1
/
of
5
A/C Evaporator - Oe Quality - Peterbilt - EV2255
In stock
Regular price
$82.98
Sale price
$82.98
Regular price
Unit price
/
per
Couldn't load pickup availability
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Description
Product Information
| Feature | Details |
|---|---|
| Brand | CTO |
| Product code | EV2255 |
Applications by Engine and Trim — Reference Catalog
| Vehicle brand | Vehicle model | Version | Model years | Engine / displacement |
|---|---|---|---|---|
| Peterbilt | 325 | Base | 2010, 2011, 2012, 2013 | 6.7 L | Inline 6 | OHV MFI Turbo Diesel |
| Peterbilt | 330 | Base | 2010, 2011, 2012, 2013 | 6.7 L | Inline 6 | OHV MFI Turbo Diesel |
| Peterbilt | 335 | Base | 2010 | 6.7 L | Inline 6 | OHV MFI Turbo Diesel |
| Peterbilt | 335 | Base | 2010 | 8.3 L | Inline 6 | FI Turbo Diesel |
| Peterbilt | 337 | Base | 2010, 2011, 2012, 2013 | 6.7 L | Inline 6 | OHV MFI Turbo Diesel |
| Peterbilt | 337 | Base | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | 6.7 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 337 | Base | 2010, 2011, 2012, 2013, 2014 | 8.3 L | Inline 6 | FI Turbo Diesel |
| Peterbilt | 337 | Base | 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | 8.9 L | Inline 6 | CNG |
| Peterbilt | 337 | Base | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | 8.9 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 340 | Base | 2010 | 8.3 L | Inline 6 | FI Turbo Diesel |
| Peterbilt | 348 | Base | 2011, 2012 | 6.7 L | Inline 6 | OHV MFI Turbo Diesel |
| Peterbilt | 348 | Base | 2010, 2011, 2012 | 8.3 L | Inline 6 | FI Turbo Diesel |
| Peterbilt | 365 | Base | 2014, 2015, 2016, 2017, 2018, 2019, 2020 | 11.9 L | 6 cylinders | CNG |
| Peterbilt | 365 | Base | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 | 11.9 L | 6 cylinders | Diesel |
| Peterbilt | 365 | Base | 2008, 2009, 2010, 2011 | 12.5 L | 6 cylinders | Diesel |
| Peterbilt | 365 | Base | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 12.9 L | 6 cylinders | Diesel |
| Peterbilt | 365 | Base | 2008, 2009 | 8.8 L | Inline 6 | FI Turbo Diesel |
| Peterbilt | 365 | Base | 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 10.8 L | Inline 6 | Diesel |
| Peterbilt | 365 | Base | 2008, 2011 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 365 | Base | 2008, 2009, 2010, 2011, 2013, 2016 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 365 | Base | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 | 8.9 L | Inline 6 | CNG |
| Peterbilt | 365 | Base | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 | 8.9 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 367 | Base | 2011, 2012, 2013 | 11.9 L | 6 cylinders | Diesel |
| Peterbilt | 367 | Base | 2008, 2009, 2010, 2011 | 12.5 L | 6 cylinders | Diesel |
| Peterbilt | 367 | Base | 2011, 2012, 2013 | 12.9 L | 6 cylinders | Diesel |
| Peterbilt | 367 | Base | 2012, 2013 | 15.0 L | 6 cylinders | CNG |
| Peterbilt | 367 | Base | 2008, 2009, 2010, 2011, 2012, 2013 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 367 | Base | 2008, 2009, 2010, 2011 | 15.2 L | Inline 6 | Turbo Diesel |
| Peterbilt | 367 | Base | 2008, 2009, 2010, 2011 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 382 | Base | 2013, 2014 | 8.9 L | Inline 6 | CNG |
| Peterbilt | 382 | Base | 2011, 2012, 2013, 2014 | 8.9 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 384 | Base | 2014, 2015, 2016 | 11.9 L | 6 cylinders | CNG |
| Peterbilt | 384 | Base | 2011, 2012, 2013, 2014, 2015 | 11.9 L | 6 cylinders | Diesel |
| Peterbilt | 384 | Base | 2008, 2009, 2010, 2011 | 12.5 L | 6 cylinders | Diesel |
| Peterbilt | 384 | Base | 2011, 2012, 2013, 2014, 2015, 2016 | 12.9 L | 6 cylinders | Diesel |
| Peterbilt | 384 | Base | 2008, 2009 | 8.8 L | Inline 6 | FI Turbo Diesel |
| Peterbilt | 384 | Base | 2011, 2012, 2013, 2014, 2015, 2016 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 384 | Base | 2008, 2009, 2010, 2011, 2012 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 384 | Base | 2010, 2011, 2012, 2013, 2014, 2015 | 8.9 L | Inline 6 | CNG |
| Peterbilt | 384 | Base | 2011, 2012, 2013, 2014, 2015 | 8.9 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 386 | Base | 2011, 2012, 2013 | 11.9 L | 6 cylinders | Diesel |
| Peterbilt | 386 | Base | 2009, 2010, 2011, 2012 | 12.5 L | 6 cylinders | Diesel |
| Peterbilt | 386 | Base | 2011, 2012, 2013 | 12.9 L | 6 cylinders | Diesel |
| Peterbilt | 386 | Base | 2012, 2013 | 15.0 L | 6 cylinders | CNG |
| Peterbilt | 386 | Base | 2009, 2010, 2011, 2012, 2013 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 386 | Base | 2009, 2010, 2011 | 15.2 L | Inline 6 | Turbo Diesel |
| Peterbilt | 386 | Base | 2009, 2010, 2011, 2013 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 388 | Base | 2011, 2012, 2013, 2014, 2015 | 11.9 L | 6 cylinders | Diesel |
| Peterbilt | 388 | Base | 2008, 2009, 2010, 2011 | 12.5 L | 6 cylinders | Diesel |
| Peterbilt | 388 | Base | 2011, 2012, 2013, 2014, 2015 | 12.9 L | 6 cylinders | Diesel |
| Peterbilt | 388 | Base | 2012, 2013, 2014 | 15.0 L | 6 cylinders | CNG |
| Peterbilt | 388 | Base | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 388 | Base | 2008, 2009, 2010, 2011 | 15.2 L | Inline 6 | Turbo Diesel |
| Peterbilt | 388 | Base | 2008, 2009, 2010, 2011 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 388 | Base | 2009 | 12.7 L | Inline 6 | MFI Turbo/Aftercooled Diesel |
| Peterbilt | 389 | Base | 2010, 2011, 2012, 2013 | Not specified |
| Peterbilt | 389 | Base | 2012, 2013 | 12.9 L | 6 cylinders | Diesel |
| Peterbilt | 389 | Base | 2010, 2011, 2012, 2013 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 389 | Base | 2010, 2011 | 15.2 L | Inline 6 | Turbo Diesel |
| Peterbilt | 389 | Base | 2010 | 12.7 L | Inline 6 | MFI Turbo/Aftercooled Diesel |
Specifications
| Specification | Catalog Value |
|---|---|
| Height (mm) | 300 |
| Core Depth (mm) | 35 |
| Core Height (mm) | 297.76 |
| Inlet (mm) | 12 |
| Outlet (mm) | 14 |
| Fin Height (mm) | 5 |
| Inlet/ Outlet (mm) | 29 |
| Width (mm) | 210 |
| Depth (mm) | 41 |
| Core Length/Width (mm) | 250 |
| Construction Type | Parallel |
| Brand | CTO |
|---|
Part Numbers & Cross References
| Brand / Reference | Part Number |
|---|---|
| UAC | EV 940078PFC |
| Alliance | 1000213247 |
| AP Air Inc. | TE411082, TE8027 |
| Bergstrom | 1000213247 |
| COOLPOINT | 4005111 |
| Coolstar | 5002616 |
| FLEET PRIDE | 051406, 6687, OTR6687 |
| Global Ac Wind | 310329 |
| Global Parts Distributors | 4712173 |
| International | 1617012, 3S011453 |
| JX TRUCK | JX5002616 |
| Kysor | 1617012 |
| MEI | 6687 |
| Omega | 2734030 |
| OTR | OTREV1005 |
| Paccar | 3S011453 |
| Peterbilt | 3S011453 |
| REFRIAUTO | EV10887, EV10887R |
| Roadchoice | 1000EVA1216, RCEVA1216 |
| Roadforce | RF7385496 |
| Trad Automotive | E1062, E1062UA |
| TRUCK AC | T3357 |
| TruckAir | 051406 |
| TTAC | 4005111 |
| Truck Act / TruckAir | 3357 |

A/C Evaporator - Oe Quality - Peterbilt - EV2255
$82.98