1
/
of
4
A/C Evaporator - Oe Quality - International - EV599
In stock
Regular price
$89.04
Sale price
$89.04
Regular price
Unit price
/
per
Couldn't load pickup availability
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Description
Product Information
| Feature | Details |
|---|---|
| Brand | CTO |
| Product code | EV599 |
Applications by Engine and Trim — Reference Catalog
| Vehicle brand | Vehicle model | Version | Model years | Engine / displacement |
|---|---|---|---|---|
| International | 4100 | Base | 2006, 2007 | 6.0 L | V8 | FI Turbo Diesel | VIN AF |
| International | 4100 SBA | Base | 2006, 2007 | 6.0 L | V8 | DI Turbo/Intercooled Diesel |
| International | 4200 | Base | 2003, 2004, 2005, 2006, 2007 | 6.0 L | V8 | DI Turbo/Intercooled Diesel |
| International | 4200LP | Base | 2003, 2004, 2005, 2006, 2007 | 6.0 L | V8 | FI Turbo Diesel | VIN AF |
| International | 4300 | Base | 2002 | 8.5 L | Inline 4 | MFI Turbo/Aftercooled Diesel |
| International | 4300 | Base | 2008 | 7.6 L | Inline 6 | DI Diesel |
| International | 4300 | Base | 2002, 2003, 2004, 2005, 2006, 2007, 2008 | 7.6 L | Inline 6 | MFI Turbo Diesel |
| International | 4300 | Base | 2003 | 6.0 L | V8 | DI Turbo/Intercooled Diesel |
| International | 4300 | Base | 2008 | 6.4 L | V8 | SOHC DI Turbo Diesel |
| International | 4300LP | Base | 2002, 2003, 2004, 2005, 2006, 2007 | 7.6 L | Inline 6 | MFI Turbo Diesel |
| International | 4400 | Base | 2002 | 8.5 L | Inline 4 | MFI Turbo/Aftercooled Diesel |
| International | 4400 | Base | 2008 | 7.6 L | Inline 6 | DI Diesel |
| International | 4400 | Base | 2002, 2003, 2004, 2005, 2006, 2007, 2008 | 7.6 L | Inline 6 | MFI Turbo Diesel |
| International | 4400 | Base | 2007, 2008 | 9.3 L | Inline 6 | SOHC DI Turbo/Aftercooled/Intercooled Diesel |
| International | 4400 | Base | 2004, 2005, 2006, 2007, 2008 | 9.3 L | Inline 6 | MFI Turbo/Intercooled Diesel |
| International | 4400 | Base | 2002, 2003, 2004, 2005, 2006 | 8.7 L | Inline 6 | MFI Turbo Diesel |
| International | 4400 | Base | 2003 | 6.0 L | V8 | DI Turbo/Intercooled Diesel |
| International | 4400LP | Base | 2003, 2004, 2005, 2006, 2007 | 7.6 L | Inline 6 | MFI Turbo Diesel |
| International | 4400LP | Base | 2003, 2004, 2005 | 8.7 L | Inline 6 | FI Turbo Diesel | VIN AD |
| International | 4400LP | Base | 2005, 2006, 2007 | 9.3 L | Inline 6 | FI Turbo Diesel | VIN AZ |
| International | 4700 | Base | 2002, 2003, 2004 | 7.6 L | Inline 6 | MFI Turbo Diesel |
| International | 4700 | Base | 2005 | 6.7 L | Inline 6 | MFI Turbo Diesel |
| International | 4700 | Base | 2002, 2003 | 8.7 L | Inline 6 | MFI Turbo Diesel |
| International | 4700 | Base | 2002 | 7.3 L | V8 | DI Turbo Diesel |
| International | 4800 | Base | 2002, 2003 | 7.6 L | Inline 6 | MFI Turbo Diesel |
| International | 4800 | Base | 2002, 2003 | 8.7 L | Inline 6 | MFI Turbo Diesel |
| International | 4900 | Base | 2002 | 8.5 L | Inline 4 | MFI Turbo/Aftercooled Diesel |
| International | 4900 | Base | 2002, 2003, 2004, 2005 | 7.6 L | Inline 6 | MFI Turbo Diesel |
| International | 4900 | Base | 2002, 2003, 2004 | 8.7 L | Inline 6 | MFI Turbo Diesel |
| International | 7300 | Base | 2008, 2009 | 7.6 L | Inline 6 | DI Diesel |
| International | 7300 | Base | 2002, 2003, 2004, 2005, 2006, 2007 | 7.6 L | Inline 6 | MFI Turbo Diesel |
| International | 7400 | Base | 2007 | 11.1 L | 6 cylinders | Diesel |
| International | 7400 | Base | 2004 | 12.0 L | 6 cylinders | Turbo Diesel |
| International | 7400 | Base | 2008, 2009 | 7.6 L | Inline 6 | DI Diesel |
| International | 7400 | Base | 2002, 2003, 2004, 2005, 2006, 2007 | 7.6 L | Inline 6 | MFI Turbo Diesel |
| International | 7400 | Base | 2005 | 8.7 L | Inline 6 | FI Turbo Diesel | VIN AD |
| International | 7400 | Base | 2007, 2008, 2009 | 9.3 L | Inline 6 | SOHC DI Turbo/Aftercooled/Intercooled Diesel |
| International | 7400 | Base | 2005, 2006, 2007 | 9.3 L | Inline 6 | MFI Turbo/Intercooled Diesel |
| International | 7400 | Base | 2005 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| International | 7400 | Base | 2002, 2003, 2004, 2006, 2007, 2008, 2009 | 8.7 L | Inline 6 | MFI Turbo Diesel |
| International | 7500 | Base | 2008, 2009 | 7.6 L | Inline 6 | DI Diesel |
| International | 7500 | Base | 2002 | 7.6 L | Inline 6 | MFI Turbo Diesel |
| International | 7500 | Base | 2003, 2004 | 8.7 L | Inline 6 | FI Turbo Diesel |
| International | 7500 | Base | 2007, 2008, 2009 | 9.3 L | Inline 6 | SOHC DI Turbo/Aftercooled/Intercooled Diesel |
| International | 7500 | Base | 2004, 2005, 2006, 2007 | 9.3 L | Inline 6 | MFI Turbo/Intercooled Diesel |
| International | 7500 | Base | 2002, 2003, 2005 | 8.7 L | Inline 6 | MFI Turbo Diesel |
| International | 7600 | Base | 2004, 2005, 2006, 2007 | 11.1 L | 6 cylinders | Diesel |
| International | 7600 | Base | 2003, 2004 | 12.0 L | 6 cylinders | Turbo Diesel |
| International | 7600 | Base | 2004, 2005, 2006, 2007 | 12.5 L | 6 cylinders | Diesel |
| International | 7600 | Base | 2007 | 9.3 L | Inline 6 | SOHC DI Turbo/Aftercooled/Intercooled Diesel |
| International | 7600 | Base | 2007 | 9.3 L | Inline 6 | MFI Turbo/Intercooled Diesel |
| International | 7600 | Base | 2009 | 10.5 L | Inline 6 | SOHC DI Turbo Diesel |
| International | 7600 | Base | 2009 | 12.4 L | Inline 6 | SOHC DI Turbo Diesel |
| International | 7600 | Base | 2003, 2004 | 10.3 L | Inline 6 | MFI Turbo Diesel |
| International | 7600 | Base | 2003, 2004, 2005, 2006, 2007 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| International | 7700 | Base | 2005 | 11.1 L | 6 cylinders | Diesel |
| International | 7700 | Base | 2005, 2006, 2007 | 12.5 L | 6 cylinders | Diesel |
| International | 7700 | Base | 2007 | 9.3 L | Inline 6 | MFI Turbo/Intercooled Diesel |
| International | 7700 | Base | 2005, 2006, 2007 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| International | 8100 | Base | 2003 | 7.6 L | Inline 6 | MFI Turbo Diesel |
| International | 8100 | Base | 2003 | 10.3 L | Inline 6 | MFI Turbo Diesel |
| International | 8100 | Base | 2003 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| International | 8100 | Base | 2003 | 8.7 L | Inline 6 | MFI Turbo Diesel |
| International | 8500 | Base | 2003 | 7.6 L | Inline 6 | MFI Turbo Diesel |
| International | 8500 | Base | 2007 | 9.3 L | Inline 6 | SOHC DI Turbo/Aftercooled/Intercooled Diesel |
| International | 8500 | Base | 2004, 2005, 2006, 2007 | 9.3 L | Inline 6 | MFI Turbo/Intercooled Diesel |
| International | 8500 | Base | 2003, 2004, 2005 | 8.7 L | Inline 6 | MFI Turbo Diesel |
| International | 8600 SBA | Base | 2005, 2006, 2007 | 11.1 L | 6 cylinders | Diesel |
| International | 8600 SBA | Base | 2003, 2004, 2005 | 12.0 L | 6 cylinders | Turbo Diesel |
| International | 8600 SBA | Base | 2004, 2005, 2006, 2007 | 12.5 L | 6 cylinders | Diesel |
| International | 8600 SBA | Base | 2007 | 5.9 L | Inline 6 | MFI Turbo Diesel |
| International | 8600 SBA | Base | 2004, 2005, 2006, 2007 | 9.3 L | Inline 6 | MFI Turbo/Intercooled Diesel |
| International | 8600 SBA | Base | 2003, 2004 | 10.3 L | Inline 6 | MFI Turbo Diesel |
| International | 8600 SBA | Base | 2003, 2004, 2005, 2006, 2007 | 10.8 L | Inline 6 | MFI Turbo Diesel |
Specifications
| Specification | Catalog Value |
|---|---|
| Height (mm) | 304 |
| Inlet (mm) | 15.5 |
| Outlet (mm) | 21 |
| Width (mm) | 200 |
| Depth (mm) | 60 |
| Brand | CTO |
|---|
Part Numbers & Cross References
| Brand / Reference | Part Number |
|---|---|
| UAC | EV 939980PFC |
| AP Air Inc. | TE311072 |
| Climatech | NA1505, NA15050 |
| COOLPOINT | 4005006 |
| Coolstar | 5002018 |
| FLEET PRIDE | 6656, OTR307600 |
| Four Seasons | 44110 |
| Global Ac Wind | 310303 |
| Global Air Inc. | EV7400 |
| Global Cool Cars | 1950A0101 |
| Global Parts Distributors | 4711975, 4711978 |
| International | 1613008, 2602544C1, 3542576C2, BOA8037600509 |
| JX TRUCK | JX5002018 |
| Kysor | 1613008 |
| MEI | 050808, 6656 |
| NAPA | 985294, TEM985294 |
| Omega | 2730531 |
| OTR | OTREV1012, EV1012 |
| Panafrio | 2014323 |
| Ranshu | 590514 |
| Red Dot | 76R7760 |
| REFRIAUTO | EV5895, EV5895R |
| Roadchoice | 1000EVA0618, RCEVA0618 |
| Roadforce | RF63500478 |
| Sanden | 6656 |
| Trad Automotive | E898, E898UA |
| TRUCK AC | T3333 |
| TruckAir | 050808 |
| TTAC | 4005006 |

A/C Evaporator - Oe Quality - International - EV599
$89.04