1
/
of
3
A/C Expansion Valve - EX032
In stock
Regular price
$21.43
Sale price
$21.43
Regular price
Unit price
/
per
Couldn't load pickup availability
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Description
Product Information
| Feature | Details |
|---|---|
| Brand | CTO |
| Product code | EX032 |
Applications — Cross-Reference Guide
| Vehicle / Model | Years |
|---|---|
| Chevrolet Astro, Blazer, Suburban | 1994 |
| Chevrolet C1500 Suburban, C2500 Suburban, K1500 Suburban, K2500 Suburban | 1994, 1995, 1996, 1997, 1998, 1999 |
| Chevrolet Express 3500 | 1997, 1998 |
| Chevrolet G30 | 1996 |
| Chevrolet Suburban 1500 | 1995, 1996, 1997, 1998, 1999 |
| Chevrolet Tahoe | 1995, 1996 |
| GMC C1500 Suburban, C2500 Suburban, K1500 Suburban, K2500 Suburban | 1994, 1995, 1996, 1997, 1998, 1999 |
| GMC G3500 | 1996 |
| GMC Jimmy | 1999, 2000, 2001, 2002 |
| GMC Safari | 1994 |
| GMC Savana 3500 | 1997, 1998 |
| GMC Yukon | 1994, 1995, 1996 |
| Peterbilt 357 | 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 |
| Peterbilt 362 | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 |
| Peterbilt 377 | 2001 |
| Peterbilt 378 | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Peterbilt 379 | 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Peterbilt 385 | 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
Specifications
| Specification | Catalog Value |
|---|---|
| Tonnage | 1.5T |
| Inlet (mm) | M16 |
| Outlet (mm) | M20 |
| Capillary Length (mm) | 280 |
| Specification | Catalog Value |
|---|---|
| Inlet (mm) | 16 |
| Brand | CTO |
|---|
Part Numbers & Cross References
| Brand / Reference | Part Number |
|---|---|
| UAC | EX 7420PC, EX 10429C |
| AC Delco | 1550445, 155475, 155571 |
| Advance Auto Parts | T39192 |
| Alliance | ABPN83304333, ABPN83304953, ABPN83308331, N83308331 |
| Compressor Works | 758907 |
| Four Seasons | 38907, 38908 |
| General Motors | 52459602, 52474493, 52481625, GM52459602, GM52474493, GM52481625 |
| Global Air Inc. | EX1312 |
| Global Parts Distributors | 3411306 |
| NAPA | 207574, 217192, TEM207574, TEM217192 |
| Omega | 3110988AM, MT5004, MT5008, 3110716AM, 3110987AM, 3112127AM, 3112137 |
| Parker | 03113415, 09173912, 3113415, 03113425 |
| Ready-Aire/Proliance | 4665 |
| REFRIAUTO | VL6047 |
| Santech | 3110988AM, MT5008 |
| Trad Automotive | M145, M239, M670 |
| Visteon | 400128 |
| AP Air Inc. | 92124 |
| Bergstrom | 1000299874 |
| Climatech | EA1450, EA14500 |
| COOLPOINT | 4506852 |
| Coolstar | 5252004 |
| FLEET PRIDE | 121400A, 1639 |
| Fleetrite | ZGG709001 |
| International | 1817002, 5X010343 |
| JX TRUCK | JX5252004 |
| Kysor | 1817002 |
| MEI | 121400A, 1639 |
| OTR | OTREX1017, EX1017 |
| Paccar | 03113401, 03113425, 3113425, EA390002S, P93CAC390002S |
| Peterbilt | P93CAC390002S |
| Red Dot | 71R8090, RD5107340, RD5107340P |
| RIG TOUGH | 5252004 |
| Roadchoice | 1000EV02004, RCEV02004 |
| Roadforce | RF40525883 |
| Sunair | EXV2042 |
| TRUCK AC | T3557 |
| TruckAir | 121400A |
| TTAC | 4506852 |
| WALLWORK | EA14500W |
| CARQUEST | T39192 |

A/C Expansion Valve - EX032
$21.43