1
/
of
4
A/C Expansion Valve - Peterbilt / International / Volvo - EX091
In stock
Regular price
$18.73
Sale price
$18.73
Regular price
Unit price
/
per
Couldn't load pickup availability
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Description
Product Information
| Feature | Details |
|---|---|
| Brand | CTO |
| Product code | EX091 |
Applications by Engine and Trim — Reference Catalog
| Vehicle brand | Vehicle model | Version | Model years | Engine / displacement |
|---|---|---|---|---|
| International | LoneStar | Base | 2019 | 15.0 L | 6 cylinders | DOHC FI Turbo Diesel |
| International | LoneStar | Base | 2013, 2014 | 12.4 L | Inline 6 | SOHC DI Turbo Diesel |
| International | LoneStar | Base | 2009, 2010, 2011, 2012, 2014, 2015, 2016, 2017, 2018, 2020 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| International | LoneStar | Base | 2010 | 15.2 L | Inline 6 | Turbo Diesel |
| International | LoneStar | Base | 2010, 2011 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| International | ProStar | HI-RISE 56 | 2015 | Inline 6 | DOHC MFI Turbo Diesel |
| International | ProStar | Pro LA617 | 2010 | 12.4 L | Inline 6 | SOHC DI Turbo Diesel |
| International | ProStar | Pro LA617 | 2008, 2009, 2010, 2011 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| International | ProStar | Pro LA627 Premium | 2010, 2011 | 12.4 L | Inline 6 | SOHC DI Turbo Diesel |
| International | ProStar | Pro LA627 Premium | 2008, 2009, 2010, 2011 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| International | ProStar | Pro LA637 Limited | 2011 | 12.4 L | Inline 6 | SOHC DI Turbo Diesel |
| International | ProStar | Pro LA637 Limited | 2008, 2009, 2010 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| International | ProStar | Pro LA647 | 2009, 2010 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| International | ProStar | Pro LA657 Premium | 2010, 2011 | 10.5 L | Inline 6 | SOHC DI Turbo Diesel |
| International | ProStar | Pro LA657 Premium | 2010, 2011 | 12.4 L | Inline 6 | SOHC DI Turbo Diesel |
| International | ProStar | Pro LA657 Premium | 2009, 2010 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| International | ProStar | Pro LA667 Limited | 2010 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| International | ProStar | Pro LA677 | 2012, 2013 | 10.5 L | Inline 6 | SOHC DI Turbo Diesel |
| International | ProStar | Pro LA677 | 2011, 2012, 2013, 2014 | 12.4 L | Inline 6 | SOHC DI Turbo Diesel |
| International | ProStar | Pro LA677 | 2014, 2015 | 12.4 L | Inline 6 | DI Turbo/Aftercooled/Intercooled Diesel |
| International | ProStar | Pro LA687 | 2011 | 12.4 L | Inline 6 | SOHC DI Turbo Diesel |
| International | ProStar | Pro LF617 | 2009 | 12.5 L | 6 cylinders | Diesel |
| International | ProStar | Pro LF617 | 2009, 2010, 2011 | 12.4 L | Inline 6 | SOHC DI Turbo Diesel |
| International | ProStar | Pro LF617 | 2008, 2009, 2010, 2011 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| International | ProStar | Pro LF627 Premium | 2008, 2009, 2010, 2011 | 12.5 L | 6 cylinders | Diesel |
| International | ProStar | Pro LF627 Premium | 2008, 2009, 2010, 2011 | 12.4 L | Inline 6 | SOHC DI Turbo Diesel |
| International | ProStar | Pro LF627 Premium | 2008, 2009, 2010, 2011, 2012 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| International | ProStar | Pro LF627 Premium | 2009, 2010 | 15.2 L | Inline 6 | Turbo Diesel |
| International | ProStar | Pro LF637 Limited | 2008, 2009 | 12.5 L | 6 cylinders | Diesel |
| International | ProStar | Pro LF637 Limited | 2009, 2010, 2011 | 12.4 L | Inline 6 | SOHC DI Turbo Diesel |
| International | ProStar | Pro LF637 Limited | 2008, 2009, 2010, 2011, 2012 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| International | ProStar | Pro LF637 Limited | 2009 | 15.2 L | Inline 6 | Turbo Diesel |
| International | ProStar | Pro LF647 | 2009 | 12.5 L | 6 cylinders | Diesel |
| International | ProStar | Pro LF647 | 2011 | 10.5 L | Inline 6 | SOHC DI Turbo Diesel |
| International | ProStar | Pro LF647 | 2009, 2010, 2011, 2012, 2014 | 12.4 L | Inline 6 | SOHC DI Turbo Diesel |
| International | ProStar | Pro LF647 | 2009, 2010 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| International | ProStar | Pro LF657 Premium | 2009 | 12.5 L | 6 cylinders | Diesel |
| International | ProStar | Pro LF657 Premium | 2010, 2011, 2012, 2013, 2014 | 10.5 L | Inline 6 | SOHC DI Turbo Diesel |
| International | ProStar | Pro LF657 Premium | 2009, 2010, 2011, 2012, 2013, 2014 | 12.4 L | Inline 6 | SOHC DI Turbo Diesel |
| International | ProStar | Pro LF657 Premium | 2009, 2010 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| International | ProStar | Pro LF667 Limited | 2010, 2011, 2012, 2013, 2014 | 12.4 L | Inline 6 | SOHC DI Turbo Diesel |
| International | ProStar | Pro LF677 | 2011, 2012, 2013 | 10.5 L | Inline 6 | SOHC DI Turbo Diesel |
| International | ProStar | Pro LF677 | 2011, 2012, 2013, 2014, 2015 | 12.4 L | Inline 6 | SOHC DI Turbo Diesel |
| International | ProStar | Pro LF677 | 2014, 2015 | 12.4 L | Inline 6 | DI Turbo/Aftercooled/Intercooled Diesel |
| International | ProStar | Pro LF687 | 2011, 2012, 2013, 2014, 2015 | 12.4 L | Inline 6 | SOHC DI Turbo Diesel |
| International | ProStar | Pro LF687 | 2014, 2015 | 12.4 L | Inline 6 | DI Turbo/Aftercooled/Intercooled Diesel |
| International | ProStar | Pro LF687 | 2012, 2013, 2014, 2015 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| International | ProStar | Pro LF687 | 2012, 2013, 2014 | 15.2 L | Inline 6 | FI Turbo/Aftercooled/Intercooled Diesel |
| International | ProStar | SKY-RISE 73 | 2015 | Inline 6 | DOHC MFI Turbo Diesel |
| Peterbilt | 365 | Base | 2014, 2015, 2016, 2017, 2018, 2019, 2020 | 11.9 L | 6 cylinders | CNG |
| Peterbilt | 365 | Base | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | 11.9 L | 6 cylinders | Diesel |
| Peterbilt | 365 | Base | 2008, 2009, 2010, 2011 | 12.5 L | 6 cylinders | Diesel |
| Peterbilt | 365 | Base | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | 12.9 L | 6 cylinders | Diesel |
| Peterbilt | 365 | Base | 2008, 2009 | 8.8 L | Inline 6 | FI Turbo Diesel |
| Peterbilt | 365 | Base | 2017, 2018, 2019, 2020 | 10.8 L | Inline 6 | Diesel |
| Peterbilt | 365 | Base | 2008, 2011 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 365 | Base | 2008, 2009, 2010, 2011, 2013, 2016 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 365 | Base | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 | 8.9 L | Inline 6 | CNG |
| Peterbilt | 365 | Base | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | 8.9 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 367 | Base | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | 11.9 L | 6 cylinders | Diesel |
| Peterbilt | 367 | Base | 2008, 2009, 2010, 2011 | 12.5 L | 6 cylinders | Diesel |
| Peterbilt | 367 | Base | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | 12.9 L | 6 cylinders | Diesel |
| Peterbilt | 367 | Base | 2012, 2013, 2014 | 15.0 L | 6 cylinders | CNG |
| Peterbilt | 367 | Base | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 367 | Base | 2008, 2009, 2010, 2011 | 15.2 L | Inline 6 | Turbo Diesel |
| Peterbilt | 367 | Base | 2008, 2009, 2010, 2011 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 384 | Base | 2014, 2015 | 11.9 L | 6 cylinders | CNG |
| Peterbilt | 384 | Base | 2011, 2012, 2013, 2014, 2015 | 11.9 L | 6 cylinders | Diesel |
| Peterbilt | 384 | Base | 2008, 2009, 2010, 2011 | 12.5 L | 6 cylinders | Diesel |
| Peterbilt | 384 | Base | 2011, 2012, 2013, 2014, 2015 | 12.9 L | 6 cylinders | Diesel |
| Peterbilt | 384 | Base | 2008, 2009 | 8.8 L | Inline 6 | FI Turbo Diesel |
| Peterbilt | 384 | Base | 2011, 2012, 2013, 2014, 2015 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 384 | Base | 2008, 2009, 2010, 2011, 2012 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 384 | Base | 2010, 2011, 2012, 2013, 2014, 2015 | 8.9 L | Inline 6 | CNG |
| Peterbilt | 384 | Base | 2011, 2012, 2013, 2014, 2015 | 8.9 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 386 | Base | 2011, 2012, 2013, 2014 | 11.9 L | 6 cylinders | Diesel |
| Peterbilt | 386 | Base | 2008, 2009, 2010, 2011, 2012 | 12.5 L | 6 cylinders | Diesel |
| Peterbilt | 386 | Base | 2011, 2012, 2013, 2014, 2015 | 12.9 L | 6 cylinders | Diesel |
| Peterbilt | 386 | Base | 2012, 2013, 2014, 2015 | 15.0 L | 6 cylinders | CNG |
| Peterbilt | 386 | Base | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 386 | Base | 2008, 2009, 2010, 2011 | 15.2 L | Inline 6 | Turbo Diesel |
| Peterbilt | 386 | Base | 2008, 2009, 2010, 2011, 2013 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 388 | Base | 2011, 2012, 2013, 2014, 2015 | 11.9 L | 6 cylinders | Diesel |
| Peterbilt | 388 | Base | 2008, 2009, 2010, 2011 | 12.5 L | 6 cylinders | Diesel |
| Peterbilt | 388 | Base | 2011, 2012, 2013, 2014, 2015 | 12.9 L | 6 cylinders | Diesel |
| Peterbilt | 388 | Base | 2012, 2013, 2014 | 15.0 L | 6 cylinders | CNG |
| Peterbilt | 388 | Base | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 388 | Base | 2008, 2009, 2010, 2011 | 15.2 L | Inline 6 | Turbo Diesel |
| Peterbilt | 388 | Base | 2008, 2009, 2010, 2011 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 388 | Base | 2009 | 12.7 L | Inline 6 | MFI Turbo/Aftercooled Diesel |
| Peterbilt | 389 | Base | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 | Not specified |
| Peterbilt | 389 | Base | 2015, 2021, 2022, 2023 | 11.9 L | 6 cylinders | Diesel |
| Peterbilt | 389 | Base | 2016, 2017, 2018, 2019, 2020 | 11.9 L | 6 cylinders | MFI Diesel |
| Peterbilt | 389 | Base | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | 12.9 L | 6 cylinders | Diesel |
| Peterbilt | 389 | Base | 2021 | 10.8 L | Inline 6 | Diesel |
| Peterbilt | 389 | Base | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| Peterbilt | 389 | Base | 2010, 2011 | 15.2 L | Inline 6 | Turbo Diesel |
| Peterbilt | 389 | Base | 2010 | 12.7 L | Inline 6 | MFI Turbo/Aftercooled Diesel |
| Volvo | VAH | Base | 2011, 2012, 2013, 2014, 2015 | 12.8 L | 6 cylinders | Diesel |
| Volvo | VAH | Base | 2011, 2012, 2013, 2014, 2015 | 10.8 L | Inline 6 | Turbo Diesel |
| Volvo | VHD | Base | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 | 12.1 L | 6 cylinders | Diesel |
| Volvo | VHD | Base | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 | 12.8 L | 6 cylinders | Diesel |
| Volvo | VHD | Base | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | 10.8 L | Inline 6 | Turbo Diesel |
| Volvo | VHD | Base | 2023, 2024, 2025 | 12.8 L | Inline 6 | Diesel |
| Volvo | VHD | Base | 2001, 2002, 2003 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| Volvo | VHD | Base | 2004, 2005 | 8.9 L | Inline 6 | MFI Turbo Diesel |
| Volvo | VN | VN42T | 2004 | 12.1 L | 6 cylinders | Diesel |
| Volvo | VNL | Base | 2013, 2014, 2015, 2016, 2017 | 11.9 L | 6 cylinders | CNG |
| Volvo | VNL | Base | 2003, 2004, 2005, 2006, 2007, 2008, 2009 | 12.1 L | 6 cylinders | Diesel |
| Volvo | VNL | Base | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 | 12.8 L | 6 cylinders | Diesel |
| Volvo | VNL | Base | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 | 10.8 L | Inline 6 | Turbo Diesel |
| Volvo | VNL | Base | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| Volvo | VNL | Base | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 | 16.1 L | Inline 6 | Turbo Diesel |
| Volvo | VNL | Base | 2003 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| Volvo | VNL | Base | 2003 | 12.7 L | Inline 6 | MFI Turbo/Aftercooled Diesel |
| Volvo | VNL 300 | Base | 2017 | Inline 6 | Common Rail Turbo Diesel |
| Volvo | VNL 300 | Base | 2016 | Inline 6 | FI Turbo Diesel |
| Volvo | VNL 300 | Base | 2017 | 10.8 L | Inline 6 | Common Rail Turbo Diesel |
| Volvo | VNL 300 | Base | 2017 | 12.8 L | Inline 6 | Common Rail Turbo Diesel |
| Volvo | VNL 300 | Base | 2016 | 12.8 L | Inline 6 | FI Turbo Diesel |
| Volvo | VNL 400 | Base | 2017 | Inline 6 | Common Rail Turbo Diesel |
| Volvo | VNL 400 | Base | 2017 | 10.8 L | Inline 6 | Common Rail Turbo Diesel |
| Volvo | VNL 400 | Base | 2017 | 12.8 L | Inline 6 | Common Rail Turbo Diesel |
| Volvo | VNL 430 | Base | 2016 | Inline 6 | FI Turbo Diesel |
| Volvo | VNL 430 | Base | 2016 | 12.8 L | Inline 6 | FI Turbo Diesel |
| Volvo | VNL 430 | Elite | 2015 | Inline 6 | FI Turbo Diesel |
| Volvo | VNL 430 | Elite | 2015 | 12.8 L | Inline 6 | FI Turbo Diesel |
| Volvo | VNL 430 | Prestige | 2015 | Inline 6 | FI Turbo Diesel |
| Volvo | VNL 430 | Prestige | 2015 | 12.8 L | Inline 6 | FI Turbo Diesel |
| Volvo | VNL 630 | Base | 2016 | Inline 6 | FI Turbo Diesel |
| Volvo | VNL 630 | Base | 2016 | 12.8 L | Inline 6 | FI Turbo Diesel |
| Volvo | VNL 630 | Elite | 2015 | Inline 6 | FI Turbo Diesel |
| Volvo | VNL 630 | Elite | 2015 | 12.8 L | Inline 6 | FI Turbo Diesel |
| Volvo | VNL 630 | Prestige | 2015 | Inline 6 | FI Turbo Diesel |
| Volvo | VNL 630 | Prestige | 2015 | 12.8 L | Inline 6 | FI Turbo Diesel |
| Volvo | VNL 670 | Base | 2016 | Inline 6 | FI Turbo Diesel |
| Volvo | VNL 670 | Base | 2016 | 12.8 L | Inline 6 | FI Turbo Diesel |
| Volvo | VNL 670 | Prestige | 2015 | Inline 6 | FI Turbo Diesel |
| Volvo | VNL 670 | Prestige | 2015 | 12.8 L | Inline 6 | FI Turbo Diesel |
| Volvo | VNL 740 | Base | 2017 | Inline 6 | Common Rail Turbo Diesel |
| Volvo | VNL 740 | Base | 2017 | 10.8 L | Inline 6 | Common Rail Turbo Diesel |
| Volvo | VNL 740 | Base | 2017 | 12.8 L | Inline 6 | Common Rail Turbo Diesel |
| Volvo | VNL 760 | Base | 2017 | Inline 6 | Common Rail Turbo Diesel |
| Volvo | VNL 760 | Base | 2017 | 10.8 L | Inline 6 | Common Rail Turbo Diesel |
| Volvo | VNL 760 | Base | 2017 | 12.8 L | Inline 6 | Common Rail Turbo Diesel |
| Volvo | VNL 860 | Base | 2017 | Inline 6 | Common Rail Turbo Diesel |
| Volvo | VNL 860 | Base | 2017 | 10.8 L | Inline 6 | Common Rail Turbo Diesel |
| Volvo | VNL 860 | Base | 2017 | 12.8 L | Inline 6 | Common Rail Turbo Diesel |
| Volvo | VNM | Base | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 | 12.1 L | 6 cylinders | Diesel |
| Volvo | VNM | Base | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 | 12.8 L | 6 cylinders | Diesel |
| Volvo | VNM | Base | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 | 10.8 L | Inline 6 | Turbo Diesel |
| Volvo | VNM | Base | 2007 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| Volvo | VNM | Base | 2000, 2001, 2002, 2003 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| Volvo | VNM | Base | 2000, 2001, 2002 | 11.1 L | Inline 6 | MFI Turbo/Aftercooled Diesel |
| Volvo | VNM | Base | 2000, 2001, 2003 | 12.7 L | Inline 6 | MFI Turbo/Aftercooled Diesel |
| Volvo | VNM | Base | 2000, 2001, 2002 | 14.0 L | Inline 6 | MFI Turbo Diesel |
| Volvo | VNM | Base | 2012, 2013, 2014, 2015, 2016, 2018 | 8.9 L | Inline 6 | CNG |
| Volvo | VNR 300 | Base | 2017 | Inline 6 | SOHC Common Rail Turbo Diesel |
| Volvo | VNR 400 | Base | 2017 | Inline 6 | SOHC Common Rail Turbo Diesel |
| Volvo | VNR 640 | Base | 2017 | Inline 6 | SOHC Common Rail Turbo Diesel |
| Volvo | VNX | Base | 2019, 2020, 2021 | 12.8 L | 6 cylinders | Diesel |
| Volvo | VNX | Base | 2014, 2015, 2016, 2017 | 16.1 L | Inline 6 | Turbo Diesel |
| Volvo | VT | Base | 2006, 2007, 2008, 2009, 2010 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| Volvo | VT | Base | 2006, 2007, 2008, 2009, 2010 | 16.1 L | Inline 6 | Turbo Diesel |
Specifications
| Specification | Catalog Value |
|---|---|
| Refrigerant | R134A |
| Suction Inlet (mm) | 16 |
| Suction Outlet (mm) | 16 |
| Liquid Outlet (mm) | 13 |
| Brand | CTO |
|---|
Part Numbers & Cross References
| Brand / Reference | Part Number |
|---|---|
| UAC | EX 10426C |
| Alliance | ABPN83308014, N83308014 |
| AP Air Inc. | 93235 |
| COOLPOINT | 4506562, 4506562A |
| Coolstar | 5201065, 5201066 |
| FLEET PRIDE | 121604A, 1672, 1672G, PTAC1672 |
| Fleetrite | FLTAC3131257, FLTEV2613243 |
| Four Seasons | 39482 |
| Global Air Inc. | EX7405 |
| Global Parts Distributors | 3411573 |
| International | 1813014, 1818007, 2613243C91, 3599589C1, 3613243C91 |
| JX TRUCK | JX5201065, JX5201066 |
| Kysor | 1813014, 1818007 |
| MEI | 1672, 1672G |
| Navistar | 3599589C1 |
| Omega | 3131257 |
| OTR | OTREX1018, EX1018 |
| PILOT | TL121604A |
| Red Dot | 71R8465 |
| REFRIAUTO | VL17653, VL17653R |
| RIG TOUGH | 5201030, 5201065 |
| Roadchoice | 1000EV01065, 1000EV01066, RCEV01065, RCEV01066 |
| Roadforce | RF17520779, RF99962843 |
| Sunair | EXV1078 |
| Trad Automotive | M649 |
| TRUCK AC | T3540 |
| TruckAir | 121604A, 121604G |
| TTAC | 4506562 |
| Volvo | 85104197, BOA96398, BOAA1722, R1058001 |

A/C Expansion Valve - Peterbilt / International / Volvo - EX091
$18.73