Skip to product information
1 of 4

A/C Expansion Valve Sleep - Peterbilt / International / Volvo - EX110

In stock


Regular price $18.85
Sale price $18.85 Regular price



Description

Product Information

Feature Details
Brand CTO
Product code EX110

Applications by Engine and Trim — Reference Catalog

Vehicle brand Vehicle model Version Model years Engine / displacement
International 4100 Base 2008, 2009, 2010, 2011 6.0 L | V8 | FI Turbo Diesel
International 4100 Base 2007 6.0 L | V8 | FI Turbo Diesel | VIN AF
International 4100 Base 2008, 2009, 2010, 2011 6.4 L | V8 | SOHC DI Turbo Diesel
International 4100 SBA Base 2007, 2008 6.0 L | V8 | DI Turbo/Intercooled Diesel
International 4200 Base 2007, 2008, 2009, 2010 6.0 L | V8 | DI Turbo/Intercooled Diesel
International 4200LP Base 2007, 2008 6.0 L | V8 | FI Turbo Diesel | VIN AF
International 4300 Base 2008, 2009, 2010, 2011 7.6 L | Inline 6 | DI Diesel
International 4300 Base 2007, 2008, 2009, 2010, 2011 7.6 L | Inline 6 | MFI Turbo Diesel
International 4300 Base 2008, 2009, 2010, 2011 6.4 L | V8 | SOHC DI Turbo Diesel
International 4300LP Base 2008, 2009, 2010, 2011 7.6 L | Inline 6 | DI Diesel
International 4300LP Base 2007, 2008, 2009, 2010, 2011 7.6 L | Inline 6 | MFI Turbo Diesel
International 4300LP Base 2008, 2009, 2010, 2011 6.4 L | V8 | SOHC DI Turbo Diesel
International 4400 Base 2008, 2009, 2010, 2011 7.6 L | Inline 6 | DI Diesel
International 4400 Base 2007, 2008, 2009, 2010, 2011 7.6 L | Inline 6 | MFI Turbo Diesel
International 4400 Base 2007, 2008, 2009, 2010, 2011 9.3 L | Inline 6 | SOHC DI Turbo/Aftercooled/Intercooled Diesel
International 4400 Base 2007, 2008 9.3 L | Inline 6 | MFI Turbo/Intercooled Diesel
International 4400LP Base 2008, 2009, 2010, 2011 7.6 L | Inline 6 | DI Diesel
International 4400LP Base 2007, 2008, 2009, 2010, 2011 7.6 L | Inline 6 | MFI Turbo Diesel
International 4400LP Base 2008, 2009, 2010, 2011 9.3 L | Inline 6 | SOHC DI Turbo/Aftercooled/Intercooled Diesel
International 4400LP Base 2007 9.3 L | Inline 6 | FI Turbo Diesel | VIN AZ
International 8500 Base 2007 9.3 L | Inline 6 | SOHC DI Turbo/Aftercooled/Intercooled Diesel
International 8500 Base 2007 9.3 L | Inline 6 | MFI Turbo/Intercooled Diesel
International 8500 TranStar Base 2008, 2009, 2010, 2011 9.3 L | Inline 6 | SOHC DI Turbo/Aftercooled/Intercooled Diesel
International 8500 TranStar Base 2008, 2009 9.3 L | Inline 6 | MFI Turbo/Intercooled Diesel
International 8500 TranStar Base 2008, 2009, 2010, 2011 10.8 L | Inline 6 | MFI Turbo Diesel
International 8600 SBA Base 2007 11.1 L | 6 cylinders | Diesel
International 8600 SBA Base 2007 12.5 L | 6 cylinders | Diesel
International 8600 SBA Base 2007 5.9 L | Inline 6 | MFI Turbo Diesel
International 8600 SBA Base 2007 9.3 L | Inline 6 | MFI Turbo/Intercooled Diesel
International 8600 SBA Base 2007 10.8 L | Inline 6 | MFI Turbo Diesel
International 8600 TranStar Base 2008, 2009, 2010 12.5 L | 6 cylinders | Diesel
International 8600 TranStar Base 2009, 2010, 2011 10.5 L | Inline 6 | SOHC DI Turbo Diesel
International 8600 TranStar Base 2008, 2009, 2010, 2011 12.4 L | Inline 6 | SOHC DI Turbo Diesel
International 8600 TranStar Base 2008, 2009, 2010, 2011 10.8 L | Inline 6 | MFI Turbo Diesel
International LoneStar Base 2010, 2011, 2012 14.9 L | Inline 6 | MFI Turbo Diesel
International LoneStar Base 2010 15.2 L | Inline 6 | Turbo Diesel
International LoneStar Base 2010, 2011 10.8 L | Inline 6 | MFI Turbo Diesel
International ProStar Pro LA617 2010 12.4 L | Inline 6 | SOHC DI Turbo Diesel
International ProStar Pro LA617 2008, 2009, 2010, 2011 14.9 L | Inline 6 | MFI Turbo Diesel
International ProStar Pro LA627 Premium 2010, 2011 12.4 L | Inline 6 | SOHC DI Turbo Diesel
International ProStar Pro LA627 Premium 2008, 2009, 2010, 2011 14.9 L | Inline 6 | MFI Turbo Diesel
International ProStar Pro LA637 Limited 2011 12.4 L | Inline 6 | SOHC DI Turbo Diesel
International ProStar Pro LA637 Limited 2008, 2009, 2010 14.9 L | Inline 6 | MFI Turbo Diesel
International ProStar Pro LA647 2009, 2010 10.8 L | Inline 6 | MFI Turbo Diesel
International ProStar Pro LA657 Premium 2010, 2011 10.5 L | Inline 6 | SOHC DI Turbo Diesel
International ProStar Pro LA657 Premium 2010, 2011 12.4 L | Inline 6 | SOHC DI Turbo Diesel
International ProStar Pro LA657 Premium 2009, 2010 10.8 L | Inline 6 | MFI Turbo Diesel
International ProStar Pro LA667 Limited 2010 10.8 L | Inline 6 | MFI Turbo Diesel
International ProStar Pro LA677 2011 12.4 L | Inline 6 | SOHC DI Turbo Diesel
International ProStar Pro LA687 2011 12.4 L | Inline 6 | SOHC DI Turbo Diesel
International ProStar Pro LF617 2009 12.5 L | 6 cylinders | Diesel
International ProStar Pro LF617 2009, 2010, 2011 12.4 L | Inline 6 | SOHC DI Turbo Diesel
International ProStar Pro LF617 2008, 2009, 2010, 2011 14.9 L | Inline 6 | MFI Turbo Diesel
International ProStar Pro LF627 Premium 2008, 2009, 2010, 2011 12.5 L | 6 cylinders | Diesel
International ProStar Pro LF627 Premium 2008, 2009, 2010, 2011 12.4 L | Inline 6 | SOHC DI Turbo Diesel
International ProStar Pro LF627 Premium 2008, 2009, 2010, 2011 14.9 L | Inline 6 | MFI Turbo Diesel
International ProStar Pro LF627 Premium 2009, 2010 15.2 L | Inline 6 | Turbo Diesel
International ProStar Pro LF637 Limited 2008, 2009 12.5 L | 6 cylinders | Diesel
International ProStar Pro LF637 Limited 2009, 2010, 2011 12.4 L | Inline 6 | SOHC DI Turbo Diesel
International ProStar Pro LF637 Limited 2008, 2009, 2010, 2011 14.9 L | Inline 6 | MFI Turbo Diesel
International ProStar Pro LF637 Limited 2009 15.2 L | Inline 6 | Turbo Diesel
International ProStar Pro LF647 2009 12.5 L | 6 cylinders | Diesel
International ProStar Pro LF647 2011 10.5 L | Inline 6 | SOHC DI Turbo Diesel
International ProStar Pro LF647 2009, 2010, 2011 12.4 L | Inline 6 | SOHC DI Turbo Diesel
International ProStar Pro LF647 2009, 2010 10.8 L | Inline 6 | MFI Turbo Diesel
International ProStar Pro LF657 Premium 2009 12.5 L | 6 cylinders | Diesel
International ProStar Pro LF657 Premium 2010, 2011 10.5 L | Inline 6 | SOHC DI Turbo Diesel
International ProStar Pro LF657 Premium 2009, 2010, 2011 12.4 L | Inline 6 | SOHC DI Turbo Diesel
International ProStar Pro LF657 Premium 2009, 2010 10.8 L | Inline 6 | MFI Turbo Diesel
International ProStar Pro LF667 Limited 2010, 2011 12.4 L | Inline 6 | SOHC DI Turbo Diesel
International ProStar Pro LF677 2011 10.5 L | Inline 6 | SOHC DI Turbo Diesel
International ProStar Pro LF677 2011 12.4 L | Inline 6 | SOHC DI Turbo Diesel
International ProStar Pro LF687 2011 12.4 L | Inline 6 | SOHC DI Turbo Diesel
Peterbilt 357 Base 2007 11.1 L | 6 cylinders | Diesel
Peterbilt 357 Base 2007, 2008 12.5 L | 6 cylinders | Diesel
Peterbilt 357 Base 2007 8.8 L | Inline 6 | FI Turbo Diesel
Peterbilt 357 Base 2007 14.9 L | Inline 6 | MFI Turbo Diesel
Peterbilt 357 Base 2007, 2008 15.2 L | Inline 6 | Turbo Diesel
Peterbilt 357 Base 2007, 2008 10.8 L | Inline 6 | MFI Turbo Diesel
Peterbilt 357 Base 2007 8.3 L | Inline 6 | MFI Turbo Diesel
Peterbilt 357 Base 2007 8.9 L | Inline 6 | MFI Turbo Diesel
Peterbilt 365 Base 2011, 2012 11.9 L | 6 cylinders | Diesel
Peterbilt 365 Base 2008, 2009, 2010, 2011 12.5 L | 6 cylinders | Diesel
Peterbilt 365 Base 2011, 2012 12.9 L | 6 cylinders | Diesel
Peterbilt 365 Base 2008, 2009 8.8 L | Inline 6 | FI Turbo Diesel
Peterbilt 365 Base 2008, 2011 14.9 L | Inline 6 | MFI Turbo Diesel
Peterbilt 365 Base 2008, 2009, 2010, 2011 10.8 L | Inline 6 | MFI Turbo Diesel
Peterbilt 365 Base 2010, 2011, 2012 8.9 L | Inline 6 | CNG
Peterbilt 365 Base 2008, 2009, 2010, 2011, 2012 8.9 L | Inline 6 | MFI Turbo Diesel
Peterbilt 367 Base 2008, 2009, 2010 12.5 L | 6 cylinders | Diesel
Peterbilt 367 Base 2008, 2009, 2010 14.9 L | Inline 6 | MFI Turbo Diesel
Peterbilt 367 Base 2008, 2009, 2010 10.8 L | Inline 6 | MFI Turbo Diesel
Peterbilt 378 Base 2007 11.1 L | 6 cylinders | Diesel
Peterbilt 378 Base 2007 12.5 L | 6 cylinders | Diesel
Peterbilt 378 Base 2007 14.9 L | Inline 6 | MFI Turbo Diesel
Peterbilt 378 Base 2007 15.2 L | Inline 6 | Turbo Diesel
Peterbilt 378 Base 2007 10.8 L | Inline 6 | MFI Turbo Diesel
Peterbilt 384 Base 2008 12.5 L | 6 cylinders | Diesel
Peterbilt 384 Base 2008 8.8 L | Inline 6 | FI Turbo Diesel
Peterbilt 384 Base 2008 10.8 L | Inline 6 | MFI Turbo Diesel
Peterbilt 386 Base 2007, 2008 12.5 L | 6 cylinders | Diesel
Peterbilt 386 Base 2007, 2008 14.9 L | Inline 6 | MFI Turbo Diesel
Peterbilt 386 Base 2007, 2008 15.2 L | Inline 6 | Turbo Diesel
Peterbilt 386 Base 2008 10.8 L | Inline 6 | MFI Turbo Diesel
Peterbilt 388 Base 2008 12.5 L | 6 cylinders | Diesel
Peterbilt 388 Base 2008 14.9 L | Inline 6 | MFI Turbo Diesel
Peterbilt 388 Base 2008 15.2 L | Inline 6 | Turbo Diesel
Peterbilt 388 Base 2008 10.8 L | Inline 6 | MFI Turbo Diesel
Volvo VHD Base 2003, 2004, 2005, 2006, 2007, 2008 12.1 L | 6 cylinders | Diesel
Volvo VHD Base 2007, 2008, 2009 12.8 L | 6 cylinders | Diesel
Volvo VHD Base 2003 10.8 L | Inline 6 | MFI Turbo Diesel
Volvo VHD Base 2004, 2005 8.9 L | Inline 6 | MFI Turbo Diesel
Volvo VN VN42T 2004 12.1 L | 6 cylinders | Diesel
Volvo VNL Base 2003, 2004, 2005, 2006, 2007, 2008, 2009 12.1 L | 6 cylinders | Diesel
Volvo VNL Base 2007, 2008, 2009 12.8 L | 6 cylinders | Diesel
Volvo VNL Base 2007, 2008, 2009 10.8 L | Inline 6 | Turbo Diesel
Volvo VNL Base 2003, 2004, 2005, 2006, 2007, 2008, 2009 14.9 L | Inline 6 | MFI Turbo Diesel
Volvo VNL Base 2006, 2007, 2008, 2009 16.1 L | Inline 6 | Turbo Diesel
Volvo VNL Base 2003 10.8 L | Inline 6 | MFI Turbo Diesel
Volvo VNL Base 2003 12.7 L | Inline 6 | MFI Turbo/Aftercooled Diesel
Volvo VNM Base 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 12.1 L | 6 cylinders | Diesel
Volvo VNM Base 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 12.8 L | 6 cylinders | Diesel
Volvo VNM Base 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 10.8 L | Inline 6 | Turbo Diesel
Volvo VNM Base 2007 14.9 L | Inline 6 | MFI Turbo Diesel
Volvo VNM Base 2000, 2001, 2002, 2003 10.8 L | Inline 6 | MFI Turbo Diesel
Volvo VNM Base 2000, 2001, 2002 11.1 L | Inline 6 | MFI Turbo/Aftercooled Diesel
Volvo VNM Base 2000, 2001, 2003 12.7 L | Inline 6 | MFI Turbo/Aftercooled Diesel
Volvo VNM Base 2000, 2001, 2002 14.0 L | Inline 6 | MFI Turbo Diesel
Volvo VNM Base 2012, 2013, 2014, 2015, 2016, 2018 8.9 L | Inline 6 | CNG

Specifications

Specification Catalog Value
Suction Inlet (mm) 16
Brand CTO

Part Numbers & Cross References

Brand / Reference Part Number
UAC EX 10432C
Alliance 1000122061, 1000207213, ABPN83308022
AP Air Inc. 903764, 93234
Bergstrom 1000122061
Climatech EA14000
COOLPOINT 4506558, 4506558A, 4506561, 4506576
Coolstar 5201068, 5201069, 5201070
Egelhof 324353, 324558T
FLEET PRIDE 121603A, 1622
Global Air Inc. EX7406
Global Parts Distributors 3411468
International 1813013, 1818006, 2512331C1, 3660853C2, 5S013432, 5X013432, RD5146190
JX TRUCK JX5201068, JX5201069, JX5201070
Kysor 1813013
MAHLE AVE131000P
MEI 1622, 1622G, 1622OE, 4506560
Navistar 3660853C2
Omega 3131234
OTR OTREX1047, EX1047
Peterbilt 5S013432, 5X014007, BA29014, 106983, 512
PILOT TL121603A
Ranshu 183123
Red Dot 71R8467
REFRIAUTO VL18416
RIG TOUGH 5201030, 5201065, 5201070
Roadchoice 1000EV01069, 1000EV01070, 1000EV01071, RCEV01069, RCEV01070, RCEV01071
Roadforce RF72520574, RF99962844
Trad Automotive M582
TRUCK AC T3536, T3551, T7077
TruckAir 121603A, 121603AOE, 121603G
TTAC 4506558
Valeo 13419850
Volvo 13419850, 1818006, 20443850, 324349, 7002796, 99000037, BOA73079, BOAA4931
WALLWORK EA14000W



A/C Expansion Valve Sleep - Peterbilt / International / Volvo - EX110

$18.85