1
/
of
4
A/C Expansion Valve - International - EX115
In stock
Regular price
$21.85
Sale price
$21.85
Regular price
Unit price
/
per
Couldn't load pickup availability
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Description
Product Information
| Feature | Details |
|---|---|
| Brand | CTO |
| Product code | EX115 |
Applications — Cross-Reference Guide
| Vehicle / Model | Years |
|---|---|
| International 2554 | 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 |
| International 2574, 2654, 4700LP, 4700LPX, 4800, 4900, 8100 | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 |
| International 2674 | 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 |
| International 3000 | 1996, 1997, 1998, 1999, 2000, 2001, 2002 |
| International 3000FE | 1997, 1998, 1999 |
| International 3000IC | 2000, 2001, 2002 |
| International 3000RE | 1996, 1997, 1998, 1999, 2000, 2002 |
| International 4100 | 2006, 2007, 2008, 2009 |
| International 4200 | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| International 4300 | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
| International 4300LP, 4400LP, 8500 | 2002 |
| International 4400 | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| International 4600 | 1995 |
| International 4700 | 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
| International 8200 | 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 |
| International S1854 | 1989 |
| International S1924, S1925, S2524 | 1980, 1981, 1982 |
| International S1954 | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990 |
| International S1955, S2554 | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989 |
| International S2125 | 1980, 1981 |
| International S2155 | 1984, 1985, 1986, 1987, 1988, 1989 |
| International S2276 | 1987 |
| International S2375 | 1984, 1986, 1988 |
| International SA120, SA122, SM120, SM122, SM130, SM132 | 1956, 1957 |
| International SC | 2022, 2023, 2024 |
| International Scout 80 | 1961, 1962, 1963, 1964, 1965 |
| International Scout 800 | 1966, 1967, 1968, 1969, 1970, 1971 |
| International Scout II | 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980 |
| International TerraStar | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| International TranStar | 2015, 2016, 2017, 2018, 2019 |
| International Travelall | 1975 |
| International Traveler | 2015, 2016, 2017 |
| International UrbanStar | 2018, 2019, 2020, 2021, 2022 |
| International WorkStar 7300, WorkStar 7400 | 2015, 2016, 2017, 2018, 2019, 2020 |
| International WorkStar 7600 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
| International WorkStar 7700 | 2008, 2009, 2010, 2011, 2012 |
Specifications
| Specification | Catalog Value |
|---|---|
| Superheat | 4.5 |
| Max Operating Pressure | 0.55±0.035 |
| Inlet No. | 6 |
| Brand | CTO |
|---|
Part Numbers & Cross References
| Brand / Reference | Part Number |
|---|---|
| UAC | EX 9461C |
| AC Delco | 1550838 |
| Advance Auto Parts | T38886 |
| Alliance | 308021, 308111, 308261, 308271, ABPN83308011, ABPN83308261, N83308021, N83308111, N83308261, N83308271 |
| AP Air Inc. | 903731, 93218 |
| Bergstrom | 1000293540, 304255, 304255BSM, 540044, 540255 |
| CARQUEST | T38886 |
| Climatech | 929436, 929439, 929506, 929506A, EA1305, EA13050 |
| Compressor Works | 758886 |
| COOLPOINT | 4506550 |
| Coolstar | 5201215 |
| Everco | 932119 |
| FLEET PRIDE | PTAC1609 |
| Fleetrite | FLTEVACK, ZGG19276, ZGG19837 |
| Four Seasons | 38886, 39420 |
| Global Ac Wind | 600079 |
| Global Air Inc. | EX7400SURPLUS |
| Global Parts Distributors | 3411295 |
| International | 1696846C1, 1696846C2, 1696846C3, 1813004, 1813005, 2503783C91, 3883353C1 |
| JX TRUCK | JX5201215 |
| Kysor | 1813004, 1813005, 1813016, 404343 |
| MEI | 123024A, 1609, 1609G, 1616 |
| NAPA | 932119, TEM932119 |
| Navistar | 1696846C1, 1696846C2, 1696846C3, 2503783C91, NV2503783C91 |
| Omega | 3130954AM, 3131009, 3131009AM |
| Oreilly Auto Parts | 38886 |
| OTR | OTREX1031, EX1031 |
| Panafrio | 2012002 |
| Parker | 929439 |
| PILOT | TL123024A |
| Red Dot | 71R8405, RD5104470, RD5104470P, RD5152910 |
| REFRIAUTO | VL5850 |
| RIG TOUGH | 5201215 |
| Roadchoice | 1000EV01215, RCEV01215 |
| Roadforce | RF62520155 |
| Sunair | EXV1015 |
| Trad Automotive | M354 |
| TRUCK AC | T3528 |
| TruckAir | 123024A |
| TTAC | 4506550 |
| Volvo | 3949277, 85100995 |

A/C Expansion Valve - International - EX115
$21.85