Skip to product information
1 of 3

A/C Expansion Valve - Kenworth - EX391

In stock


Regular price $21.85
Sale price $21.85 Regular price



Description

Product Information

Feature Details
Brand CTO
Product code EX391

Applications by Engine and Trim — Reference Catalog

Vehicle brand Vehicle model Version Model years Engine / displacement
Kenworth T170 Base 2008, 2009, 2010, 2011, 2012, 2013 6.7 L | Inline 6 | OHV MFI Turbo Diesel
Kenworth T170 Base 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 6.7 L | Inline 6 | MFI Turbo Diesel
Kenworth T270 Base 2009, 2010 Not specified
Kenworth T270 Base 2008, 2009, 2010, 2011, 2012, 2013 6.7 L | Inline 6 | OHV MFI Turbo Diesel
Kenworth T270 Base 2009, 2010, 2011, 2012, 2013 6.7 L | Inline 6 | OHV MFI Turbo Electric/Diesel
Kenworth T270 Base 2014 6.7 L | Inline 6 | MFI Turbo Diesel
Kenworth T270 Base 2014 6.7 L | Inline 6 | MFI Turbo Electric/Diesel
Kenworth T270 Base 2008, 2009, 2010, 2011, 2012, 2013, 2014 8.3 L | Inline 6 | FI Turbo Diesel
Kenworth T270 Base 2014 8.9 L | Inline 6 | MFI Turbo Diesel
Kenworth T300 Base 2005, 2006, 2007, 2008 Not specified
Kenworth T300 Base 1995, 1996, 1997, 1998, 1999 5.9 L | Inline 6 | MFI Turbo Diesel
Kenworth T300 Base 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 5.9 L | Inline 6 | FI Turbo Diesel
Kenworth T300 Base 2005, 2006, 2007, 2008 6.7 L | Inline 6 | OHV MFI Turbo Diesel
Kenworth T300 Base 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 7.2 L | Inline 6 | FI Turbo Diesel
Kenworth T300 Base 2000 10.8 L | Inline 6 | MFI Turbo Diesel
Kenworth T300 Base 2002 14.0 L | Inline 6 | Diesel
Kenworth T300 Base 1999, 2000, 2001 14.0 L | Inline 6 | MFI Turbo Diesel
Kenworth T300 Base 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 8.3 L | Inline 6 | MFI Turbo Diesel
Kenworth T300 Base 2008 8.3 L | Inline 6 | FI Turbo Diesel
Kenworth T300 Volteo 2006, 2007, 2008 Not specified
Kenworth T370 Base 2009, 2010 Not specified
Kenworth T370 Base 2020, 2021, 2022 6.7 L | Inline 6 | OHV Common Rail Turbo Diesel
Kenworth T370 Base 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 6.7 L | Inline 6 | OHV MFI Turbo Diesel
Kenworth T370 Base 2009, 2010, 2011, 2012, 2013 6.7 L | Inline 6 | OHV MFI Turbo Electric/Diesel
Kenworth T370 Base 2020 6.7 L | Inline 6 | Common Rail Turbo Diesel
Kenworth T370 Base 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 6.7 L | Inline 6 | MFI Turbo Diesel
Kenworth T370 Base 2014 6.7 L | Inline 6 | MFI Turbo Electric/Diesel
Kenworth T370 Base 2019 8.3 L | Inline 6 | OHV MFI Turbo Diesel
Kenworth T370 Base 2009, 2010, 2014 8.3 L | Inline 6 | MFI Turbo Diesel
Kenworth T370 Base 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2022 8.3 L | Inline 6 | FI Turbo Diesel
Kenworth T370 Base 2011 8.3 L | Inline 6 | FI Turbo Electric/Diesel
Kenworth T370 Base 2021, 2022 8.9 L | Inline 6 | OHV Common Rail Turbo Diesel
Kenworth T370 Base 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 8.9 L | Inline 6 | MFI Turbo Diesel
Kenworth T400 Base 2011, 2012, 2013, 2014 8.3 L | Inline 6 | FI Turbo Diesel
Kenworth T400 Base 2011, 2012, 2013, 2014, 2015 8.9 L | Inline 6 | CNG
Kenworth T400 Base 2010, 2011, 2012, 2013, 2014, 2015 8.9 L | Inline 6 | MFI Turbo Diesel
Kenworth T460 Base 2009, 2010 8.9 L | Inline 6 | OHV MFI Turbo Diesel
Kenworth T600A Base 2008 Not specified
Kenworth T600A Base 2008 10.8 L | Inline 6 | MFI Turbo Diesel
Kenworth T660 Base 2007, 2008, 2009, 2010, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 Not specified
Kenworth T660 Base 2014, 2015, 2016 11.9 L | 6 cylinders | CNG
Kenworth T660 Base 2011, 2012, 2013, 2014, 2015, 2016 11.9 L | 6 cylinders | Diesel
Kenworth T660 Base 2008, 2009, 2010, 2011, 2012, 2013 12.5 L | 6 cylinders | Diesel
Kenworth T660 Base 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 12.9 L | 6 cylinders | Diesel
Kenworth T660 Base 2015, 2016, 2017 Inline 6 | MFI Turbo Diesel
Kenworth T660 Base 2011, 2012, 2013, 2014 Inline 6 | FI Turbo Diesel
Kenworth T660 Base 2011, 2012, 2013, 2014, 2019 12.9 L | Inline 6 | OHV FI Turbo Diesel
Kenworth T660 Base 2015, 2016, 2017 12.9 L | Inline 6 | FI Diesel
Kenworth T660 Base 2018, 2019 12.9 L | Inline 6 | FI Turbo Diesel
Kenworth T660 Base 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 14.9 L | Inline 6 | MFI Turbo Diesel
Kenworth T660 Base 2018, 2019 14.9 L | Inline 6 | FI Turbo Diesel
Kenworth T660 Base 2011, 2012, 2013, 2014, 2019 10.8 L | Inline 6 | OHV MFI Turbo Diesel
Kenworth T660 Base 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 10.8 L | Inline 6 | MFI Turbo Diesel
Kenworth T680 Base 2014 11.9 L | 6 cylinders | Diesel
Kenworth T680 Base 2013, 2014 12.9 L | 6 cylinders | Diesel
Kenworth T680 Base 2011, 2012, 2013, 2014 12.9 L | Inline 6 | OHV FI Turbo Diesel
Kenworth T680 Base 2011, 2012, 2013, 2014 12.9 L | Inline 6 | FI Diesel
Kenworth T680 Base 2011, 2012, 2013, 2014 12.9 L | Inline 6 | FI Turbo Diesel
Kenworth T680 Base 2013, 2014 14.9 L | Inline 6 | MFI Turbo Diesel
Kenworth T680 Base 2011, 2012, 2013, 2014 10.8 L | Inline 6 | MFI Turbo Diesel
Kenworth T800 Base 2008, 2009 Not specified
Kenworth T800 Base 2010 10.3 L | 6 cylinders | Diesel
Kenworth T800 Base 2008, 2009, 2010, 2011 11.1 L | 6 cylinders | Diesel
Kenworth T800 Base 2014, 2015 11.9 L | 6 cylinders | CNG
Kenworth T800 Base 2011, 2012, 2014, 2015 11.9 L | 6 cylinders | Diesel
Kenworth T800 Base 2008, 2009, 2010, 2011, 2012 12.5 L | 6 cylinders | Diesel
Kenworth T800 Base 2011, 2012, 2014, 2015 12.9 L | 6 cylinders | Diesel
Kenworth T800 Base 2009, 2010, 2011, 2012, 2014, 2015 15.0 L | 6 cylinders | CNG
Kenworth T800 Base 2015 Inline 6 | MFI Turbo Diesel
Kenworth T800 Base 2011, 2012, 2014 Inline 6 | FI Turbo Diesel
Kenworth T800 Base 2008, 2009, 2014 8.8 L | Inline 6 | FI Turbo Diesel
Kenworth T800 Base 2008, 2009, 2010, 2011, 2012, 2014, 2015 14.9 L | Inline 6 | MFI Turbo Diesel
Kenworth T800 Base 2008, 2009, 2011, 2012, 2014 10.8 L | Inline 6 | OHV MFI Turbo Diesel
Kenworth T800 Base 2008, 2009, 2010, 2011, 2012, 2014, 2015 10.8 L | Inline 6 | MFI Turbo Diesel
Kenworth T800 Base 2008, 2009, 2010, 2011 14.6 L | Inline 6 | MFI Turbo Diesel
Kenworth T800 Base 2008, 2009, 2010, 2011 15.8 L | Inline 6 | MFI Turbo Diesel
Kenworth T800 Base 2009, 2010, 2011 8.9 L | Inline 6 | CNG
Kenworth T800 Base 2008, 2009, 2010, 2011, 2012, 2014 8.9 L | Inline 6 | MFI Turbo Diesel
Kenworth W900 Base 2013 Not specified
Kenworth W900 Base 2012, 2013 11.9 L | 6 cylinders | Diesel
Kenworth W900 Base 2008, 2009, 2010, 2011 12.5 L | 6 cylinders | Diesel
Kenworth W900 Base 2011, 2012, 2013 12.9 L | 6 cylinders | Diesel
Kenworth W900 Base 2011, 2012, 2013 Inline 6 | FI Turbo Diesel
Kenworth W900 Base 2008 8.8 L | Inline 6 | FI Turbo Diesel
Kenworth W900 Base 2008, 2009, 2010, 2011, 2012, 2013 14.9 L | Inline 6 | MFI Turbo Diesel
Kenworth W900 Base 2008, 2009, 2010, 2011 10.8 L | Inline 6 | MFI Turbo Diesel
Kenworth W900 Base 2008, 2009, 2010, 2011, 2012, 2013 14.6 L | Inline 6 | MFI Turbo Diesel
Kenworth W900 Base 2008, 2009, 2010, 2011, 2012, 2013 14.6 L | Inline 6 | MFI Turbo Diesel
Kenworth W900 Base 2008, 2009, 2010, 2011, 2012, 2013 15.8 L | Inline 6 | MFI Turbo Diesel
Kenworth W900 Base 2010, 2012, 2013 8.9 L | Inline 6 | CNG
Kenworth W900 Base 2008, 2009, 2010, 2012, 2013 8.9 L | Inline 6 | MFI Turbo Diesel

Specifications

Specification Catalog Value
Superheat 4
Tonnage 1.5
Max Operating Pressure 0.5MPA±0.05MPA
Suction Inlet Thread Size 43163
Suction Outlet Thread Size 43289
Liquid Inlet Thread Size 43228
Liquid Outlet Thread Size 43163
Brand CTO

Part Numbers & Cross References

Brand / Reference Part Number
UAC EX 33412C
Advance Auto Parts T39397
AFI 4310, 4356
Alliance 10000308676, ABPN83308251, ABPN83308263
AP Air Inc. 4506510, 903742, 93145
Bergstrom 1814002, 1814007, 540446
Climatech 329491, EA1460, EA15000, SR2000015
COOLPOINT 4506510, 4506510A, 5201025
Coolstar 5201025, 5201026
DTAC 329491
FLEET PRIDE 122015A, 1644, PTAC1644
Fleetrite 122015A, FLTAC3131214
Four Seasons 39397
Global Ac Wind 600098
Global Air Inc. EX7403
Global Parts Distributors 3411512
International 1814002
JX TRUCK JX5201025, JX5201026
Kenworth 1000308676, 540446, EA15000
Kysor 1814002, 1814007
Mack 4379RD5140860P
MEI 122015A, 1644, 1644G
NAPA 917397, TEM917397
Navistar RDT71R8460
Omega 3131214
Oreilly Auto Parts 3131214, 39397
OTR OTREX1007, EX1007
Paccar 540446BSM, SR2000015
Panafrio 2014157
PILOT TL122015A
Ranshu 180214
Red Dot 71R8460, 71R8479, RD5140860P
REFRIAUTO VL7975, VL7975R
RIG TOUGH 5201025, 5201447
Roadchoice 1000EV01025, 1000EV01026, RCEV01025, RCEV01026
Roadforce RF60520733
Sunair EXV1076
Trad Automotive M578
TRUCK AC T3512, T7071, ZGG709025
TruckAir 122015A, 122015G
TTAC 4506510
WALLWORK EA15000W



A/C Expansion Valve - Kenworth - EX391

$21.85