1
/
of
4
A/C Expansion Valve - International / Navistar - EX518
In stock
Regular price
$18.83
Sale price
$18.83
Regular price
Unit price
/
per
Couldn't load pickup availability
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Description
Product Information
| Feature | Details |
|---|---|
| Brand | CTO |
| Product code | EX518 |
Applications by Engine and Trim — Reference Catalog
| Vehicle brand | Vehicle model | Version | Model years | Engine / displacement |
|---|---|---|---|---|
| International | 4100 | Base | 2011 | 6.0 L | V8 | FI Turbo Diesel |
| International | 4100 | Base | 2011 | 6.4 L | V8 | SOHC DI Turbo Diesel |
| International | 4300 | Base | 2014, 2015, 2016, 2017, 2018, 2019 | 6.7 L | Inline 6 | MFI Turbo Diesel |
| International | 4300 | Base | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 | 7.6 L | Inline 6 | DI Diesel |
| International | 4300 | Base | 2012 | 7.6 L | Inline 6 | CNG |
| International | 4300 | Base | 2013 | 7.6 L | Inline 6 | MFI Turbo CNG |
| International | 4300 | Base | 2011, 2012 | 7.6 L | Inline 6 | MFI Turbo Diesel |
| International | 4300 | Base | 2011, 2012, 2013, 2014, 2015, 2016 | 6.4 L | V8 | SOHC DI Turbo Diesel |
| International | 4300LP | Base | 2016, 2017, 2018, 2019 | 6.7 L | Inline 6 | MFI Turbo Diesel |
| International | 4300LP | Base | 2011, 2012, 2013, 2014, 2015, 2016 | 7.6 L | Inline 6 | DI Diesel |
| International | 4300LP | Base | 2011, 2012 | 7.6 L | Inline 6 | MFI Turbo Diesel |
| International | 4300LP | Base | 2011, 2012, 2013, 2014, 2015 | 6.4 L | V8 | SOHC DI Turbo Diesel |
| International | 4400 | Base | 2011, 2012, 2013, 2014, 2015, 2016 | 7.6 L | Inline 6 | DI Diesel |
| International | 4400 | Base | 2012 | 7.6 L | Inline 6 | CNG |
| International | 4400 | Base | 2011, 2012 | 7.6 L | Inline 6 | MFI Turbo Diesel |
| International | 4400 | Base | 2011, 2012, 2013, 2014, 2015, 2016 | 9.3 L | Inline 6 | SOHC DI Turbo/Aftercooled/Intercooled Diesel |
| International | 4400 | Base | 2015, 2016, 2017, 2018, 2019 | 9.3 L | Inline 6 | DI Turbo/Aftercooled/Intercooled Diesel |
| International | 4400 | Base | 2017, 2018 | 8.9 L | Inline 6 | MFI Turbo Diesel |
| International | 4400LP | Base | 2011, 2013, 2014, 2015, 2016 | 7.6 L | Inline 6 | DI Diesel |
| International | 4400LP | Base | 2011 | 7.6 L | Inline 6 | MFI Turbo Diesel |
| International | 4400LP | Base | 2011, 2013, 2014, 2015, 2016 | 9.3 L | Inline 6 | SOHC DI Turbo/Aftercooled/Intercooled Diesel |
| International | 4400LP | Base | 2016, 2017, 2018 | 9.3 L | Inline 6 | DI Turbo/Aftercooled/Intercooled Diesel |
| International | 7600 | Base | 2004, 2005, 2006, 2007 | 11.1 L | 6 cylinders | Diesel |
| International | 7600 | Base | 2003, 2004 | 12.0 L | 6 cylinders | Turbo Diesel |
| International | 7600 | Base | 2004, 2005, 2006, 2007 | 12.5 L | 6 cylinders | Diesel |
| International | 7600 | Base | 2007 | 9.3 L | Inline 6 | SOHC DI Turbo/Aftercooled/Intercooled Diesel |
| International | 7600 | Base | 2007 | 9.3 L | Inline 6 | MFI Turbo/Intercooled Diesel |
| International | 7600 | Base | 2009 | 10.5 L | Inline 6 | SOHC DI Turbo Diesel |
| International | 7600 | Base | 2009, 2010, 2011, 2012, 2013, 2014 | 12.4 L | Inline 6 | SOHC DI Turbo Diesel |
| International | 7600 | Base | 2014, 2015, 2016, 2017 | 12.4 L | Inline 6 | DI Turbo/Aftercooled/Intercooled Diesel |
| International | 7600 | Base | 2003, 2004 | 10.3 L | Inline 6 | MFI Turbo Diesel |
| International | 7600 | Base | 2003, 2004, 2005, 2006, 2007 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| International | 8500 TranStar | Base | 2011 | 9.3 L | Inline 6 | SOHC DI Turbo/Aftercooled/Intercooled Diesel |
| International | 8500 TranStar | Base | 2011 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| International | 8600 TranStar | Base | 2011, 2012, 2013, 2014 | 10.5 L | Inline 6 | SOHC DI Turbo Diesel |
| International | 8600 TranStar | Base | 2011, 2012, 2013, 2014 | 12.4 L | Inline 6 | SOHC DI Turbo Diesel |
| International | 8600 TranStar | Base | 2014, 2015, 2016, 2017 | 12.4 L | Inline 6 | DI Turbo/Aftercooled/Intercooled Diesel |
| International | 8600 TranStar | Base | 2011 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| International | 8600 TranStar | Base | 2014, 2015 | 8.9 L | Inline 6 | CNG |
| International | Durastar | 4200 | 2015 | 7.0 L | V8 | FI Turbo Diesel |
| International | Durastar | 4300 | 2015 | 7.0 L | V8 | FI Turbo Diesel |
| International | Durastar | 4400 | 2015 | 9.0 L | Inline 6 | FI Turbo Diesel |
| International | Durastar | 4400 | 2015 | 7.6 L | Inline 6 | DI Diesel |
| International | Durastar | 4400 | 2015 | 7.6 L | Inline 6 | FI Turbo Diesel |
| International | Durastar | Base | 2013 | 7.6 L | Inline 6 | MFI Turbo Diesel |
| International | LoneStar | Base | 2019 | 15.0 L | 6 cylinders | DOHC FI Turbo Diesel |
| International | LoneStar | Base | 2013, 2014 | 12.4 L | Inline 6 | SOHC DI Turbo Diesel |
| International | LoneStar | Base | 2009, 2010, 2011, 2012, 2014, 2015, 2016, 2017, 2018, 2020 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| International | LoneStar | Base | 2010 | 15.2 L | Inline 6 | Turbo Diesel |
| International | LoneStar | Base | 2010, 2011 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| International | ProStar | HI-RISE 56 | 2015, 2016, 2017 | Inline 6 | DOHC MFI Turbo Diesel |
| International | ProStar | Pro LA617 | 2011 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| International | ProStar | Pro LA627 Premium | 2011 | 12.4 L | Inline 6 | SOHC DI Turbo Diesel |
| International | ProStar | Pro LA627 Premium | 2011 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| International | ProStar | Pro LA637 Limited | 2011 | 12.4 L | Inline 6 | SOHC DI Turbo Diesel |
| International | ProStar | Pro LA657 Premium | 2011 | 10.5 L | Inline 6 | SOHC DI Turbo Diesel |
| International | ProStar | Pro LA657 Premium | 2011 | 12.4 L | Inline 6 | SOHC DI Turbo Diesel |
| International | ProStar | Pro LA677 | 2012, 2013 | 10.5 L | Inline 6 | SOHC DI Turbo Diesel |
| International | ProStar | Pro LA677 | 2011, 2012, 2013, 2014 | 12.4 L | Inline 6 | SOHC DI Turbo Diesel |
| International | ProStar | Pro LA677 | 2014, 2015, 2016, 2017 | 12.4 L | Inline 6 | DI Turbo/Aftercooled/Intercooled Diesel |
| International | ProStar | Pro LA687 | 2011 | 12.4 L | Inline 6 | SOHC DI Turbo Diesel |
| International | ProStar | Pro LF617 | 2011 | 12.4 L | Inline 6 | SOHC DI Turbo Diesel |
| International | ProStar | Pro LF617 | 2011 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| International | ProStar | Pro LF627 Premium | 2011 | 12.5 L | 6 cylinders | Diesel |
| International | ProStar | Pro LF627 Premium | 2011 | 12.4 L | Inline 6 | SOHC DI Turbo Diesel |
| International | ProStar | Pro LF627 Premium | 2011, 2012 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| International | ProStar | Pro LF637 Limited | 2011 | 12.4 L | Inline 6 | SOHC DI Turbo Diesel |
| International | ProStar | Pro LF637 Limited | 2011, 2012 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| International | ProStar | Pro LF647 | 2011 | 10.5 L | Inline 6 | SOHC DI Turbo Diesel |
| International | ProStar | Pro LF647 | 2011, 2012, 2014 | 12.4 L | Inline 6 | SOHC DI Turbo Diesel |
| International | ProStar | Pro LF657 Premium | 2011, 2012, 2013, 2014 | 10.5 L | Inline 6 | SOHC DI Turbo Diesel |
| International | ProStar | Pro LF657 Premium | 2011, 2012, 2013, 2014 | 12.4 L | Inline 6 | SOHC DI Turbo Diesel |
| International | ProStar | Pro LF667 Limited | 2011, 2012, 2013, 2014 | 12.4 L | Inline 6 | SOHC DI Turbo Diesel |
| International | ProStar | Pro LF677 | 2011, 2012, 2013 | 10.5 L | Inline 6 | SOHC DI Turbo Diesel |
| International | ProStar | Pro LF677 | 2011, 2012, 2013, 2014, 2015 | 12.4 L | Inline 6 | SOHC DI Turbo Diesel |
| International | ProStar | Pro LF677 | 2014, 2015, 2016, 2017 | 12.4 L | Inline 6 | DI Turbo/Aftercooled/Intercooled Diesel |
| International | ProStar | Pro LF687 | 2011, 2012, 2013, 2014, 2015, 2016 | 12.4 L | Inline 6 | SOHC DI Turbo Diesel |
| International | ProStar | Pro LF687 | 2014, 2015, 2016, 2017 | 12.4 L | Inline 6 | DI Turbo/Aftercooled/Intercooled Diesel |
| International | ProStar | Pro LF687 | 2012, 2013, 2014, 2015, 2016, 2017 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| International | ProStar | Pro LF687 | 2012, 2013, 2014 | 15.2 L | Inline 6 | FI Turbo/Aftercooled/Intercooled Diesel |
| International | ProStar | SKY-RISE 73 | 2015, 2016, 2017 | Inline 6 | DOHC MFI Turbo Diesel |
| International | TerraStar | Base | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 | 6.4 L | V8 | SOHC DI Turbo Diesel |
| International | TranStar | Base | 2015, 2016 | Inline 6 | FI Turbo Diesel |
| International | TranStar | Base | 2015, 2016 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| International | WorkStar 7300 | Base | 2017 | 7.6 L | Inline 6 | DI Diesel |
| International | WorkStar 7300 | Base | 2017 | 7.6 L | Inline 6 | Common Rail Turbo Diesel |
| International | WorkStar 7400 | Base | 2017 | 9.0 L | Inline 6 | FI Turbo Diesel |
| International | WorkStar 7600 | Base | 2011 | 12.5 L | 6 cylinders | Diesel |
| International | WorkStar 7600 | Base | 2017 | Inline 6 | FI Turbo Diesel |
| International | WorkStar 7600 | Base | 2011, 2012, 2013, 2014 | 10.5 L | Inline 6 | SOHC DI Turbo Diesel |
| International | WorkStar 7600 | Base | 2011, 2012 | 12.4 L | Inline 6 | SOHC DI Turbo Diesel |
| International | WorkStar 7600 | Base | 2017 | 12.4 L | Inline 6 | DI Turbo/Aftercooled/Intercooled Diesel |
| International | WorkStar 7600 | Base | 2011, 2012, 2013, 2014, 2017 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| International | WorkStar 7700 | Base | 2011, 2012 | 10.8 L | Inline 6 | MFI Turbo Diesel |
Specifications
| Specification | Catalog Value |
|---|---|
| Suction Inlet (mm) | 21 |
| Suction Outlet (mm) | 21 |
| Liquid Inlet Style | MOR |
| Liquid Outlet Style | MOR |
| Liquid Inlet (mm) | 18 |
| Liquid Outlet (mm) | 18 |
| Brand | CTO |
|---|
Part Numbers & Cross References
| Brand / Reference | Part Number |
|---|---|
| UAC | EX 529510C |
| Alliance | 1000227147 |
| AP Air Inc. | 903803, 93280 |
| Behr-Hella Service | 325503T |
| Bergstrom | 1000227147, 1000228585 |
| Climatech | FLTEV3857948 |
| COOLPOINT | 4506566, 4506592A |
| Coolstar | 5201260, 5201261 |
| FLEET PRIDE | 120806A, 1690, OTR1690 |
| Fleetrite | FLTAC3131369, FLTEV3857948 |
| Four Seasons | 39488 |
| Global Ac Wind | 600123 |
| Global Parts Distributors | 3411903 |
| International | 1813012, 3857948C1, 3857948C2, 3857948C3 |
| JX TRUCK | JX5201260, JX5201261 |
| Kysor | 1813012 |
| MEI | 1690, 1690G |
| Navistar | 3857948C1, 3857948C2, 3857948C3 |
| Omega | 3130918AM, 3131369 |
| OTR | OTREX1009, EX1009 |
| PILOT | TL120806A |
| Ranshu | 180316, 180460 |
| Red Dot | 71R8481, RD5152920 |
| REFRIAUTO | VL18040 |
| RIG TOUGH | 5201260 |
| Roadchoice | 1000EV01160, 1000EV01161, RCEV01160, RCEV01161 |
| Roadforce | RF7385366, RF99962851 |
| Sunair | EXV1016, EXV1092 |
| Trad Automotive | M703 |
| TRUCK AC | T3544 |
| TruckAir | 120806A, 120806G |
| TTAC | 4506566 |

A/C Expansion Valve - International / Navistar - EX518
$18.83