FF5207 FLEETGUARD FUEL FILTER
Couldn't load pickup availability
- Fully secure checkout
- Trusted by thousands
- Rated and reviewed
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Technical Specifications
| Part Type | Fuel Filter, Spin-On |
|---|---|
| Part Number | Fleetguard FF5207 |
| Thread Size | 1-12 UNS-2B |
| Length | 8.09 inch (205.49 mm) |
| Largest OD | 3.69 inch (93.62 mm) |
| Gasket OD | 3.49 inch (88.57 mm) |
| Gasket ID | 3.11 inch (79.12 mm) |
| Rated Flow | 1.66 gpm (6.30 L/min) |
| Efficiency Test Std | 39.70 micron (c) @ 98.7% (SAE J905) |
| Media Type | Cellulose |
| Standpipe | No |
| Related Parts | Replaces FF207. Longer version of FF235. Upgrade option: FS19513. |
Cross References
| Brand | Part Number |
|---|---|
| Detroit Diesel (OEM) | 23518481, 23530706, 25014274, 23535985, 6438839 |
| General Motors (GMC) | 25010776, 25010780, 25010793, 25011911, 25012919, 25012920, 23512317, 6438837, 6439245, 9059911, 5148023 |
| Caterpillar | 2266558, 9Y4417, 8T3910, 3I1217 |
| John Deere | RE26812B, AT41419 |
| Ford / Motorcraft | E6HZ9155E, E6HT9155AA / FG766, FD828, FD766 |
| Case IH / IHC | 469441C1, 465680C91 |
| Mack | 5839FF5207, 3076P1146G |
| Kenworth / Peterbilt | KW207 / PB207 |
| Ingersoll-Rand | 90303769, 56928765, 59507384, 91786129, 52261369, 50616887, 35290618 |
| Cummins | 3324435 |
Maintenance Kits Included In
| Kit Number | Contents Included |
|---|---|
| MK11040 | LF3333 (Lube), FF5206 (Fuel), FF5207 (Fuel) |
| MK11215 | LF777 (Lube), LF3333 (Lube), FF5207 (Fuel), FF5206 (Fuel) |
| MK11280 | FF5206 (Fuel), WF2071 (Coolant), LF3333 (Lube), LF777 (Lube), FF5207 (Fuel) |
| MK11456 | FF5206 (Fuel), FF5207 (Fuel), LF3333 (Lube), LF777 (Lube), DCA60L (Coolant) |
| MK11510 | DCA60L (Coolant), FF5206 (Fuel), FF5207 (Fuel), LF3380 (Lube) |
| MK11518 | FF5206 (Fuel), WF2051 (Coolant), FF5207 (Fuel), LF3620 (Lube) |
| MK11554 | LF3333 (Lube), WF2073 (Coolant), FF5206 (Fuel), FF5207 (Fuel), LF777 (Lube) |
| MK11562 | FF5207 (Fuel), FF5206 (Fuel), LF3620 (Lube) |
| MK11563 | FF185 (Fuel), FF5207 (Fuel), LF667 (Lube) |
| MK11564 | FF5207 (Fuel), LF691A (Lube), FF211 (Fuel), WF2071 (Coolant) |
| MK11565 | FF5207 (Fuel), LF3620 (Lube), LF777 (Lube), FF5206 (Fuel) |
| MK11603 | FF5207 (Fuel), LF750D (Lube), LF3333 (Lube), WF2071 (Coolant), FF5206 (Fuel) |
| MK11621 | LF3333 (Lube), FF5207 (Fuel), FF5206 (Fuel), WF2077 (Coolant), LF777 (Lube) |
| MK11644 | FF5207 (Fuel), LF3620 (Lube), WF2072 (Coolant), FF5206 (Fuel) |
| MK11645 | LF3333 (Lube), LF777 (Lube), FF5206 (Fuel), FF5207 (Fuel) |
| MK11660 | FF5206 (Fuel), WF2051 (Coolant), LF3620 (Lube), FF5207 (Fuel) |
| MK11664 | LF3380 (Lube), WF2071 (Coolant), FF5206 (Fuel), FF5207 (Fuel), LF777 (Lube) |
| MK11666 | FF5206 (Fuel), LF3620 (Lube), FF5207 (Fuel), WF2071 (Coolant) |
| MK11703 | FF5207 (Fuel), LF3333 (Lube), LF777 (Lube), WF2072 (Coolant), FF5206 (Fuel) |
| MK11717 | FF5206 (Fuel), LF3620 (Lube), FF5207 (Fuel), HF6243 (Hydraulic) |
| MK11718 | FF185 (Fuel), FF5207 (Fuel), LF667 (Lube), FF207 (Fuel), LF3342 (Lube) |
| MK11798 | FS1251 (Fuel), HF6641 (Hydraulic), AF434KM (Air), LF3552 (Lube), FF5207 (Fuel) |
| MK11801 | FF5206 (Fuel), WF2054 (Coolant), LF3620 (Lube), FF5207 (Fuel) |
| MK11827 | FF5207 (Fuel), WF2071 (Coolant), LF3333 (Lube), FF5206 (Fuel) |
| MK11885 | FF5207 (Fuel), FF5206 (Fuel), DCA60L (Coolant), LF3671 (Lube) |
| MK11985 | LF777 (Lube), DCA60L (Coolant), FF5206 (Fuel), FF5207 (Fuel), LF3333 (Lube) |
| MK12018 | WF2077 (Coolant), DCA60L (Coolant), FF5206 (Fuel), FF5207 (Fuel), LF3620 (Lube) |
| MK12019 | FF5206 (Fuel), FF5207 (Fuel), LF3620 (Lube), DCA60L (Coolant) |
| MK12024 | FF5206 (Fuel), LF3671 (Lube), FF5207 (Fuel) |
| MK12026 | LF3671 (Lube), FF5206 (Fuel), FF5207 (Fuel) |
| MK12054 | LF9620 (Lube), FF5207 (Fuel), FF5206 (Fuel) |
| MK12063 | WF2071 (Coolant), FF5206 (Fuel), FF5207 (Fuel), LF3620 (Lube), FS1206 (Fuel) |
| MK12068 | FF5245 (Fuel), FF5207 (Fuel), LF667 (Lube) |
| MK12069 | LF9620 (Lube), FF5206 (Fuel), FF5207 (Fuel) |
| MK12074 | LF3620 (Lube), FF5206 (Fuel), FF5207 (Fuel), WF2077 (Coolant) |
| MK12089 | FF5206 (Fuel), LF3333 (Lube), CC2602B (Coolant), DCA30L (Coolant), FF5207 (Fuel) |
| MK12204 | FF5206 (Fuel), LF777 (Lube), LF3333 (Lube), WF2077 (Coolant), FS1212 (Fuel), FF5207 (Fuel) |
| MK12238 | LF3620 (Lube), FF5207 (Fuel) |
| MK12240 | LF3620 (Lube), WF2050 (Coolant), FF5206 (Fuel), FF5207 (Fuel) |
| MK12254 | FF5206 (Fuel), FF5207 (Fuel), LF3781 (Lube) |
| MK12274 | FF5206 (Fuel), WF2076 (Coolant), LF3380 (Lube), FF5207 (Fuel) |
| MK12327 | WF2071 (Coolant), CC2525 (Coolant), FF5206 (Fuel), FF5207 (Fuel), LF3620 (Lube) |
| MK12341 | FF5207 (Fuel), LF3620 (Lube), WF2071 (Coolant), CC2525 (Coolant), FF5206 (Fuel) |
| MK12368 | LF667 (Lube), FF5207 (Fuel), FF5321 (Fuel) |
| MK12381 | FF5207 (Fuel), FF5319 (Fuel), LF691A (Lube) |
| MK12386 | LF3620 (Lube), WF2074 (Coolant), FF5207 (Fuel) |
| MK12406 | WF2071 (Coolant), FF5207 (Fuel), LF691A (Lube), FF5264 (Fuel) |
| MK12409 | FF5206 (Fuel), LF3635 (Lube), LF3333 (Lube), WF2051 (Coolant), FF5207 (Fuel) |
| MK12420 | WF2131 (Coolant), FF5206 (Fuel), LF3620 (Lube), FF5207 (Fuel) |
| MK12429 | LF691A (Lube), FF5207 (Fuel), FF5264 (Fuel), WF2071 (Coolant) |
| MK12484 | LF667 (Lube), LF3342 (Lube), FF5321 (Fuel), FF5207 (Fuel) |
| MK12489 | FF5207 (Fuel), CC2602B (Coolant), LF3620 (Lube), FF5206 (Fuel) |
| MK12577 | FF5206 (Fuel), FF5207 (Fuel), WF2073 (Coolant) |
| MK12579 | FF5207 (Fuel), WF2073 (Coolant), LF9620 (Lube), FF5206 (Fuel) |
| MK12631 | FF5206 (Fuel), FF5207 (Fuel), WF2121 (Coolant), LF3620 (Lube) |
| MK12637 | FF5206 (Fuel), LF3380 (Lube), FF5207 (Fuel) |
| MK12695 | LF691A (Lube), FF5207 (Fuel), FF5319 (Fuel), WF2071 (Coolant) |
| MK12798 | LF3000 (Lube), FF5207 (Fuel), FS1212 (Fuel), WF2071 (Coolant) |
| MK12815 | FF5207 (Fuel), LF9691A (Lube), WF2071 (Coolant), FF5319 (Fuel) |
| MK12948 | LF9620 (Lube), WF2071 (Coolant), FF5206 (Fuel), FF5207 (Fuel) |
| MK13109 | FF5319 (Fuel), LF9691A (Lube), FF5207 (Fuel) |
| MK13111 | FF5207 (Fuel), WF2051 (Coolant), LF9620 (Lube), FF5206 (Fuel) |
| MK13172 | FF5207 (Fuel), LF9667 (Lube), LF3654 (Lube), FF5369W (Fuel) |
| MK1333 | LF509N (Lube), FF5207 (Fuel), FF5206 (Fuel) |
| MK13449 | FF5369W (Fuel), FF5207 (Fuel), LF3654 (Lube), LF667 (Lube) |
| MK13450 | WF2129 (Coolant), FF5207 (Fuel), LF667 (Lube), LF3654 (Lube), FF5369W (Fuel) |
| MK1549 | LF670 (Lube), FF5207 (Fuel), FF5206 (Fuel) |
Applications / Vehicle Fitment
| Make | Models / Equipment | Engine Specs / Details |
|---|---|---|
| FREIGHTLINER | Columbia (CL112, CL120), Century Class (CST112, CST120, S/T), Coronado (CC122, CC132), Argosy, Classic, Classic XL, Cascadia, FLD, FLC, FLT, FLB, FLA, FLL, Condor | Detroit Series 60 (12.7L, 14L), Series 50, Series 55, 8V-71, 8V-92, 6V-92. (Model Years: 1989, 1997, 1999 - 2017) |
| INTERNATIONAL / NAVISTAR | 9200, 9200i, 9300, 9370, 9400, 9400i, 9600, 9800, 9900i, 9900ix, Paystar (5000, 5070), Transtar (4070, 4100, 4270), S3600, 8100, 8200, 8300, 4700, 4900, 3000 Series, 3800 | Detroit Series 60, Series 50, 6V-92, 8V-71, 8V-92. Cummins L10, M11, N14, NTC, ISM. (Model Years: 1989, 1990, 1992 - 1996, 2000 - 2021) |
| FORD | L-Series (L8000, L9000, LN9000, LNT9000, LS9000, LT9000, LTS9000, LL9000, LTL9000, LT9501, LT9511, LT9513, LT9522), W-Series (W9000, WT9000), CL9000, CLT9000, A9513, AT9513 | Detroit Series 60, 6-71, 8V-71, 8V-92, 6V-92, 6V-53. (Model Years: 1986, 1988, 1991, 1992, 1994, 1997) |
| PETERBILT | 310, 320, 330, 349, 352H, 357, 359, 362, 372, 375, 377, 378, 379, 385, 386, 387, 388, 389 | Detroit Series 60 (12.7L), Series 50, 6V-92, 6-71. Cummins ISX. (Model Years: 1984, 1985, 1988, 1989, 1994, 1998 - 2014) |
| KENWORTH | W900, T800, T600, T650, T900, T950, T601, T604, T404, T440, T400, T300, K100, K104, C500, T2000, L700 | Detroit Series 60 (12.7L), Series 50, 8V-71, 8V-92, 6V-92, 12V-71, 6-71, 6V-53. Cummins ISX. (Model Years: 1989, 1991, 1993, 1995, 1998, 1999) |
| WESTERN STAR / STERLING | Western Star: 4800, 4900, 5800, 6900XD, 4964 Sterling: AT9500, AT9513, LT9500, L9500, L8500, LT7500, Acterra | Detroit Series 60, Series 55, 6-71, 6V-92, 8V-71, 8V-92. (Model Years: 1999, 2004 - 2016, 2018) |
| GENERAL MOTORS | TopKick / Kodiak (C5000, C6000, C6500, C7000, C7500, C8500, T6500, T7500), Astro, Brigadier, General, Road Boss | Detroit Series 60, 6V-53, 8V-71, 8V-92, 6V-92, 6-71, 12V-71. CAT 3116, 3126, C7. (Model Years: 1986, 2008) |
| MACK / AUTOCAR / VOLVO | Mack: F773, RL600, RS, RD, MH, RW702, Superliner, Cruise-Liner Autocar: ACL, C/DC, DK, DS, AT, A64TB Volvo: WH, WI, WC, WAH, VNL | Detroit Series 60, 6V-71, 8V-71, 6V-92, 8V-92, 6-71. |
| BUSES & COACHES | MCI: J4500, E4500, 102DL3, 102C3, MC8 Blue Bird: Express 4000/4500, Wanderlodge, Commercial Bus New Flyer: D30, D35, D40, D60, C40 Prevost / Van Hool | Detroit Series 60, Series 50, 6V-92, 8V-71, 8V-92. (Model Years: 1997, 2000, 2007, 2008, 2009) |
| OFF-HIGHWAY | Terex: TS-24, 72-Series, 82-Series, Haul Trucks (R-35, R-50, R-70) Ingersoll-Rand: Compressors/Drills (P750, P850, XP900, DM45) Grove: Cranes (RT65, RT755, TM1400, TMS300) Komatsu / Hitachi / Aveling Barford / Raygo / Gradall / Drott | Detroit 3-71, 4-71, 6-71, 4-53, 6V-53, 6V-71, 8V-71, 6V-92, 8V-92, 12V-71, 16V-71. Series 60. |
Specifications
Specifications
|
Example label |
Value |
|---|---|
|
Example label |
Value |
|
Example label |
Value |
|
Example label |
Value |
Materials
Materials
Add tab content here to outline the materials used in your product, highlighting their origins, properties, and benefits. For instance, if you’re describing a jacket, detail the type of fabric used, its durability, and any eco-friendly qualities. Explain the craftsmanship involved, such as specialized weaving or treatment processes, and mention other materials like leather trims or metal fixtures to assure customers of the product's quality.
Dimensions
Dimensions
Include tab content here to detail the dimensions of your product, specifying its height, width, depth, and weight. For example, if you're describing a piece of luggage, provide measurements like the overall height with and without wheels, the internal packing space, and its empty weight. Clarify any additional dimension-related features, such as adjustable handles or expandable compartments, which offer flexibility and extra capacity.
Care Instructions
Care Instructions
Incorporate tab content here to provide detailed care instructions for your product, specifying how to properly maintain and extend its lifespan. For example, if you're discussing apparel, include washing and drying guidelines, such as machine wash cold, tumble dry low, or hand wash only. Specify if any detergents or cleaning agents should be avoided and whether the item should be ironed or dry cleaned.

$16.89
Selling fast!
Get yours while you can.
Questions before you buy?
Use this section to invite customers to contact you before buying. Mention the kinds of questions you can help with, such as product options, sizing, compatibility, delivery, returns or anything else they may need to feel confident.
Get in touch