Fleetguard Fuel Filter Kw - FF5301
Out of stock
Regular price
$38.99
Sale price
$38.99
Regular price
Unit price
/
per
Couldn't load pickup availability
Sorry, it's out of stock.
Email us, we can let you know when more stock is available.
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Sold out
Description
Maintenance Kits
| Kit Number | Contents Included |
|---|---|
| MK12857 | CC2525 (Chemicals and Coolants), LF787 (Lube), FF5301 (Fuel) |
| MK13121 | LF3536 (Lube), FF5301 (Fuel), LF778 (Lube) |
| MK14642 | LF3349 (Lube), AF4219 (Air), FF5301 (Fuel) |
Specifications
| Part Type | Fuel Filter, Spin-On |
|---|---|
| Part Number | Fleetguard FF5301 |
| Thread Size | 1-14 UN 2B |
| Length | 5.24 inch (133.00 mm) |
| Largest OD | 4.29 inch (108.97 mm) |
| Gasket OD | 3.99 inch (101.35 mm) |
| Media Type | Cellulose |
| Standpipe | No |
| Notes | Features a compact, short body profile specifically designed for tight mounting spaces on transport refrigeration units. |
Vehicle Fitment
| Make | Models | Engine Specs | Model Years |
|---|---|---|---|
| CARRIER TRANSICOLD | Supra (422, 622, 644, 722, 744, 844, 922, 944), Ultra, Ultra XT, Ultra XTC, Ultima, Ultima 53, Ultima XTC, Extra, Extra XT | CT2-29TV, CT3-44TV, CT3-69TV, CT4-91TV, CT4-114TV, CT4-134TV, CT4-134DI, D722 | - |
| CARRIER TRANSICOLD | Genesis Multi-Temp, Phoenix Extra, Phoenix Ultra, Phoenix Ultra XL, Phoenix XL, Vector 1800, Vector 1800MT, Vector PH1, Optima | Diesel / Various | - |
| HINO | 338, 338CT | J08E-TW | 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
| HINO | 500 Series (FD1J, GH1J, FF1J, GD1J, FG1J, GT1J, FC3J, FM1JNLA, FM1J, FE1J), FB4J | J08C-TP, J08CT, J05C-TI, J07C | - |
| FORD | 600 Series, 700 Series, F600 LPO, CF6000, CF7000 | 6 CYL, 6.6L, V8 7.0L | - |
| NEW HOLLAND | TX62, TX63, TX64, TX65, TX66 | - | - |
| LIEBHERR | L538, L576, L580 Wheel Loaders | D924T, D926TI, D936L | - |
Part Numbers & Cross References
| Brand | Part Number |
|---|---|
| Carrier / Carrier Transicold | 300109005, 300109000, 3001090, 30-01090-05 |
| Thermo King | P300109005 |
| Baldwin | BF1224 |
| Donaldson | P559125, P550455 |
| Wix | 33404, 533404 |
| NAPA Gold | 3404 |
| Luber-finer | LFF1224, LFF1225 |
| Hastings | FF1044 |
| Carquest | 86404 |
| Hino | 234021440 |
| Mack | 3076PS8187 |
| Manufacturer Part Number | FF5301 |
|---|
