FF5319 FLEETGUARD FUEL FILTER
Couldn't load pickup availability
- Fully secure checkout
- Trusted by thousands
- Rated and reviewed
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Technical Specifications
| Part Type | Fuel Filter, Spin-On (Filtro de Combustible) |
|---|---|
| Part Number | Fleetguard FF5319 |
| Thread Size | 1-14 UNS-2B |
| Length | 9.47 inch (240.54 mm) |
| Largest OD | 3.68 inch (93.50 mm) |
| Gasket OD | 2.83 inch (71.98 mm) |
| Gasket ID | 2.46 inch (62.53 mm) |
| Rated Flow | 1.66 gpm (6.30 L/min) |
| Efficiency | 6.50 micron (c) @ 98.7% |
| Media Type | Cellulose |
| Standpipe | No |
| Upgrade Option | FF5817 (NanoNet) |
Kits de Mantenimiento Disponibles
| Número de Kit | Contenido del Kit |
|---|---|
| MK12343 | FF5319 (Fuel), WF2071 (Coolant), LF691A (Lube), FS1212 (Fuel) |
| MK12353 | FF5319 (Fuel), LF691A (Lube) |
| MK12438 | FS1001 (Fuel), FF5319 (Fuel), LF691A (Lube) |
| MK12466 | FF5319 (Fuel), LF9691A (Lube) |
| MK12471 | FF5319 (Fuel), FS1000 (Fuel), LF691A (Lube), WF2071 (Coolant) |
| MK12588 | LF691A (Lube), WF2077 (Coolant), FF5319 (Fuel) |
| MK12683 | FS1029W (Fuel), LF691A (Lube), FF5319 (Fuel) |
| MK12688 | FS1212 (Fuel), FF5319 (Fuel), LF691A (Lube) |
| MK12697 | LF691A (Lube), FF5319 (Fuel), FS1000 (Fuel) |
| MK13066 | LF3566 (Lube), FF5319 (Fuel), FS19807 (Fuel) |
| MK13109 | LF9691A (Lube), FF5207 (Fuel), FF5319 (Fuel) |
| MK13110 | FF5319 (Fuel), LF9691A (Lube), FS1029W (Fuel) |
| MK13120 | LF3566 (Lube), LF777 (Lube), FS19728 (Fuel), FF5319 (Fuel) |
| MK13125 | LF691A (Lube), FF5369W (Fuel), FF5319 (Fuel) |
| MK13157 | LF691A (Lube), FS19536 (Fuel), FF5319 (Fuel), WF2071 (Coolant), CC2602B |
| MK13204 | LF691A (Lube), FF5319 (Fuel), FS20203 (Fuel) |
| MK13220 | FF5319 (Fuel), LF691A (Lube), FS20201 (Fuel) |
| MK13297 | LF3472 (Lube), FS19764 (Fuel), FF5319 (Fuel) |
| MK13302 | LF777 (Lube), LF691A (Lube), FF5319 (Fuel), FS19765 (Fuel) |
| MK13303 | LF777 (Lube), LF691A (Lube), FF5319 (Fuel), FF202 (Fuel) |
| MK13410 | LF9691A (Lube), FF5319 (Fuel), FS1029W (Fuel), CC2525 (Coolant) |
Cruces de Referencia (Cross References)
| Marca | Número de Parte |
|---|---|
| Agco | AG715132 |
| Atlas Copco | 3222309421, 2914829600, 3222343176 |
| Aveling Barford | ABP3005137 |
| Baldwin | BF7587 |
| Cameco Industries | 61373891 |
| Caterpillar (OEM) | 1R-0749 (Principal), 3890432, 3089679 |
| C-Fil | PSC748 |
| Claas | 799208, 7992081, 7992080, 0007992081, 0007992080 |
| Ctp | 1R0749 |
| Donaldson | P551313, P551311 |
| Dril Tech | 19854051 |
| Epiroc | 6060008042 |
| Fleetguard | FF5319 |
| Ingersoll-Rand | 57294829, 35362243 |
| Luber-finer | LFF2749 |
| Manitou | 4132040 |
| NAPA Gold | 3674 |
| Sennebogen | 40247 |
| Sisu | 1273410360 |
| Tamrock | 88661849 |
| TRP DAF | 1535469 |
| Wirtgen | 119391 |
| Wix | 33674 |
Aplicaciones / Vehículos Compatibles
| Marca | Modelo | Motor | Años |
|---|---|---|---|
| CATERPILLAR | Excavadoras (300 Series) | C9.3 / C11 / C13 / C15 / C18 / 3406 / 3412 / 3176 | 1994, 2011, 2012, 2013, 2014, 2015, 2019 |
| Cargadores (900 Series) | C9.3 / C13 / C15 / C18 / 3406 / 3408 / 3176 / 3306 | 1996, 1998, 2011, 2012, 2013, 2014, 2015, 2016 | |
| Bulldozers (D Series) | C9.3 / C15 / C18 / 3406 / 3408 / 3412 / 3176 | 2011, 2012, 2013, 2014 | |
| Camiones Articulados / Off-Highway (700 Series) | C13 / C15 / C18 / C27 / C32 / 3406 / 3408 / 3412 / 3176 | 1995, 2005, 2008, 2011, 2012, 2013, 2014, 2015 | |
| Scrapers (600 Series) | C9.3 / C13 / C15 / C18 / 3406 / 3408 / 3412 / 3306 | 2007, 2011, 2012, 2013, 2014 | |
| Pavimentadoras / Compactadoras (800 Series / PM / RM) | C9 / C10 / C15 / C18 / 3406 / 3408 / 3412 / 3176 / 3196 | 2005, 2011 | |
| FREIGHTLINER | Cascadia (113/125/Evolution) | C13 / C15 / C16 / DD13 / DD15 / DD16 / Series 60 (12.7L/14L) / MBE4000 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
| Century Class (CST112/120) | C10 / C11 / C12 / C13 / C15 / C16 / Series 60 / MBE4000 / 3406 / ISC8.3 / ISM11 / M11 / N14 | 1996, 2000, 2008, 2009, 2010, 2011, 2012 | |
| Columbia (CL112/120) | C10 / C11 / C12 / C13 / C15 / C16 / Series 60 / MBE4000 / DD13 / DD15 / DD16 / ISC8.3 / ISL9 / 3406 / 3408 / N14 | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2017 | |
| Coronado (CC122/132) | C10 / C12 / C13 / C15 / C16 / Series 60 / MBE4000 / DD13 / DD15 / DD16 / ISX15 / M11 | 2006, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 | |
| FLD / FLD120 / FLD132 | C10 / C11 / C12 / C13 / C15 / C16 / Series 60 / Series 50 / MBE4000 / DD13 / DD15 / DD16 / 3406 / M11 / N14 / L10 / ISX | 1989, 1995, 1997, 1999, 2002, 2005, 2006, 2007, 2008, 2009, 2010 | |
| Argosy | C11 / C12 / C13 / C15 / C16 / Series 60 / MBE4000 / DD15 / DD16 / ISC8.3 / 3406 | 2000, 2004, 2005, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 | |
| M2 106 / M2 112 | C12 / C13 / C15 / C16 / DD13 / DD15 / Series 60 | 2005, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 | |
| 108SD / 114SD / 122SD | ISC8.3 / DD13 / DD15 / DD16 / C12 / C15 / Series 60 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 | |
| FL / FLC / FLL / Condor | 3406 / M11 / C10 / C11 / C12 / C13 / C15 / C16 / Series 60 / ISX / N14 | 1989, 1995, 1997, 1999, 2000 | |
| INTERNATIONAL | ProStar | C11 / C12 / C13 / C15 / ISM11 / ISX / MaxxForce 11/13 / Series 60 / 3406 | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2016, 2017 |
| 9900 / 9900i / 9900ix | C10 / C11 / C12 / C13 / C15 / C16 / Series 60 / ISM11 / ISX / MaxxForce 11/13 / 3406 / N14 | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 | |
| TranStar (8500/8600) | C10 / C12 / C13 / C15 / C16 / ISM11 / ISX / MaxxForce 11 / Series 60 / 3406 | 2008, 2009, 2010, 2011, 2012, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 | |
| 9400 / 9400i | C10 / C11 / C12 / C13 / C15 / Series 60 / ISM11 / ISX / N14 / MaxxForce 13 / 3406 / M11 | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | |
| 9200 / 9200i | C10 / C11 / C12 / C13 / C15 / C16 / Series 60 / ISX / N14 / ISM11 / MaxxForce 13 / 3406 | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | |
| PayStar (5500i / 5600i / 5900i) | C10 / C11 / C12 / C13 / C15 / C16 / Series 60 / ISX / N14 / MaxxForce 11/13 / 3406 / MaxxForce 15 | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 | |
| WorkStar 7600 / 7700 | C11 / C12 / C13 / C15 / CT13 / MaxxForce 11/13 / 3406 / 3176 | 2003, 2004, 2005, 2006, 2008, 2009, 2010, 2011, 2012, 2015, 2016 | |
| LoneStar | C10 / C12 / C13 / C15 / C16 / CT13 / 3406 | 2008, 2009, 2010, 2011, 2012 | |
| KENWORTH | T800 / T800B / T800W | C10 / C11 / C12 / C13 / C15 / C16 / 3406 / 3408 / 3176 / Series 60 / ISM11 / ISX / MX-13 | 1988, 1991, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2019, 2020, 2021 |
| W900 / W900B / W900L / W900S | C11 / C12 / C13 / C15 / C16 / 3406 / 3408 / 3176 / Series 60 / ISM11 / MX-13 / QSK19 / C7 | 1970, 1988, 1991, 1999, 2000, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2018 | |
| T600 / T600A / T600B | C10 / C12 / C13 / C15 / C16 / 3406 / 3408 / 3176 / ISX | 1970, 1993, 1995, 1999, 2004, 2005, 2006, 2007, 2008, 2009 | |
| T660 | C11 / C12 / C13 / C15 / C16 / C18 / ISM11 / MX-13 / ISX | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 | |
| C500 / C500K / C508 / Twin Steer | C11 / C12 / C13 / C15 / 3406 / ISM11 / M11 / MX-13 / Series 60 | 1989, 1995, 2008, 2009, 2010, 2011, 2012, 2014, 2015, 2017 | |
| T2000 | C13 / C15 / C16 / 3406 / 3408 / ISX | 2005, 2007, 2008, 2009, 2010, 2011 | |
| K100 / K100E / K100G / K104 | C11 / C13 / C15 / C16 / 3406 / 3126 / Series 60 / ISM11 | 1994, 1995, 2006, 2008, 2010, 2011 | |
| T880 | MX-13 | 2013, 2014, 2015, 2016 | |
| PETERBILT | 379 / 379X | C10 / C11 / C12 / C13 / C15 / C16 / 3406 / 3408 / CT13 / Series 60 | 1988, 1999, 2000, 2001, 2002, 2004, 2005, 2006, 2007, 2008 |
| 389 | C9 / C11 / C13 / C15 / C16 / CT13 / MX-13 / ISM11 / 3406 | 2008, 2009, 2010, 2011, 2012 | |
| 367 | C13 / C15 / CT13 / MX-13 / MX-11 / 3406 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2016, 2017, 2018 | |
| 386 | C13 / C15 / C16 / CT13 / MX-13 / 3406 | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2014, 2015 | |
| 357 / 359 | C10 / C11 / C13 / C15 / C16 / 3406 / 3408 / Series 60 | 1984, 1985, 1988, 1994, 2000, 2001, 2005, 2006, 2007 | |
| 387 | C13 / C15 / C16 / CT13 / 3176 | 2004, 2006, 2007, 2008, 2009, 2010, 2011, 2012 | |
| 320 / 520 | C13 / C15 / C16 / CT13 / MX-11 / MX-13 / Series 60 | 2008, 2009, 2018, 2019 | |
| 385 / 384 / 388 / 365 | C11 / C13 / C15 / C16 / CT13 / MX-11 / MX-13 / MBE4000 | 2003, 2004, 2006, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2018 | |
| WESTERN STAR | 4900 (EX, FA, SA, SB, SF, TS, XD, FX) | C10 / C11 / C12 / C13 / C15 / C16 / DD13 / DD15 / DD16 / Series 60 / MBE4000 / CT13 / ISX15 / ISC8.3 / 3406 / 3408 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
| 6900 (TS, XD) | C13 / C15 / C16 / DD13 / DD15 / DD16 / Series 60 / MBE4000 / CT13 / ISX15 / ISM11 / 3406 | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 | |
| 4700 / 4800 (SB, SF) | C15 / DD13 / DD15 / DD16 / Series 60 / ISC8.3 / M11 | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 | |
| 5800 / 5900 | C12 / C15 / 3306 / 3406 / 3408 | 1988, 2002 | |
| STERLING | A-Line (A9500/A9513/AT9500) / L-Line (L9500/LT9500) | C10 / C11 / C12 / C13 / C15 / C16 / Series 60 / MBE4000 / CT13 / M11 / ISM11 / 3406 / ISX15 | 1999, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Acterra (5500/6500/7500/8500) | C12 / ISC / ISB | 2001, 2002, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | |
| Bullet / Car Hauler / Condor / ST9500 | 6.7L / C12 / C15 / 3406 / M11 / ISM11 | 1989, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | |
| VOLVO | VNL Series (300, 400, 430, 610, 630, 670, 730, 740, 760, 770, 780) | D11 / D13 (VED13/D13H) / D16 (VED16) / VED12 / ISX / ISM11 / M11 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| VNM Series (200, 430, 630) | D11 / D12 / D13 (VED13) / VED11 / VED12 / VED16 / ISX / M11 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 | |
| VNR Series | VED13 | 2019 | |
| VHD / VHD200 / VHD430 | D11 / D13 (VED13) / D16 / VED12 / ISX | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 | |
| VT Series (800, 830, 880) | D13 / VED13 / VED16 / ISX | 2008, 2009 | |
| WG / WAH / WH / WI / WC / ACL | Series 60 / VED13 / 3406 / 3176 | - | |
| AUTOCAR | Xspotter / Xpeditor / Xpert | ISB 6.7 / ISM11 / M11 / 3406 / 3408 / C10 / C11 | 2011, 2012, 2013, 2014, 2015, 2016 |
| DK / ACL / AT / C / DC / DS | 3406 / 3408 / C10 / C11 | - | |
| PREVOST | X3-45 / MTH 45 / ENT 45 / VIP | D13 / Series 60 / ISM11 | 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
Specifications
Specifications
|
Example label |
Value |
|---|---|
|
Example label |
Value |
|
Example label |
Value |
|
Example label |
Value |
Materials
Materials
Add tab content here to outline the materials used in your product, highlighting their origins, properties, and benefits. For instance, if you’re describing a jacket, detail the type of fabric used, its durability, and any eco-friendly qualities. Explain the craftsmanship involved, such as specialized weaving or treatment processes, and mention other materials like leather trims or metal fixtures to assure customers of the product's quality.
Dimensions
Dimensions
Include tab content here to detail the dimensions of your product, specifying its height, width, depth, and weight. For example, if you're describing a piece of luggage, provide measurements like the overall height with and without wheels, the internal packing space, and its empty weight. Clarify any additional dimension-related features, such as adjustable handles or expandable compartments, which offer flexibility and extra capacity.
Care Instructions
Care Instructions
Incorporate tab content here to provide detailed care instructions for your product, specifying how to properly maintain and extend its lifespan. For example, if you're discussing apparel, include washing and drying guidelines, such as machine wash cold, tumble dry low, or hand wash only. Specify if any detergents or cleaning agents should be avoided and whether the item should be ironed or dry cleaned.

$29.89
Selling fast!
Get yours while you can.
Questions before you buy?
Use this section to invite customers to contact you before buying. Mention the kinds of questions you can help with, such as product options, sizing, compatibility, delivery, returns or anything else they may need to feel confident.
Get in touch