Fleetguard Fuel Filter Kw - FF5507
Low stock
Regular price
$32.49
Sale price
$32.49
Regular price
Unit price
/
per
Couldn't load pickup availability
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Description
Fleetguard Fuel Filter Kw.
Specifications
| Part Type | Secondary Fuel Filter, Spin-On |
|---|---|
| Part Number | Fleetguard FF5507 |
| Thread Size | M32 X 1.5-6H INT |
| Length | 10.39 inch (263.91 mm) |
| Largest OD | 4.24 inch (107.67 mm) |
| Gasket OD | 3.94 inch (99.95 mm) |
| Gasket ID | 3.56 inch (90.55 mm) |
| Efficiency | 98% @ 5 Microns (SAE J1858) |
| Media Type | Cellulose / Advanced Media |
| Standpipe | No |
| Notes | Flow Direction: Outside to In. Suitable for Volvo applications with EGR engine. |
Vehicle Fitment
| Make | Models | Engine Specs | Model Years |
|---|---|---|---|
| VOLVO | VNL Series (300, 400, 430, 630, 670, 730, 740, 760, 770, 780, 860), VNM, VHD, VAH, VNX, VT | D11, D13, D16, VED11, VED12, VED13, VED16 | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
| VOLVO | Coaches / Buses: 9700, 9900, 9500, 8500, 8700, 8900, B7R, B9, B12, B13R | D9B, D11, D12, D13, DH12, DH13 | 2000, 2001, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2017 |
| MACK | Anthem, Granite (GU7, GU8, CTP), Pinnacle (CHU, CXU), TerraPro (MRU, LEU), Titan (TD700), MD6, MD7 | MP7, MP8, MP10, MP8HE | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 |
| FREIGHTLINER | Cascadia (113, 125), Columbia (120), M2, Coronado, Century Class | Cummins ISX12G, Cat C15, Detroit Series 60 | 2008, 2009, 2010, 2013, 2014, 2015, 2016, 2020 |
| WESTERN STAR | 4700, 4800, 4900 (EX, FA, SA), 6900XD | Cummins ISC8.3, ISX, Cat C15 | 2000, 2004, 2011, 2012, 2013, 2018 |
| RENAULT / SCANIA | Renault Kerax, Magnum AE, Premium / Scania R, P, G, T Series, K 420 IB | DXI 11, DXi 12, DXi 13 / Scania DC9, DC11, DC12, DC16, DT12 | 1997, 1998, 1999, 2002, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
| OFF-HIGHWAY | Construction: Liebherr PR/R Series, Volvo Excavators/Loaders, Terex Articulated Trucks Ag: Claas Lexion/Xerion/Tucano, Krone Big X, Fendt Katana | Volvo Penta TAD Series, Cat C9, C10, C12, C13 | - |
Part Numbers & Cross References
| Brand | Part Number |
|---|---|
| Volvo | 20430751, 20976003, 85114058, 20405160, 20924422, 21879886, 20815011, 20510654, 20430752 |
| Mack | 20539582, 20972295, 20976005, 3076P8050 |
| Donaldson | P550529 |
| Baldwin | BF7814 |
| Wix / NAPA Gold | 33721 / 3721 |
| Luber-finer / Fram | LFF8059 / P9626 |
| Renault | 7420972291, 5001868493, 7485116634, 7420976001, 7420541381 |
| DAF / TRP DAF / MAN | 1533834, 1517416 / 1534378 / 51125030053 |
| Manufacturer Part Number | FF5507 |
|---|

Fleetguard Fuel Filter Kw - FF5507
$32.49