Fleetguard Fuel Filter Kw - FF5632
Out of stock
Regular price
$35.09
Sale price
$35.09
Regular price
Unit price
/
per
Couldn't load pickup availability
Sorry, it's out of stock.
Email us, we can let you know when more stock is available.
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Sold out
Description
Fleetguard Fuel Filter Kw.
Specifications
| Part Type | Secondary Fuel Filter, Spin-On |
|---|---|
| Part Number | Fleetguard FF5632 |
| Thread Size | M20 X 1.5-6H INT |
| Length | 6.91 inch (175.51 mm) |
| Largest OD | 3.68 inch (93.47 mm) |
| Gasket OD | 2.83 inch (71.88 mm) |
| Gasket ID | 2.46 inch (62.48 mm) |
| Efficiency | 98.7% @ 4 Microns (SAE J1985) |
| Media Type | NanoNet® Proprietary Media |
| Standpipe | No |
| Notes | Specifically designed for Cummins ISB/QSB 6.7L and ISC/QSC 8.3L engines to protect High-Pressure Common Rail (HPCR) systems. |
Vehicle Fitment
| Make | Models | Engine Specs | Model Years |
|---|---|---|---|
| PETERBILT | 337, 348, 567, 579, 320, 325, 330, 365, 382 | Paccar PX-7, PX-9, Cummins ISL9, ISC8.3 | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
| KENWORTH | T270, T370, T440, T470, T660, T680, T880, W900 | Paccar PX-7, PX-9, Cummins ISL9 | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
| FREIGHTLINER | M2 106, M2 112, 108SD, 114SD, Cascadia, XC Chassis | Cummins ISB 6.7, ISL9, ISC8.3 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
| INTERNATIONAL | Durastar, WorkStar, MV, HV | Cummins ISB 6.7, ISL9 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
| BLUE BIRD / IC BUS | All American (FE/RE), Vision / CE Series | Cummins ISB 6.7, ISL9 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2019 |
| OFF-HIGHWAY | Loaders: Hyundai HL Series, Kawasaki Z7 Series Pavers: Vogele Super Series Other: Dynapac, Bergmann, Capacity TJ5000 | Cummins QSB 4.5, QSB 6.7, QSL9 | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
Part Numbers & Cross References
| Brand | Part Number |
|---|---|
| Cummins | 4947861, 5289131, 5303743 |
| Donaldson | P550881 |
| Baldwin | BF9885 |
| Wix | 33951 |
| NAPA Gold | 3951 |
| Luber-finer | LFF6731 |
| Manufacturer Part Number | FF5632 |
|---|
