Fuel Filter - FF5776 Fltguard Kw - Fleetguard FF5776
Low stock
Regular price
$84.49
Sale price
$84.49
Regular price
Unit price
/
per
Couldn't load pickup availability
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Description
Maintenance Kits
| Kit Number | Contents Included |
|---|---|
| MK13610 | FS19727, WF2127, FF5776, LF14000NN |
| MK13868 | FS19727, WF2127, LF14000NN, FF5776 |
| MK14676 | AF55005, FF5776, LF14000NN |
Specifications
| Part Type | Secondary Fuel Filter, Spin-On |
|---|---|
| Part Number | Fleetguard FF5776 |
| Media Type | StrataPore™ (Multi-layered synthetic) |
| Thread Size | M90 X 2-7H INT |
| Length | 8.92 inch (226.52 mm) |
| Largest OD | 4.72 inch (119.89 mm) |
| Gasket OD | 4.68 inch (118.87 mm) |
| Gasket ID | 4.00 inch (101.60 mm) |
| Efficiency | 98.7% @ 5 Microns |
| Notes | Specifically for Cummins 2010 ISX 11.9L, 15L, and 16L engines. For NanoNet® upgrade, use FF5825NN. |
Vehicle Fitment
| Make | Models | Engine Specs | Model Years |
|---|---|---|---|
| FREIGHTLINER | 122SD, Argosy, M2 112, 114SD, Coronado (CC122, CC132), Cascadia (113, 125), MT55, Columbia, Zodiac | Cummins X15, ISX15, ISX12, ISX12G | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2021 |
| INTERNATIONAL | HV620, HX620, HX520, 5900, PayStar (5500I, 5600I, 5900I), LoneStar, ProStar, 9900I, 9900IX, 9200I | Cummins X15, ISX15, ISX, Signature 600 | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2021 |
| PETERBILT | 520, 567, 389, 320, 579, 365, 386, 384, 367, 587, 388, 382, 357 | Cummins X15, X12, ISX15, ISX12, ISX12G, ISXE5, ISX, ISL G | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
| KENWORTH / VOLVO | KW: W900, T800, C500, T680, T880, K200, T909, T660, T700, W900B, W900L Volvo: VNL (300, 400, 670, 740, 760, 860), VNX, VNM, VT | Cummins X15, X12, ISX15, ISX12, ISX12G, ISXE5, ISX, ISL9, ISL G | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
| INDUSTRIAL / AG | Ag: John Deere (9570RT), Rostselmash Torum 760 Const: Terex Advance FD/FDB Series, XCMG XCT90U, Oshkosh P-Series/H-Series, Kodiak Northwest, HME 1871 | Cummins QSX15, QSX11.9, ISX12, ISX15, ISX12G | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2021, 2023, 2024, 2025 |
Part Numbers & Cross References
| Brand | Part Number |
|---|---|
| Cummins | 4331007, 2893612, 2864993, 5365988, 2897323, FF5825NN |
| Donaldson | DBF5776, P550951 |
| Baldwin | BF9885 |
| Wix / NAPA Gold | WF10034 / 600034 |
| Luber-finer / Fram | LFF5776 / PS11060 |
| Manufacturer Part Number | Fleetguard FF5776 |
|---|

Fuel Filter - FF5776 Fltguard Kw - Fleetguard FF5776
$84.49