1
/
of
3
A/C Hpco Switch - SW 10069C
Out of stock
Regular price
$24.02
Sale price
$24.02
Regular price
Unit price
/
per
Couldn't load pickup availability
Sorry, it's out of stock.
Email us, we can let you know when more stock is available.
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Sold out
Description
Applications
| Years | Make | Model | Submodel | Engine / Application |
|---|---|---|---|---|
| Not specified | Electrical Components | Switches | High Pressure | |
| 1994, 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1986 | Kenworth | C550 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | Kenworth | C550 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1994, 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1986 | Kenworth | C550 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1990, 1989, 1988, 1987, 1985 | Kenworth | C550 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1989 | Kenworth | C550 | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 1989, 1988, 1987, 1986 | Kenworth | C550 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1985, 1984 | Kenworth | K100 | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 1985, 1984, 1983, 1982, 1981 | Kenworth | K100 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1985, 1984, 1983, 1982, 1981 | Kenworth | K100 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1985, 1984, 1983, 1982, 1981 | Kenworth | K100 | Base | V8 CC:12063 CID:736 12.1L U/K FI MFI - DIESEL VIN:- |
| 1984 | Kenworth | K100 | Base | V8 CC:- CID:555 9.1L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1984 | Kenworth | K100 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1984, 1981 | Kenworth | K100 | Base | L6 CC:18848 CID:1150 18.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1984, 1983, 1981 | Kenworth | K100 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1984, 1983, 1981 | Kenworth | K100 | Base | V8 CC:18013 CID:1099 18.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1984, 1983, 1982, 1981 | Kenworth | K100 | Base | V6 CC:9047 CID:552 9.0L U/K FI MFI - DIESEL VIN:- |
| 2014, 2013, 2012, 2011, 2010, 2009, 2008 | Kenworth | T270 | Base | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2014 | Kenworth | T270 | Base | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2014 | Kenworth | T270 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2014 | Kenworth | T270 | Base | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged ELECTRIC/DIESEL VIN:- |
| 2013, 2012, 2011, 2010, 2009 | Kenworth | T270 | Base | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged ELECTRIC/DIESEL VIN:- |
| 2013, 2012, 2011, 2010, 2009, 2008 | Kenworth | T270 | Base | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged DIESEL VIN:- |
| 2010, 2009 | Kenworth | T270 | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2016 | Peterbilt | 330 | Base | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| Not specified | PETERBILT | 330 | BASE | Switches |
| 2020, 2019, 2018, 2017, 2016 | Peterbilt | 337 | Base | L6 CC:8849 CID:540 8.9L U/K - U/K - CNG VIN:- |
| 2020, 2019, 2018, 2017, 2016, 2015, 2014 | Peterbilt | 337 | Base | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2020, 2019, 2018, 2017, 2016, 2015, 2014 | Peterbilt | 337 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2014, 2013, 2012, 2011, 2010 | Peterbilt | 337 | Base | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2013, 2012, 2011, 2010 | Peterbilt | 337 | Base | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged DIESEL VIN:- |
| Not specified | PETERBILT | 337 | BASE | Switches |
| 2022, 2021, 2020, 2019, 2018, 2017, 2016 | Peterbilt | 348 | Base | L6 CC:8849 CID:540 8.9L U/K - U/K - CNG VIN:- |
| 2022, 2021, 2020, 2019, 2018, 2017, 2016 | Peterbilt | 348 | Base | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014 | Peterbilt | 348 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2014, 2013, 2012, 2011, 2010 | Peterbilt | 348 | Base | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2012, 2011 | Peterbilt | 348 | Base | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged DIESEL VIN:- |
| Not specified | PETERBILT | 348 | BASE | Switches |
| 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995 | Peterbilt | 357 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2008, 2007, 2006, 2005, 2003 | Peterbilt | 357 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2008, 2007, 2006, 2005, 2004 | Peterbilt | 357 | Base | L6 CC:- CID:928 15.2L U/K - U/K Turbocharged DIESEL VIN:- |
| 2007, 2006, 2005 | Peterbilt | 357 | Base | L6 CC:- CID:537 8.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2007, 2006, 2005, 2004, 2003, 2002, 2001 | Peterbilt | 357 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2007, 2006, 2005, 2004, 2003, 2002, 2001 | Peterbilt | 357 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995 | Peterbilt | 357 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2007, 2006, 2005 | Peterbilt | 357 | Base | -6 CC:- CID:677 11.1L U/K - U/K - DIESEL VIN:- |
| 2004, 1998 | Peterbilt | 357 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996 | Peterbilt | 357 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996 | Peterbilt | 357 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2004, 2003, 2002, 2001, 2000 | Peterbilt | 357 | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995 | Peterbilt | 357 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2003, 2002, 2001, 2000 | Peterbilt | 357 | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995 | Peterbilt | 357 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001, 2000 | Peterbilt | 357 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 357 | Base | -12 CC:- CID:852 14.0L U/K - U/K - DIESEL VIN:- |
| 2000, 1998, 1997, 1996, 1995 | Peterbilt | 357 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000, 1999, 1998, 1997, 1996, 1995 | Peterbilt | 357 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1999, 1998, 1997, 1996, 1995 | Peterbilt | 357 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997, 1996, 1995 | Peterbilt | 357 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| Not specified | PETERBILT | 357 | BASE | Switches |
| 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011 | Peterbilt | 365 | Base | -6 CC:- CID:726 11.9L U/K - U/K - DIESEL VIN:- |
| 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008 | Peterbilt | 365 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011 | Peterbilt | 365 | Base | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL VIN:- |
| 2020, 2019, 2018, 2017, 2016, 2015, 2014 | Peterbilt | 365 | Base | -6 CC:- CID:726 11.9L U/K - U/K - CNG VIN:- |
| 2020, 2019, 2018, 2017 | Peterbilt | 365 | Base | L6 CC:- CID:659 10.8L U/K - U/K - DIESEL VIN:- |
| 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010 | Peterbilt | 365 | Base | L6 CC:8849 CID:540 8.9L U/K - U/K - CNG VIN:- |
| 2016, 2013, 2011, 2010, 2009, 2008 | Peterbilt | 365 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011, 2008 | Peterbilt | 365 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011, 2010, 2009, 2008 | Peterbilt | 365 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2009, 2008 | Peterbilt | 365 | Base | L6 CC:- CID:537 8.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008 | Peterbilt | 367 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011 | Peterbilt | 367 | Base | -6 CC:- CID:726 11.9L U/K - U/K - DIESEL VIN:- |
| 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011 | Peterbilt | 367 | Base | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL VIN:- |
| 2014, 2013, 2012 | Peterbilt | 367 | Base | -6 CC:- CID:915 15.0L U/K - U/K - CNG VIN:- |
| 2011, 2010, 2009, 2008 | Peterbilt | 367 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011, 2010, 2009, 2008 | Peterbilt | 367 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2011, 2010, 2009, 2008 | Peterbilt | 367 | Base | L6 CC:- CID:928 15.2L U/K - U/K Turbocharged DIESEL VIN:- |
| Not specified | PETERBILT | 367 | BASE | Switches |
| 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995 | Peterbilt | 378 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999 | Peterbilt | 378 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2007, 2006, 2005, 2004, 2003 | Peterbilt | 378 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2007, 2006, 2005, 2004, 2003 | Peterbilt | 378 | Base | -6 CC:- CID:677 11.1L U/K - U/K - DIESEL VIN:- |
| 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995 | Peterbilt | 378 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996 | Peterbilt | 378 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996 | Peterbilt | 378 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002, 2000, 1999 | Peterbilt | 378 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995 | Peterbilt | 378 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000, 1997, 1996 | Peterbilt | 378 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000, 1998 | Peterbilt | 378 | Base | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:- |
| 1999, 1998, 1997, 1996, 1995 | Peterbilt | 378 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999, 1998, 1997, 1996, 1995 | Peterbilt | 378 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1999 | Peterbilt | 378 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1998 | Peterbilt | 378 | Base | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1998, 1997, 1996, 1995 | Peterbilt | 378 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997, 1996, 1995 | Peterbilt | 378 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| Not specified | PETERBILT | 378 | BASE | Switches |
| 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995 | Peterbilt | 379 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999 | Peterbilt | 379 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2007, 2006, 2005, 2004, 2003 | Peterbilt | 379 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2007, 2006, 2005, 2004 | Peterbilt | 379 | Base | -6 CC:- CID:677 11.1L U/K - U/K - DIESEL VIN:- |
| 2007, 2006, 2005, 2004 | Peterbilt | 379 | Base | L6 CC:- CID:928 15.2L U/K - U/K Turbocharged DIESEL VIN:- |
| 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996 | Peterbilt | 379 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2004, 2003, 2002, 2001, 2000 | Peterbilt | 379 | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995 | Peterbilt | 379 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2003, 2000 | Peterbilt | 379 | Base | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996 | Peterbilt | 379 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003, 2002, 2001, 2000 | Peterbilt | 379 | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002, 2001, 2000, 1999 | Peterbilt | 379 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995 | Peterbilt | 379 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 379 | Base | L6 CC:18848 CID:1150 18.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001, 2000 | Peterbilt | 379 | Base | -12 CC:- CID:852 14.0L U/K - U/K - DIESEL VIN:- |
| 2000, 1999, 1998, 1997, 1996, 1995 | Peterbilt | 379 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000, 1999, 1997 | Peterbilt | 379 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1999 | Peterbilt | 379 | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 1999, 1997, 1996 | Peterbilt | 379 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1998 | Peterbilt | 379 | Base | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:- |
| 1997 | Peterbilt | 379 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997, 1996, 1995 | Peterbilt | 379 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 2014, 2013, 2012, 2011 | Peterbilt | 382 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2014, 2013 | Peterbilt | 382 | Base | L6 CC:8849 CID:540 8.9L U/K - U/K - CNG VIN:- |
| 2015, 2014, 2013, 2012, 2011 | Peterbilt | 384 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2015, 2014, 2013, 2012, 2011, 2010 | Peterbilt | 384 | Base | L6 CC:8849 CID:540 8.9L U/K - U/K - CNG VIN:- |
| 2015, 2014, 2013, 2012, 2011 | Peterbilt | 384 | Base | -6 CC:- CID:726 11.9L U/K - U/K - DIESEL VIN:- |
| 2015, 2014, 2013, 2012, 2011 | Peterbilt | 384 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2015, 2014, 2013, 2012, 2011 | Peterbilt | 384 | Base | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL VIN:- |
| 2015, 2014 | Peterbilt | 384 | Base | -6 CC:- CID:726 11.9L U/K - U/K - CNG VIN:- |
| 2012, 2011, 2010, 2009, 2008 | Peterbilt | 384 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011, 2010, 2009, 2008 | Peterbilt | 384 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2009, 2008 | Peterbilt | 384 | Base | L6 CC:- CID:537 8.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007 | Peterbilt | 386 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2015, 2014, 2013, 2012, 2011 | Peterbilt | 386 | Base | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL VIN:- |
| 2015, 2014, 2013, 2012 | Peterbilt | 386 | Base | -6 CC:- CID:915 15.0L U/K - U/K - CNG VIN:- |
| 2014, 2013, 2012, 2011 | Peterbilt | 386 | Base | -6 CC:- CID:726 11.9L U/K - U/K - DIESEL VIN:- |
| 2013, 2011, 2010, 2009, 2008 | Peterbilt | 386 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2012, 2011, 2010, 2009, 2008, 2007, 2006 | Peterbilt | 386 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2011, 2010, 2009, 2008, 2007, 2006 | Peterbilt | 386 | Base | L6 CC:- CID:928 15.2L U/K - U/K Turbocharged DIESEL VIN:- |
| 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008 | Peterbilt | 388 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2015, 2014, 2013, 2012, 2011 | Peterbilt | 388 | Base | -6 CC:- CID:726 11.9L U/K - U/K - DIESEL VIN:- |
| 2015, 2014, 2013, 2012, 2011 | Peterbilt | 388 | Base | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL VIN:- |
| 2014, 2013, 2012 | Peterbilt | 388 | Base | -6 CC:- CID:915 15.0L U/K - U/K - CNG VIN:- |
| 2011, 2010, 2009, 2008 | Peterbilt | 388 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011, 2010, 2009, 2008 | Peterbilt | 388 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2011, 2010, 2009, 2008 | Peterbilt | 388 | Base | L6 CC:- CID:928 15.2L U/K - U/K Turbocharged DIESEL VIN:- |
| 2009 | Peterbilt | 388 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008 | Peterbilt | 389 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2024, 2023, 2022, 2021, 2015 | Peterbilt | 389 | Base | -6 CC:- CID:726 11.9L U/K - U/K - DIESEL VIN:- |
| 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012 | Peterbilt | 389 | Base | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL VIN:- |
| 2021 | Peterbilt | 389 | Base | L6 CC:- CID:659 10.8L U/K - U/K - DIESEL VIN:- |
| 2020, 2019, 2018, 2017, 2016 | Peterbilt | 389 | Base | -6 CC:- CID:726 11.9L U/K FI MFI - DIESEL VIN:- |
| 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008 | Peterbilt | 389 | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2011, 2010, 2009, 2008 | Peterbilt | 389 | Base | L6 CC:- CID:928 15.2L U/K - U/K Turbocharged DIESEL VIN:- |
| 2010 | Peterbilt | 389 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| Not specified | PETERBILT | 389 | BASE | Switches |
Additional Product Information
| Details |
| CROSS REFERENCES: SW 10069C |
Specifications
| Specification | Value |
|---|---|
| Brand | UAC |
| Part number | SW 10069C |
| Description | A/C HPCO SWITCH |
| Voltage | 12 |
| Fitting Type | Metric |
| Thread Size | Female M10-1.25 |
| Connector Gender | Male |
| Wire Qty | 0 |
| Refrigerant Type | R134A |
| Terminal Gender | Male |
| Terminal Type | Pin |
| Connector Color | Purple |
| Housing Material | Steel |
| Pressure Limit Closed | 180-240 |
| Amperage Rating | 5 |
| Connector Shape | Oval |
| Pressure Limit Open | 300-330 |
Vehicle Fitment
| Make | Model | Years | Engine | Configuration | Application Notes |
|---|---|---|---|---|---|
| Electrical Components | Switches | Not specified | |||
| Kenworth | C550 | 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- | ||
| Kenworth | C550 | 1994 | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- | ||
| Kenworth | C550 | 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- | ||
| Kenworth | C550 | 1985, 1987, 1988, 1989, 1990 | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- | ||
| Kenworth | C550 | 1989 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- | ||
| Kenworth | C550 | 1986, 1987, 1988, 1989 | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- | ||
| Kenworth | K100 | 1984, 1985 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- | ||
| Kenworth | K100 | 1981, 1982, 1983, 1984, 1985 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- | ||
| Kenworth | K100 | 1981, 1982, 1983, 1984, 1985 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- | ||
| Kenworth | K100 | 1981, 1982, 1983, 1984, 1985 | V8 CC:12063 CID:736 12.1L U/K FI MFI - DIESEL VIN:- | ||
| Kenworth | K100 | 1984 | V8 CC:- CID:555 9.1L U/K FI U/K Turbocharged DIESEL VIN:- | ||
| Kenworth | K100 | 1984 | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- | ||
| Kenworth | K100 | 1981, 1984 | L6 CC:18848 CID:1150 18.8L U/K FI MFI Turbocharged DIESEL VIN:- | ||
| Kenworth | K100 | 1981, 1983, 1984 | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- | ||
| Kenworth | K100 | 1981, 1983, 1984 | V8 CC:18013 CID:1099 18.0L U/K FI MFI Turbocharged DIESEL VIN:- | ||
| Kenworth | K100 | 1981, 1982, 1983, 1984 | V6 CC:9047 CID:552 9.0L U/K FI MFI - DIESEL VIN:- | ||
| Kenworth | T270 | 2008, 2009, 2010, 2011, 2012, 2013, 2014 | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- | ||
| Kenworth | T270 | 2014 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- | ||
| Kenworth | T270 | 2014 | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- | ||
| Kenworth | T270 | 2014 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged ELECTRIC/DIESEL VIN:- | ||
| Kenworth | T270 | 2009, 2010, 2011, 2012, 2013 | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged ELECTRIC/DIESEL VIN:- | ||
| Kenworth | T270 | 2008, 2009, 2010, 2011, 2012, 2013 | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged DIESEL VIN:- | ||
| Kenworth | T270 | 2009, 2010 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- | ||
| Peterbilt | 330 | 2016 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- | ||
| PETERBILT | 330 | Not specified | Switches | ||
| Peterbilt | 337 | 2016, 2017, 2018, 2019, 2020 | L6 CC:8849 CID:540 8.9L U/K - U/K - CNG VIN:- | ||
| Peterbilt | 337 | 2014, 2015, 2016, 2017, 2018, 2019, 2020 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- | ||
