Fleetguard Oil Filter Kw - LF3000
Low stock
Regular price
$59.79
Sale price
$59.79
Regular price
Unit price
/
per
Couldn't load pickup availability
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Description
Fleetguard Oil Filter Kw.
Specifications
| Part Type | Lube Filter, Spin-On (Combo Full-Flow/Bypass) |
|---|---|
| Part Number | Fleetguard LF3000 |
| Media Type | StrataPore™ (Full-Flow) / Stacked Disc (Bypass) |
| Thread Size | 2 1/4-12 UNS-2B (57.15 mm) |
| Length | 11.88 inch (301.75 mm) |
| Largest OD | 4.68 inch (118.87 mm) |
| Gasket OD | 4.68 inch (118.87 mm) |
| Gasket ID | 4.01 inch (101.85 mm) |
| Burst Minimum | 249.94 psi (1723.70 kPa) |
| Rated Flow | 20.08 gpm (76.00 L/min) |
| Notes | Standard efficiency combo filter. For high-performance upgrade, use LF9009. Replaces LF670, LF777, LF691, and LF3333. |
Vehicle Fitment
| Make | Models | Engine Specs | Model Years |
|---|---|---|---|
| FREIGHTLINER | Cascadia (125), M2 106, 114SD, MT45, Condor, Columbia, Century Class, Argosy, FLD, FL Series, XB/XC Chassis | Cummins N14, M11, L10, ISC8.3, ISL9, L9N, 6C8.3, 6CT8.3 | 1989, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2019 |
| INTERNATIONAL | 9000 Series (9100, 9200, 9400, 9600, 9700, 9900), WorkStar 7300, DuraStar, PayStar 5000, 2000-4000 Series, S-Series | Cummins N14, M11, L10, ISB 6.7, ISL9, NT855, 6C8.3 | 1990, 1992, 1993, 1995, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2016 |
| FORD | Aeromax 120, Louisville Series (L8000, LT8000, L9000, LT9000, LTL9000), Cargo (1422, 1617, 1722, 2626, 2631, 4031) | Cummins N14, M11, L10, 8.3L, 6C8.3, 6CT8.3, 6CTAA | 1986, 1988, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2001, 2002, 2004 |
| PETERBILT | 389, 388, 387, 386, 385, 384, 379, 378, 377, 375, 372, 365, 362, 359, 357, 349, 330, 320 | Cummins N14, M11, L10, ISL9, ISC8.3, 6CT8.3 | 1984, 1985, 1989, 1990, 1993, 1996, 1997, 1998, 1999, 2000, 2002, 2004, 2010 |
| KENWORTH | T800, W900, T600, T650, T660, T400, T450, T300, K100, K100E, K104, C500 | Cummins N14, M11, L10, ISL G, ISC8.3, 6CT8.3, Series 60 | 1987, 1989, 1993, 1994, 1995, 1996, 1998, 1999, 2001, 2003, 2004, 2006, 2007, 2008, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
| OFF-HIGHWAY | Construction: Komatsu (PC450-PC600, WA500-WA600), Case IH (STX440), Hyundai (HL780), Terex (TA30, TR45), Volvo (EC240-EC460) Ag: John Deere (992E, 8770-8970), Massey Ferguson (8780) | Cummins QSK19, QSM11, QSC8.3, QSX15, M11 | 1993, 1995, 1996, 1998, 1999, 2000, 2001, 2002, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
| BUS / SPECIALTY | MCI: J4500, D4000 Blue Bird: All American, Wanderlodge Other: Autocar Xpeditor, Gillig Phantom, Temsa Bus, Sterling Truck | Cummins M11, ISL9, ISC8.3, ISL G, 6CT8.3 | 1996, 1997, 1998, 1999, 2003, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2019 |
Part Numbers & Cross References
| Brand | Part Number |
|---|---|
| Cummins | 3318853, 3889310, 3401544, 1220856, 5520789, 3825970, 5444774 |
| Donaldson | P553000 |
| Baldwin | BD103 |
| Wix / NAPA Gold | 51748 / 1748 |
| Luber-finer / Fram | LFP3000 / HPH3000 |
| Volvo / Mack | 22497303, 12969457, VOE991218853 / 5839LF3000 |

Fleetguard Oil Filter Kw - LF3000
$59.79