Fleetguard Oil Filter Kw - LF3620
In stock
Regular price
$29.55
Sale price
$29.55
Regular price
Unit price
/
per
Couldn't load pickup availability
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Description
Fleetguard Oil Filter Kw.
Specifications
| Part Type | Lube Filter, Spin-On (Filtro de Aceite) |
|---|---|
| Part Number | Fleetguard LF3620 |
| Thread Size | 1.625-12 UNF 2B |
| Length | 9.82 inch (249.43 mm) |
| Largest OD | 4.74 inch (120.27 mm) |
| Gasket OD | 4.39 inch (111.38 mm) |
| Gasket ID | 3.86 inch (98.17 mm) |
| Rated Flow | 16.38 gpm (62.00 L/min) |
| Efficiency | 24.60 micron (c) @ 99% (ISO 4548-12) |
| Upgrade Options | LF3671, LF9620 |
Vehicle Fitment
| Make | Model | Model Years | Engine Specs |
|---|---|---|---|
| FREIGHTLINER | Cascadia (113/125) | 2008, 2009, 2010, 2011, 2012, 2013, 2014 | • Series 60 (12.7L / 14L) |
| FREIGHTLINER | Century Class (CST112/120) | 2001, 2002, 2004, 2005, 2007, 2008, 2009, 2010, 2011, 2012 | • Series 60 • Series 50 |
| FREIGHTLINER | Columbia (CL112/120) | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 | • Series 60 (12.7L / 14L) |
| FREIGHTLINER | Coronado (CC122/132) | 2001, 2002, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2016 | • Series 60 (12.7L / 14L) |
| FREIGHTLINER | Classic / Classic XL | 2008, 2009, 2010 | • Series 60 |
| FREIGHTLINER | FLD / FLD120 / FLD132 | 1997, 2005, 2007, 2008, 2009, 2010 | • Series 60 • Series 50 |
| FREIGHTLINER | Argosy / FL Series / Condor | 1997, 1999, 2000, 2005, 2008 | • Series 60 • Series 50 |
| INTERNATIONAL | 3000 Series (Bus) | 2003, 2004, 2005, 2007, 2008, 2010, 2011, 2012, 2013, 2014, 2015, 2016 | • Series 50 • Series 60 |
| INTERNATIONAL | 3800 | 2004 | • Series 60 • Series 50 |
| INTERNATIONAL | 8100 / 8200 | 2000 | • Series 60 • Series 50 |
| INTERNATIONAL | 9200 / 9200i | 2001, 2002, 2004, 2005, 2006, 2008 | • Series 60 • Series 50 |
| INTERNATIONAL | 9400 / 9400i | - | • Series 60 • Series 50 |
| INTERNATIONAL | 9900 / 9900i / 9900ix | 2000, 2002, 2003, 2004, 2006, 2007, 2009, 2011, 2012, 2013, 2014, 2015, 2016, 2017 | • Series 60 |
| INTERNATIONAL | 9600 / 9700 / 9800 | - | • Series 60 |
| INTERNATIONAL | 4300 / 4400 / 4700 / 4800 / 4900 | 1993, 1996 | • Series 60 • Series 50 |
| KENWORTH | C500 | 2000, 2001, 2002 | • Series 60 |
| KENWORTH | K100 / K100E / K100G / K104 | 1991, 1995 | • Series 60 |
| KENWORTH | T2000 | - | • Series 60 |
| KENWORTH | T600 / T600A / T604 | 1999 | • Series 60 • Series 50 |
| KENWORTH | T800 | - | • Series 60 • Series 50 |
| KENWORTH | W900 / W900B | - | • Series 60 • Series 50 |
| PETERBILT | 379 / 377 / 378 / 375 / 372 | 1994 | • Series 60 (12.7L) • Series 50 |
| PETERBILT | 389 / 388 / 385 / 362 / 330 / 320 | - | • Series 60 • Series 50 |
| WESTERN STAR | 4900 (EX/FA/SA/SB/SF/TS/XD) | 2004, 2005, 2006, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2018 | • Series 60 (12.7L / 14L) |
| WESTERN STAR | 4800 / 4864FX | 2005, 2013, 2018 | • Series 60 (14L) |
| WESTERN STAR | 6900 (TS/XD) / 5800 / 5900 | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2012, 2013, 2014, 2015, 2016 | • Series 60 (14L) |
| STERLING | A9500 / AT9500 / LT9501 / ST9500 / L9500 | 1999, 2005, 2008, 2009, 2010 | • Series 60 • Series 50 |
| FORD | L-Series (L9000, LA9000, etc.) | - | • Series 60 |
| FORD | Aeromax (A9513 / AT9513) | 1997, 1988, 1991, 1994 | • Series 60 |
| VOLVO | VNM / WG / WAH / ACL / WI | - | • Series 60 |
| BUSES / COACH | Blue Bird (Express 4000/4500, Wanderlodge) | 2008 | • Series 60 |
| BUSES / COACH | MCI (J4500, E4500, 102DL3) | 1997, 2000, 2007, 2008, 2009 | • Series 60 (11.1L / 12.7L) |
| BUSES / COACH | Van Hool (T2100) | 2007, 2008, 2009, 2010, 2011 | • Series 60 |
| BUSES / COACH | New Flyer / Prevost / Setra | 1999 | • Series 60 (DDEC) • Series 50 |
| OFF-HIGHWAY | Terex / Atlas Copco / Kohler | 2009 | • Series 60 |
Part Numbers & Cross References
| Brand | Part Number |
|---|---|
| Agco | 72526443 |
| Atlas Copco | 5541762100, 2914806700 |
| Baldwin | B495 |
| Detroit Diesel | 23523701, 23518480, 25014504, 23530573, 23527033, 23524251 |
| Donaldson | P552100, DBL3998 |
| Fleetguard | LF3620, LF3620FLG |
| Fram | PH7405A |
| General Motors | 25014507, 23518480, 25014505 |
| Kohler | 343445 |
| Luber-finer | LFP2160 |
| Mack | 5839LF3620, 3076PH7405A |
| Mohawk Mfg. | 25014505 |
| Motorcraft | FL1994 |
| Orenstein & Koppel | 8024609 |
| Prevost | 510458 |
| Tamrock | 4521030 |
| Terex | 15504036 |
| WIX | 51971 |
Important Notes
Fitment Notes: Supplier claims; not independently verified

Fleetguard Oil Filter Kw - LF3620
$29.55