LF3654 FLEETGUARD OIL FILTER KW
Couldn't load pickup availability
- Fully secure checkout
- Trusted by thousands
- Rated and reviewed
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Technical Specifications
| Part Type | Lube Filter, Spin-On |
|---|---|
| Part Number | Fleetguard LF3654 |
| Thread Size | 1.00 3/8-16 UNF 2B |
| Length | 10.39 inch (263.91 mm) |
| Largest OD | 4.24 inch (107.67 mm) |
| Gasket OD | 3.94 inch (99.95 mm) |
| Gasket ID | 3.56 inch (90.55 mm) |
| Efficiency | 24.60 micron (c) @ 95% |
| Media Type | Cellulose |
| Upgrade Option | LF17502 (Synthetic) |
Cross References
| Brand | Part Number |
|---|---|
| Ashok Leyland | BBU9687 |
| Baldwin | B7685, B7409 |
| Bosch | 986B01020, 451300003 |
| Case IH | 60514138 |
| DAF | 1533832 |
| Donaldson | P550425 |
| Fleetguard | LF3654 |
| Ingersoll-Rand | 85401917 |
| Kalmar | 9231100057 |
| Kohler | 41190025, GM25506 |
| Lansing-Linde | E716035001 |
| Linde | 3562227702 |
| Luber-finer | LFP8642 |
| Mack (OEM) | 20843764, 21707135, 2191P550425, 20845764 |
| Renault | 7420430751, 5021149092, 5001846647, 7420541379 |
| Sdlg | 11214514 |
| Sdmo | 330560634, 330560525, 330050134 |
| Tec-Fil | PSL419 |
| Volvo (OEM) | 477556, 477556-5, 21707132, 21170573, 8132685, 471392, 119962280 |
| Wix | WL10106 (Previously 51660) |
Maintenance Kits
| Kit Number | Contents |
|---|---|
| MK13071 | LF3654 (Lube), LF3675 (Lube), FS1029W (Fuel), FF5507 (Fuel) |
| MK13150 | LF3675 (Lube), LF3654 (Lube), FF5507 (Fuel), FS19624 (Fuel), WF2129 (Coolant) |
| MK13185 | LF3675 (Lube), LF3654 (Lube), FS19728 (Fuel), FF5507 (Fuel) |
| MK13193 | LF3654 (Lube), LF667 (Lube), FF5507 (Fuel) |
| MK13294 | FF5507 (Fuel), LF3654 (Lube), FS19966 (Fuel), WF2096 (Coolant) |
| MK13300 | LF3973 (Lube), FF5507 (Fuel), LF3654 (Lube), FS19966 (Fuel), WF2096 (Coolant) |
| MK13430 | LF3654 (Lube), LF667 (Lube), FF5272 (Fuel), FS19932 (Fuel) |
| MK13446 | WF2108 (Coolant), LF3675 (Lube), LF3654 (Lube), FF5507 (Fuel), FS19532 (Fuel) |
| MK13447 | LF3654 (Lube), LF3675 (Lube), FF5272 (Fuel), FS19532 (Fuel), WF2108 (Coolant) |
| MK13449 | LF667 (Lube), LF3654 (Lube), FF5369W (Fuel), FF5207 (Fuel) |
| MK13450 | LF3654 (Lube), LF667 (Lube), FF5369W (Fuel), FF5207 (Fuel), WF2129 (Coolant) |
| MK13468 | LF667 (Lube), LF3654 (Lube), FS19966 (Fuel), FF5507 (Fuel) |
Applications / Vehicle Fitment
| Make | Model | Engine Specs | Years |
|---|---|---|---|
| MACK | Granite (GU/CV/CT/CTP) | MP7 / MP8 / ASET AC / ASET AI / AMI-300 | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
| Pinnacle (CXU/CHU) | MP7 / MP8 / MP10 / ASET AI | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 | |
| TerraPro (MRU/LEU) | MP7 / MP8 / MP10 / ASET AI / AMI-300 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 | |
| Titan (TD) | MP7 / MP8 / MP10 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 | |
| Vision (CX/CXN) | E7 / ASET AC / ASET AI / AMI-300 / MP8 | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2011 | |
| MR / RD / RB / DM / CL / CH | E7 / E6 / E5 / E3 / ASET AC / AMI | 1996, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 | |
| Anthem | MP7 / MP8 | 2018, 2019, 2020 | |
| LR | MP7 / MP8 / D11 | 2015, 2016, 2017, 2018, 2019, 2020, 2021 | |
| VOLVO | VNL Series | D11 / D12 / D13 / D16 / VED12 / VED13 / VED16 / ISX / C12 / N14 | 2000, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
| VNM Series | D11 / D12 / D13 / VED12 / VED13 / ISX | 2000, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 | |
| VHD Series | D11 / D13 / D16 / VED12 / VED13 / ISX / 3116 | 2001, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 | |
| VNX Series | D13 / D16 / VED16 / X15 | 2015, 2017, 2018, 2019, 2020, 2021 | |
| VNR Series | D11 / D13 / VED13 | 2018, 2019, 2020, 2021 | |
| VAH Series | D11 / D13 / D16 / VED12 / VED13 | 2009, 2010, 2011, 2012, 2013, 2014, 2016, 2017, 2018, 2019, 2020, 2021 | |
| VT Series (800, 830, 880) | D13 / VED13 / VED16 / ISX | 2008, 2009, 2010 | |
| WG / WAH / WH / WI / WC / ACL | Series 60 / VED13 / 3406 / 3176 | 1999 | |
| CATERPILLAR | Excavators (300 Series) | 3066 / 3116 / 3126 / 3304 / 3306 / 3406 / C4.2 / C6.4 / C7 / C9 / C13 / C15 | Various (1998+) |
| Wheel Loaders (900 Series) | 3054 / 3066 / 3116 / 3126 / 3304 / 3306 / 3406 / C7 / C9 / C13 / C15 | Various (1998+) | |
| Bulldozers (D Series) | 3116 / 3126 / 3304 / 3306 / 3406 / 3408 / 3412 / C7 / C9 / C13 / C15 | Various | |
| Motor Graders (12-140 Series) | 3054 / 3056 / 3116 / 3126 / 3176 / 3304 / 3306 / C7 / C9 / C13 | Various | |
| Articulated Trucks (700 Series) | 3176 / 3306 / 3406 / 3408 / 3412 / C11 / C13 / C15 / C18 / C32 | Various | |
| Scrapers (600 Series) | 3116 / 3126 / 3176 / 3306 / 3406 / 3408 / 3412 / C9 / C11 / C13 / C15 / C18 | Various | |
| Compactors / Paving (CB/CP/CS/PM/RM) | 3054 / 3116 / 3126 / 3176 / 3208 / 3304 / 3306 / 3406 / 3408 / C7 / C9 / C13 / C18 | Various | |
| Skidders / Forestry (500 Series) | 3116 / 3126 / 3304 / 3306 / C7 / C9 / C13 / C15 | Various | |
| Challenger Tractors | 3116 / 3126 / 3306 / 3176 / 3196 / C9 / C12 / C15 / C16 / C18 | Various | |
| FREIGHTLINER | Cascadia 113 / 125 | ISX12G / ISX15 | 2013, 2014, 2015, 2016 |
| PETERBILT | 330 | D11K | 2013 |
| BLUE BIRD | Vision / All American / TC2000 / Wanderlodge | C7 / 3126 / 3116 / 3176 / ISB / V10 | 1994 - 2018 |
| GENERAL MOTORS | Kodiak / TopKick (C6500/C7500/C8500) / T-Series | 3116 / 3126 / C7 | Various |
| AUTOCAR | ACL / AT / DK / DS | 3126 / 3306 / 3406 / VED12 | - |
| STERLING | Acterra / Condor / L-Line | 3116 / 3126 / C7 / 3306 | 2001, 2004, 2011 |
| PREVOST | H3-45 / X3-45 | D13 / D16 | 2008 - 2014 |
| WESTERN STAR | 4800 / 4900 / 5800 / 3800 | 3126 / 3306 / 3116 | 1988 |
| VARIOUS OFF-HIGHWAY | Volvo Construction / Ingersoll-Rand / Terex / Case IH / Claas / Foden | Various CAT and Volvo Engines | Various |
Specifications
Specifications
|
Example label |
Value |
|---|---|
|
Example label |
Value |
|
Example label |
Value |
|
Example label |
Value |
Materials
Materials
Add tab content here to outline the materials used in your product, highlighting their origins, properties, and benefits. For instance, if you’re describing a jacket, detail the type of fabric used, its durability, and any eco-friendly qualities. Explain the craftsmanship involved, such as specialized weaving or treatment processes, and mention other materials like leather trims or metal fixtures to assure customers of the product's quality.
Dimensions
Dimensions
Include tab content here to detail the dimensions of your product, specifying its height, width, depth, and weight. For example, if you're describing a piece of luggage, provide measurements like the overall height with and without wheels, the internal packing space, and its empty weight. Clarify any additional dimension-related features, such as adjustable handles or expandable compartments, which offer flexibility and extra capacity.
Care Instructions
Care Instructions
Incorporate tab content here to provide detailed care instructions for your product, specifying how to properly maintain and extend its lifespan. For example, if you're discussing apparel, include washing and drying guidelines, such as machine wash cold, tumble dry low, or hand wash only. Specify if any detergents or cleaning agents should be avoided and whether the item should be ironed or dry cleaned.

$46.79
Selling fast!
Get yours while you can.
Questions before you buy?
Use this section to invite customers to contact you before buying. Mention the kinds of questions you can help with, such as product options, sizing, compatibility, delivery, returns or anything else they may need to feel confident.
Get in touch