LF667 FLEETGUARD OIL FILTER KW
Couldn't load pickup availability
- Fully secure checkout
- Trusted by thousands
- Rated and reviewed
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Technical Specifications
| Part Type | Lube Filter, Spin-On |
|---|---|
| Part Number | Fleetguard LF667 |
| Thread Size | 1.125-16 UNF 2B |
| Length | 10.39 inch (263.91 mm) |
| Largest OD | 4.24 inch (107.67 mm) |
| Gasket OD | 3.94 inch (99.95 mm) |
| Gasket ID | 3.56 inch (90.55 mm) |
| Rated Flow | 17.17 gpm (65.00 L/min) |
| Efficiency | 24.60 micron (c) @ 95% (ISO 4548-12) |
| Pressure Valve | No |
| Upgrade Options | LF9667 (Venturi Combo), LF3379 |
Cross References
| Brand | Part Number |
|---|---|
| Alliance | ABPN10GLF667 |
| Atlas Copco | 9805115800, 3222310755 |
| Baldwin | B76, B7600 |
| Blount | 538322 |
| Bomag | 332095608 |
| Bosch | 9455081026 |
| Cameco Industries | 60013807 |
| Case IH | 60507493, 2836 |
| Caterpillar (OEM) | 2P-4004, 1R0739, 1R1807, 1R0658, 3I0730, 5P1119, 1W3300 |
| Cyclone Gaskets | PM481 |
| Ctp | 1R0658 |
| DAF | 1533887, 1500839 |
| Demag | 69704773 |
| Donaldson | P554004 |
| Famel | F40, F27 |
| FILT Company | FF517EC, FF516EC |
| Fispa | FOE190 |
| Fleetguard | LF667 |
| Foden | Y05008003, Y03601712 |
| Foton | D1700202 |
| General Motors | 6439392, 6439393, 25011932 |
| Giesse | CLH465 |
| Grove | 9414100547 |
| Guangxi Liugong Machinery | D1700202B |
| Guiot | GH4900 |
| Ingersoll-Rand | 92658095, 51914331, 35310556 |
| Kenworth | KW667 |
| Kox | FO001 |
| Lockheed | AP77401A, LK97403 |
| Luber-finer | LFP3191 |
| Mack (OEM) | 485GB3191, 485GB3191A, 485GB3191B, 485GB4348, 20539275, 5839LF9667 |
| Maste | DK101 |
| Mijack | 23160162 |
| Motorcraft | FL307, FL307FP |
| NAPA Gold | 1791 |
| Orenstein & Koppel | 8000239 |
| Pai | FOF4570 |
| Permatic | GL312 |
| Poclain | W1250599 |
| Ppm | J6350515 |
| Renault | 41035000133555, 6005019774, 5000133555 |
| Roma | LUS4004 |
| Savara | 92818017 |
| Sdmo | 330560321 |
| Sennebogen | 80749 |
| Steiger | 28036 |
| Tamrock | 81621979 |
| Tec-Fil | PSL417, PSL400, PS400 |
| Terex | 103847 |
| Volvo | 466634, V478736, 6884417, 3134053 |
| Wgb | S279CP |
| White | 303498433 |
| Wix | 51791 |
Maintenance Kits
| Kit Number | Contents |
|---|---|
| MK12339 | FF5382 (Fuel), LF667 (Lube), FF5381 (Fuel) |
| MK12348 | FF5381 (Fuel), LF667 (Lube), FF5382 (Fuel), CS41000 (Lube), WF2015 (Coolant) |
| MK12351 | LF667 (Lube), FF5324 (Fuel) |
| MK12352 | FF5321 (Fuel), LF667 (Lube) |
| MK12368 | FF5321 (Fuel), LF667 (Lube), FF5207 (Fuel) |
| MK13091 | FF5321 (Fuel), LF667 (Lube), FS1000 (Fuel) |
| MK13193 | LF3654 (Lube), LF667 (Lube), FF5507 (Fuel) |
| MK13430 | LF667 (Lube), LF3654 (Lube), FF5272 (Fuel), FS19932 (Fuel) |
| MK13449 | LF667 (Lube), FF5207 (Fuel), FF5369W (Fuel), LF3654 (Lube) |
| MK13450 | LF667 (Lube), LF3654 (Lube), FF5369W (Fuel), FF5207 (Fuel), WF2129 (Coolant) |
| MK13453 | FS19952 (Fuel), LF667 (Lube), FF5381 (Fuel), CS41011 (Lube) |
| MK13468 | LF667 (Lube), FF5507 (Fuel), FS19966 (Fuel), LF3654 (Lube) |
| MK14774 | LF17502 (Lube), FS20132 (Fuel), FF42128NN (Fuel), LF667 (Lube) |
Applications / Vehicle Fitment
| Make | Model | Engine Specs | Years |
|---|---|---|---|
| CATERPILLAR | D-Series Bulldozers (D4 - D10) | 3304 / 3306 / 3406 / 3408 / 3412 / C9 / C15 | Various |
| 300 Series Excavators (320 - 375) | 3066 / 3116 / 3126 / 3304 / 3306 / 3406 / C7 / C9 / C13 | Various | |
| 900 Series Wheel Loaders (924 - 992) | 3056 / 3116 / 3304 / 3306 / 3406 / 3408 / 3412 / C7 / C9 | Various | |
| Motor Graders (12G - 16H) | 3304 / 3306 / 3176 / 3406 / C7 / C9 | Various | |
| Compactors / Rollers (CB/CP/CS Series) | 3054 / 3056 / 3116 / 3304 / 3306 | 2011+ | |
| Scrapers (600 Series) | 3306 / 3406 / 3408 / 3412 / C9 / C11 / C13 / C15 / C18 | 2011, 2012, 2013 | |
| Off-Highway Trucks (700 Series) | 3406 / 3408 / 3412 / 3176 / C15 / C18 / C27 | 2005, 2008, 2011, 2012 | |
| Challenger Tractors (35 - 95) | 3116 / 3126 / 3306 / 3176 / C9 | - | |
| Paving / Profilers (AP/PM Series) | 3054 / 3066 / 3116 / 3208 / 3406 / 3408 / C9 / C18 | 2011+ | |
| Forestry Equipment (500 Series) | 3304 / 3306 / 3066 / 3126 | - | |
| FREIGHTLINER | Business Class M2 | C7 / 3126 | 2002, 2004, 2005, 2007, 2008, 2011, 2015, 2016 |
| FL Series (FL50/60/70/80/106/112) | 3126 / C7 / C10 / C12 / 3406 / ISC | 1995, 1997, 1998, 2000, 2002, 2004 | |
| FS65 / C2 / FB65 (School Bus) | C7 / 3126 / 3306 | 1998, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 | |
| Columbia / Century Class | C10 / C12 / C15 / C16 / 3126 / 3406 | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 | |
| FLD / FLC / FLL | 3306 / 3406 / C10 / C12 / C13 / C15 / C16 / 3176 | 1989, 1995, 1999, 2001, 2002, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | |
| Condor | 3126 / C7 / C10 / C11 / C12 / C13 / ISM / M11 | 1989, 2001, 2002, 2005, 2008, 2009, 2010, 2011, 2012 | |
| Coronado | C13 / C15 / C16 / DD13 / DD15 / DD16 | 2006, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 | |
| XB / XC Chassis (RV) | C7 / 3126 / ISC / ISL / ISM / ISX | 2000, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2018, 2019, 2020, 2021 | |
| PETERBILT | 320 / 330 / 335 | 3126 / C7 / 3306 / 3406 / C10 / C12 / ISM / ISX / ISL | 1984, 1999, 2001, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2015, 2016, 2017, 2018, 2019 |
| 357 / 359 | 3126 / 3306 / 3406 / C10 / C11 / C12 / C13 / C15 / C16 | 1984, 1985, 1988, 1994, 1997, 1998, 1999, 2000, 2001, 2003, 2005, 2006, 2007, 2008 | |
| 379 / 379X | 3116 / 3306 / 3406 / 3408 / C10 / C11 / C12 / C13 / C15 / C16 | 1994, 1999, 2000, 2001, 2002, 2004, 2005, 2006, 2007, 2008 | |
| 386 / 387 / 388 / 389 | C9 / C11 / C13 / C15 / C16 / CT13 / MX-13 / ISX | 2004, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2024 | |
| 365 / 367 | C11 / C13 / C15 / CT13 / MX-11 / MX-13 / ISM / ISX | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021, 2022 | |
| 349 / 310 / 375 / 378 / 385 | 3126 / 3306 / 3406 / C10 / C11 / C12 / C13 / C15 / C16 | 1985, 1990, 1995, 1998, 2001, 2002, 2003, 2004, 2005, 2006 | |
| KENWORTH | T300 / T350 / T359 | 3126 / C7 / C12 / C13 / ISM | 1994, 1996, 1997, 2003, 2004, 2005, 2006, 2008, 2011, 2019, 2021 |
| T600 / T660 | 3176 / 3306 / 3406 / 3408 / C10 / C11 / C12 / C13 / C15 / C16 / C18 / ISX / MX-13 / ISM | 1970, 1993, 1995, 1999, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 | |
| T800 / T880 | 3126 / 3176 / 3306 / 3406 / 3408 / C10 / C11 / C12 / C13 / C15 / C16 / ISX / MX-13 / QSL9 | 1988, 1989, 1991, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2019, 2020 | |
| W900 / W900B / W900L | 3126 / 3176 / 3306 / 3406 / C11 / C12 / C13 / C15 / C16 / ISX / MX-13 / QSK19 | 1970, 1988, 1991, 1999, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2016, 2018, 2021 | |
| C500 / C508 | 3126 / 3306 / 3406 / C11 / C12 / C13 / C15 / ISM / M11 / MX-13 / ISX | 1989, 1993, 1995, 2000, 2008, 2009, 2010, 2011, 2012, 2014, 2015, 2017 | |
| T400 / T450 / T2000 / K100 | 3126 / 3306 / 3406 / 3408 / C11 / C12 / C13 / C15 / C16 / ISX | 1989, 1994, 1995, 1997, 1999, 2000, 2005, 2007, 2008, 2009, 2010, 2011, 2019, 2020, 2021 | |
| INTERNATIONAL | PayStar (5500i / 5600i / 5900i) | C10 / C11 / C12 / C13 / C15 / C16 / CT13 / MaxxForce 11/13 / 3126 / 3406 / ISX / ISM / N14 | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
| 9900 / 9900i / 9900ix | C10 / C11 / C12 / C13 / C15 / C16 / CT13 / ISX / ISM / MaxxForce 11/13 / 3406 / N14 | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 | |
| 9200 / 9200i | C10 / C11 / C12 / C13 / C15 / C16 / ISX / ISM / N14 / 3406 / M11 | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | |
| 9400 / 9400i | C10 / C11 / C12 / C13 / C15 / ISX / ISM / N14 / MaxxForce 13 / 3406 | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | |
| ProStar / LoneStar | C11 / C12 / C13 / C15 / MaxxForce 11/13 / ISX / ISM / 3406 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2019 | |
| TranStar | C12 / C13 / ISX / ISM / MaxxForce 11 / QSX11.9 | 2008, 2009, 2010, 2011, 2012, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 | |
| WorkStar 7600 / 7700 | C11 / C12 / C13 / C15 / CT13 / MaxxForce 11/13 / 3176 / 3406 / ISM | 2004, 2005, 2006, 2008, 2009, 2010, 2011, 2012, 2021 | |
| Other (5000, 8100, 8200, 8600) | C10 / C12 / C13 / C15 / ISM / M11 / L10 / 3126 / 3176 | 1993, 1996, 1998, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | |
| MACK | Granite (GU/CV/CT/CTP) | MP7 / MP8 / ASET AC / ASET AI / AMI-300 / ISX12G | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
| Pinnacle (CXU/CHU) | MP7 / MP8 / MP10 / ASET AI / ISX12G | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 | |
| TerraPro (MRU/LEU) | MP7 / MP8 / MP10 / ASET AI / AMI-300 / S4S | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 | |
| Titan (TD) | MP7 / MP8 / MP10 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 | |
| Vision (CX/CXN) | E7 / ASET AC / ASET AI / AMI-300 / MP8 | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2011 | |
| MR / RD / RB / DM / CL / CH | E7 / E6 / E5 / E3 / ASET AC / AMI / ISX | 1996, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 | |
| Anthem | MP7 / MP8 / ISX12G | 2018, 2019, 2020 | |
| LR | MP7 / MP8 / D11 | 2015, 2016, 2017, 2018, 2019, 2020, 2021 | |
| VOLVO | VNL Series | D11 / D12 / D13 / D16 / VED12 / VED13 / VED16 / ISX / C12 / N14 | 2000, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2023 |
| VNM Series | D11 / D12 / D13 / VED12 / VED13 / ISX / ISX12G | 2000, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 | |
| VHD Series | D11 / D13 / D16 / VED12 / VED13 / ISX / 3116 | 2001, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 | |
| VNX Series | D13 / D16 / VED16 / X15 / ISX12G | 2015, 2017, 2018, 2019, 2020, 2021 | |
| VNR Series | D11 / D13 / VED13 / ISX12G | 2018, 2019, 2020, 2021 | |
| VAH Series | D11 / D13 / D16 / VED12 / VED13 | 2009, 2010, 2011, 2012, 2013, 2014, 2016, 2017, 2018, 2019, 2020, 2021 | |
| WESTERN STAR | 4900 (EX/FA/SA/SB/SF/TS/XD) | C10 / C11 / C12 / C13 / C15 / C16 / DD13 / DD15 / DD16 / Series 60 / MBE4000 / CT13 / ISX / X12 / X15 | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021, 2022 |
| 6900 (TS/XD) | C13 / C15 / C16 / DD13 / DD15 / DD16 / Series 60 / MBE4000 / ISX / ISM / X12 | 2000, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2021 | |
| 4700 / 4800 (SB/SF) | C15 / DD13 / DD15 / DD16 / Series 60 / ISC8.3 / ISX / X12 / X15 | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2022 | |
| STERLING | A-Line / L-Line (A9500, L9500, LT9500, etc.) | C10 / C11 / C12 / C13 / C15 / C16 / Series 60 / MBE4000 / CT13 / M11 / ISM / 3406 / 3126 | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Acterra / Condor | 3126 / C7 / C12 / ISC / ISB / ISM / M11 | 1999, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | |
| BUSES / COACH | Blue Bird (Vision, All American) | C7 / C12 / C13 / 3116 / 3126 / 3176 / ISB / ISX / V10 / CT13 | 1994, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2018 |
| MCI (J4500, D4505, D4000, 102D3) | Series 60 / C13 / CT13 / ISM / ISX / DD15 / QSM11 / X12 / X15 | 1997, 2000, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2017, 2018, 2019, 2020 | |
| Prevost / Van Hool / Tiffin | D13 / Series 60 / ISM / ISX / X12 / X15 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2017, 2018, 2019, 2020, 2021, 2022 | |
| Gillig / New Flyer | ISM / Series 60 | 2008, 2009, 2010, 2011, 2012 | |
| OTHERS | Autocar (Xpeditor, ACX, DC-64, Xspotter) | 3126 / 3306 / 3406 / 3408 / C10 / C11 / ISM / ISX / X12 / X15 | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021, 2022 |
| Ford / GM / John Deere / Spartan / Terex | 3126 / 3306 / 3406 / C7 / C10 / C12 / C15 / QSX15 / X15 | Various (1985 - 2022) |
Specifications
Specifications
|
Example label |
Value |
|---|---|
|
Example label |
Value |
|
Example label |
Value |
|
Example label |
Value |
Materials
Materials
Add tab content here to outline the materials used in your product, highlighting their origins, properties, and benefits. For instance, if you’re describing a jacket, detail the type of fabric used, its durability, and any eco-friendly qualities. Explain the craftsmanship involved, such as specialized weaving or treatment processes, and mention other materials like leather trims or metal fixtures to assure customers of the product's quality.
Dimensions
Dimensions
Include tab content here to detail the dimensions of your product, specifying its height, width, depth, and weight. For example, if you're describing a piece of luggage, provide measurements like the overall height with and without wheels, the internal packing space, and its empty weight. Clarify any additional dimension-related features, such as adjustable handles or expandable compartments, which offer flexibility and extra capacity.
Care Instructions
Care Instructions
Incorporate tab content here to provide detailed care instructions for your product, specifying how to properly maintain and extend its lifespan. For example, if you're discussing apparel, include washing and drying guidelines, such as machine wash cold, tumble dry low, or hand wash only. Specify if any detergents or cleaning agents should be avoided and whether the item should be ironed or dry cleaned.

$24.69
Selling fast!
Get yours while you can.
Questions before you buy?
Use this section to invite customers to contact you before buying. Mention the kinds of questions you can help with, such as product options, sizing, compatibility, delivery, returns or anything else they may need to feel confident.
Get in touch