OEM Sealing Washer and O-Ring Kit - International - MT1322
Out of stock
Regular price
$12.14
Sale price
$12.14
Regular price
Unit price
/
per
Couldn't load pickup availability
Sorry, it's out of stock.
Email us, we can let you know when more stock is available.
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Sold out
Description
| FJC | 4383 |
|---|---|
| FLEET PRIDE | PTACMT1322 |
| Global Parts Distributors | 1311526 |
| Omega | MT1322 |
| Santech | MT1322 |
| Trad Automotive | OTH876 |
| 1957 | International | S122 | Base | L6 CC:3933 CID:240 3.9L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
|---|---|---|---|---|
| 1957 | International | S122 | Base | L6 CC:3608 CID:220 3.6L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1957 | International | S122 | Base | L6 CC:3608 CID:220 3.6L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1957 | International | S122 | Base | L6 CC:3933 CID:240 3.9L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1957 | International | S122 | Base | L6 CC:3933 CID:240 3.9L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1957 | International | S122 | Base | L6 CC:3608 CID:220 3.6L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1957 | International | S122 | Base | L6 CC:3608 CID:220 3.6L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1956 | International | S122 | Base | L6 CC:3608 CID:220 3.6L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1956 | International | S122 | Base | L6 CC:3608 CID:220 3.6L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1956 | International | S122 | Base | L6 CC:3608 CID:220 3.6L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1957 | International | S130 | Base | L6 CC:3933 CID:240 3.9L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1957 | International | S130 | Base | L6 CC:3608 CID:220 3.6L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1957 | International | S130 | Base | L6 CC:3608 CID:220 3.6L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1957 | International | S130 | Base | L6 CC:3933 CID:240 3.9L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1957 | International | S130 | Base | L6 CC:3933 CID:240 3.9L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1957 | International | S130 | Base | L6 CC:3608 CID:220 3.6L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1957 | International | S130 | Base | L6 CC:3608 CID:220 3.6L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1956 | International | S130 | Base | L6 CC:3933 CID:240 3.9L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1956 | International | S130 | Base | L6 CC:3608 CID:220 3.6L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1956 | International | S130 | Base | L6 CC:3608 CID:220 3.6L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1956 | International | S130 | Base | L6 CC:3933 CID:240 3.9L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1956 | International | S130 | Base | L6 CC:3933 CID:240 3.9L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1956 | International | S130 | Base | L6 CC:3608 CID:220 3.6L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1956 | International | S130 | Base | L6 CC:3608 CID:220 3.6L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1957 | International | S132 | Base | L6 CC:3933 CID:240 3.9L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1957 | International | S132 | Base | L6 CC:3608 CID:220 3.6L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1957 | International | S132 | Base | L6 CC:3608 CID:220 3.6L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1957 | International | S132 | Base | L6 CC:3933 CID:240 3.9L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1957 | International | S132 | Base | L6 CC:3933 CID:240 3.9L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1957 | International | S132 | Base | L6 CC:3608 CID:220 3.6L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1957 | International | S132 | Base | L6 CC:3608 CID:220 3.6L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1956 | International | S132 | Base | L6 CC:3933 CID:240 3.9L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1956 | International | S132 | Base | L6 CC:3608 CID:220 3.6L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1956 | International | S132 | Base | L6 CC:3608 CID:220 3.6L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1956 | International | S132 | Base | L6 CC:3933 CID:240 3.9L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1956 | International | S132 | Base | L6 CC:3933 CID:240 3.9L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1956 | International | S132 | Base | L6 CC:3608 CID:220 3.6L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1956 | International | S132 | Base | L6 CC:3608 CID:220 3.6L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1955 | International | S132 | Base | L6 CC:3608 CID:220 3.6L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1955 | International | S132 | Base | L6 CC:3608 CID:220 3.6L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1955 | International | S132 | Base | L6 CC:3608 CID:220 3.6L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1955 | International | S132 | Base | L6 CC:3608 CID:220 3.6L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1954 | International | S132 | Base | L6 CC:3608 CID:220 3.6L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1954 | International | S132 | Base | L6 CC:3608 CID:220 3.6L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1954 | International | S132 | Base | L6 CC:3608 CID:220 3.6L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1954 | International | S132 | Base | L6 CC:3608 CID:220 3.6L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1953 | International | S132 | Base | L6 CC:3608 CID:220 3.6L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1953 | International | S132 | Base | L6 CC:3608 CID:220 3.6L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1953 | International | S132 | Base | L6 CC:3608 CID:220 3.6L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1953 | International | S132 | Base | L6 CC:3608 CID:220 3.6L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1982 | International | S1624 | Base | V8 CC:- CID:345 5.7L U/K CARB U/K Naturally Aspirated GAS VIN:- |
| 1981 | International | S1624 | Base | V8 CC:- CID:345 5.7L U/K CARB U/K Naturally Aspirated GAS VIN:- |
| 1980 | International | S1624 | Base | V8 CC:- CID:345 5.7L U/K CARB U/K Naturally Aspirated GAS VIN:- |
| 1989 | International | S1654 | Base | V8 CC:- CID:444 7.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1988 | International | S1654 | Base | V8 CC:- CID:420 6.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1988 | International | S1654 | Base | V8 CC:- CID:444 7.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1987 | International | S1654 | Base | V8 CC:- CID:420 6.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1987 | International | S1654 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1986 | International | S1654 | Base | V8 CC:- CID:420 6.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1985 | International | S1654 | Base | V8 CC:- CID:420 6.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1984 | International | S1654 | Base | V8 CC:- CID:420 6.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1989 | International | S1654LP | Base | V8 CC:- CID:444 7.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1988 | International | S1654LP | Base | V8 CC:- CID:444 7.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1985 | International | S1723 | Base | V8 CC:- CID:345 5.7L U/K CARB U/K Naturally Aspirated GAS VIN:- |
| 1985 | International | S1723 | Base | V8 CC:- CID:392 6.4L U/K CARB U/K Naturally Aspirated GAS VIN:- |
| 1984 | International | S1723 | Base | V8 CC:- CID:345 5.7L U/K CARB U/K Naturally Aspirated GAS VIN:- |
| 1984 | International | S1723 | Base | V8 CC:- CID:392 6.4L U/K CARB U/K Naturally Aspirated GAS VIN:- |
| 1983 | International | S1723 | Base | V8 CC:- CID:392 6.4L U/K CARB U/K Naturally Aspirated GAS VIN:- |
| 1982 | International | S1723 | Base | V8 CC:- CID:345 5.7L U/K CARB U/K Naturally Aspirated GAS VIN:- |
| 1981 | International | S1723 | Base | V8 CC:- CID:345 5.7L U/K CARB U/K Naturally Aspirated GAS VIN:- |
| 1980 | International | S1723 | Base | V8 CC:- CID:345 5.7L U/K CARB U/K Naturally Aspirated GAS VIN:- |
| 1980 | International | S1723 | Base | V8 CC:- CID:392 6.4L U/K CARB U/K Naturally Aspirated GAS VIN:- |
| 1980 | International | S1723 | Base | V8 CC:- CID:404 6.6L U/K CARB U/K Naturally Aspirated GAS VIN:- |
| 1984 | International | S1724 | Base | V8 CC:- CID:345 5.7L U/K CARB U/K Naturally Aspirated GAS VIN:- |
| 1984 | International | S1724 | Base | V8 CC:- CID:392 6.4L U/K CARB U/K Naturally Aspirated GAS VIN:- |
| 1983 | International | S1724 | Base | V8 CC:- CID:392 6.4L U/K CARB U/K Naturally Aspirated GAS VIN:- |
| 1982 | International | S1724 | Base | V8 CC:- CID:345 5.7L U/K CARB U/K Naturally Aspirated GAS VIN:- |
| 1981 | International | S1724 | Base | V8 CC:- CID:345 5.7L U/K CARB U/K Naturally Aspirated GAS VIN:- |
| 1980 | International | S1724 | Base | V8 CC:- CID:345 5.7L U/K CARB U/K Naturally Aspirated GAS VIN:- |
| 1980 | International | S1724 | Base | V8 CC:- CID:392 6.4L U/K CARB U/K Naturally Aspirated GAS VIN:- |
| 1980 | International | S1724 | Base | V8 CC:- CID:404 6.6L U/K CARB U/K Naturally Aspirated GAS VIN:- |
| 1989 | International | S1753 | Base | V8 CC:- CID:444 7.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1989 | International | S1753 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1988 | International | S1753 | Base | V8 CC:- CID:420 6.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1988 | International | S1753 | Base | V8 CC:- CID:444 7.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1988 | International | S1753 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1987 | International | S1753 | Base | V8 CC:- CID:420 6.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1986 | International | S1753 | Base | V8 CC:- CID:420 6.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1985 | International | S1753 | Base | V8 CC:- CID:420 6.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1984 | International | S1753 | Base | V8 CC:- CID:420 6.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1989 | International | S1754 | Base | L6 CC:- CID:360 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1989 | International | S1754 | Base | L6 CC:- CID:360 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1988 | International | S1754 | Base | L6 CC:- CID:360 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1988 | International | S1754 | Base | L6 CC:- CID:360 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1988 | International | S1754 | Base | V8 CC:- CID:444 7.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1988 | International | S1754 | Base | L6 CC:- CID:551 9.0L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1988 | International | S1754 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1987 | International | S1754 | Base | L6 CC:- CID:360 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1987 | International | S1754 | Base | L6 CC:- CID:360 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1987 | International | S1754 | Base | L6 CC:- CID:551 9.0L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1987 | International | S1754 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1986 | International | S1754 | Base | L6 CC:- CID:551 9.0L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1986 | International | S1754 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1985 | International | S1754 | Base | L6 CC:- CID:551 9.0L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1984 | International | S1754 | Base | L6 CC:- CID:551 9.0L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1984 | International | S1754 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1983 | International | S1754 | Base | L6 CC:- CID:551 9.0L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1982 | International | S1754 | Base | L6 CC:- CID:551 9.0L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1981 | International | S1754 | Base | L6 CC:- CID:551 9.0L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1982 | International | S1823 | Base | V8 CC:- CID:345 5.7L U/K CARB U/K Naturally Aspirated GAS VIN:- |
| 1981 | International | S1823 | Base | V8 CC:- CID:345 5.7L U/K CARB U/K Naturally Aspirated GAS VIN:- |
| 1980 | International | S1823 | Base | V8 CC:- CID:345 5.7L U/K CARB U/K Naturally Aspirated GAS VIN:- |
| 1980 | International | S1823 | Base | V8 CC:- CID:404 6.6L U/K CARB U/K Naturally Aspirated GAS VIN:- |
| 1980 | International | S1823 | Base | V8 CC:- CID:446 7.3L U/K CARB U/K Naturally Aspirated GAS VIN:- |
| 1985 | International | S1824 | Base | V8 CC:- CID:392 6.4L U/K CARB U/K Naturally Aspirated GAS VIN:- |
| 1984 | International | S1824 | Base | V8 CC:- CID:345 5.7L U/K CARB U/K Naturally Aspirated GAS VIN:- |
| 1984 | International | S1824 | Base | V8 CC:- CID:392 6.4L U/K CARB U/K Naturally Aspirated GAS VIN:- |
| 1983 | International | S1824 | Base | V8 CC:- CID:392 6.4L U/K CARB U/K Naturally Aspirated GAS VIN:- |
| 1982 | International | S1824 | Base | V8 CC:- CID:392 6.4L U/K CARB U/K Naturally Aspirated GAS VIN:- |
| 1981 | International | S1824 | Base | V8 CC:- CID:392 6.4L U/K CARB U/K Naturally Aspirated GAS VIN:- |
| 1980 | International | S1824 | Base | V8 CC:- CID:345 5.7L U/K CARB U/K Naturally Aspirated GAS VIN:- |
| 1980 | International | S1824 | Base | V8 CC:- CID:392 6.4L U/K CARB U/K Naturally Aspirated GAS VIN:- |
| 1980 | International | S1824 | Base | V8 CC:- CID:404 6.6L U/K CARB U/K Naturally Aspirated GAS VIN:- |
| 1980 | International | S1824 | Base | V8 CC:- CID:446 7.3L U/K CARB U/K Naturally Aspirated GAS VIN:- |
| 1989 | International | S1853 | Base | L6 CC:- CID:360 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1989 | International | S1853 | Base | L6 CC:- CID:360 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1989 | International | S1853 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1989 | International | S1853 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1989 | International | S1853 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1989 | International | S1853 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1988 | International | S1853 | Base | L6 CC:- CID:360 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1988 | International | S1853 | Base | L6 CC:- CID:360 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1988 | International | S1853 | Base | V8 CC:- CID:420 6.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1988 | International | S1853 | Base | L6 CC:- CID:551 9.0L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1988 | International | S1853 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1988 | International | S1853 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1988 | International | S1853 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1988 | International | S1853 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1988 | International | S1853 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1987 | International | S1853 | Base | L6 CC:- CID:360 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1987 | International | S1853 | Base | L6 CC:- CID:360 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1987 | International | S1853 | Base | L6 CC:- CID:551 9.0L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1987 | International | S1853 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1987 | International | S1853 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1987 | International | S1853 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1986 | International | S1853 | Base | L6 CC:- CID:551 9.0L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1986 | International | S1853 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1986 | International | S1853 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1985 | International | S1853 | Base | L6 CC:- CID:551 9.0L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1985 | International | S1853 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1985 | International | S1853 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1984 | International | S1853 | Base | L6 CC:- CID:551 9.0L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1984 | International | S1853 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1984 | International | S1853 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1983 | International | S1853 | Base | L6 CC:- CID:551 9.0L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1982 | International | S1853 | Base | L6 CC:- CID:551 9.0L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1981 | International | S1853 | Base | L6 CC:- CID:551 9.0L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1989 | International | S1853FC | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1989 | International | S1853FC | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1988 | International | S1853FC | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1987 | International | S1853FC | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1989 | International | S1854 | Base | L6 CC:- CID:360 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1989 | International | S1854 | Base | L6 CC:- CID:360 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1989 | International | S1854 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1989 | International | S1854 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1989 | International | S1854 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1989 | International | S1854 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1988 | International | S1854 | Base | L6 CC:- CID:360 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1988 | International | S1854 | Base | L6 CC:- CID:360 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1988 | International | S1854 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1988 | International | S1854 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1988 | International | S1854 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1988 | International | S1854 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1988 | International | S1854 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1987 | International | S1854 | Base | L6 CC:- CID:551 9.0L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1987 | International | S1854 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1987 | International | S1854 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1986 | International | S1854 | Base | L6 CC:- CID:551 9.0L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1986 | International | S1854 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1986 | International | S1854 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1985 | International | S1854 | Base | L6 CC:- CID:551 9.0L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1985 | International | S1854 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1985 | International | S1854 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1984 | International | S1854 | Base | L6 CC:- CID:551 9.0L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1984 | International | S1854 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1983 | International | S1854 | Base | L6 CC:- CID:551 9.0L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1982 | International | S1854 | Base | L6 CC:- CID:551 9.0L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1981 | International | S1854 | Base | L6 CC:- CID:551 9.0L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1982 | International | S1924 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1981 | International | S1924 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1980 | International | S1924 | Base | V8 CC:- CID:404 6.6L U/K CARB U/K Naturally Aspirated GAS VIN:- |
| 1980 | International | S1924 | Base | V8 CC:- CID:446 7.3L U/K CARB U/K Naturally Aspirated GAS VIN:- |
| 1980 | International | S1924 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1982 | International | S1925 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1981 | International | S1925 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1980 | International | S1925 | Base | V8 CC:- CID:404 6.6L U/K CARB U/K Naturally Aspirated GAS VIN:- |
| 1980 | International | S1925 | Base | V8 CC:- CID:446 7.3L U/K CARB U/K Naturally Aspirated GAS VIN:- |
| 1980 | International | S1925 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1990 | International | S1954 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1989 | International | S1954 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1989 | International | S1954 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1989 | International | S1954 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1989 | International | S1954 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1988 | International | S1954 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1988 | International | S1954 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1988 | International | S1954 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1988 | International | S1954 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1988 | International | S1954 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1987 | International | S1954 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1987 | International | S1954 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1987 | International | S1954 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1986 | International | S1954 | Base | L6 CC:- CID:551 9.0L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1986 | International | S1954 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1986 | International | S1954 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1986 | International | S1954 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1985 | International | S1954 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1985 | International | S1954 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1985 | International | S1954 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1984 | International | S1954 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1984 | International | S1954 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1983 | International | S1954 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1982 | International | S1954 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1981 | International | S1954 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1989 | International | S1955 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1989 | International | S1955 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1989 | International | S1955 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1989 | International | S1955 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1988 | International | S1955 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1988 | International | S1955 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1988 | International | S1955 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
