1
/
of
2
A/C Binary Hpco/Cooling Fan Pressure Switch - SW 10006C
Out of stock
Regular price
$35.30
Sale price
$35.30
Regular price
Unit price
/
per
Couldn't load pickup availability
Sorry, it's out of stock.
Email us, we can let you know when more stock is available.
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Sold out
Description
Applications
| Years | Make | Model | Submodel | Engine / Application |
|---|---|---|---|---|
| Not specified | Electrical Components | Switches | Binary | |
| 2000, 1999, 1998 | Ford | Crown Victoria | S | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 2000, 1999, 1998 | Ford | Crown Victoria | S | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated CNG VIN:9 |
| 2000, 1999, 1998 | Ford | Crown Victoria | Base | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 2000, 1999, 1998 | Ford | Crown Victoria | Base | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated CNG VIN:9 |
| 2000, 1999, 1998 | Ford | Crown Victoria | LX | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 2000, 1999, 1998 | Ford | Crown Victoria | LX | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated CNG VIN:9 |
| 2000, 1999, 1998 | Ford | Crown Victoria | Police Interceptor | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 2000, 1999, 1998 | Ford | Crown Victoria | Police Interceptor | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated CNG VIN:9 |
| 2002, 2001, 1999, 1998 | Ford | Escort | SE | L4 CC:1989 CID:121 2.0L SOHC FI MFI Naturally Aspirated GAS VIN:P |
| 2002, 2001, 2000 | Ford | Escort | ZX2 | L4 CC:1989 CID:121 2.0L DOHC FI MFI Naturally Aspirated GAS VIN:3 |
| 2000, 1999, 1998, 1997 | Ford | Escort | LX | L4 CC:1989 CID:121 2.0L SOHC FI MFI Naturally Aspirated GAS VIN:P |
| 2000, 1999 | Ford | Escort | ZX2 S/R | L4 CC:1989 CID:121 2.0L DOHC FI MFI Naturally Aspirated GAS VIN:3 |
| 1999, 1998 | Ford | Escort | ZX2 Cool Coupe | L4 CC:1989 CID:121 2.0L DOHC FI MFI Naturally Aspirated GAS VIN:3 |
| 1999, 1998 | Ford | Escort | ZX2 Hot Coupe | L4 CC:1989 CID:121 2.0L DOHC FI MFI Naturally Aspirated GAS VIN:3 |
| 1999, 1998 | Ford | Escort | SE Equi | L4 CC:1989 CID:121 2.0L SOHC FI MFI Naturally Aspirated GAS VIN:P |
| 1999, 1998 | Ford | Escort | ZX2 Equi | L4 CC:1989 CID:121 2.0L DOHC FI MFI Naturally Aspirated GAS VIN:3 |
| 1999, 1998 | Ford | Escort | ZX2 Tipico | L4 CC:1989 CID:121 2.0L DOHC FI MFI Naturally Aspirated GAS VIN:3 |
| 1997 | Ford | Escort | Base | L4 CC:1989 CID:121 2.0L SOHC FI MFI Naturally Aspirated GAS VIN:P |
| 1997 | Ford | Escort | Sport | L4 CC:1989 CID:121 2.0L SOHC FI MFI Naturally Aspirated GAS VIN:P |
| 1997 | Ford | Escort | Aust | L4 CC:1989 CID:121 2.0L SOHC FI MFI Naturally Aspirated GAS VIN:P |
| 1997 | Ford | Escort | Equi | L4 CC:1989 CID:121 2.0L SOHC FI MFI Naturally Aspirated GAS VIN:P |
| 1997 | Ford | Escort | Mid | L4 CC:1989 CID:121 2.0L SOHC FI MFI Naturally Aspirated GAS VIN:P |
| 1997 | Ford | Escort | Deportivo | L4 CC:1989 CID:121 2.0L SOHC FI MFI Naturally Aspirated GAS VIN:P |
| 1997 | Ford | Escort | Deportivo Equi | L4 CC:1989 CID:121 2.0L SOHC FI MFI Naturally Aspirated GAS VIN:P |
| 1995, 1994, 1993 | Ford | Escort | Base | L4 CC:- CID:116 1.9L SOHC FI MFI Naturally Aspirated GAS VIN:J |
| 1995, 1994 | Ford | Escort | GT | L4 CC:- CID:112 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:8 |
| 1995, 1994, 1993 | Ford | Escort | LX | L4 CC:- CID:116 1.9L SOHC FI MFI Naturally Aspirated GAS VIN:J |
| 1995, 1994, 1993 | Ford | Escort | LX Sport | L4 CC:- CID:116 1.9L SOHC FI MFI Naturally Aspirated GAS VIN:J |
| 1995 | Ford | Escort | Aust | L4 CC:1859 CID:113 1.9L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1995 | Ford | Escort | Equi | L4 CC:1859 CID:113 1.9L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1995 | Ford | Escort | GT Equippe | L4 CC:- CID:112 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:8 |
| 1995 | Ford | Escort | Mid | L4 CC:1859 CID:113 1.9L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1994 | Ford | Escort | Base | L4 CC:1859 CID:113 1.9L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1994 | Ford | Escort | Lujo | L4 CC:1859 CID:113 1.9L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 1993 | Ford | Escort | Sport | L4 CC:- CID:116 1.9L SOHC FI MFI Naturally Aspirated GAS VIN:J |
| 1999, 1998, 1997, 1996, 1995, 1994, 1993 | Ford | F-800 | Base | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:C |
| 1999 | Ford | F-800 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998, 1997 | Ford | F-800 | Base | V8 CC:- CID:429 7.0L OHV FI U/K Naturally Aspirated GAS VIN:J |
| 1998, 1997, 1996, 1995, 1994, 1993, 1992 | Ford | F-800 | Base | L6 CC:- CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:E |
| 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1986 | Ford | F-800 | Base | L6 CC:- CID:473 7.8L U/K FI U/K Turbocharged DIESEL VIN:A |
| 1991, 1990, 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980 | Ford | F-800 | Base | V8 CC:- CID:370 6.1L U/K CARB U/K Naturally Aspirated GAS VIN:H |
| 1991, 1990, 1989, 1988, 1987 | Ford | F-800 | Base | L6 CC:- CID:401 6.6L U/K FI U/K Turbocharged DIESEL VIN:P |
| 1991, 1990, 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980 | Ford | F-800 | Base | V8 CC:- CID:429 7.0L OHV CARB U/K Naturally Aspirated GAS VIN:K |
| 1991, 1990, 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1982 | Ford | F-800 | Base | V8 CC:- CID:429 7.0L U/K CARB U/K Naturally Aspirated LPG VIN:- |
| 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980 | Ford | F-800 | Base | V8 CC:- CID:501 8.2L U/K FI U/K Naturally Aspirated DIESEL VIN:N |
| 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980 | Ford | F-800 | Base | V8 CC:- CID:501 8.2L U/K FI U/K Turbocharged DIESEL VIN:N |
| 1987, 1986, 1985, 1984, 1983, 1982 | Ford | F-800 | Base | V8 CC:- CID:370 6.1L U/K CARB U/K Naturally Aspirated LPG VIN:- |
| Not specified | FORD | F800 | BASE | Switches |
| 2000, 1999, 1998, 1997, 1996 | Ford | Mustang | Base | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:X |
| 2000, 1999, 1998, 1997, 1996 | Ford | Mustang | GT | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:X |
| 2000, 1999, 1998 | Ford | Mustang | Equipado | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:X |
| 1999, 1998, 1997, 1996 | Ford | Mustang | SVT Cobra | V8 CC:- CID:281 4.6L DOHC FI MFI Naturally Aspirated GAS VIN:V |
| 1998 | Ford | Mustang | Semi-Equipado | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:X |
| 1997 | Ford | Mustang | Cobra | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:X |
| 1997, 1996 | Ford | Mustang | High | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:X |
| 1997 | Ford | Mustang | High | V8 CC:- CID:281 4.6L DOHC FI MFI Naturally Aspirated GAS VIN:V |
| 1995, 1994 | Ford | Mustang | GT | V8 CC:- CID:302 5.0L OHV FI MFI Naturally Aspirated GAS VIN:T |
| 1995 | Ford | Mustang | GTS | V8 CC:- CID:302 5.0L OHV FI MFI Naturally Aspirated GAS VIN:T |
| 1995, 1994 | Ford | Mustang | SVT Cobra | V8 CC:- CID:302 5.0L OHV FI MFI Naturally Aspirated GAS VIN:D |
| 1994 | Ford | Mustang | Base | V6 CC:- CID:232 3.8L OHV FI MFI Naturally Aspirated GAS VIN:4 |
| 1999 | Ford | Taurus | SE | V6 CC:2968 CID:181 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:S |
| 1999, 1998 | Ford | Taurus | SE | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated FLEX VIN:2 |
| 1999, 1998, 1995 | Ford | Taurus | SE | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1999, 1998, 1997, 1996 | Ford | Taurus | LX | V6 CC:2968 CID:181 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:S |
| 1999 | Ford | Taurus | LX | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated FLEX VIN:2 |
| 1999, 1995, 1994 | Ford | Taurus | LX | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1999, 1998, 1997, 1996 | Ford | Taurus | SHO | V8 CC:- CID:207 3.4L DOHC FI MFI Naturally Aspirated GAS VIN:N |
| 1998 | Ford | Taurus | SE | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated FLEX VIN:1 |
| 1998 | Ford | Taurus | SE Comfort | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated FLEX VIN:1 |
| 1998 | Ford | Taurus | SE Comfort | V6 CC:2968 CID:181 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:S |
| 1998 | Ford | Taurus | SE Comfort | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated FLEX VIN:2 |
| 1998 | Ford | Taurus | SE Comfort | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1997, 1996, 1995, 1994 | Ford | Taurus | GL | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated FLEX VIN:1 |
| 1997, 1996 | Ford | Taurus | GL | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated FLEX VIN:2 |
| 1997, 1996, 1995, 1994 | Ford | Taurus | GL | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1997, 1996 | Ford | Taurus | G | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1995, 1994 | Ford | Taurus | GL | V6 CC:- CID:232 3.8L OHV FI MFI Naturally Aspirated GAS VIN:4 |
| 1995 | Ford | Taurus | SE | V6 CC:- CID:232 3.8L OHV FI MFI Naturally Aspirated GAS VIN:4 |
| 1995, 1994 | Ford | Taurus | LX | V6 CC:- CID:232 3.8L OHV FI MFI Naturally Aspirated GAS VIN:4 |
| 1995, 1994 | Ford | Taurus | SHO | V6 CC:2986 CID:182 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:Y |
| 1995, 1994 | Ford | Taurus | SHO | V6 CC:- CID:195 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:P |
| 1995, 1994 | Ford | Thunderbird | LX | V6 CC:- CID:232 3.8L OHV FI MFI Naturally Aspirated GAS VIN:4 |
| 1995, 1994 | Ford | Thunderbird | Super Coupe | V6 CC:- CID:232 3.8L OHV FI MFI Supercharged GAS VIN:R |
| 1994 | Lincoln | Continental | Base | V6 CC:- CID:232 3.8L OHV FI MFI Naturally Aspirated GAS VIN:4 |
| 1994 | Lincoln | Continental | Signature | V6 CC:- CID:232 3.8L OHV FI MFI Naturally Aspirated GAS VIN:4 |
| 1994 | Lincoln | Continental | Executive | V6 CC:- CID:232 3.8L OHV FI MFI Naturally Aspirated GAS VIN:4 |
| 2000, 1999, 1998 | Lincoln | Town Car | Signature | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 2000, 1999, 1998 | Lincoln | Town Car | Executive | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 2000, 1999, 1998 | Lincoln | Town Car | Cartier | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 1999, 1998 | Lincoln | Town Car | Base | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 2000, 1999, 1998 | Mercury | Grand Marquis | GS | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 2000, 1999, 1998 | Mercury | Grand Marquis | LS | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 1999, 1998, 1997, 1996 | Mercury | Sable | GS | V6 CC:2968 CID:181 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:S |
| 1999, 1998, 1997, 1996, 1995, 1994 | Mercury | Sable | GS | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1999, 1998, 1997, 1996 | Mercury | Sable | LS | V6 CC:2968 CID:181 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:S |
| 1999, 1998, 1997, 1996, 1995, 1994 | Mercury | Sable | LS | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1998 | Mercury | Sable | LS Premium | V6 CC:2968 CID:181 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:S |
| 1998 | Mercury | Sable | LS Premium | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1996 | Mercury | Sable | G | V6 CC:2968 CID:181 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:S |
| 1996 | Mercury | Sable | G | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1995, 1994 | Mercury | Sable | GS | V6 CC:- CID:232 3.8L OHV FI MFI Naturally Aspirated GAS VIN:4 |
| 1995, 1994 | Mercury | Sable | LS | V6 CC:- CID:232 3.8L OHV FI MFI Naturally Aspirated GAS VIN:4 |
| 1999, 1998, 1997 | Mercury | Tracer | GS | L4 CC:1989 CID:121 2.0L SOHC FI MFI Naturally Aspirated GAS VIN:P |
| 1999, 1998, 1997 | Mercury | Tracer | LS | L4 CC:1989 CID:121 2.0L SOHC FI MFI Naturally Aspirated GAS VIN:P |
| 1999, 1998, 1997 | Mercury | Tracer | Trio | L4 CC:1989 CID:121 2.0L SOHC FI MFI Naturally Aspirated GAS VIN:P |
| 1995, 1994 | Mercury | Tracer | Base | L4 CC:- CID:116 1.9L SOHC FI MFI Naturally Aspirated GAS VIN:J |
| 1995, 1994 | Mercury | Tracer | LS | L4 CC:- CID:116 1.9L SOHC FI MFI Naturally Aspirated GAS VIN:J |
| 1995, 1994 | Mercury | Tracer | LTS | L4 CC:- CID:112 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:8 |
| 1995, 1994 | Mercury | Tracer | Trio | L4 CC:- CID:116 1.9L SOHC FI MFI Naturally Aspirated GAS VIN:J |
| Not specified | Switches | Binary Pressure Switch | Binary |
Additional Product Information
| Details |
| 1 | Electrical Components | Switches | Binary | |
| 1999 | Ford | F-800 | Base | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:C |
| 1999 | Ford | F-800 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Ford | F-800 | Base | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:C |
| 1998 | Ford | F-800 | Base | V8 CC:- CID:429 7.0L OHV FI U/K Naturally Aspirated GAS VIN:J |
| 1998 | Ford | F-800 | Base | L6 CC:- CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:E |
| 1997 | Ford | F-800 | Base | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:C |
| 1997 | Ford | F-800 | Base | V8 CC:- CID:429 7.0L OHV FI U/K Naturally Aspirated GAS VIN:J |
| 1997 | Ford | F-800 | Base | L6 CC:- CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:E |
| 1996 | Ford | F-800 | Base | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:C |
| 1996 | Ford | F-800 | Base | L6 CC:- CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:E |
| 1995 | Ford | F-800 | Base | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:C |
| 1995 | Ford | F-800 | Base | L6 CC:- CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:E |
| 1994 | Ford | F-800 | Base | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:C |
| 1994 | Ford | F-800 | Base | L6 CC:- CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:E |
| 1993 | Ford | F-800 | Base | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:C |
| 1993 | Ford | F-800 | Base | L6 CC:- CID:473 7.8L U/K FI U/K Turbocharged DIESEL VIN:A |
| 1993 | Ford | F-800 | Base | L6 CC:- CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:E |
| 1 | FORD | F800 | BASE | Switches |
| 1999 | Ford | Taurus | SE | V6 CC:2968 CID:181 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:S |
| 1999 | Ford | Taurus | SE | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated FLEX VIN:2 |
| 1999 | Ford | Taurus | SE | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1999 | Ford | Taurus | LX | V6 CC:2968 CID:181 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:S |
| 1999 | Ford | Taurus | LX | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated FLEX VIN:2 |
| 1999 | Ford | Taurus | LX | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1999 | Ford | Taurus | SHO | V8 CC:- CID:207 3.4L DOHC FI MFI Naturally Aspirated GAS VIN:N |
| 1998 | Ford | Taurus | SE | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated FLEX VIN:1 |
| 1998 | Ford | Taurus | SE | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated FLEX VIN:2 |
| 1998 | Ford | Taurus | SE | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1998 | Ford | Taurus | LX | V6 CC:2968 CID:181 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:S |
| 1998 | Ford | Taurus | SE Comfort | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated FLEX VIN:1 |
| 1998 | Ford | Taurus | SE Comfort | V6 CC:2968 CID:181 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:S |
| 1998 | Ford | Taurus | SE Comfort | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated FLEX VIN:2 |
| 1998 | Ford | Taurus | SE Comfort | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1998 | Ford | Taurus | SHO | V8 CC:- CID:207 3.4L DOHC FI MFI Naturally Aspirated GAS VIN:N |
| 1997 | Ford | Taurus | GL | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated FLEX VIN:1 |
| 1997 | Ford | Taurus | GL | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated FLEX VIN:2 |
| 1997 | Ford | Taurus | GL | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1997 | Ford | Taurus | LX | V6 CC:2968 CID:181 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:S |
| 1997 | Ford | Taurus | G | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1997 | Ford | Taurus | SHO | V8 CC:- CID:207 3.4L DOHC FI MFI Naturally Aspirated GAS VIN:N |
| 1996 | Ford | Taurus | GL | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated FLEX VIN:1 |
| 1996 | Ford | Taurus | GL | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated FLEX VIN:2 |
| 1996 | Ford | Taurus | GL | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1996 | Ford | Taurus | LX | V6 CC:2968 CID:181 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:S |
| 1996 | Ford | Taurus | G | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1996 | Ford | Taurus | SHO | V8 CC:- CID:207 3.4L DOHC FI MFI Naturally Aspirated GAS VIN:N |
| 1995 | Ford | Taurus | GL | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated FLEX VIN:1 |
| 1995 | Ford | Taurus | GL | V6 CC:- CID:232 3.8L OHV FI MFI Naturally Aspirated GAS VIN:4 |
| 1995 | Ford | Taurus | GL | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1995 | Ford | Taurus | SE | V6 CC:- CID:232 3.8L OHV FI MFI Naturally Aspirated GAS VIN:4 |
| 1995 | Ford | Taurus | SE | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1995 | Ford | Taurus | LX | V6 CC:- CID:232 3.8L OHV FI MFI Naturally Aspirated GAS VIN:4 |
| 1995 | Ford | Taurus | LX | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1995 | Ford | Taurus | SHO | V6 CC:2986 CID:182 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:Y |
| 1995 | Ford | Taurus | SHO | V6 CC:- CID:195 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:P |
| 1994 | Ford | Taurus | GL | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated FLEX VIN:1 |
| 1994 | Ford | Taurus | GL | V6 CC:- CID:232 3.8L OHV FI MFI Naturally Aspirated GAS VIN:4 |
| 1994 | Ford | Taurus | GL | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1994 | Ford | Taurus | LX | V6 CC:- CID:232 3.8L OHV FI MFI Naturally Aspirated GAS VIN:4 |
| 1994 | Ford | Taurus | LX | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1994 | Ford | Taurus | SHO | V6 CC:2986 CID:182 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:Y |
| 1994 | Ford | Taurus | SHO | V6 CC:- CID:195 3.2L DOHC FI MFI Naturally Aspirated GAS VIN:P |
| 1995 | Mercury | Sable | GS | V6 CC:- CID:232 3.8L OHV FI MFI Naturally Aspirated GAS VIN:4 |
| 1995 | Mercury | Sable | GS | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1995 | Mercury | Sable | LS | V6 CC:- CID:232 3.8L OHV FI MFI Naturally Aspirated GAS VIN:4 |
| 1995 | Mercury | Sable | LS | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1994 | Mercury | Sable | GS | V6 CC:- CID:232 3.8L OHV FI MFI Naturally Aspirated GAS VIN:4 |
| 1994 | Mercury | Sable | GS | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1994 | Mercury | Sable | LS | V6 CC:- CID:232 3.8L OHV FI MFI Naturally Aspirated GAS VIN:4 |
| 1994 | Mercury | Sable | LS | V6 CC:2986 CID:182 3.0L OHV FI MFI Naturally Aspirated GAS VIN:U |
| 1 | Switches | Binary Pressure Switch | Binary |
| CROSS REFERENCES: SW 10006C |
Specifications
| Specification | Value |
|---|---|
| Brand | UAC |
| Part number | SW 10006C |
| Description | A/C BINARY HPCO/COOLING FAN PRESSURE SWITCH |
| Voltage | 12 |
| Amps | 5 |
| Thread Size | M10-1.25 Female |
| Normal | Closed |
| Connector Gender | Male |
| Wire Qty | 0 |
| Medium Pressure Off (psi) | 278.47 |
| High Pressure Open (psi) | 249.46 |
| Medium Pressure On (psi) | 326.33 |
| High Pressure Off (psi) | 429.3 |
| Terminal Gender | Male |
| Terminal Type | Pin |
| Connector Color | Black |
| Connector Shape | circle |
Vehicle Fitment
| Make | Model | Years | Engine | Configuration | Application Notes |
|---|---|---|---|---|---|
| Electrical Components | Switches | Not specified | |||
| Ford | Crown Victoria | 1998, 1999, 2000 | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W | ||
| Ford | Crown Victoria | 1998, 1999, 2000 | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated CNG VIN:9 | ||
| Ford | Escort | 1998, 1999, 2001, 2002 | L4 CC:1989 CID:121 2.0L SOHC FI MFI Naturally Aspirated GAS VIN:P | ||
| Ford | Escort | 2000, 2001, 2002 | L4 CC:1989 CID:121 2.0L DOHC FI MFI Naturally Aspirated GAS VIN:3 | ||
| Ford | Escort | 1997, 1998, 1999, 2000 | L4 CC:1989 CID:121 2.0L SOHC FI MFI Naturally Aspirated GAS VIN:P | ||
| Ford | Escort | 1999, 2000 | L4 CC:1989 CID:121 2.0L DOHC FI MFI Naturally Aspirated GAS VIN:3 | ||
| Ford | Escort | 1998, 1999 | L4 CC:1989 CID:121 2.0L DOHC FI MFI Naturally Aspirated GAS VIN:3 | ||
| Ford | Escort | 1998, 1999 | L4 CC:1989 CID:121 2.0L SOHC FI MFI Naturally Aspirated GAS VIN:P | ||
| Ford | Escort | 1997 | L4 CC:1989 CID:121 2.0L SOHC FI MFI Naturally Aspirated GAS VIN:P | ||
| Ford | Escort | 1993, 1994, 1995 | L4 CC:- CID:116 1.9L SOHC FI MFI Naturally Aspirated GAS VIN:J | ||
| Ford | Escort | 1994, 1995 | L4 CC:- CID:112 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:8 | ||
| Ford | Escort | 1995 | L4 CC:1859 CID:113 1.9L SOHC FI MFI Naturally Aspirated GAS VIN:- | ||
| Ford | Escort | 1995 | L4 CC:- CID:112 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:8 | ||
| Ford | Escort | 1994 | L4 CC:1859 CID:113 1.9L SOHC FI MFI Naturally Aspirated GAS VIN:- | ||
| Ford | Escort | 1993 | L4 CC:- CID:116 1.9L SOHC FI MFI Naturally Aspirated GAS VIN:J | ||
| Ford | F-800 | 1993, 1994, 1995, 1996, 1997, 1998, 1999 | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:C | ||
| Ford | F-800 | 1999 | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- | ||
