1
/
of
3
A/C Binary Hpco/Cooling Fan Pressure Switch - SW 11280C
Out of stock
Regular price
$36.60
Sale price
$36.60
Regular price
Unit price
/
per
Couldn't load pickup availability
Sorry, it's out of stock.
Email us, we can let you know when more stock is available.
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Sold out
Description
Applications by Make and Model
| Years | Make | Model |
|---|---|---|
| Not specified | FORD/STERLING | ANY |
| Not specified | FREIGHTLINER | BUSINESS CLASS FL50-112 SERIES |
| Not specified | FREIGHTLINER | BUSINESS CLASS M2 SERIES |
| Not specified | FREIGHTLINER | CENTURY |
| Not specified | FREIGHTLINER | CLASSIC XL SERIES |
| Not specified | FREIGHTLINER | COLUMBIA SERIES |
| Not specified | FREIGHTLINER | CORONADO |
| Not specified | FREIGHTLINER | FLD SERIES |
| 2010, 2009, 2008, 2007 | Sterling Truck | 360 |
| Not specified | STERLING TRUCK | 360 |
| 2010, 2008, 2007, 2006, 2004, 2003, 2002, 2001, 2000, 2009, 2005 | Sterling Truck | A9500 |
| Not specified | STERLING TRUCK | A9500 |
| 2001, 2000 | Sterling Truck | A9513 |
| Not specified | STERLING TRUCK | A9513 |
| 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003 | Sterling Truck | Acterra |
| Not specified | STERLING TRUCK | ACTERRA |
| 2007, 2006, 2005, 2004, 2003, 2002, 2001 | Sterling Truck | Acterra 5500 |
| Not specified | STERLING TRUCK | ACTERRA 5500 |
| 2007, 2006, 2005, 2004, 2003, 2002, 2001 | Sterling Truck | Acterra 6500 |
| Not specified | STERLING TRUCK | ACTERRA 6500 |
| 2007, 2006, 2005, 2004, 2003, 2002, 2001 | Sterling Truck | Acterra 7500 |
| Not specified | STERLING TRUCK | ACTERRA 7500 |
| 2003, 2001, 2002 | Sterling Truck | Acterra 8500 |
| Not specified | STERLING TRUCK | ACTERRA 8500 |
| 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000 | Sterling Truck | AT9500 |
| Not specified | STERLING TRUCK | AT9500 |
| 2001, 2000 | Sterling Truck | AT9513 |
| Not specified | STERLING TRUCK | AT9513 |
| 2000 | Sterling Truck | AT9522 |
| Not specified | STERLING TRUCK | AT9522 |
| 2010, 2009, 2008 | Sterling Truck | Bullet 45 |
| Not specified | STERLING TRUCK | BULLET 45 |
| 2010, 2009, 2008 | Sterling Truck | Bullet 55 |
| Not specified | STERLING TRUCK | BULLET 55 |
| 2009, 2008, 2007, 2005, 2006 | Sterling Truck | Car Hauler |
| Not specified | STERLING TRUCK | CAR HAULER |
| 2007, 2006, 2005, 2004, 2003, 2002, 2001 | Sterling Truck | Condor |
| Not specified | STERLING TRUCK | CONDOR |
| 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000 | Sterling Truck | L7500 |
| Not specified | STERLING TRUCK | L7500 |
| 2001, 2000 | Sterling Truck | L7501 |
| Not specified | STERLING TRUCK | L7501 |
| 2010, 2009, 2005, 2004, 2003, 2002, 2008, 2007, 2006, 2001, 2000 | Sterling Truck | L8500 |
| Not specified | STERLING TRUCK | L8500 |
| 2000 | Sterling Truck | L8511 |
| Not specified | STERLING TRUCK | L8511 |
| 2001, 2000 | Sterling Truck | L8513 |
| Not specified | STERLING TRUCK | L8513 |
| 2010, 2009, 2006, 2004, 2002, 2008, 2007, 2005, 2003, 2001, 2000 | Sterling Truck | L9500 |
| Not specified | STERLING TRUCK | L9500 |
| 2000 | Sterling Truck | L9501 |
| Not specified | STERLING TRUCK | L9501 |
| 2001, 2000 | Sterling Truck | L9511 |
| Not specified | STERLING TRUCK | L9511 |
| 2000 | Sterling Truck | L9513 |
| Not specified | STERLING TRUCK | L9513 |
| 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000 | Sterling Truck | LT7500 |
| Not specified | STERLING TRUCK | LT7500 |
| 2001, 2000 | Sterling Truck | LT7501 |
| Not specified | STERLING TRUCK | LT7501 |
| 2008, 2007, 2006, 2005, 2003, 2002, 2001, 2000, 2004 | Sterling Truck | LT8500 |
| Not specified | STERLING TRUCK | LT8500 |
| 2001, 2000 | Sterling Truck | LT8511 |
| Not specified | STERLING TRUCK | LT8511 |
| 2001, 2000 | Sterling Truck | LT8513 |
| Not specified | STERLING TRUCK | LT8513 |
| 2008, 2006, 2007, 2005, 2004, 2003, 2002, 2001, 2000 | Sterling Truck | LT9500 |
| Not specified | STERLING TRUCK | LT9500 |
| 2001, 2000 | Sterling Truck | LT9501 |
| Not specified | STERLING TRUCK | LT9501 |
| 2001, 2000 | Sterling Truck | LT9511 |
| Not specified | STERLING TRUCK | LT9511 |
| 2002, 2001, 2000 | Sterling Truck | LT9513 |
| Not specified | STERLING TRUCK | LT9513 |
| 2001, 2000 | Sterling Truck | LT9522 |
| Not specified | STERLING TRUCK | LT9522 |
| 2006, 2003, 2002, 2001, 2000 | Sterling Truck | SC7000 Cargo |
| Not specified | STERLING TRUCK | SC7000 CARGO |
| 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000 | Sterling Truck | SC8000 Cargo |
| Not specified | STERLING TRUCK | SC8000 CARGO |
| 2003, 2002, 2001, 2000 | Sterling Truck | ST9500 |
| Not specified | STERLING TRUCK | ST9500 |
| Not specified | Switches | Binary Pressure Switch |
Additional Product Information
| Details |
| CROSS REFERENCES: SW 11280C |
Specifications
| Specification | Value |
|---|---|
| Brand | UAC |
| Part number | SW 11280C |
| Description | A/C BINARY HPCO/COOLING FAN PRESSURE SWITCH |
| Voltage | 12 |
| Amps | 5 |
| Connection Type | Pin |
| Normal | Closed |
| Connector Gender | Female |
| Terminal Qty | 4 |
| Wire Qty | 0 |
| Equalizer Fitting Gender | Female |
| Medium Pressure Off (psi) | 268 |
| High Pressure Open (psi) | 438 |
| Medium Pressure On (psi) | 325 |
| High Pressure Off (psi) | 229 |
| Terminal Gender | Male |
| Terminal Type | Pin |
| Connector Color | Green |
| Connector Shape | circle |
Vehicle Fitment
| Make | Model | Years | Engine | Configuration | Application Notes |
|---|---|---|---|---|---|
| FORD/STERLING | ANY | Not specified | |||
| FREIGHTLINER | BUSINESS CLASS FL50-112 SERIES | Not specified | |||
| FREIGHTLINER | BUSINESS CLASS M2 SERIES | Not specified | |||
| FREIGHTLINER | CENTURY | Not specified | |||
| FREIGHTLINER | CLASSIC XL SERIES | Not specified | |||
| FREIGHTLINER | COLUMBIA SERIES | Not specified | |||
| FREIGHTLINER | CORONADO | Not specified | |||
| FREIGHTLINER | FLD SERIES | Not specified | |||
| Sterling Truck | 360 | 2007, 2008, 2009, 2010 | |||
| STERLING TRUCK | 360 | Not specified | |||
| Sterling Truck | A9500 | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | |||
| STERLING TRUCK | A9500 | Not specified | |||
| Sterling Truck | A9513 | 2000, 2001 | |||
| STERLING TRUCK | A9513 | Not specified | |||
| Sterling Truck | Acterra | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | |||
| STERLING TRUCK | ACTERRA | Not specified | |||
| Sterling Truck | Acterra 5500 | 2001, 2002, 2003, 2004, 2005, 2006, 2007 | |||
| STERLING TRUCK | ACTERRA 5500 | Not specified | |||
| Sterling Truck | Acterra 6500 | 2001, 2002, 2003, 2004, 2005, 2006, 2007 | |||
| STERLING TRUCK | ACTERRA 6500 | Not specified | |||
| Sterling Truck | Acterra 7500 | 2001, 2002, 2003, 2004, 2005, 2006, 2007 | |||
| STERLING TRUCK | ACTERRA 7500 | Not specified | |||
| Sterling Truck | Acterra 8500 | 2001, 2002, 2003 | |||
| STERLING TRUCK | ACTERRA 8500 | Not specified | |||
| Sterling Truck | AT9500 | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 | |||
| STERLING TRUCK | AT9500 | Not specified | |||
| Sterling Truck | AT9513 | 2000, 2001 | |||
| STERLING TRUCK | AT9513 | Not specified | |||
| Sterling Truck | AT9522 | 2000 | |||
| STERLING TRUCK | AT9522 | Not specified | |||
| Sterling Truck | Bullet 45 | 2008, 2009, 2010 | |||
| STERLING TRUCK | BULLET 45 | Not specified | |||
| Sterling Truck | Bullet 55 | 2008, 2009, 2010 | |||
| STERLING TRUCK | BULLET 55 | Not specified | |||
| Sterling Truck | Car Hauler | 2005, 2006, 2007, 2008, 2009 | |||
| STERLING TRUCK | CAR HAULER | Not specified | |||
| Sterling Truck | Condor | 2001, 2002, 2003, 2004, 2005, 2006, 2007 | |||
| STERLING TRUCK | CONDOR | Not specified | |||
| Sterling Truck | L7500 | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | |||
| STERLING TRUCK | L7500 | Not specified | |||
| Sterling Truck | L7501 | 2000, 2001 | |||
| STERLING TRUCK | L7501 | Not specified | |||
| Sterling Truck | L8500 | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | |||
| STERLING TRUCK | L8500 | Not specified | |||
| Sterling Truck | L8511 | 2000 | |||
| STERLING TRUCK | L8511 | Not specified | |||
| Sterling Truck | L8513 | 2000, 2001 | |||
| STERLING TRUCK | L8513 | Not specified | |||
| Sterling Truck | L9500 | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | |||
| STERLING TRUCK | L9500 | Not specified | |||
| Sterling Truck | L9501 | 2000 | |||
| STERLING TRUCK | L9501 | Not specified | |||
| Sterling Truck | L9511 | 2000, 2001 | |||
| STERLING TRUCK | L9511 | Not specified | |||
| Sterling Truck | L9513 | 2000 | |||
| STERLING TRUCK | L9513 | Not specified | |||
| Sterling Truck | LT7500 | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 | |||
| STERLING TRUCK | LT7500 | Not specified | |||
| Sterling Truck | LT7501 | 2000, 2001 | |||
| STERLING TRUCK | LT7501 | Not specified | |||
| Sterling Truck | LT8500 | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 | |||
| STERLING TRUCK | LT8500 | Not specified | |||
| Sterling Truck | LT8511 | 2000, 2001 | |||
| STERLING TRUCK | LT8511 | Not specified | |||
| Sterling Truck | LT8513 | 2000, 2001 | |||
| STERLING TRUCK | LT8513 | Not specified | |||
| Sterling Truck | LT9500 | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 | |||
| STERLING TRUCK | LT9500 | Not specified | |||
| Sterling Truck | LT9501 | 2000, 2001 | |||
| STERLING TRUCK | LT9501 | Not specified | |||
| Sterling Truck | LT9511 | 2000, 2001 | |||
| STERLING TRUCK | LT9511 | Not specified | |||
| Sterling Truck | LT9513 | 2000, 2001, 2002 | |||
| STERLING TRUCK | LT9513 | Not specified | |||
| Sterling Truck | LT9522 | 2000, 2001 | |||
| STERLING TRUCK | LT9522 | Not specified | |||
| Sterling Truck | SC7000 Cargo | 2000, 2001, 2002, 2003, 2006 | |||
| STERLING TRUCK | SC7000 CARGO | Not specified | |||
| Sterling Truck | SC8000 Cargo | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 | |||
| STERLING TRUCK | SC8000 CARGO | Not specified | |||
| Sterling Truck | ST9500 | 2000, 2001, 2002, 2003 | |||
| STERLING TRUCK | ST9500 | Not specified | |||
| Switches | Binary Pressure Switch | Not specified |
Part Numbers & Cross References
| Brand / Reference type | Part Number |
|---|---|
| AP Air Inc. | 220504, 220505 |
| Ford | 063520900, F3DH19D594AA, F58Z19D594A, F3DZ19D594AA, F5CH19D594AA, F5CH19E561AA, F5CZ19D594AA |
| Four Seasons | 37351 |
| Global Parts Distributors | 1711760 |
| MEI | 1324, 110416, 1431, 4713 |
| Omega | 2933103, E151017, MT1911, MT0491 |
| Santech | 2933103, E151017, MT1911 |
| Sterling | 063520900, 0635209000 |
| Trad Automotive | SW607 |
| TTAC | 8508956, 8508955 |
| Alliance | ABPN83304173, ABPN83304853, ABPN83318035, N83318035 |
| COOLPOINT | 8508955, 8508956 |
| Coolstar | 9121144, 9231203 |
| Dorman | 904618 |
| FACTORY AIR | 20924 |
| FLEET PRIDE | 110438, 1324, 1431, PTAC1324 |
| Fleetrite | 0635209000 |
| Freightliner | 635209000, F5CH19D594AA, F5CH19E561AA |
| Global Air Inc. | PS1215 |
| International | 2212010 |
| JX TRUCK | JX9121144, JX9231203 |
| Kysor | 2212010 |
| OTR | OTRSW1039 |
| PHOENIX MOBILE AIR | 21020665 |
| PILOT | TL110438 |
| Red Dot | 71R6155, RD5132340 |
| Roadchoice | 1000SWI1944, 1000SWI3503, RCSWI1944, RCSWI3503 |
| Roadforce | RF25912744, RF48923769 |
| ROSTRA | 690223 |
| SMP | PCS122 |
| TRUCK AC | T6745, T6747 |
| TruckAir | 110416, 110438 |
| WELLS | 1S15782 |
| Manufacturer Part Number | SW 11280C |
|---|
Important Notes
Fitment Notes: Supplier claims; not independently verified
