1
/
of
3
A/C Clutch Cycling Switch - SW 0561-R134AC
Out of stock
Regular price
$26.09
Sale price
$26.09
Regular price
Unit price
/
per
Couldn't load pickup availability
Sorry, it's out of stock.
Email us, we can let you know when more stock is available.
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Sold out
Description
Applications by Make and Model
| Years | Make | Model |
|---|---|---|
| Not specified | Electrical Components | Switches |
| 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1986 | Ford | Aerostar |
| 1996, 1995, 1994 | Ford | Bronco |
| 1995 | Ford | Contour |
| 1994 | Ford | Crown Victoria |
| 1996, 1995, 1994 | Ford | E-150 Econoline |
| 1996, 1995, 1994 | Ford | E-150 Econoline Club Wagon |
| 1996, 1995, 1994 | Ford | E-250 Econoline |
| 1996, 1995, 1994 | Ford | E-350 Econoline |
| 1996, 1995, 1994 | Ford | E-350 Econoline Club Wagon |
| 1996, 1995, 1994 | Ford | Escort |
| 1996, 1995, 1994 | Ford | Explorer |
| Not specified | FORD | F SUPER DUTY |
| 1996, 1995, 1994 | Ford | F-150 |
| 1996, 1995, 1994 | Ford | F-250 |
| 1997, 1996, 1995, 1994 | Ford | F-350 |
| 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2004, 2003, 2002, 2001, 2000, 1999, 1997, 1996, 1995, 1994, 1993, 1989, 1988, 1992, 1991, 1990 | Ford | F-53 Motorhome Chassis |
| 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 1997, 1996, 1995, 1994, 1993, 1989, 1988, 1992, 1991, 1990 | Ford | F-59 Commercial Stripped Chassis |
| 1997, 1989, 1988, 1996, 1995, 1994, 1993, 1992, 1991, 1990 | Ford | F-Super Duty |
| Not specified | FORD | F53 |
| Not specified | FORD | F59 |
| 1996, 1995, 1994 | Ford | Mustang |
| 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990 | Ford | Probe |
| 1996, 1995, 1994 | Ford | Ranger |
| 1995, 1994, 1993 | Ford | Taurus |
| 1994 | Ford | Tempo |
| 1996, 1995, 1994, 1993 | Ford | Thunderbird |
| 1998, 1997, 1996, 1995 | Ford | Windstar |
| 1998, 1997, 1996, 1995, 1994, 1993 | Jeep | Grand Cherokee |
| 1994 | Lincoln | Continental |
| 1998, 1997, 1995, 1994, 1993, 1996 | Lincoln | Mark VIII |
| 1996, 1995, 1994 | Lincoln | Town Car |
| 1996, 1995, 1994 | Mazda | B2300 |
| 1996, 1995, 1994 | Mazda | B3000 |
| 1996, 1995, 1994 | Mazda | B4000 |
| 1994 | Mazda | Navajo |
| 1996, 1995, 1994, 1993 | Mercury | Cougar |
| 1994 | Mercury | Grand Marquis |
| 1998, 1997 | Mercury | Mountaineer |
| 1995 | Mercury | Mystique |
| 1995, 1994, 1993 | Mercury | Sable |
| 1994, 1993, 1992, 1991 | Mercury | Topaz |
| 1996, 1995, 1994, 1993, 1992, 1991 | Mercury | Tracer |
| 1998, 1997, 1996, 1995, 1994 | Mercury | Villager |
| 1998, 1997, 1996, 1995, 1994, 1993 | Nissan | Quest |
| 2002, 2001, 2000 | Sterling Truck | A9500 |
| 2002, 2001, 2000 | Sterling Truck | AT9500 |
| 2002, 2001, 2000 | Sterling Truck | L9500 |
| 2002, 2001, 2000 | Sterling Truck | LT9500 |
| 2002, 2001, 2000 | Sterling Truck | ST9500 |
Additional Product Information
| Details |
| CROSS REFERNCES: SW 0561-R134AC |
Specifications
| Specification | Value |
|---|---|
| Brand | UAC |
| Part number | SW 0561-R134AC |
| Description | A/C CLUTCH CYCLING SWITCH |
| Off | 24.6 psi |
| Voltage | 12 |
| Thread Size | M12-1.5 Female |
| Connector Gender | Male |
| Terminal Qty | 2 |
| Wire Qty | 0 |
| Open (psi) | 43.5 |
| Refrigerant Type | R134A |
| Terminal Gender | Male |
| Terminal Type | blade |
| Connector Color | Black |
| Amperage Rating | 5 |
| Connector Shape | Rectangle |
Vehicle Fitment
| Make | Model | Years | Engine | Configuration | Application Notes |
|---|---|---|---|---|---|
| Electrical Components | Switches | Not specified | |||
| Ford | Aerostar | 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997 | |||
| Ford | Bronco | 1994, 1995, 1996 | |||
| Ford | Contour | 1995 | |||
| Ford | Crown Victoria | 1994 | |||
| Ford | E-150 Econoline | 1994, 1995, 1996 | |||
| Ford | E-150 Econoline Club Wagon | 1994, 1995, 1996 | |||
| Ford | E-250 Econoline | 1994, 1995, 1996 | |||
| Ford | E-350 Econoline | 1994, 1995, 1996 | |||
| Ford | E-350 Econoline Club Wagon | 1994, 1995, 1996 | |||
| Ford | Escort | 1994, 1995, 1996 | |||
| Ford | Explorer | 1994, 1995, 1996 | |||
| FORD | F SUPER DUTY | Not specified | |||
| Ford | F-150 | 1994, 1995, 1996 | |||
| Ford | F-250 | 1994, 1995, 1996 | |||
| Ford | F-350 | 1994, 1995, 1996, 1997 | |||
| Ford | F-53 Motorhome Chassis | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1999, 2000, 2001, 2002, 2003, 2004, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | |||
| Ford | F-59 Commercial Stripped Chassis | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | |||
| Ford | F-Super Duty | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997 | |||
| FORD | F53 | Not specified | |||
| FORD | F59 | Not specified | |||
| Ford | Mustang | 1994, 1995, 1996 | |||
| Ford | Probe | 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997 | |||
| Ford | Ranger | 1994, 1995, 1996 | |||
| Ford | Taurus | 1993, 1994, 1995 | |||
| Ford | Tempo | 1994 | |||
| Ford | Thunderbird | 1993, 1994, 1995, 1996 | |||
| Ford | Windstar | 1995, 1996, 1997, 1998 | |||
| Jeep | Grand Cherokee | 1993, 1994, 1995, 1996, 1997, 1998 | |||
| Lincoln | Continental | 1994 | |||
| Lincoln | Mark VIII | 1993, 1994, 1995, 1996, 1997, 1998 | |||
| Lincoln | Town Car | 1994, 1995, 1996 | |||
| Mazda | B2300 | 1994, 1995, 1996 | |||
| Mazda | B3000 | 1994, 1995, 1996 | |||
| Mazda | B4000 | 1994, 1995, 1996 | |||
| Mazda | Navajo | 1994 | |||
| Mercury | Cougar | 1993, 1994, 1995, 1996 | |||
| Mercury | Grand Marquis | 1994 | |||
| Mercury | Mountaineer | 1997, 1998 | |||
| Mercury | Mystique | 1995 | |||
| Mercury | Sable | 1993, 1994, 1995 | |||
| Mercury | Topaz | 1991, 1992, 1993, 1994 | |||
| Mercury | Tracer | 1991, 1992, 1993, 1994, 1995, 1996 | |||
| Mercury | Villager | 1994, 1995, 1996, 1997, 1998 | |||
| Nissan | Quest | 1993, 1994, 1995, 1996, 1997, 1998 | |||
| Sterling Truck | A9500 | 2000, 2001, 2002 | |||
| Sterling Truck | AT9500 | 2000, 2001, 2002 | |||
| Sterling Truck | L9500 | 2000, 2001, 2002 | |||
| Sterling Truck | LT9500 | 2000, 2001, 2002 | |||
| Sterling Truck | ST9500 | 2000, 2001, 2002 |
Part Numbers & Cross References
| Brand / Reference type | Part Number |
|---|---|
| AC Delco | 155857 |
| Annex | 0123272, 0123423, 123272 |
| AP Air Inc. | 220540 |
| Chrysler | 4713511 |
| FJC | 3280 |
| Ford | E2AZ12A648A, F3AH19E561AA, F3AZ19E561A |
| Four Seasons | 36494 |
| Frigette | 211588 |
| Global Air Inc. | PS1211 |
| Global Cool Cars | 4007Z0105 |
| Global Parts Distributors | 1711369 |
| Mazda | F3AZ19E561A |
| Motorcraft | YH552, YH601 |
| NAPA | 207404, TEM207404 |
| Nissan/Infiniti | 921380B700 |
| Omega | 2933102AM, 2933102C, E121000, MT0202, MT0488 |
| Ready-Aire/Proliance | 5080 |
| Santech | E121000, MT0202 |
| Trad Automotive | SW5 |
| Alliance | ABPN83303717, ABPN83304193, ABPN83318214, N83318214 |
| CARQUEST | ACA1524, WTC1015 |
| COOLPOINT | 3157725, 8508709 |
| Coolstar | 3859180, 9201316 |
| FACTORY AIR | 36407, 36494 |
| FLEET PRIDE | 1412 |
| Fleetrite | ZGG711022 |
| Global Ac Wind | 700033 |
| JX TRUCK | JX3859180, JX9201316 |
| MEI | 110413, 1412, 3157725, 4694, 9180 |
| OTR | OTRSW1093 |
| Red Dot | 71R6093, RD5104420 |
| REFRIAUTO | SW3423, SW3423R |
| Roadchoice | 1000ACP9180, 1000SWI2916, RCACP9180, RCSWI2916 |
| Roadforce | RF41920576 |
| ROYCE | RC200006 |
| TRUCK AC | T3137, T4368 |
| TruckAir | 110413 |
| Manufacturer Part Number | SW 0561-R134AC |
|---|
Important Notes
Fitment Notes: Supplier claims; not independently verified
