1
/
of
3
A/C Clutch Cycling Switch - SW 0561C
Out of stock
Regular price
$32.54
Sale price
$32.54
Regular price
Unit price
/
per
Couldn't load pickup availability
Sorry, it's out of stock.
Email us, we can let you know when more stock is available.
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Sold out
Description
Applications by Make and Model
| Years | Make | Model |
|---|---|---|
| Not specified | Electrical Components | Switches |
| 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1986 | Ford | Aerostar |
| 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1981, 1980, 1982 | Ford | Bronco |
| 1990, 1989, 1988, 1987, 1986, 1985, 1984 | Ford | Bronco II |
| 1995 | Ford | Contour |
| 1991, 1990, 1989, 1988, 1987 | Ford | Country Squire |
| 1981, 1980 | Ford | Courier |
| 1993, 1992 | Ford | Crown Victoria |
| 1994, 1993, 1992, 1986, 1991, 1990, 1989, 1988, 1987, 1985, 1984, 1983, 1982, 1981, 1980 | Ford | E-150 Econoline |
| 1994, 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980 | Ford | E-150 Econoline Club Wagon |
| 1994, 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980 | Ford | E-250 Econoline |
| 1991, 1990, 1989, 1988, 1987, 1983, 1982, 1981, 1980, 1986, 1985, 1984 | Ford | E-250 Econoline Club Wagon |
| 1994, 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1983, 1982, 1981, 1980, 1986, 1985, 1984 | Ford | E-350 Econoline |
| 1994, 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1983, 1982, 1981, 1980, 1986, 1985, 1984 | Ford | E-350 Econoline Club Wagon |
| 1996, 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1986, 1985 | Ford | Escort |
| 1988, 1987, 1986, 1985, 1984, 1983, 1982 | Ford | EXP |
| 1993, 1992, 1991 | Ford | Explorer |
| Not specified | FORD | F SUPER DUTY |
| 1983, 1982, 1981, 1980 | Ford | F-100 |
| 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1981, 1980 | Ford | F-150 |
| 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1981, 1980 | Ford | F-250 |
| 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1981, 1980 | Ford | F-350 |
| 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2004, 2003, 2002, 2001, 2000, 1999, 1997, 1996, 1995, 1994, 1993, 1989, 1988, 1992, 1991, 1990 | Ford | F-53 Motorhome Chassis |
| 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 1997, 1996, 1995, 1994, 1993, 1989, 1988, 1992, 1991, 1990 | Ford | F-59 Commercial Stripped Chassis |
| 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980 | Ford | F-700 |
| 1997, 1989, 1988, 1996, 1995, 1994, 1993, 1992, 1991, 1990 | Ford | F-Super Duty |
| Not specified | FORD | F53 |
| Not specified | FORD | F59 |
| 1983, 1982, 1981, 1980 | Ford | Fairmont |
| 1980 | Ford | Fiesta |
| 1982 | Ford | Granada |
| 1986, 1985, 1984, 1983, 1981, 1980, 1982 | Ford | LTD |
| 1991, 1990, 1989, 1988, 1987 | Ford | LTD Crown Victoria |
| 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980 | Ford | Mustang |
| 1995, 1994, 1993, 1992, 1991, 1990, 1989 | Ford | Probe |
| 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1986, 1985, 1984, 1983 | Ford | Ranger |
| 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1986 | Ford | Taurus |
| 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1986, 1985, 1984 | Ford | Tempo |
| 1992, 1991, 1990, 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980 | Ford | Thunderbird |
| 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1980, 1982 | Lincoln | Continental |
| 1983, 1982, 1981, 1980 | Lincoln | Mark VI |
| 1992, 1991, 1990, 1989, 1988, 1987, 1986, 1985, 1984 | Lincoln | Mark VII |
| 1994, 1993 | Lincoln | Mark VIII |
| 1994, 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1982, 1981 | Lincoln | Town Car |
| 1980 | Lincoln | Versailles |
| 1994 | Mazda | B2300 |
| 1994 | Mazda | B3000 |
| 1994 | Mazda | B4000 |
| 1994, 1993, 1992, 1991 | Mazda | Navajo |
| 1986, 1985, 1984, 1983, 1982 | Mercury | Capri |
| 1991, 1990, 1989, 1988, 1987 | Mercury | Colony Park |
| 1992, 1991, 1990, 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1982 | Mercury | Cougar |
| 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1980, 1982, 1981 | Mercury | Grand Marquis |
| 1983, 1982 | Mercury | LN7 |
| 1987, 1986, 1985, 1984, 1983, 1982, 1981 | Mercury | Lynx |
| 1986, 1985, 1984, 1983, 1982, 1981, 1980 | Mercury | Marquis |
| 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1986 | Mercury | Sable |
| 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1986, 1985, 1984 | Mercury | Topaz |
| 1993, 1992, 1991, 1989, 1988 | Mercury | Tracer |
| 1993 | Mercury | Villager |
| 1983, 1982 | Mercury | Zephyr |
| 1987, 1986, 1985 | Merkur | XR4Ti |
| 1993 | Nissan | Quest |
Additional Product Information
| Details |
| CROSS REFERENCES: SW 0561C |
Specifications
| Specification | Value |
|---|---|
| Brand | UAC |
| Part number | SW 0561C |
| Description | A/C CLUTCH CYCLING SWITCH |
| Thread Size | 7/16-20 Female |
| Connector Gender | Male |
| Terminal Qty | 2 |
| Wire Qty | 0 |
| Closed (psi) | 24 |
| Mounting Bracket Included | No |
| Refrigerant Type | R12, R134a |
| Terminal Gender | Male |
| Terminal Type | blade |
| Connector Color | Black |
| Minimum Activation Pressure | 44 |
| Amperage Rating | 5 |
| Connector Shape | Rectangle |
Vehicle Fitment
| Make | Model | Years | Engine | Configuration | Application Notes |
|---|---|---|---|---|---|
| Electrical Components | Switches | Not specified | |||
| Ford | Aerostar | 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997 | |||
| Ford | Bronco | 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993 | |||
| Ford | Bronco II | 1984, 1985, 1986, 1987, 1988, 1989, 1990 | |||
| Ford | Contour | 1995 | |||
| Ford | Country Squire | 1987, 1988, 1989, 1990, 1991 | |||
| Ford | Courier | 1980, 1981 | |||
| Ford | Crown Victoria | 1992, 1993 | |||
| Ford | E-150 Econoline | 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994 | |||
| Ford | E-150 Econoline Club Wagon | 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994 | |||
| Ford | E-250 Econoline | 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994 | |||
| Ford | E-250 Econoline Club Wagon | 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991 | |||
| Ford | E-350 Econoline | 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994 | |||
| Ford | E-350 Econoline Club Wagon | 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994 | |||
| Ford | Escort | 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1996 | |||
| Ford | EXP | 1982, 1983, 1984, 1985, 1986, 1987, 1988 | |||
| Ford | Explorer | 1991, 1992, 1993 | |||
| FORD | F SUPER DUTY | Not specified | |||
| Ford | F-100 | 1980, 1981, 1982, 1983 | |||
| Ford | F-150 | 1980, 1981, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993 | |||
| Ford | F-250 | 1980, 1981, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993 | |||
| Ford | F-350 | 1980, 1981, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993 | |||
| Ford | F-53 Motorhome Chassis | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1999, 2000, 2001, 2002, 2003, 2004, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | |||
| Ford | F-59 Commercial Stripped Chassis | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | |||
| Ford | F-700 | 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993 | |||
| Ford | F-Super Duty | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997 | |||
| FORD | F53 | Not specified | |||
| FORD | F59 | Not specified | |||
| Ford | Fairmont | 1980, 1981, 1982, 1983 | |||
| Ford | Fiesta | 1980 | |||
| Ford | Granada | 1982 | |||
| Ford | LTD | 1980, 1981, 1982, 1983, 1984, 1985, 1986 | |||
| Ford | LTD Crown Victoria | 1987, 1988, 1989, 1990, 1991 | |||
| Ford | Mustang | 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993 | |||
| Ford | Probe | 1989, 1990, 1991, 1992, 1993, 1994, 1995 | |||
| Ford | Ranger | 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993 | |||
| Ford | Taurus | 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993 | |||
| Ford | Tempo | 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993 | |||
| Ford | Thunderbird | 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992 | |||
| Lincoln | Continental | 1980, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993 | |||
| Lincoln | Mark VI | 1980, 1981, 1982, 1983 | |||
| Lincoln | Mark VII | 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992 | |||
| Lincoln | Mark VIII | 1993, 1994 | |||
| Lincoln | Town Car | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994 | |||
| Lincoln | Versailles | 1980 | |||
| Mazda | B2300 | 1994 | |||
| Mazda | B3000 | 1994 | |||
| Mazda | B4000 | 1994 | |||
| Mazda | Navajo | 1991, 1992, 1993, 1994 | |||
| Mercury | Capri | 1982, 1983, 1984, 1985, 1986 | |||
| Mercury | Colony Park | 1987, 1988, 1989, 1990, 1991 | |||
| Mercury | Cougar | 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992 | |||
| Mercury | Grand Marquis | 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993 | |||
| Mercury | LN7 | 1982, 1983 | |||
| Mercury | Lynx | 1981, 1982, 1983, 1984, 1985, 1986, 1987 | |||
| Mercury | Marquis | 1980, 1981, 1982, 1983, 1984, 1985, 1986 | |||
| Mercury | Sable | 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993 | |||
| Mercury | Topaz | 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993 | |||
| Mercury | Tracer | 1988, 1989, 1991, 1992, 1993 | |||
| Mercury | Villager | 1993 | |||
| Mercury | Zephyr | 1982, 1983 | |||
| Merkur | XR4Ti | 1985, 1986, 1987 | |||
| Nissan | Quest | 1993 |
Part Numbers & Cross References
| Brand / Reference type | Part Number |
|---|---|
| AC Delco | 1551136, 155863 |
| Austin Baker | 12207241 |
| CARQUEST | ACA1261 |
| Ford | E0VY19E561A, E1FZ19E561A, E1VY19E561A, E1VY19E561B, E2DZ19E561A, E2DZ19E561B, E2FZ19E561, E2FZ19E561A, E2TZ19E561B, E35Y19E561A, E6DZ12A648A, E35H19E561AA |
| Four Seasons | 35960, 36676 |
| Frigette | 211266 |
| Global Air Inc. | PS1201 |
| Global Cool Cars | 4608Z0106 |
| Global Parts Distributors | 1711326 |
| Mazda | E1FZ19E561A, E1VY19E561A, E1VY19E561B, E2DZ19E561A, E2DZ19E561B, E2FZ19E561, E2FZ19E561A, E2TZ19E561B, E35Y19E561A |
| Motorcraft | YH513 |
| NAPA | 207435, 207887, TEM207435, TEM207887 |
| Nissan/Infiniti | 9211380B00 |
| Omega | 2933101, 2933101AM, E121001, MT0203, MT0488 |
| Ready-Aire/Proliance | 5030 |
| Santech | 2933101, E121001, MT0203 |
| Trad Automotive | MT0203, SW6 |
| Visteon | 320025 |
| Alliance | ABPN83303007, ABPN83318174, N83318023, N83318174 |
| AP Air Inc. | 2203024 |
| Climatech | BB1395 |
| COOLPOINT | 8508708 |
| Coolstar | 9201002 |
| FACTORY AIR | 35960, 36407 |
| FLEET PRIDE | 1411 |
| Fleetrite | ZGG15645, ZGG16529 |
| Global Ac Wind | 700030 |
| JX TRUCK | JX9201002 |
| MEI | 1411 |
| OTR | OTRSW1129 |
| Panafrio | 021201 |
| Red Dot | 71R6095, RD580260, RD580260P |
| Roadchoice | 1000SWI2602, RCSWI2602 |
| Roadforce | RF4092085 |
| TRUCK AC | T3136 |
| TruckAir | 110410 |
| ULTRA POWER | 1711326 |
| Valeo | 176216 |
| Volvo | 176216 |
| WELLS | 1S15785, 1S15787 |
| Manufacturer Part Number | SW 0561C |
|---|
Important Notes
Fitment Notes: Supplier claims; not independently verified
