A/C Receiver Drier - Kenworth / Peterbilt / International - RD1400
In stock
Regular price
$23.98
Sale price
$23.98
Regular price
Unit price
/
per
Couldn't load pickup availability
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Description
Product Information
| Feature | Details |
|---|---|
| Brand | CTO |
| Product code | RD1400 |
Applications — Cross-Reference Guide
| Vehicle / Model | Years |
|---|---|
| International 2575 | 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989 |
| International S1754 | 1988, 1989 |
| International S1823, S1924, S1925, S2524 | 1980, 1981, 1982 |
| International S1824 | 1980, 1981, 1982, 1983, 1984, 1985 |
| International S1853, S1854, S1955, S2554 | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989 |
| International S1853FC | 1987, 1988, 1989 |
| International S1954 | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990 |
| International S2125 | 1980, 1981 |
| International S2155 | 1984, 1985, 1986, 1987, 1988, 1989 |
| International S2276 | 1987 |
| International S2375 | 1984, 1986, 1988 |
| International SA120, SA122, SM120, SM122, SM130, SM132 | 1956, 1957 |
| International SC | 2022, 2023, 2024 |
| International Scout 80 | 1961, 1962, 1963, 1964, 1965 |
| International Scout 800 | 1966, 1967, 1968, 1969, 1970, 1971 |
| International Scout II | 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980 |
| International TerraStar | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| International TranStar | 2015, 2016, 2017, 2018, 2019 |
| International Travelall | 1975 |
| International Traveler | 2015, 2016, 2017 |
| International UrbanStar | 2018, 2019, 2020, 2021, 2022 |
| International WorkStar 7300, WorkStar 7400 | 2015, 2016, 2017, 2018, 2019, 2020 |
| International WorkStar 7600 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
| International WorkStar 7700 | 2008, 2009, 2010, 2011, 2012 |
| Kenworth T300 | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 |
| Kenworth T400 | 2010, 2011, 2012, 2013, 2014 |
| Kenworth T460 | 2009, 2010 |
| Kenworth T600A | 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 |
| Kenworth T660 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
| Kenworth T680 | 2011, 2012, 2013, 2014 |
| Kenworth T800 | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2011, 2012, 2014 |
| Kenworth W900 | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
| Peterbilt 200 | 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000 |
Specifications
| Specification | Catalog Value |
|---|---|
| Inlet Thread Size | 43228 |
| Outlet Thread Size | 43228 |
| Diameter (mm) | 75 |
| Length (mm) | 255 |
| Brand | CTO |
|---|
Part Numbers & Cross References
| Brand / Reference | Part Number |
|---|---|
| UAC | RD 10986C |
| Alliance | A6151061001, ABPN83319027, ABPN83319028, ABPN83319154, ABPN83319174, ABPN83319190, ABPN83319254, N83319154, N83319164, N83319174, N83319190, N83319374, N83319430 |
| AP Air Inc. | 83414HD, 83416 |
| Bergstrom | 540078, 540095 |
| Case IH | 9827050 |
| Climatech | 71193543, JA1135, JA11350, JA1300, JA13000, JA1305, JA13050, JA1310, JC1085, JC10850, ZGG11831 |
| COOLPOINT | 8254103, 8254103G, 8254115, 8254600P |
| Coolstar | 8002128, 8002129, 8002152, 8002325 |
| Everco | 936130 |
| FLEET PRIDE | 071003A, 7132, 7132G, PTAC7132, 7175G |
| Fleetrite | FLTAC3713595AM, ZGG16449, ZGG16484 |
| Ford | 9827053 |
| Four Seasons | 33537 |
| Global Parts Distributors | 1411842 |
| International | 08805601, 08813301, 1691607C1, 1691738C91, 1803076, 1914001, 1914002, 1999012, 319164BSM |
| JX TRUCK | JX8002128, JX8002129, JX8002152, JX8002325 |
| Kysor | 1914002, 1914013 |
| MEI | 071001A, 071002A, 071003A, 7132, 7132G, 7175 |
| NAPA | 936130, TEM936182 |
| New Holland | 9827053 |
| Omega | 3710862AM, 3713411, 3713445AM, 3713539AM, 3713571AM, 3713595, 3713595AM |
| OTR | OTRRD1011, RD1011 |
| Paccar | 08805600, 08806900, 08807900, 08813300, 08813304, 08867400, A651061001, K251459, K251521, K251563 |
| Panafrio | 2013460 |
| Peterbilt | 08805601, 1803076, 1803076100, BSM319164, JA1135, JA1300 |
| PILOT | TL071005A |
| Red Dot | 74R2306, 74R2681, 74R3306, RD548340, RD564050, RD564050P, RD565040P |
| REFRIAUTO | FLRD7548, FLRD7548R |
| RIG TOUGH | 8002128, 8002325 |
| Roadchoice | 1000RD12128, 1000RD12129, 1000RD12152, 1000RD12325, RCRD12128, RCRD12129, RCRD12152, RCRD12325 |
| Roadforce | RF64800257, RF90800114 |
| Sunair | ARD1201, ARD1248 |
| Trad Automotive | F803 |
| TRUCK AC | T5116, T5241 |
| TruckAir | 071001A, 071003A, 071003G |
| TTAC | 8254103 |
| Valeo | 176237 |
| Volvo | 3949130, 3949279 |
| WALLWORK | GD11350W, JA11350W |

A/C Receiver Drier - Kenworth / Peterbilt / International - RD1400
$23.98