1
/
of
2
A/C Receiver Drier - Freightliner - RD1404
In stock
Regular price
$26.17
Sale price
$26.17
Regular price
Unit price
/
per
Couldn't load pickup availability
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Description
Product Information
| Feature | Details |
|---|---|
| Brand | CTO |
| Product code | RD1404 |
Applications — Cross-Reference Guide
| Vehicle / Model | Years |
|---|---|
| Freightliner Argosy | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
| Freightliner Century Class, Columbia | 2001, 2002 |
| Freightliner Classic | 2003 |
| Freightliner Classic XL | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
| Freightliner FLD120 | 2001, 2002, 2003 |
Specifications
| Specification | Catalog Value |
|---|---|
| Inlet No. | 6 |
| Diameter (mm) | 75 |
| Length (mm) | 255 |
| Outlet No. | 6 |
| Brand | CTO |
|---|
Part Numbers & Cross References
| Brand / Reference | Part Number |
|---|---|
| UAC | RD 8335C |
| AC Delco | 1510859 |
| Alliance | ABPN83319053, ABPN83319390, ABPN83319434, ABPN83319510, ABPN83319614, ABPN83319615, ABPN83319616, ABPN83319714, ABPN83319715, ABPN83319734, ABPN83319735, N83319390, N83319434, N83319510, N83319614, N83319615, N83319714, N83319715, N83319734, N83319735 |
| AP Air Inc. | 83116HD |
| Bergstrom | 1180730, 540072, 540077, 540092, 541177 |
| Caterpillar | 1180730, 2473547, 2473551, 3627610, 5634534, 625M |
| Climatech | JA1885, JA18850 |
| Compressor Works | 708217 |
| COOLPOINT | 8002216, 8002225, 8254252, 8254252P |
| Coolstar | 8002225, 8002226 |
| Everco | 936122 |
| FLEET PRIDE | 070610A, 7169, 7169G, OTR7169, PTAC7169 |
| Fleetrite | ZGG19134, ZGG19135, ZGG19138 |
| Four Seasons | 33479 |
| Freightliner | ABPN83319510, BSM319510, N83319510, PH08828200, PH08833500 |
| Frigette | 207954 |
| Global Air Inc. | RD7454 |
| Global Parts Distributors | 1411499 |
| International | 1912005, 1912008, 1912014, 1999017 |
| John Deere | AT306881 |
| JX TRUCK | JX8002225, JX8002226 |
| Kysor | 1912008, 1912024 |
| Mack | 4379RD5105840P, 4379RD5109440P, 4379RD5111940P |
| MEI | 070608A, 7169, 7169G, 7160 |
| NAPA | 936122, TEM936122 |
| Navistar | RDT74R3147, RDT74R3327, RDT74R3328 |
| Omega | 08828100, 08828101, 08828200, 3713575AM, 3713576, 3713576AM, 3713611AM, 3713740AM, 3719903, 74R3327 |
| OTR | OTRRD1007, RD1007 |
| Paccar | 08828100, 08828101, 08828200, 08828201, 08828203, 08833500, 08839201, 08839700, 08839701, 08853500, 08853501 |
| Panafrio | 2013025 |
| Parker | 08833500, 08839201, 08839700, 08839701, PH08833500 |
| PHOENIX MOBILE AIR | 30038217 |
| PIERCE | 2408494 |
| PILOT | TL070610A |
| Red Dot | 74R3071, 74R3146, 74R3147, 74R3148, 74R3326, 74R3327, 74R3328, 74R3330, 74R3331, RD5111881P, RD5111940P, RD573550, RD582290, RD594401P |
| REFRIAUTO | FLRD5856, FLRD5856R |
| RIG TOUGH | 8001225, 8002225 |
| Roadchoice | 1000RD12225, 1000RD12226, RCRD12225, RCRD12226, RD12216, RD12225 |
| Roadforce | RF25800846, RF99963130 |
| Sunair | ARD1034 |
| Trad Automotive | F586, F737 |
| TRUCK AC | T5175, 5175 |
| TruckAir | 070610A, 070610G |
| TTAC | 8254252 |
| Valeo | 176236 |
| Visteon | 540192 |
| Volvo | 3949278, 85106841, RDHRD5105840P, RDHRD5109440P, RDHRD5111880P, RDHRD5111940P |
| WALLWORK | JA18850W |
Additional Cross Reference Part Numbers
- 176236
- 540192
- 3949278
- 85106841
- RDHRD5105840P
- RDHRD5109440P
- RDHRD5111880P
- RDHRD5111940P
- JA18850W

A/C Receiver Drier - Freightliner - RD1404
$26.17