1
/
of
2
A/C Receiver Drier - International - RD1406
In stock
Regular price
$43.33
Sale price
$43.33
Regular price
Unit price
/
per
Couldn't load pickup availability
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Description
Product Information
| Feature | Details |
|---|---|
| Brand | CTO |
| Product code | RD1406 |
Applications by Engine and Trim — Reference Catalog
| Vehicle brand | Vehicle model | Version | Model years | Engine / displacement |
|---|---|---|---|---|
| International | 4100 | Base | 2011 | 6.0 L | V8 | FI Turbo Diesel |
| International | 4100 | Base | 2011 | 6.4 L | V8 | SOHC DI Turbo Diesel |
| International | 4300 | Base | 2014, 2015, 2016, 2017, 2018, 2019 | 6.7 L | Inline 6 | MFI Turbo Diesel |
| International | 4300 | Base | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 | 7.6 L | Inline 6 | DI Diesel |
| International | 4300 | Base | 2012 | 7.6 L | Inline 6 | CNG |
| International | 4300 | Base | 2013 | 7.6 L | Inline 6 | MFI Turbo CNG |
| International | 4300 | Base | 2011, 2012 | 7.6 L | Inline 6 | MFI Turbo Diesel |
| International | 4300 | Base | 2011, 2012, 2013, 2014, 2015, 2016 | 6.4 L | V8 | SOHC DI Turbo Diesel |
| International | 4300LP | Base | 2016, 2017, 2018, 2019 | 6.7 L | Inline 6 | MFI Turbo Diesel |
| International | 4300LP | Base | 2011, 2012, 2013, 2014, 2015, 2016 | 7.6 L | Inline 6 | DI Diesel |
| International | 4300LP | Base | 2011, 2012 | 7.6 L | Inline 6 | MFI Turbo Diesel |
| International | 4300LP | Base | 2011, 2012, 2013, 2014, 2015 | 6.4 L | V8 | SOHC DI Turbo Diesel |
| International | 4400 | Base | 2011, 2013, 2014, 2015, 2016 | 7.6 L | Inline 6 | DI Diesel |
| International | 4400 | Base | 2011 | 7.6 L | Inline 6 | MFI Turbo Diesel |
| International | 4400 | Base | 2011, 2013, 2014, 2015, 2016 | 9.3 L | Inline 6 | SOHC DI Turbo/Aftercooled/Intercooled Diesel |
| International | 4400 | Base | 2015, 2016, 2017, 2018, 2019 | 9.3 L | Inline 6 | DI Turbo/Aftercooled/Intercooled Diesel |
| International | 4400 | Base | 2017, 2018 | 8.9 L | Inline 6 | MFI Turbo Diesel |
| International | 4400LP | Base | 2011, 2013, 2014, 2015, 2016 | 7.6 L | Inline 6 | DI Diesel |
| International | 4400LP | Base | 2011 | 7.6 L | Inline 6 | MFI Turbo Diesel |
| International | 4400LP | Base | 2011, 2013, 2014, 2015, 2016 | 9.3 L | Inline 6 | SOHC DI Turbo/Aftercooled/Intercooled Diesel |
| International | 4400LP | Base | 2016, 2017, 2018 | 9.3 L | Inline 6 | DI Turbo/Aftercooled/Intercooled Diesel |
| International | 8500 TranStar | Base | 2011 | 9.3 L | Inline 6 | SOHC DI Turbo/Aftercooled/Intercooled Diesel |
| International | 8500 TranStar | Base | 2011 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| International | 8600 TranStar | Base | 2011, 2012, 2013, 2014 | 10.5 L | Inline 6 | SOHC DI Turbo Diesel |
| International | 8600 TranStar | Base | 2011, 2012, 2013, 2014 | 12.4 L | Inline 6 | SOHC DI Turbo Diesel |
| International | 8600 TranStar | Base | 2014, 2015, 2016, 2017 | 12.4 L | Inline 6 | DI Turbo/Aftercooled/Intercooled Diesel |
| International | 8600 TranStar | Base | 2011 | 10.8 L | Inline 6 | MFI Turbo Diesel |
| International | 8600 TranStar | Base | 2014, 2015 | 8.9 L | Inline 6 | CNG |
| International | LoneStar | Base | 2013, 2014 | 12.4 L | Inline 6 | SOHC DI Turbo Diesel |
| International | LoneStar | Base | 2014, 2015, 2016, 2017, 2018 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| International | ProStar | HI-RISE 56 | 2015, 2016, 2017 | Inline 6 | DOHC MFI Turbo Diesel |
| International | ProStar | Pro LA617 | 2011 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| International | ProStar | Pro LA627 Premium | 2011 | 12.4 L | Inline 6 | SOHC DI Turbo Diesel |
| International | ProStar | Pro LA627 Premium | 2011 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| International | ProStar | Pro LA637 Limited | 2011 | 12.4 L | Inline 6 | SOHC DI Turbo Diesel |
| International | ProStar | Pro LA657 Premium | 2011 | 10.5 L | Inline 6 | SOHC DI Turbo Diesel |
| International | ProStar | Pro LA657 Premium | 2011 | 12.4 L | Inline 6 | SOHC DI Turbo Diesel |
| International | ProStar | Pro LA677 | 2012, 2013 | 10.5 L | Inline 6 | SOHC DI Turbo Diesel |
| International | ProStar | Pro LA677 | 2011, 2012, 2013, 2014 | 12.4 L | Inline 6 | SOHC DI Turbo Diesel |
| International | ProStar | Pro LA677 | 2014, 2015, 2016, 2017 | 12.4 L | Inline 6 | DI Turbo/Aftercooled/Intercooled Diesel |
| International | ProStar | Pro LA687 | 2011 | 12.4 L | Inline 6 | SOHC DI Turbo Diesel |
| International | ProStar | Pro LF617 | 2011 | 12.4 L | Inline 6 | SOHC DI Turbo Diesel |
| International | ProStar | Pro LF617 | 2011 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| International | ProStar | Pro LF627 Premium | 2011 | 12.5 L | 6 cylinders | Diesel |
| International | ProStar | Pro LF627 Premium | 2011 | 12.4 L | Inline 6 | SOHC DI Turbo Diesel |
| International | ProStar | Pro LF627 Premium | 2011, 2012 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| International | ProStar | Pro LF637 Limited | 2011 | 12.4 L | Inline 6 | SOHC DI Turbo Diesel |
| International | ProStar | Pro LF637 Limited | 2011, 2012 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| International | ProStar | Pro LF647 | 2011 | 10.5 L | Inline 6 | SOHC DI Turbo Diesel |
| International | ProStar | Pro LF647 | 2011, 2012, 2014 | 12.4 L | Inline 6 | SOHC DI Turbo Diesel |
| International | ProStar | Pro LF657 Premium | 2011, 2012, 2013, 2014 | 10.5 L | Inline 6 | SOHC DI Turbo Diesel |
| International | ProStar | Pro LF657 Premium | 2011, 2012, 2013, 2014 | 12.4 L | Inline 6 | SOHC DI Turbo Diesel |
| International | ProStar | Pro LF667 Limited | 2011, 2012, 2013, 2014 | 12.4 L | Inline 6 | SOHC DI Turbo Diesel |
| International | ProStar | Pro LF677 | 2011, 2012, 2013 | 10.5 L | Inline 6 | SOHC DI Turbo Diesel |
| International | ProStar | Pro LF677 | 2011, 2012, 2013, 2014, 2015 | 12.4 L | Inline 6 | SOHC DI Turbo Diesel |
| International | ProStar | Pro LF677 | 2014, 2015, 2016, 2017 | 12.4 L | Inline 6 | DI Turbo/Aftercooled/Intercooled Diesel |
| International | ProStar | Pro LF687 | 2011, 2012, 2013, 2014, 2015, 2016 | 12.4 L | Inline 6 | SOHC DI Turbo Diesel |
| International | ProStar | Pro LF687 | 2014, 2015, 2016, 2017 | 12.4 L | Inline 6 | DI Turbo/Aftercooled/Intercooled Diesel |
| International | ProStar | Pro LF687 | 2012, 2013, 2014, 2015, 2016, 2017 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| International | ProStar | Pro LF687 | 2012, 2013, 2014 | 15.2 L | Inline 6 | FI Turbo/Aftercooled/Intercooled Diesel |
| International | ProStar | SKY-RISE 73 | 2015, 2016, 2017 | Inline 6 | DOHC MFI Turbo Diesel |
| International | TerraStar | Base | 2012, 2013, 2014, 2015 | 6.4 L | V8 | SOHC DI Turbo Diesel |
| International | WorkStar 7300 | Base | 2017 | 7.6 L | Inline 6 | DI Diesel |
| International | WorkStar 7300 | Base | 2017 | 7.6 L | Inline 6 | Common Rail Turbo Diesel |
| International | WorkStar 7400 | Base | 2017 | 9.0 L | Inline 6 | FI Turbo Diesel |
| International | WorkStar 7600 | Base | 2017 | Inline 6 | FI Turbo Diesel |
| International | WorkStar 7600 | Base | 2017 | 12.4 L | Inline 6 | DI Turbo/Aftercooled/Intercooled Diesel |
| International | WorkStar 7600 | Base | 2017 | 10.8 L | Inline 6 | MFI Turbo Diesel |
Specifications
| Specification | Catalog Value |
|---|---|
| Height (mm) | 152 |
| Inlet (mm) | 11 |
| Outlet (mm) | 14.5 |
| Diameter (mm) | 76 |
| Brand | CTO |
|---|
Part Numbers & Cross References
| Brand / Reference | Part Number |
|---|---|
| UAC | RD 11219C |
| Alliance | ABPN83319041 |
| AP Air Inc. | 83322 |
| Bergstrom | 1000226915, 1000812369, 1506254, 1913017 |
| COOLPOINT | 8253982, 8253982G |
| Coolstar | 8101220, 8101221 |
| FLEET PRIDE | 070818A, 7421 |
| Four Seasons | 34002 |
| Global Ac Wind | 400185 |
| Global Air Inc. | RD754003 |
| Global Cool Cars | 1450F0102 |
| Global Parts Distributors | 1412006 |
| International | 2522822C1, 3839313C2, 3839316C1, 3839360C91, 3839360C92, 6102348C2, 6102348C3, 6102348C92, 6102348C93, 6102495C92, 6102498C91, 6102498C92, 6102498C93 |
| JX TRUCK | JX8101220, JX8101221 |
| Kysor | 1913009, 1913017 |
| Mack | 4379RD5152870P |
| MEI | 7421, 7421G |
| Navistar | 3839360C92, 6102348C2, 6102348C3, 6102498C92, RDT74R5088 |
| Omega | 3714011, 3719890 |
| OTR | OTRRD1027, RD1027 |
| PILOT | TL070818A |
| Red Dot | 74R5088, RD5152870, RD5152870P |
| REFRIAUTO | FLRD20739 |
| RIG TOUGH | 8101215, 8101220 |
| Roadchoice | 1000RDP1220, 1000RDP1221, RCRDP1220, RCRDP1221 |
| Roadforce | RF7385512, RF99963143 |
| Sunair | ARD1239 |
| Trad Automotive | F1023 |
| TRUCK AC | T5227, 5227 |
| TruckAir | 070818, 070818A, 070818G |

A/C Receiver Drier - International - RD1406
$43.33