1
/
of
2
A/C Receiver Drier for T170, T270, T300, T370 - Kenworth - RD1424
In stock
Regular price
$24.73
Sale price
$24.73
Regular price
Unit price
/
per
Couldn't load pickup availability
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Description
Product Information
| Feature | Details |
|---|---|
| Brand | CTO |
| Product code | RD1424 |
Applications by Engine and Trim — Reference Catalog
| Vehicle brand | Vehicle model | Version | Model years | Engine / displacement |
|---|---|---|---|---|
| Kenworth | T170 | Base | 2009, 2010 | 6.7 L | Inline 6 | OHV MFI Turbo Diesel |
| Kenworth | T270 | Base | 2009, 2010 | Not specified |
| Kenworth | T270 | Base | 2009, 2010 | 6.7 L | Inline 6 | OHV MFI Turbo Diesel |
| Kenworth | T270 | Base | 2009, 2010 | 6.7 L | Inline 6 | OHV MFI Turbo Electric/Diesel |
| Kenworth | T270 | Base | 2009, 2010 | 8.3 L | Inline 6 | FI Turbo Diesel |
| Kenworth | T300 | Base | 2005, 2006, 2007, 2008 | Not specified |
| Kenworth | T300 | Base | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 | 5.9 L | Inline 6 | FI Turbo Diesel |
| Kenworth | T300 | Base | 2005, 2006, 2007, 2008 | 6.7 L | Inline 6 | OHV MFI Turbo Diesel |
| Kenworth | T300 | Base | 2001, 2002, 2003, 2004, 2005, 2006, 2007 | 7.2 L | Inline 6 | FI Turbo Diesel |
| Kenworth | T300 | Base | 2002 | 14.0 L | Inline 6 | Diesel |
| Kenworth | T300 | Base | 2001 | 14.0 L | Inline 6 | MFI Turbo Diesel |
| Kenworth | T300 | Base | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 | 8.3 L | Inline 6 | MFI Turbo Diesel |
| Kenworth | T300 | Base | 2008 | 8.3 L | Inline 6 | FI Turbo Diesel |
| Kenworth | T300 | Volteo | 2006, 2007, 2008 | Not specified |
| Kenworth | T370 | Base | 2009, 2010 | Not specified |
| Kenworth | T370 | Base | 2009, 2010 | 6.7 L | Inline 6 | OHV MFI Turbo Diesel |
| Kenworth | T370 | Base | 2009, 2010 | 6.7 L | Inline 6 | OHV MFI Turbo Electric/Diesel |
| Kenworth | T370 | Base | 2009, 2010 | 8.3 L | Inline 6 | MFI Turbo Diesel |
| Kenworth | T370 | Base | 2009, 2010 | 8.3 L | Inline 6 | FI Turbo Diesel |
| Kenworth | T700 | Base | 2014, 2015 | 12.9 L | 6 cylinders | Diesel |
| Kenworth | T700 | Base | 2014, 2015 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| Kenworth | T880 | Base | 2014 | 12.9 L | 6 cylinders | Diesel |
Specifications
| Specification | Catalog Value |
|---|---|
| Height (mm) | 257 |
| Diameter (mm) | 76 |
| Inlet/ Outlet (mm) | 9 |
| Sight Glass (Y/ N) | Y |
| Brand | CTO |
|---|
Part Numbers & Cross References
| Brand / Reference | Part Number |
|---|---|
| UAC | RD 9177C |
| AC Delco | 1510872 |
| AFI | 3102, 3190 |
| Alliance | ABPN83301025, ABPN83319014, ABPN83319028, ABPN83319190, ABPN83319294, ABPN83319344, ABPN83319514 |
| Annex | 64A77S |
| AP Air Inc. | 803318, 803337, 8033371 |
| Bergstrom | 540237 |
| Caterpillar | 9D6888 |
| Climatech | F371004, JA1140, JA1185, JA2025, JA20250 |
| Compressor Works | 708216 |
| COOLPOINT | 8254105, 8254105G |
| Coolstar | 8002134, 8002135 |
| Everco | 936121 |
| FLEET PRIDE | 071004A, 7134, PTAC7134 |
| Fleetrite | ZGG19140 |
| Ford | 9705765 |
| Four Seasons | 33530 |
| Freightliner | A2214425003 |
| Frigette | 2071036, 2071132 |
| Global Air Inc. | RD759003 |
| I.H. | 85812095 |
| International | 08822802, 1999003 |
| JX TRUCK | JX8002134, JX8002135 |
| Kenworth | K256566 |
| Kysor | 1999003 |
| Mack | 4379RD535930 |
| MEI | 071004A, 7134, 7134G |
| NAPA | 936121, TEM936121 |
| Omega | 3713469AM, 3713611AM, 3713988, 3713988AM |
| OTR | OTRRD1029, RD1029 |
| Paccar | 08817600, 08822801, 08829000, K251566 |
| Panafrio | 2013317 |
| Parker | 08822801 |
| Peterbilt | K251566 |
| REFRIAUTO | FLRD13582, FLRD4604 |
| Roadchoice | 1000RD12134, 1000RD12135, RCRD12134, RCRD12135 |
| Roadforce | RF94800969, RF99963125 |
| Sunair | ARD1032, ARD1248 |
| Trad Automotive | F683 |
| TRUCK AC | T5118, 5118 |
| TruckAir | 071004A, 071004G |
| Versatile | 48510 |
| Visteon | 540168 |
| Volvo | 176574 |
| WALLWORK | JA20250W |

A/C Receiver Drier for T170, T270, T300, T370 - Kenworth - RD1424
$24.73