1
/
of
3
A/C Receiver Drier - Freightliner - RD2255
Low stock
Regular price
$42.56
Sale price
$42.56
Regular price
Unit price
/
per
Couldn't load pickup availability
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Description
Product Information
| Feature | Details |
|---|---|
| Brand | CTO |
| Product code | RD2255 |
Applications by Engine and Trim — Reference Catalog
| Vehicle brand | Vehicle model | Version | Model years | Engine / displacement |
|---|---|---|---|---|
| Freightliner | 114SD | Base | 2017 | Not specified |
| Freightliner | 114SD | Base | 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | 11.9 L | 6 cylinders | CNG |
| Freightliner | 114SD | Base | 2019, 2020, 2021, 2022, 2023 | 11.9 L | 6 cylinders | Diesel |
| Freightliner | 114SD | Base | 2019 | 8.9 L | Inline 6 | OHV FI Turbo Diesel |
| Freightliner | 114SD | Base | 2018 | 8.9 L | Inline 6 | FI Turbo Diesel |
| Freightliner | 114SD | Base | 2019, 2020, 2021, 2022, 2023 | 7.7 L | Inline 6 | Turbo Diesel |
| Freightliner | 114SD | Base | 2020, 2021, 2022, 2023 | 7.7 L | Inline 6 | Common Rail Turbo Diesel |
| Freightliner | 114SD | Base | 2020, 2021, 2022, 2023 | 12.8 L | Inline 6 | Common Rail Turbo Diesel |
| Freightliner | 114SD | Base | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | 12.8 L | Inline 6 | FI Turbo Diesel |
| Freightliner | 114SD | Base | 2012, 2013, 2014 | 8.3 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | 114SD | Base | 2017 | 8.9 L | Inline 6 | OHV Common Rail Turbo Diesel |
| Freightliner | 114SD | Base | 2013, 2014, 2015, 2016, 2017, 2018, 2019 | 8.9 L | Inline 6 | CNG |
| Freightliner | 114SD | Base | 2019, 2020, 2021, 2022, 2023 | 8.9 L | Inline 6 | Turbo CNG |
| Freightliner | 114SD | Base | 2018, 2019, 2020, 2021, 2022, 2023 | 8.9 L | Inline 6 | Turbo Diesel |
| Freightliner | 114SD | Base | 2017, 2020, 2021, 2022, 2023 | 8.9 L | Inline 6 | Common Rail Turbo Diesel |
| Freightliner | 114SD | Base | 2012, 2013, 2014, 2015, 2016, 2017, 2018 | 8.9 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | 122SD | Base | 2015, 2016, 2017, 2018, 2019 | Not specified |
| Freightliner | 122SD | Base | 2013, 2014, 2015, 2016, 2017, 2018, 2019 | 15.6 L | 6 cylinders | Diesel |
| Freightliner | 122SD | Base | 2013, 2014, 2015, 2016, 2017, 2018, 2019 | 14.8 L | Inline 6 | Common Rail Turbo Diesel |
| Freightliner | 122SD | Base | 2013, 2014, 2015, 2016, 2017, 2018 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | 122SD | Base | 2018, 2019 | 14.9 L | Inline 6 | FI Turbo Diesel |
| Freightliner | 122SD | Base | 2013, 2014, 2015, 2016, 2017, 2018, 2019 | 12.8 L | Inline 6 | FI Turbo Diesel |
| Freightliner | Cascadia | 113 | 2019 | 11.9 L | 6 cylinders | DOHC Turbo LPG |
| Freightliner | Cascadia | 113 | 2013, 2014, 2015, 2016, 2017, 2018, 2019 | 11.9 L | 6 cylinders | CNG |
| Freightliner | Cascadia | 113 | 2012, 2013, 2014, 2015, 2016, 2017 | 11.9 L | 6 cylinders | Diesel |
| Freightliner | Cascadia | 113 | 2018 | Inline 6 | Turbo LPG |
| Freightliner | Cascadia | 113 | 2014, 2015, 2016 | 14.8 L | Inline 6 | Common Rail Turbo Diesel |
| Freightliner | Cascadia | 113 | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | 12.8 L | Inline 6 | FI Turbo Diesel |
| Freightliner | Cascadia | 113 | 2010, 2011, 2012, 2013 | 12.8 L | Inline 6 | FI Turbo Diesel |
| Freightliner | Cascadia | 125 | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | Not specified |
| Freightliner | Cascadia | 125 | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | 15.6 L | 6 cylinders | Diesel |
| Freightliner | Cascadia | 125 | 2015, 2016, 2017 | Inline 6 | MFI Turbo Diesel |
| Freightliner | Cascadia | 125 | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | 14.8 L | Inline 6 | Common Rail Turbo Diesel |
| Freightliner | Cascadia | 125 | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | Cascadia | 125 | 2017, 2018, 2019, 2020 | 14.9 L | Inline 6 | FI Turbo Diesel |
| Freightliner | Cascadia | 125 | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | 12.8 L | Inline 6 | FI Turbo Diesel |
| Freightliner | Cascadia | 125 | 2010, 2011, 2013 | 12.8 L | Inline 6 | FI Turbo Diesel |
| Freightliner | Cascadia | 125 | 2010, 2011, 2013, 2014 | 14.0 L | Inline 6 | MFI Turbo/Aftercooled Diesel |
| Freightliner | Cascadia | 125 | 2010, 2012, 2014 | 14.6 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | Cascadia | 125 | 2012, 2013 | 8.3 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | Classic | 120 | 2008, 2009, 2010 | Not specified |
| Freightliner | Classic | 120 | 2008, 2009, 2010 | 12.8 L | Inline 6 | FI Turbo Diesel |
| Freightliner | Classic | 120 | 2008, 2009, 2010 | 14.0 L | Inline 6 | MFI Turbo/Aftercooled Diesel |
| Freightliner | Classic | 120 | 2009 | 14.6 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | Classic XL | Base | 2008, 2009 | 14.0 L | Inline 6 | MFI Turbo/Aftercooled Diesel |
| Freightliner | Coronado | 122 | 2011, 2012 | 15.6 L | 6 cylinders | Diesel |
| Freightliner | Coronado | 122 | 2010, 2011, 2012 | 14.8 L | Inline 6 | Common Rail Turbo Diesel |
| Freightliner | Coronado | 122 | 2011, 2012 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | Coronado | 122 | 2010, 2011, 2012 | 12.8 L | Inline 6 | FI Turbo Diesel |
| Freightliner | Coronado | 132 | 2008, 2009, 2010 | Not specified |
| Freightliner | Coronado | 132 | 2011, 2012, 2014, 2015 | 15.6 L | 6 cylinders | Diesel |
| Freightliner | Coronado | 132 | 2010, 2011, 2012, 2014, 2015 | 14.8 L | Inline 6 | Common Rail Turbo Diesel |
| Freightliner | Coronado | 132 | 2008, 2011, 2012, 2014, 2015 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | Coronado | 132 | 2010, 2011, 2012, 2014, 2015 | 12.7 L | Inline 6 | MFI Turbo/Aftercooled Diesel |
| Freightliner | Coronado | 132 | 2008, 2009, 2010, 2011, 2012, 2014, 2015 | 14.0 L | Inline 6 | MFI Turbo/Aftercooled Diesel |
| Freightliner | Coronado | 132 | 2008, 2009 | 14.6 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FLD120 | Base | 2008, 2009 | 10.3 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | FLD120 | FLD12042ST | 2008 | 12.8 L | Inline 6 | FI Turbo Diesel |
| Freightliner | FLD120 | FLD12066ST | 2008 | 12.7 L | Inline 6 | MFI Turbo/Aftercooled Diesel |
| Freightliner | FLD120 | FLD120GL | 2008, 2009, 2010 | Not specified |
| Freightliner | M2 106 | Base | 2010, 2011, 2012 | Not specified |
| Freightliner | M2 106 | Base | 2010, 2011, 2012 | 6.4 L | Inline 6 | FI Turbo Diesel |
| Freightliner | M2 106 | Base | 2010, 2011, 2012 | 6.7 L | Inline 6 | OHV FI Turbo Diesel |
| Freightliner | M2 106 | Base | 2010, 2011, 2012 | 6.7 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | M2 106 | Base | 2010, 2011, 2012 | 8.3 L | Inline 6 | OHV FI Turbo Diesel |
| Freightliner | M2 106 | Base | 2010, 2011, 2012 | 8.3 L | Inline 6 | MFI Turbo Diesel |
| Freightliner | M2 112 | Base | 2010 | 12.5 L | 6 cylinders | Diesel |
| Freightliner | M2 112 | Base | 2011, 2012 | 12.8 L | Inline 6 | FI Turbo Diesel |
| Freightliner | M2 112 | Base | 2010, 2011 | 12.8 L | Inline 6 | FI Turbo Diesel |
| Freightliner | M2 112 | Base | 2010, 2011, 2012 | 8.9 L | Inline 6 | CNG |
| Freightliner | M2 112 | Base | 2012 | 8.9 L | Inline 6 | MFI Turbo Diesel |
| Western Star | 4700SB | Base | 2020 | 11.9 L | 6 cylinders | Diesel |
| Western Star | 4700SB | Base | 2014, 2015, 2016, 2017, 2018, 2019, 2020 | 12.8 L | Inline 6 | FI Turbo Diesel |
| Western Star | 4700SB | Base | 2012 | 8.3 L | Inline 6 | MFI Turbo Diesel |
| Western Star | 4700SB | Base | 2018, 2019, 2020 | 8.9 L | Inline 6 | Turbo Diesel |
| Western Star | 4700SB | Base | 2014, 2015, 2016, 2017, 2018 | 8.9 L | Inline 6 | MFI Turbo Diesel |
| Western Star | 4700SF | Base | 2020 | 11.9 L | 6 cylinders | Diesel |
| Western Star | 4700SF | Base | 2014, 2015, 2016, 2017, 2018, 2019, 2020 | 12.8 L | Inline 6 | FI Turbo Diesel |
| Western Star | 4700SF | Base | 2014 | 8.3 L | Inline 6 | MFI Turbo Diesel |
| Western Star | 4700SF | Base | 2018, 2019, 2020 | 8.9 L | Inline 6 | Turbo Diesel |
| Western Star | 4700SF | Base | 2012, 2014, 2015, 2016, 2017, 2018 | 8.9 L | Inline 6 | MFI Turbo Diesel |
| Western Star | 4800SB | Base | 2012 | 12.8 L | Inline 6 | FI Turbo Diesel |
| Western Star | 4900EX | Base | 2011, 2012, 2016, 2017, 2018, 2019, 2020 | Not specified |
| Western Star | 4900EX | Base | 2011, 2012, 2016, 2017, 2018, 2019, 2020 | 15.6 L | 6 cylinders | Diesel |
| Western Star | 4900EX | Base | 2011, 2012, 2016, 2017, 2018, 2019, 2020 | 14.8 L | Inline 6 | Common Rail Turbo Diesel |
| Western Star | 4900EX | Base | 2011, 2012, 2016, 2017 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| Western Star | 4900EX | Base | 2018, 2019, 2020 | 14.9 L | Inline 6 | FI Turbo Diesel |
| Western Star | 4900EX | Base | 2011, 2012 | 12.7 L | Inline 6 | MFI Turbo/Aftercooled Diesel |
| Western Star | 4900EX | Base | 2011, 2012 | 14.0 L | Inline 6 | MFI Turbo/Aftercooled Diesel |
| Western Star | 4900EX | Base | 2011, 2012 | 14.6 L | Inline 6 | MFI Turbo Diesel |
| Western Star | 4900FA | Base | 2011, 2012, 2016, 2017, 2018, 2019, 2020 | Not specified |
| Western Star | 4900FA | Base | 2011, 2012, 2016, 2017, 2018, 2019, 2020 | 15.6 L | 6 cylinders | Diesel |
| Western Star | 4900FA | Base | 2011, 2012, 2016, 2017, 2018, 2019, 2020 | 14.8 L | Inline 6 | Common Rail Turbo Diesel |
| Western Star | 4900FA | Base | 2011, 2012, 2016, 2017, 2018 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| Western Star | 4900FA | Base | 2018, 2019, 2020 | 14.9 L | Inline 6 | FI Turbo Diesel |
| Western Star | 4900FA | Base | 2011, 2012 | 12.7 L | Inline 6 | MFI Turbo/Aftercooled Diesel |
| Western Star | 4900FA | Base | 2011, 2012, 2016, 2017, 2018, 2019, 2020 | 12.8 L | Inline 6 | FI Turbo Diesel |
| Western Star | 4900FA | Base | 2011 | 12.8 L | Inline 6 | FI Turbo Diesel |
| Western Star | 4900FA | Base | 2011, 2012 | 14.0 L | Inline 6 | MFI Turbo/Aftercooled Diesel |
| Western Star | 4900FA | Base | 2011, 2012 | 14.6 L | Inline 6 | MFI Turbo Diesel |
| Western Star | 4900FA | Base | 2011, 2012 | 15.8 L | Inline 6 | MFI Turbo Diesel |
| Western Star | 4900SA | Base | 2010, 2011, 2012, 2016, 2017, 2018, 2019, 2020 | Not specified |
| Western Star | 4900SA | Base | 2010 | 12.5 L | 6 cylinders | Diesel |
| Western Star | 4900SA | Base | 2011, 2012, 2016, 2017, 2018, 2019, 2020 | 15.6 L | 6 cylinders | Diesel |
| Western Star | 4900SA | Base | 2010, 2011, 2012, 2016, 2017, 2018, 2019, 2020 | 14.8 L | Inline 6 | Common Rail Turbo Diesel |
| Western Star | 4900SA | Base | 2010, 2011, 2012, 2016, 2017, 2018 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| Western Star | 4900SA | Base | 2018, 2019, 2020 | 14.9 L | Inline 6 | FI Turbo Diesel |
| Western Star | 4900SA | Base | 2011, 2012 | 12.7 L | Inline 6 | MFI Turbo/Aftercooled Diesel |
| Western Star | 4900SA | Base | 2010, 2011, 2012, 2016, 2017, 2018, 2019, 2020 | 12.8 L | Inline 6 | FI Turbo Diesel |
| Western Star | 4900SA | Base | 2010, 2011 | 12.8 L | Inline 6 | FI Turbo Diesel |
| Western Star | 4900SA | Base | 2010, 2011, 2012, 2016, 2017, 2018 | 14.0 L | Inline 6 | MFI Turbo/Aftercooled Diesel |
| Western Star | 4900SA | Base | 2010, 2011, 2012 | 14.6 L | Inline 6 | MFI Turbo Diesel |
| Western Star | 5700XE | Base | 2016, 2017, 2018, 2019, 2020 | 15.6 L | 6 cylinders | Diesel |
| Western Star | 5700XE | Base | 2016, 2017, 2018, 2019, 2020 | 14.8 L | Inline 6 | Common Rail Turbo Diesel |
| Western Star | 5700XE | Base | 2016, 2017, 2018, 2019, 2020 | 12.8 L | Inline 6 | FI Turbo Diesel |
| Western Star | 6900XD | Base | 2011, 2012 | Not specified |
| Western Star | 6900XD | Base | 2011, 2012 | 15.6 L | 6 cylinders | Diesel |
| Western Star | 6900XD | Base | 2011 | 14.8 L | Inline 6 | Common Rail Turbo Diesel |
| Western Star | 6900XD | Base | 2012 | 14.9 L | Inline 6 | MFI Turbo Diesel |
| Western Star | 6900XD | Base | 2011, 2012 | 14.0 L | Inline 6 | MFI Turbo/Aftercooled Diesel |
| Western Star | 6900XD | Base | 2011, 2012 | 15.8 L | Inline 6 | MFI Turbo Diesel |
Specifications
| Specification | Catalog Value |
|---|---|
| Height (mm) | 165 |
| Diameter (mm) | 102 |
| Inlet/ Outlet (mm) | 12 |
| Sight Glass (Y/ N) | N |
| Brand | CTO |
|---|
Part Numbers & Cross References
| Brand / Reference | Part Number |
|---|---|
| UAC | RD 10012C |
| Alliance | ABPN83319015 |
| AP Air Inc. | 84125, 84125HD |
| COOLPOINT | 8254752, 8254754 |
| Coolstar | 8001222, 8001223 |
| FLEET PRIDE | 070618A, 7585, 7585G, PTAC7585 |
| Fleetrite | FLTAC3719895 |
| Four Seasons | 33988 |
| Freightliner | 2266700000, A2263633000, A2263993000, A2265550000, A226670000, A2266700000, A2269800000, A2272391000, A2277123003 |
| Global Ac Wind | 400252 |
| Global Air Inc. | RD759010 |
| Global Parts Distributors | 1411921 |
| International | 1912015 |
| JX TRUCK | JX8001222, JX8001223 |
| Kysor | 1912015 |
| MEI | 7585, 7585G |
| NAPA | 936043, TEM936043 |
| Navistar | RDT74R4028 |
| Omega | 3713721, 3714013, 3719895 |
| OTR | OTRRD1001, RD1001 |
| PHOENIX MOBILE AIR | 30038219 |
| PILOT | TL070618A |
| Red Dot | 74R0000, 74R4028, RD5146480, RD5146480P |
| REFRIAUTO | FLRD15264, FLRD23172 |
| RIG TOUGH | 8001222 |
| Roadchoice | 1000RD11222, 1000RD11223, RCRD11222, RCRD11223, RD11222 |
| Roadforce | RF64800548, RF99963110 |
| Sunair | ARD1237 |
| Trad Automotive | F1036, F928 |
| TRUCK AC | T5181 |
| TruckAir | 070618A, 070618G |
| TTAC | 8254754 |
| WALLWORK | A2263992001W |

A/C Receiver Drier - Freightliner - RD2255
$42.56