1
/
of
2
A/C Receiver Drier - Sterling - RD2256
In stock
Regular price
$40.76
Sale price
$40.76
Regular price
Unit price
/
per
Couldn't load pickup availability
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Description
Product Information
| Feature | Details |
|---|---|
| Brand | CTO |
| Product code | RD2256 |
Applications — Cross-Reference Guide
| Vehicle / Model | Years |
|---|---|
| Ford F-600 | 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994 |
| Ford F-800 | 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 |
| Ford L8000F, L9000 | 1996, 1997 |
| Ford L8501, L9501 | 1997, 1998 |
| Ford L8511, L9511, L9522 | 1998 |
| Ford L8513, L9513 | 1996, 1997, 1998 |
| Sterling Truck 360 | 2007, 2008, 2009, 2010 |
| Sterling Truck A9500, L7500, L9500 | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Sterling Truck A9513, LT7501, LT8513, LT9522 | 1999, 2000, 2001 |
| Sterling Truck AT9500, LT7500, LT9500 | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 |
| Sterling Truck AT9513, L7501, L8513, L9511, LT8511, LT9501, LT9511 | 2000, 2001 |
| Sterling Truck AT9522, L9501, L9513 | 2000 |
| Sterling Truck Acterra | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Sterling Truck Acterra 5500, Acterra 6500, Acterra 7500, Condor | 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Sterling Truck Acterra 8500 | 2001, 2002, 2003 |
| Sterling Truck Bullet 45, Bullet 55 | 2008, 2009, 2010 |
| Sterling Truck Car Hauler | 2005, 2006, 2007, 2008, 2009 |
| Sterling Truck L8500 | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Sterling Truck L8511 | 1999, 2000 |
| Sterling Truck LT8500 | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 |
| Sterling Truck LT9513 | 2000, 2001, 2002 |
| Sterling Truck SC7000 Cargo | 2000, 2001, 2002, 2003, 2006 |
| Sterling Truck SC8000 Cargo | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Sterling Truck ST9500 | 2000, 2001, 2002, 2003 |
Specifications
| Specification | Catalog Value |
|---|---|
| Outlet Fitting | OR |
| Inlet Type | OR |
| Outlet Thread Size | 1 1/16 X 14STD |
| Height (mm) | 20 |
| Inlet (mm) | 17 |
| Width (mm) | 88.5 |
| Brand | CTO |
|---|
Part Numbers & Cross References
| Brand / Reference | Part Number |
|---|---|
| UAC | RD 10160C |
| AC Delco | 1510757 |
| Alliance | ABPN83319309, N83319259, N83319309 |
| AP Air Inc. | 805954, 85120 |
| Bergstrom | 526112 |
| CARQUEST | T33049 |
| Climatech | JC2155, JC21550 |
| Compressor Works | 706076 |
| COOLPOINT | 8001421, 8001421G |
| Coolstar | 8101110, 8101111 |
| Everco | 936520 |
| FLEET PRIDE | 070437G, 7493F, 7493G, PTAC7493 |
| Fleetrite | 4C4H19C808AA, ZGG19453 |
| Ford | 1FRH19E647AA, 4C4H19808AA, 4C4H19C808AA, F6HH19E647AA, F6HZ19C836A, F7HH19E647AB, VST1FRH19E647AA, XC4H19E647AA |
| Four Seasons | 33049 |
| Freightliner | 319259, 319309, ABPN83319309 |
| Global Air Inc. | RD773000 |
| Global Parts Distributors | 1411237 |
| Hot Air | 13241 |
| International | 1911013 |
| JX TRUCK | JX8101110, JX8101111 |
| Kysor | 1911013, 402037 |
| MEI | 070437G, 7493, 7493F, 7493G |
| Motorcraft | YF2236 |
| NAPA | 936520, TEM936520 |
| Omega | 3723282, 3723438, 3723526 |
| OTR | OTRRD1016, RD1016 |
| PHOENIX MOBILE AIR | 30038397 |
| PILOT | TL070437G |
| PRIMATECH | PTAC7493, PTAC7493F, PTAC7493G |
| Red Dot | 74R5095, RD5115460, RD5115460P |
| REFRIAUTO | FLRD6631 |
| Roadchoice | 1000RDP1110, 1000RDP1111, RCRDP1110, RCRDP1111 |
| Roadforce | RF19810129, RF65810295, RF6695261132 |
| Sterling | F6HZ19C836A |
| Sunair | ARD1037 |
| TEXAS TRUCK AC | 8001421, 8001421A |
| Trad Automotive | F684, F748 |
| TRP | JC21550 |
| TRUCK AC | T2223 |
| TruckAir | 070437A, 070437F, 070437G |
| TTAC | 8001421 |
| Visteon | 500226 |
| Volvo | BSM610035 |
| TRUCK ACT | 2223 |

A/C Receiver Drier - Sterling - RD2256
$40.76