Skip to product information
1 of 2

A/C Receiver Drier - International - RD855

In stock


Regular price $30.39
Sale price $30.39 Regular price



Description

Product Information

Feature Details
Brand CTO
Product code RD855

Applications by Engine and Trim — Reference Catalog

Vehicle brand Vehicle model Version Model years Engine / displacement
International 4100 Base 2006, 2007 6.0 L | V8 | FI Turbo Diesel | VIN AF
International 4100 SBA Base 2006, 2007 6.0 L | V8 | DI Turbo/Intercooled Diesel
International 4200 Base 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 6.0 L | V8 | DI Turbo/Intercooled Diesel
International 4200LP Base 2003, 2004, 2005, 2006, 2007 6.0 L | V8 | FI Turbo Diesel | VIN AF
International 4300 Base 2002 8.5 L | Inline 4 | MFI Turbo/Aftercooled Diesel
International 4300 Base 2002, 2003, 2004, 2005, 2006, 2007 7.6 L | Inline 6 | MFI Turbo Diesel
International 4300 Base 2003 6.0 L | V8 | DI Turbo/Intercooled Diesel
International 4300LP Base 2002, 2003, 2004, 2005, 2006, 2007 7.6 L | Inline 6 | MFI Turbo Diesel
International 4400 Base 2002 8.5 L | Inline 4 | MFI Turbo/Aftercooled Diesel
International 4400 Base 2002, 2003, 2004, 2005, 2006, 2007 7.6 L | Inline 6 | MFI Turbo Diesel
International 4400 Base 2007 9.3 L | Inline 6 | SOHC DI Turbo/Aftercooled/Intercooled Diesel
International 4400 Base 2004, 2005, 2006, 2007 9.3 L | Inline 6 | MFI Turbo/Intercooled Diesel
International 4400 Base 2002, 2003, 2004, 2005, 2006 8.7 L | Inline 6 | MFI Turbo Diesel
International 4400 Base 2003 6.0 L | V8 | DI Turbo/Intercooled Diesel
International 4400LP Base 2003, 2004, 2005, 2006, 2007 7.6 L | Inline 6 | MFI Turbo Diesel
International 4400LP Base 2003, 2004, 2005 8.7 L | Inline 6 | FI Turbo Diesel | VIN AD
International 4400LP Base 2005, 2006, 2007 9.3 L | Inline 6 | FI Turbo Diesel | VIN AZ
International 4700 Base 2002, 2003, 2004 7.6 L | Inline 6 | MFI Turbo Diesel
International 4700 Base 2005 6.7 L | Inline 6 | MFI Turbo Diesel
International 4700 Base 2002, 2003 8.7 L | Inline 6 | MFI Turbo Diesel
International 4700 Base 2002 7.3 L | V8 | DI Turbo Diesel
International 4800 Base 2002, 2003 7.6 L | Inline 6 | MFI Turbo Diesel
International 4800 Base 2002, 2003 8.7 L | Inline 6 | MFI Turbo Diesel
International 4900 Base 2002 8.5 L | Inline 4 | MFI Turbo/Aftercooled Diesel
International 4900 Base 2002, 2003, 2004, 2005 7.6 L | Inline 6 | MFI Turbo Diesel
International 4900 Base 2002, 2003, 2004 8.7 L | Inline 6 | MFI Turbo Diesel
International 5000 Base 2002 10.8 L | Inline 6 | MFI Turbo Diesel
International 7300 Base 2016, 2017, 2018, 2019, 2020 6.7 L | Inline 6 | MFI Turbo Diesel
International 7300 Base 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 7.6 L | Inline 6 | DI Diesel
International 7300 Base 2002, 2003, 2004, 2005, 2006, 2007 7.6 L | Inline 6 | MFI Turbo Diesel
International 7400 Base 2007 11.1 L | 6 cylinders | Diesel
International 7400 Base 2004 12.0 L | 6 cylinders | Turbo Diesel
International 7400 Base 2002, 2003, 2004, 2005, 2006, 2007 7.6 L | Inline 6 | MFI Turbo Diesel
International 7400 Base 2005 8.7 L | Inline 6 | FI Turbo Diesel | VIN AD
International 7400 Base 2007 9.3 L | Inline 6 | SOHC DI Turbo/Aftercooled/Intercooled Diesel
International 7400 Base 2005, 2006, 2007 9.3 L | Inline 6 | MFI Turbo/Intercooled Diesel
International 7400 Base 2005 10.8 L | Inline 6 | MFI Turbo Diesel
International 7400 Base 2002, 2003, 2004, 2006, 2007 8.7 L | Inline 6 | MFI Turbo Diesel
International 7600 Base 2004, 2005, 2006, 2007 11.1 L | 6 cylinders | Diesel
International 7600 Base 2003, 2004 12.0 L | 6 cylinders | Turbo Diesel
International 7600 Base 2004, 2005, 2006, 2007 12.5 L | 6 cylinders | Diesel
International 7600 Base 2007 9.3 L | Inline 6 | SOHC DI Turbo/Aftercooled/Intercooled Diesel
International 7600 Base 2007 9.3 L | Inline 6 | MFI Turbo/Intercooled Diesel
International 7600 Base 2009 10.5 L | Inline 6 | SOHC DI Turbo Diesel
International 7600 Base 2009, 2010, 2011, 2012, 2013, 2014 12.4 L | Inline 6 | SOHC DI Turbo Diesel
International 7600 Base 2014, 2015, 2016, 2017 12.4 L | Inline 6 | DI Turbo/Aftercooled/Intercooled Diesel
International 7600 Base 2003, 2004 10.3 L | Inline 6 | MFI Turbo Diesel
International 7600 Base 2003, 2004, 2005, 2006, 2007 10.8 L | Inline 6 | MFI Turbo Diesel
International 7700 Base 2005 11.1 L | 6 cylinders | Diesel
International 7700 Base 2005, 2006, 2007 12.5 L | 6 cylinders | Diesel
International 7700 Base 2007 9.3 L | Inline 6 | MFI Turbo/Intercooled Diesel
International 7700 Base 2005, 2006, 2007 10.8 L | Inline 6 | MFI Turbo Diesel
International 8100 Base 2003 7.6 L | Inline 6 | MFI Turbo Diesel
International 8100 Base 2003 10.3 L | Inline 6 | MFI Turbo Diesel
International 8100 Base 2003 10.8 L | Inline 6 | MFI Turbo Diesel
International 8100 Base 2003 8.7 L | Inline 6 | MFI Turbo Diesel
International 8500 Base 2003 7.6 L | Inline 6 | MFI Turbo Diesel
International 8500 Base 2007 9.3 L | Inline 6 | SOHC DI Turbo/Aftercooled/Intercooled Diesel
International 8500 Base 2004, 2005, 2006, 2007 9.3 L | Inline 6 | MFI Turbo/Intercooled Diesel
International 8500 Base 2003, 2004, 2005 8.7 L | Inline 6 | MFI Turbo Diesel
International 8600 SBA Base 2005, 2006, 2007 11.1 L | 6 cylinders | Diesel
International 8600 SBA Base 2003, 2004, 2005 12.0 L | 6 cylinders | Turbo Diesel
International 8600 SBA Base 2004, 2005, 2006, 2007 12.5 L | 6 cylinders | Diesel
International 8600 SBA Base 2007 5.9 L | Inline 6 | MFI Turbo Diesel
International 8600 SBA Base 2004, 2005, 2006, 2007 9.3 L | Inline 6 | MFI Turbo/Intercooled Diesel
International 8600 SBA Base 2003, 2004 10.3 L | Inline 6 | MFI Turbo Diesel
International 8600 SBA Base 2003, 2004, 2005, 2006, 2007 10.8 L | Inline 6 | MFI Turbo Diesel
International WorkStar 7300 Compactador de Basura 2020 9.3 L | Inline 6 | Common Rail Turbo Diesel
International WorkStar 7300 Volteo 2020 9.3 L | Inline 6 | Common Rail Turbo Diesel
International WorkStar 7400 Base 2018 Inline 6 | FI Turbo Diesel
International WorkStar 7400 Base 2015, 2016, 2017 9.0 L | Inline 6 | FI Turbo Diesel
International WorkStar 7400 Base 2020 9.3 L | Inline 6 | Common Rail Turbo Diesel
International WorkStar 7400 Base 2019 9.3 L | Inline 6 | FI Turbo Diesel
International WorkStar 7600 Base 2008, 2009, 2010, 2011 12.5 L | 6 cylinders | Diesel
International WorkStar 7600 Base 2015, 2016, 2017, 2018 Inline 6 | FI Turbo Diesel
International WorkStar 7600 Base 2009, 2010, 2011, 2012, 2013, 2014 10.5 L | Inline 6 | SOHC DI Turbo Diesel
International WorkStar 7600 Base 2009, 2010, 2011, 2012, 2013, 2014 12.4 L | Inline 6 | SOHC DI Turbo Diesel
International WorkStar 7600 Base 2014, 2017, 2018, 2019 12.4 L | Inline 6 | DI Turbo/Aftercooled/Intercooled Diesel
International WorkStar 7600 Base 2020, 2021, 2022 10.8 L | Inline 6 | Common Rail Turbo Diesel
International WorkStar 7600 Base 2019 10.8 L | Inline 6 | DI Turbo Diesel
International WorkStar 7600 Base 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2021, 2022 10.8 L | Inline 6 | MFI Turbo Diesel
International WorkStar 7600 Base 2019 10.8 L | Inline 6 | FI Turbo Diesel
International WorkStar 7700 Base 2008, 2009 12.5 L | 6 cylinders | Diesel
International WorkStar 7700 Base 2008, 2009, 2010, 2011, 2012 10.8 L | Inline 6 | MFI Turbo Diesel

Specifications

Specification Catalog Value
Length (mm) 240
Brand CTO

Part Numbers & Cross References

Brand / Reference Part Number
UAC RD 10158C
AFI 3017
Alliance 319159, ABPN83319155, ABPN83319159, N83319159
AP Air Inc. 85314
Bergstrom 526333, 526333C
Climatech JC2190
COOLPOINT 8001900, 8001900G
Coolstar 8101205, 8101206
FLEET PRIDE 070815A, 7415, PTAC7415
Four Seasons 83720
Freightliner 319159, ABPN83319159
Global Ac Wind 400133
Global Air Inc. RD7403
Global Parts Distributors 1411853
International 1913007, 3542577C2, BOA8032300139, FLTAC3719797
JX TRUCK JX8101205, JX8101206
Kenworth LJ2190
Kysor 1913007, 1913015
MAHLE AD15000S
Master Cool 3419797
MEI 070815A, 7415, 7415G
NAPA 908178, TEM908178
Navistar 2522826C1, 3542577C2, 35442577C2, 8001900, NV3542577C2
Omega 3719797, 3719797B
OTR OTRRD1019, RD1019
Panafrio 2013085
PILOT TL070815A
Ranshu 170125
Red Dot 74R5097, RD5126230, RD5126230P, RD526230P
REFRIAUTO FLRD2438
RIG TOUGH 8101205
Roadchoice 1000RDP1205, 1000RDP1206, RCRDP1205, RCRDP1206
Roadforce RF18810447, RF5865263513, RF99963140
Sunair ARD1068
Trad Automotive F755
TRP JC21900
TRUCK AC T2260, 2260
TruckAir 070815A, 070815G
TTAC 8001900
WALLWORK JC21900W



A/C Receiver Drier - International - RD855

$30.39