Skip to product information
1 of 2

Receiver Drier - International / Navistar - A/C , Pad Mount - RD996

In stock


Regular price $22.78
Sale price $22.78 Regular price



Description

Product Information

Feature Details
Brand CTO
Product code RD996

Applications by Engine and Trim — Reference Catalog

Vehicle brand Vehicle model Version Model years Engine / displacement
International 4100 Base 2008, 2009, 2010, 2011 6.0 L | V8 | FI Turbo Diesel
International 4100 Base 2008, 2009, 2010, 2011 6.4 L | V8 | SOHC DI Turbo Diesel
International 4100 SBA Base 2008 6.0 L | V8 | DI Turbo/Intercooled Diesel
International 4200 Base 2008, 2009, 2010 6.0 L | V8 | DI Turbo/Intercooled Diesel
International 4200LP Base 2008 6.0 L | V8 | FI Turbo Diesel | VIN AF
International 4300 Base 2008, 2009, 2010, 2011 7.6 L | Inline 6 | DI Diesel
International 4300 Base 2008, 2009, 2010, 2011 7.6 L | Inline 6 | MFI Turbo Diesel
International 4300 Base 2008, 2009, 2010, 2011 6.4 L | V8 | SOHC DI Turbo Diesel
International 4300LP Base 2008, 2009, 2010, 2011 7.6 L | Inline 6 | DI Diesel
International 4300LP Base 2008, 2009, 2010, 2011 7.6 L | Inline 6 | MFI Turbo Diesel
International 4300LP Base 2008, 2009, 2010, 2011 6.4 L | V8 | SOHC DI Turbo Diesel
International 4400 Base 2008, 2009, 2010, 2011 7.6 L | Inline 6 | DI Diesel
International 4400 Base 2008, 2009, 2010, 2011 7.6 L | Inline 6 | MFI Turbo Diesel
International 4400 Base 2008, 2009, 2010, 2011 9.3 L | Inline 6 | SOHC DI Turbo/Aftercooled/Intercooled Diesel
International 4400 Base 2008 9.3 L | Inline 6 | MFI Turbo/Intercooled Diesel
International 4400LP Base 2008, 2009, 2010, 2011 7.6 L | Inline 6 | DI Diesel
International 4400LP Base 2008, 2009, 2010, 2011 7.6 L | Inline 6 | MFI Turbo Diesel
International 4400LP Base 2008, 2009, 2010, 2011 9.3 L | Inline 6 | SOHC DI Turbo/Aftercooled/Intercooled Diesel
International 8500 TranStar Base 2008, 2009, 2010, 2011 9.3 L | Inline 6 | SOHC DI Turbo/Aftercooled/Intercooled Diesel
International 8500 TranStar Base 2008, 2009 9.3 L | Inline 6 | MFI Turbo/Intercooled Diesel
International 8500 TranStar Base 2008, 2009, 2010, 2011 10.8 L | Inline 6 | MFI Turbo Diesel
International 8600 TranStar Base 2008, 2009, 2010 12.5 L | 6 cylinders | Diesel
International 8600 TranStar Base 2009, 2010, 2011 10.5 L | Inline 6 | SOHC DI Turbo Diesel
International 8600 TranStar Base 2008, 2009, 2010, 2011 12.4 L | Inline 6 | SOHC DI Turbo Diesel
International 8600 TranStar Base 2008, 2009, 2010, 2011 10.8 L | Inline 6 | MFI Turbo Diesel
International LoneStar Base 2019 15.0 L | 6 cylinders | DOHC FI Turbo Diesel
International LoneStar Base 2013, 2014 12.4 L | Inline 6 | SOHC DI Turbo Diesel
International LoneStar Base 2009, 2010, 2011, 2012, 2014, 2015, 2016, 2017, 2018, 2020 14.9 L | Inline 6 | MFI Turbo Diesel
International LoneStar Base 2010 15.2 L | Inline 6 | Turbo Diesel
International LoneStar Base 2010, 2011 10.8 L | Inline 6 | MFI Turbo Diesel
International ProStar Pro LA617 2010 12.4 L | Inline 6 | SOHC DI Turbo Diesel
International ProStar Pro LA617 2008, 2009, 2010, 2011 14.9 L | Inline 6 | MFI Turbo Diesel
International ProStar Pro LA627 Premium 2010, 2011 12.4 L | Inline 6 | SOHC DI Turbo Diesel
International ProStar Pro LA627 Premium 2008, 2009, 2010, 2011 14.9 L | Inline 6 | MFI Turbo Diesel
International ProStar Pro LA637 Limited 2011 12.4 L | Inline 6 | SOHC DI Turbo Diesel
International ProStar Pro LA637 Limited 2008, 2009, 2010 14.9 L | Inline 6 | MFI Turbo Diesel
International ProStar Pro LA647 2009, 2010 10.8 L | Inline 6 | MFI Turbo Diesel
International ProStar Pro LA657 Premium 2010, 2011 10.5 L | Inline 6 | SOHC DI Turbo Diesel
International ProStar Pro LA657 Premium 2010, 2011 12.4 L | Inline 6 | SOHC DI Turbo Diesel
International ProStar Pro LA657 Premium 2009, 2010 10.8 L | Inline 6 | MFI Turbo Diesel
International ProStar Pro LA667 Limited 2010 10.8 L | Inline 6 | MFI Turbo Diesel
International ProStar Pro LA677 2011 12.4 L | Inline 6 | SOHC DI Turbo Diesel
International ProStar Pro LA687 2011 12.4 L | Inline 6 | SOHC DI Turbo Diesel
International ProStar Pro LF617 2009 12.5 L | 6 cylinders | Diesel
International ProStar Pro LF617 2009, 2010, 2011 12.4 L | Inline 6 | SOHC DI Turbo Diesel
International ProStar Pro LF617 2008, 2009, 2010, 2011 14.9 L | Inline 6 | MFI Turbo Diesel
International ProStar Pro LF627 Premium 2008, 2009, 2010, 2011 12.5 L | 6 cylinders | Diesel
International ProStar Pro LF627 Premium 2008, 2009, 2010, 2011 12.4 L | Inline 6 | SOHC DI Turbo Diesel
International ProStar Pro LF627 Premium 2008, 2009, 2010, 2011 14.9 L | Inline 6 | MFI Turbo Diesel
International ProStar Pro LF627 Premium 2009, 2010 15.2 L | Inline 6 | Turbo Diesel
International ProStar Pro LF637 Limited 2008, 2009 12.5 L | 6 cylinders | Diesel
International ProStar Pro LF637 Limited 2009, 2010, 2011 12.4 L | Inline 6 | SOHC DI Turbo Diesel
International ProStar Pro LF637 Limited 2008, 2009, 2010, 2011 14.9 L | Inline 6 | MFI Turbo Diesel
International ProStar Pro LF637 Limited 2009 15.2 L | Inline 6 | Turbo Diesel
International ProStar Pro LF647 2009 12.5 L | 6 cylinders | Diesel
International ProStar Pro LF647 2011 10.5 L | Inline 6 | SOHC DI Turbo Diesel
International ProStar Pro LF647 2009, 2010, 2011 12.4 L | Inline 6 | SOHC DI Turbo Diesel
International ProStar Pro LF647 2009, 2010 10.8 L | Inline 6 | MFI Turbo Diesel
International ProStar Pro LF657 Premium 2009 12.5 L | 6 cylinders | Diesel
International ProStar Pro LF657 Premium 2010, 2011 10.5 L | Inline 6 | SOHC DI Turbo Diesel
International ProStar Pro LF657 Premium 2009, 2010, 2011 12.4 L | Inline 6 | SOHC DI Turbo Diesel
International ProStar Pro LF657 Premium 2009, 2010 10.8 L | Inline 6 | MFI Turbo Diesel
International ProStar Pro LF667 Limited 2010, 2011 12.4 L | Inline 6 | SOHC DI Turbo Diesel
International ProStar Pro LF677 2011 10.5 L | Inline 6 | SOHC DI Turbo Diesel
International ProStar Pro LF677 2011 12.4 L | Inline 6 | SOHC DI Turbo Diesel
International ProStar Pro LF687 2011 12.4 L | Inline 6 | SOHC DI Turbo Diesel
International SM120 Base 1956, 1957 3.6 L | Inline 6 | CARB Naturally aspirated Gasoline
International SM122 Base 1956, 1957 3.6 L | Inline 6 | CARB Naturally aspirated Gasoline
International SM130 Base 1956, 1957 3.6 L | Inline 6 | CARB Naturally aspirated Gasoline
International SM132 Base 1956, 1957 3.6 L | Inline 6 | CARB Naturally aspirated Gasoline
International Scout 800 Base 1969, 1970 2.5 L | Inline 4 | CARB Naturally aspirated Gasoline
International Scout 800 Base 1970 3.2 L | Inline 4 | CARB Naturally aspirated Gasoline
International Scout 800 Base 1969, 1970, 1971 2.5 L | Inline 4 | OHV CARB 1BBL Naturally aspirated Gasoline
International Scout 800 Base 1970 3.2 L | Inline 4 | OHV CARB 1BBL Naturally aspirated Gasoline
International Scout 800 Base 1970 3.2 L | Inline 4 | OHV CARB 1BBL Naturally aspirated Gasoline
International Scout 800 Base 1970 3.8 L | Inline 6 | OHV CARB 1BBL Naturally aspirated Gasoline
International Scout 800 Base 1970 4.3 L | Inline 6 | CARB Naturally aspirated Gasoline
International Scout 800 Base 1970 4.3 L | Inline 6 | OHV CARB 2BBL Naturally aspirated Gasoline
International Scout 800 Base 1970 5.0 L | V8 | CARB Naturally aspirated Gasoline
International Scout 800 Base 1970 5.0 L | V8 | OHV CARB 2BBL Naturally aspirated Gasoline
International Scout 800 Base 1970 5.0 L | V8 | OHV CARB 2BBL Naturally aspirated LPG
International Scout 800 Base 1970 5.0 L | V8 | OHV CARB 2BBL Naturally aspirated Gasoline
International Scout II Base 1976, 1977, 1978, 1979, 1980 3.2 L | Inline 4 | OHV CARB 1BBL Naturally aspirated Gasoline
International Scout II Base 1971, 1972, 1973, 1974 3.2 L | Inline 4 | CARB Naturally aspirated Gasoline
International Scout II Base 1971, 1972, 1973, 1974 3.2 L | Inline 4 | OHV CARB 1BBL Naturally aspirated Gasoline
International Scout II Base 1971, 1972, 1973, 1974 3.2 L | Inline 4 | OHV CARB 1BBL Naturally aspirated Gasoline
International Scout II Base 1976, 1977, 1978, 1979 3.2 L | Inline 6 | OHV MFI Naturally aspirated Diesel
International Scout II Base 1980 3.2 L | Inline 6 | OHV MFI Turbo Diesel
International Scout II Base 1971 3.8 L | Inline 6 | OHV CARB 1BBL Naturally aspirated Gasoline
International Scout II Base 1971 3.8 L | Inline 6 | CARB Naturally aspirated Gasoline
International Scout II Base 1973 4.2 L | Inline 6 | CARB Naturally aspirated Gasoline
International Scout II Base 1972, 1973, 1974 4.2 L | Inline 6 | OHV CARB 1BBL Naturally aspirated Gasoline
International Scout II Base 1973 4.2 L | Inline 6 | OHV CARB 1BBL Naturally aspirated Gasoline | VIN A
International Scout II Base 1976, 1977, 1978, 1979, 1980 5.0 L | V8 | OHV CARB 2BBL Naturally aspirated Gasoline
International Scout II Base 1971, 1972, 1973, 1974 5.0 L | V8 | CARB Naturally aspirated Gasoline
International Scout II Base 1978, 1979 5.6 L | V8 | OHV CARB 2BBL Naturally aspirated Gasoline
International Scout II Base 1976, 1977, 1980 5.6 L | V8 | OHV CARB 4BBL Naturally aspirated Gasoline
International Scout II Base 1971 5.6 L | V8 | CARB Naturally aspirated Gasoline
International Scout II Base 1972, 1973 5.7 L | V8 | CARB Naturally aspirated Gasoline
International Scout II Base 1974 5.7 L | V8 | CARB Naturally aspirated Gasoline | VIN 8
International Scout II Base 1971, 1972, 1973, 1974 5.0 L | V8 | OHV CARB 2BBL Naturally aspirated Gasoline
International Scout II Base 1971, 1972, 1973, 1974 5.0 L | V8 | OHV CARB 2BBL Naturally aspirated LPG
International Scout II Base 1973, 1974 5.0 L | V8 | OHV CARB 4BBL Naturally aspirated Gasoline
International Scout II Base 1971, 1972, 1973, 1974 5.0 L | V8 | OHV CARB 2BBL Naturally aspirated Gasoline
International Scout II Base 1971, 1972, 1973, 1974 5.6 L | V8 | OHV CARB 2BBL Naturally aspirated Gasoline
International Scout II Base 1971, 1972, 1973, 1974 5.6 L | V8 | OHV CARB 2BBL Naturally aspirated LPG
International Scout II Base 1973, 1974 5.6 L | V8 | OHV CARB 4BBL Naturally aspirated Gasoline
International Scout II SS2 1978, 1979 3.2 L | Inline 4 | OHV CARB 1BBL Naturally aspirated Gasoline
International Scout II SS2 1978, 1979 5.0 L | V8 | OHV CARB 2BBL Naturally aspirated Gasoline
International Scout II SS2 1978, 1979 5.6 L | V8 | OHV CARB 2BBL Naturally aspirated Gasoline
International Scout II Terra 1976, 1977, 1978, 1979, 1980 3.2 L | Inline 4 | OHV CARB 1BBL Naturally aspirated Gasoline
International Scout II Terra 1976, 1977, 1978, 1979 3.2 L | Inline 6 | OHV MFI Naturally aspirated Diesel
International Scout II Terra 1980 3.2 L | Inline 6 | OHV MFI Turbo Diesel
International Scout II Terra 1976, 1977, 1978, 1979, 1980 5.0 L | V8 | OHV CARB 2BBL Naturally aspirated Gasoline
International Scout II Terra 1978, 1979 5.6 L | V8 | OHV CARB 2BBL Naturally aspirated Gasoline
International Scout II Terra 1976, 1977, 1980 5.6 L | V8 | OHV CARB 4BBL Naturally aspirated Gasoline
International Scout II Traveler 1976, 1977, 1978, 1979, 1980 3.2 L | Inline 4 | OHV CARB 1BBL Naturally aspirated Gasoline
International Scout II Traveler 1976, 1977, 1978, 1979 3.2 L | Inline 6 | OHV MFI Naturally aspirated Diesel
International Scout II Traveler 1980 3.2 L | Inline 6 | OHV MFI Turbo Diesel
International Scout II Traveler 1976, 1977, 1978, 1979, 1980 5.0 L | V8 | OHV CARB 2BBL Naturally aspirated Gasoline
International Scout II Traveler 1978, 1979 5.6 L | V8 | OHV CARB 2BBL Naturally aspirated Gasoline
International Scout II Traveler 1976, 1977, 1980 5.6 L | V8 | OHV CARB 4BBL Naturally aspirated Gasoline
International Scout II XLC 1975 3.2 L | Inline 4 | OHV CARB 1BBL Naturally aspirated Gasoline
International Scout II XLC 1975 5.0 L | V8 | OHV CARB 2BBL Naturally aspirated Gasoline
International Scout II XLC 1975 5.6 L | V8 | OHV CARB 2BBL Naturally aspirated Gasoline
International Scout II XLC 1975 6.4 L | V8 | OHV CARB 4BBL Naturally aspirated Gasoline
International TerraStar Base 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 6.4 L | V8 | SOHC DI Turbo Diesel
International TranStar Base 2015, 2016, 2017, 2018 Inline 6 | FI Turbo Diesel
International TranStar Base 2019 10.8 L | Inline 6 | OHV FI Turbo Diesel
International TranStar Base 2015, 2016, 2017, 2019 10.8 L | Inline 6 | MFI Turbo Diesel
International Travelall 150 1975 5.0 L | V8 | OHV CARB 2BBL Naturally aspirated Gasoline
International Travelall 150 1975 5.6 L | V8 | OHV CARB 2BBL Naturally aspirated Gasoline
International Travelall 150 1975 6.4 L | V8 | OHV CARB 4BBL Naturally aspirated Gasoline
International Travelall 200 1975 5.0 L | V8 | OHV CARB 2BBL Naturally aspirated Gasoline
International Travelall 200 1975 5.6 L | V8 | OHV CARB 2BBL Naturally aspirated Gasoline
International Travelall 200 1975 6.4 L | V8 | OHV CARB 4BBL Naturally aspirated Gasoline
International Traveler Base 2015, 2016, 2017 7.6 L | Inline 6 | FI Turbo Diesel
International UrbanStar 4700 FE 2021, 2022 7.2 L | Inline 6 | FI Turbo Diesel
International UrbanStar CL 2018, 2019 4.8 L | Inline 4 | FI Turbo Diesel
International UrbanStar CL 2020 4.8 L | Inline 4 | Common Rail Turbo Diesel
International UrbanStar CL 2020 7.2 L | Inline 6 | Common Rail Turbo Diesel
International UrbanStar CL 2018, 2019 7.2 L | Inline 6 | FI Turbo Diesel
International UrbanStar CLX 2018, 2019 4.8 L | Inline 4 | FI Turbo Diesel
International UrbanStar CLX 2020 4.8 L | Inline 4 | Common Rail Turbo Diesel
International UrbanStar CLX 2020 7.2 L | Inline 6 | Common Rail Turbo Diesel
International UrbanStar CLX 2018, 2019 7.2 L | Inline 6 | FI Turbo Diesel
International UrbanStar RE 2021, 2022 8.9 L | Inline 6 | Common Rail Turbo Diesel
International UrbanStar SCD 2021 4.8 L | Inline 4 | Common Rail Turbo Diesel
International UrbanStar SCD 2021 7.2 L | Inline 6 | FI Turbo Diesel
International WorkStar 7300 Base 2015, 2016, 2017 7.6 L | Inline 6 | DI Diesel
International WorkStar 7300 Base 2015, 2016, 2017 7.6 L | Inline 6 | Common Rail Turbo Diesel
International WorkStar 7300 Compactador de Basura 2018 Inline 6 | FI Turbo Diesel
International WorkStar 7300 Compactador de Basura 2020 9.3 L | Inline 6 | Common Rail Turbo Diesel
International WorkStar 7300 Compactador de Basura 2019 9.3 L | Inline 6 | FI Turbo Diesel
International WorkStar 7300 Volteo 2018 Inline 6 | FI Turbo Diesel
International WorkStar 7300 Volteo 2020 9.3 L | Inline 6 | Common Rail Turbo Diesel
International WorkStar 7300 Volteo 2019 9.3 L | Inline 6 | FI Turbo Diesel
International WorkStar 7400 Base 2018 Inline 6 | FI Turbo Diesel
International WorkStar 7400 Base 2015, 2016, 2017 9.0 L | Inline 6 | FI Turbo Diesel
International WorkStar 7400 Base 2020 9.3 L | Inline 6 | Common Rail Turbo Diesel
International WorkStar 7400 Base 2019 9.3 L | Inline 6 | FI Turbo Diesel
International WorkStar 7600 Base 2008, 2009, 2010, 2011 12.5 L | 6 cylinders | Diesel
International WorkStar 7600 Base 2015, 2016, 2017, 2018 Inline 6 | FI Turbo Diesel
International WorkStar 7600 Base 2009, 2010, 2011, 2012, 2013, 2014 10.5 L | Inline 6 | SOHC DI Turbo Diesel
International WorkStar 7600 Base 2009, 2010, 2011, 2012, 2013, 2014 12.4 L | Inline 6 | SOHC DI Turbo Diesel
International WorkStar 7600 Base 2014, 2017, 2018, 2019 12.4 L | Inline 6 | DI Turbo/Aftercooled/Intercooled Diesel
International WorkStar 7600 Base 2020, 2021, 2022 10.8 L | Inline 6 | Common Rail Turbo Diesel
International WorkStar 7600 Base 2019 10.8 L | Inline 6 | DI Turbo Diesel
International WorkStar 7600 Base 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2021, 2022 10.8 L | Inline 6 | MFI Turbo Diesel
International WorkStar 7600 Base 2019 10.8 L | Inline 6 | FI Turbo Diesel
International WorkStar 7700 Base 2008, 2009 12.5 L | 6 cylinders | Diesel
International WorkStar 7700 Base 2008, 2009, 2010, 2011, 2012 10.8 L | Inline 6 | MFI Turbo Diesel

Specifications

Specification Catalog Value
Outlet Fitting OR
Inlet Type OR
Height (mm) 160
Inlet (mm) 8
Width (mm) 160.5
Brand CTO

Part Numbers & Cross References

Brand / Reference Part Number
UAC RD 11019C
Alliance ABPN83319951, N83319951
AP Air Inc. 83320HD
Behr P7581001
Behr-Hella Service 351335291
Bergstrom 1000298973, 1001450645
COOLPOINT 8253980, 8253980P
Coolstar 8101215, 8101216
FLEET PRIDE 070817A, 7417, PTAC7417
Fleetrite FLTAC3714012
Four Seasons 33732
Global Ac Wind 400109
Global Air Inc. RD754002
Global Parts Distributors 1411991
I.H. 3670134C1
International 1913008, 2522824C1, 3670134C1, 3670135C91
JX TRUCK JX8101215, JX8101216
Kysor 1913008, 1913016
MEI 7417, 7417G
Navistar 3670134C1, 3670135C91, P6546001
Omega 3714012
OTR OTRRD1022, RD1022
PILOT TL070817A
Red Dot 74R5405, RD5140450, RD5140450P
REFRIAUTO FLRD10154, FLRD10154R
RIG TOUGH 8101215
Roadchoice 1000RDP1215, 1000RDP1216, RCRDP1215, RCRDP1216
Roadforce RF25810844, RF2801000340, RF99963142
Sunair ARD1215
Trad Automotive F878
TRP JA22700
TRUCK AC T5225
TruckAir 070817A, 070817G



Receiver Drier - International / Navistar - A/C , Pad Mount - RD996

$22.78