Skip to product information

Blower Motor Resistor - Mack - HVAC , / Paccar, E9773 - RT521

In stock


Regular price $12.48
Sale price $12.48 Regular price



Description

Product Information

Feature Details
Brand CTO
Product code RT521

Applications by Engine and Trim — Reference Catalog

Vehicle brand Vehicle model Version Model years Engine / displacement
Dodge Dakota Big Horn 2009, 2010 3.7 L | V6 | SOHC MFI Naturally aspirated Gasoline | VIN K
Dodge Dakota Big Horn 2009, 2010 4.7 L | V8 | SOHC MFI Naturally aspirated Flex fuel | VIN P
Dodge Dakota Laramie 2005, 2006, 2007, 2009, 2010 3.7 L | V6 | SOHC MFI Naturally aspirated Gasoline | VIN K
Dodge Dakota Laramie 2008 4.7 L | V8 | SOHC MFI Naturally aspirated Flex fuel | VIN N
Dodge Dakota Laramie 2007, 2009, 2010 4.7 L | V8 | SOHC MFI Naturally aspirated Flex fuel | VIN P
Dodge Dakota Laramie 2005, 2006, 2007 4.7 L | V8 | SOHC MFI Naturally aspirated Gasoline | VIN J
Dodge Dakota Laramie 2005, 2006, 2007 4.7 L | V8 | SOHC MFI Naturally aspirated Gasoline | VIN N
Dodge Dakota Lone Star 2009, 2010 3.7 L | V6 | SOHC MFI Naturally aspirated Gasoline | VIN K
Dodge Dakota Lone Star 2009, 2010 4.7 L | V8 | SOHC MFI Naturally aspirated Flex fuel | VIN P
Dodge Dakota SLT 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 3.7 L | V6 | SOHC MFI Naturally aspirated Gasoline | VIN K
Dodge Dakota SLT 2011 3.7 L | V6 | SOHC MPI Naturally aspirated Gasoline
Dodge Dakota SLT 2008 4.7 L | V8 | SOHC MFI Naturally aspirated Flex fuel | VIN N
Dodge Dakota SLT 2007, 2009, 2010 4.7 L | V8 | SOHC MFI Naturally aspirated Flex fuel | VIN P
Dodge Dakota SLT 2005, 2006, 2007 4.7 L | V8 | SOHC MFI Naturally aspirated Gasoline | VIN J
Dodge Dakota SLT 2005, 2006, 2007 4.7 L | V8 | SOHC MFI Naturally aspirated Gasoline | VIN N
Dodge Dakota ST 2005, 2006, 2007, 2008, 2009, 2010 3.7 L | V6 | SOHC MFI Naturally aspirated Gasoline | VIN K
Dodge Dakota ST 2007 4.7 L | V8 | SOHC MFI Naturally aspirated Flex fuel | VIN P
Dodge Dakota ST 2005 4.7 L | V8 | SOHC MFI Naturally aspirated Gasoline | VIN J
Dodge Dakota ST 2005, 2006, 2007 4.7 L | V8 | SOHC MFI Naturally aspirated Gasoline | VIN N
Dodge Dakota SXT 2008, 2009, 2010 3.7 L | V6 | SOHC MFI Naturally aspirated Gasoline | VIN K
Dodge Dakota SXT 2008 4.7 L | V8 | SOHC MFI Naturally aspirated Flex fuel | VIN N
Dodge Dakota Sport 2005, 2008 3.7 L | V6 | SOHC MFI Naturally aspirated Gasoline | VIN K
Dodge Dakota Sport 2008 4.7 L | V8 | SOHC MFI Naturally aspirated Flex fuel | VIN N
Dodge Dakota Sport 2005 4.7 L | V8 | SOHC MFI Naturally aspirated Gasoline | VIN J
Dodge Dakota Sport 2005 4.7 L | V8 | SOHC MFI Naturally aspirated Gasoline | VIN N
Dodge Dakota TRX 2008 3.7 L | V6 | SOHC MFI Naturally aspirated Gasoline | VIN K
Dodge Dakota TRX 2008 4.7 L | V8 | SOHC MFI Naturally aspirated Flex fuel | VIN N
Dodge Dakota TRX4 2008, 2009 3.7 L | V6 | SOHC MFI Naturally aspirated Gasoline | VIN K
Dodge Dakota TRX4 2008 4.7 L | V8 | SOHC MFI Naturally aspirated Flex fuel | VIN N
Dodge Dakota TRX4 2009, 2010 4.7 L | V8 | SOHC MFI Naturally aspirated Flex fuel | VIN P
Kenworth T680 Base 2017, 2018 Not specified
Kenworth T680 Base 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 11.9 L | 6 cylinders | CNG
Kenworth T680 Base 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2022, 2024 11.9 L | 6 cylinders | Diesel
Kenworth T680 Base 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 12.9 L | 6 cylinders | Diesel
Kenworth T680 Base 2016, 2017 Inline 6 | MFI Turbo Diesel
Kenworth T680 Base 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 10.8 L | Inline 6 | Diesel
Kenworth T680 Base 2014, 2020, 2021, 2022, 2023, 2024, 2025 12.9 L | Inline 6 | OHV FI Turbo Diesel
Kenworth T680 Base 2014, 2015, 2016, 2017, 2023, 2024 12.9 L | Inline 6 | FI Diesel
Kenworth T680 Base 2014, 2018, 2019 12.9 L | Inline 6 | FI Turbo Diesel
Kenworth T680 Base 2014, 2015, 2016, 2017, 2018, 2019 14.9 L | Inline 6 | MFI Turbo Diesel
Kenworth T680 Base 2025 14.9 L | Inline 6 | FI Turbo CNG
Kenworth T680 Base 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 14.9 L | Inline 6 | FI Turbo Diesel
Kenworth T680 Base 2019, 2021, 2022 10.8 L | Inline 6 | OHV MFI Turbo Diesel
Kenworth T680 Base 2014, 2015, 2016, 2017, 2018, 2019, 2020 10.8 L | Inline 6 | MFI Turbo Diesel
Kenworth T680 Base 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 8.9 L | Inline 6 | MFI Turbo Diesel
Kenworth T800 Base 2019 Not specified
Kenworth T800 Base 2019, 2020 11.9 L | 6 cylinders | Diesel
Kenworth T800 Base 2019, 2020 12.9 L | 6 cylinders | Diesel
Kenworth T800 Base 2019, 2020 10.8 L | Inline 6 | Diesel
Kenworth T800 Base 2020 12.9 L | Inline 6 | OHV FI Turbo Diesel
Kenworth T800 Base 2019 12.9 L | Inline 6 | FI Turbo Diesel
Kenworth T800 Base 2019 14.9 L | Inline 6 | MFI Turbo Diesel
Kenworth T800 Base 2019, 2020 14.9 L | Inline 6 | FI Turbo Diesel
Kenworth T800 Base 2019, 2020 10.8 L | Inline 6 | MFI Turbo Diesel
Kenworth T880 Base 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 11.9 L | 6 cylinders | CNG
Kenworth T880 Base 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2023 11.9 L | 6 cylinders | Diesel
Kenworth T880 Base 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 12.9 L | 6 cylinders | Diesel
Kenworth T880 Base 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 10.8 L | Inline 6 | Diesel
Kenworth T880 Base 2014, 2020, 2021, 2022, 2023, 2024, 2025 12.9 L | Inline 6 | OHV FI Turbo Diesel
Kenworth T880 Base 2014, 2015, 2016, 2017 12.9 L | Inline 6 | FI Diesel
Kenworth T880 Base 2014, 2018, 2019 12.9 L | Inline 6 | FI Turbo Diesel
Kenworth T880 Base 2023, 2024 14.9 L | Inline 6 | DOHC Common Rail Turbo Diesel
Kenworth T880 Base 2014, 2015, 2016, 2017, 2018, 2019 14.9 L | Inline 6 | MFI Turbo Diesel
Kenworth T880 Base 2025 14.9 L | Inline 6 | FI Turbo CNG
Kenworth T880 Base 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 14.9 L | Inline 6 | FI Turbo Diesel
Kenworth T880 Base 2021, 2022 10.8 L | Inline 6 | OHV MFI Turbo Diesel
Kenworth T880 Base 2014, 2015, 2016, 2017, 2018, 2019, 2020 10.8 L | Inline 6 | MFI Turbo Diesel
Kenworth T880 Base 2018, 2019, 2020, 2021, 2024, 2025 8.9 L | Inline 6 | CNG
Kenworth T880 Base 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 8.9 L | Inline 6 | MFI Turbo Diesel
Kenworth W990 Base 2020, 2021, 2022 12.9 L | 6 cylinders | Diesel
Kenworth W990 Base 2020, 2021, 2022 14.9 L | Inline 6 | FI Turbo Diesel
Mack Anthem Base 2019, 2020, 2021, 2022, 2023 11.9 L | 6 cylinders | CNG
Mack Anthem Base 2019, 2020, 2021, 2022, 2023 10.8 L | Inline 6 | Diesel
Mack Anthem Base 2020, 2021, 2022, 2023 12.8 L | Inline 6 | SOHC Common Rail Turbo Diesel
Mack Anthem Base 2019, 2020, 2021, 2022, 2023 12.8 L | Inline 6 | Diesel
Mack Anthem Base 2019 12.8 L | Inline 6 | Common Rail Turbo Diesel
Mack CHU CHU600 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 12.8 L | Inline 6 | Diesel
Mack CV CV500 2007 11.9 L | 6 cylinders | Diesel
Mack CV CV700 2007 Not specified
Mack CV CV700 2007 11.9 L | 6 cylinders | Diesel
Mack CXU CXU600 2014, 2015, 2016, 2017, 2018 11.9 L | 6 cylinders | CNG
Mack CXU CXU600 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 10.8 L | Inline 6 | Diesel
Mack CXU CXU600 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 12.8 L | Inline 6 | Diesel
Mack GU4 GU400 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 8.9 L | Inline 6 | MFI Turbo Diesel
Mack GU5 GU500 2012, 2013, 2014, 2015, 2016, 2017, 2018 8.9 L | Inline 6 | MFI Turbo Diesel
Mack GU7 GU700 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 10.8 L | Inline 6 | Diesel
Mack GU7 GU700 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 12.8 L | Inline 6 | Diesel
Mack GU8 GU800 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 10.8 L | Inline 6 | Diesel
Mack GU8 GU800 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 12.8 L | Inline 6 | Diesel
Mack Granite Base 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 10.8 L | Inline 6 | Diesel
Mack Granite Base 2019, 2020 10.8 L | Inline 6 | FI Turbo Diesel
Mack Granite Base 2020, 2021, 2022, 2023, 2024 12.8 L | Inline 6 | SOHC Common Rail Turbo Diesel
Mack Granite Base 2019, 2020, 2021, 2022, 2023, 2024, 2025 12.8 L | Inline 6 | Diesel
Mack Granite Base 2019 12.8 L | Inline 6 | Common Rail Turbo Diesel
Mack Granite Base 2024, 2025 8.9 L | Inline 6 | Turbo CNG
Mack Granite Base 2020, 2021, 2022 8.9 L | Inline 6 | Turbo Diesel
Mack Granite Base 2019 8.9 L | Inline 6 | MFI Turbo Diesel
Mack Granite Revolvedora 2015, 2016, 2017, 2018 12.8 L | Inline 6 | FI Turbo Diesel
Mack Granite 8 X 4 Base 2015, 2016, 2017, 2018 12.8 L | Inline 6 | FI Turbo Diesel
Mack MD6 Base 2024 Electric
Mack MD6 Base 2022, 2024 6.7 L | Inline 6 | MFI Turbo Diesel
Mack MD7 Base 2022, 2023, 2024 6.7 L | Inline 6 | MFI Turbo Diesel
Mack Pinnacle Base 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 12.8 L | Inline 6 | Diesel
Mack TD700 TD700 2010, 2011, 2013, 2014, 2015 16.1 L | 6 cylinders | Diesel
Mack Titan Base 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 16.1 L | 6 cylinders | Diesel
Mack Vision Base 2015, 2016, 2017, 2018 12.8 L | Inline 6 | FI Turbo Diesel
Mitsubishi Raider DuroCross 2006, 2007 3.7 L | V6 | SOHC MFI Naturally aspirated Gasoline | VIN K
Mitsubishi Raider DuroCross 2006 4.7 L | V8 | SOHC MFI Naturally aspirated Gasoline | VIN N
Mitsubishi Raider LS 2006, 2007, 2008, 2009 3.7 L | V6 | SOHC MFI Naturally aspirated Gasoline | VIN K
Mitsubishi Raider LS 2007 4.7 L | V8 | SOHC MFI Naturally aspirated Gasoline | VIN N
Mitsubishi Raider SE 2007 4.7 L | V8 | SOHC MFI Naturally aspirated Gasoline | VIN N
Mitsubishi Raider XLS 2006 4.7 L | V8 | SOHC MFI Naturally aspirated Gasoline | VIN N
Peterbilt 567 Base 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 11.9 L | 6 cylinders | CNG
Peterbilt 567 Base 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2023 11.9 L | 6 cylinders | Diesel
Peterbilt 567 Base 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 12.9 L | 6 cylinders | Diesel
Peterbilt 567 Base 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 10.8 L | Inline 6 | Diesel
Peterbilt 567 Base 2014, 2015, 2016, 2017 14.9 L | Inline 6 | MFI Turbo Diesel
Peterbilt 567 Base 2017, 2018, 2019, 2020, 2021, 2022, 2023 8.9 L | Inline 6 | CNG
Peterbilt 567 Base 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 8.9 L | Inline 6 | MFI Turbo Diesel
Peterbilt 579 Base 2022, 2023, 2024 Electric
Peterbilt 579 Base 2016, 2017, 2018, 2019 Not specified
Peterbilt 579 Base 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 11.9 L | 6 cylinders | CNG
Peterbilt 579 Base 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2023, 2024 11.9 L | 6 cylinders | Diesel
Peterbilt 579 Base 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 12.9 L | 6 cylinders | Diesel
Peterbilt 579 Base 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 10.8 L | Inline 6 | Diesel
Peterbilt 579 Base 2021, 2022, 2025 12.9 L | Inline 6 | OHV FI Turbo Diesel
Peterbilt 579 Base 2013, 2014, 2015, 2016, 2017, 2018 14.9 L | Inline 6 | MFI Turbo Diesel
Peterbilt 579 Base 2022, 2023, 2024 8.9 L | Inline 6 | CNG
Peterbilt 579 Base 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 8.9 L | Inline 6 | MFI Turbo Diesel
Peterbilt 589 Base 2025 12.9 L | Inline 6 | OHV FI Turbo Diesel
Peterbilt 589 Base 2025 14.9 L | Inline 6 | FI Turbo Diesel
Ram Dakota Big Horn 2011 3.7 L | V6 | SOHC MFI Naturally aspirated Gasoline | VIN K
Ram Dakota Big Horn 2011 4.7 L | V8 | SOHC MFI Naturally aspirated Flex fuel | VIN P
Ram Dakota Laramie 2011 3.7 L | V6 | SOHC MFI Naturally aspirated Gasoline | VIN K
Ram Dakota Laramie 2011 4.7 L | V8 | SOHC MFI Naturally aspirated Flex fuel | VIN P
Ram Dakota SLT 2011 3.7 L | V6 | SOHC MFI Naturally aspirated Gasoline | VIN K
Ram Dakota SLT 2011 4.7 L | V8 | SOHC MFI Naturally aspirated Flex fuel | VIN P
Ram Dakota ST 2011 3.7 L | V6 | SOHC MFI Naturally aspirated Gasoline | VIN K
Ram Dakota SXT 2011 3.7 L | V6 | SOHC MFI Naturally aspirated Gasoline | VIN K
Ram Dakota TRX 2011 3.7 L | V6 | SOHC MFI Naturally aspirated Gasoline | VIN K
Ram Dakota TRX 2011 4.7 L | V8 | SOHC MFI Naturally aspirated Flex fuel | VIN P

Specifications

Specification Catalog Value
Voltage 12
Amps 12
Connector Type Male
Connector Gender Female
Terminal Qty 5
Low (Ohm) 0.4
Medium (Ohm) 1.2
Medium-High (Ohm) 3
Overall Height 97mm
Overall Width 49.8

Part Numbers & Cross References

Brand / Reference Part Number
UAC SW 11326C
AP Air Inc. 220563
Beck Arnley 2040070
CARQUEST RU1184
Chrysler 5161067AB
COOLPOINT 8507947
Coolstar 9421204
Dorman 973044
FLEET PRIDE 1558
Four Seasons 20396
Global Parts Distributors 1712936
HOLSTEIN 2BMR0307
International 85115768
JX TRUCK JX9421204
Mack 35115768, 3543H2480, 85115768
MEI 1558
Omega 3332002
OTR OTRSW1025
Paccar E9773
REFRIAUTO RS9603
RIG TOUGH 9421204
Roadchoice 1000SWI6204, RCSWI6204
Roadforce RF7385335
SMP RU491
TRUCK AC T5352
TruckAir 111227
TTAC 8507947
ULTRA POWER RU491
WELLS 4P1329
KABAIR KA58797
Chrysler / Dodge 5161067AA, 5161067AB, 5189095AA



Blower Motor Resistor - Mack - HVAC , / Paccar, E9773 - RT521

$12.48