SAP-K056649 AIR COMPRESOR (SINGLE CYLINDER, BA921 STYLE, CATERPILLAR C7 / C9 / C11 / C13 / C15 / C18 ENGINES)
Couldn't load pickup availability
- Fully secure checkout
- Trusted by thousands
- Rated and reviewed
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Technical Specifications
| Part Type | Single Cylinder Air Compressor (BA921 Style) |
|---|---|
| Part Number | SAP-K056649 |
| Brand / Line | SAP |
| Description | Heavy-duty single cylinder air compressor – BA921 style, direct drive, water-cooled, 42T drive gear with jet port |
| Cylinder Bore | Ø 92 mm |
| Stroke | 54 mm |
| Displacement | 360 cm³ |
| Number of Cylinders | 1 |
| Air Outlet Port | M26 x 1.5 |
| Drive Gear | 42 Tooth (42T) with jet port |
| Drive Type | Direct Drive |
| Cooling | Water Cooled |
| Application | Caterpillar C7 / C9 / C11 / C13 / C15 / C18 engines on heavy-duty trucks |
Cross References
| Brand | Part Number |
|---|---|
| SAP | SAP-K056649 |
| Knorr-Bremse / Bendix | K056649, K056649X (remanufactured) |
| Caterpillar (Genuine) | K056649 |
| Automann | 170.ACK056649 |
| Application | BA921 Style Single Cylinder Air Compressor – Caterpillar C-Series (42T gear) |
Vehicle Fitment
| Make | Model | Model Years | Notes |
|---|---|---|---|
| FREIGHTLINER | Cascadia | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | Caterpillar C7 / C9 / C11 / C13 / C15 / C18 engines |
| Century Class | 2008, 2009, 2010, 2011, 2012 | Caterpillar C7 / C9 / C11 / C13 / C15 / C18 engines | |
| Columbia | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 | Caterpillar C7 / C9 / C11 / C13 / C15 / C18 engines | |
| Coronado | 2008, 2009, 2010, 2011, 2012, 2013, 2016 | Caterpillar C7 / C9 / C11 / C13 / C15 / C18 engines | |
| Classic / Classic XL | 2008, 2009, 2010, 2011 | Caterpillar C7 / C9 / C11 / C13 / C15 / C18 engines | |
| KENWORTH | T800 / W900 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | Caterpillar C7 / C9 / C11 / C13 / C15 / C18 engines |
| T600 | 2008, 2009, 2010 | Caterpillar C7 / C9 / C11 / C13 / C15 / C18 engines | |
| T2000 | 2008, 2009, 2010, 2011, 2012 | Caterpillar C7 / C9 / C11 / C13 / C15 / C18 engines | |
| C500 | 2008, 2009, 2010 | Caterpillar C7 / C9 / C11 / C13 / C15 / C18 engines | |
| PETERBILT | 379 / 389 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | Caterpillar C7 / C9 / C11 / C13 / C15 / C18 engines |
| 387 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | Caterpillar C7 / C9 / C11 / C13 / C15 / C18 engines | |
| 386 / 388 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | Caterpillar C7 / C9 / C11 / C13 / C15 / C18 engines | |
| INTERNATIONAL / NAVISTAR | ProStar / LoneStar | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | Caterpillar C7 / C9 / C11 / C13 / C15 / C18 engines |
| 9200i / 9400i / 9900i | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 | Caterpillar C7 / C9 / C11 / C13 / C15 / C18 engines | |
| 4300 / 4400 / 4700 / 4900 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | Caterpillar C7 / C9 / C11 / C13 / C15 / C18 engines | |
| Notes | SAP BA921-style single cylinder air compressor (Knorr-Bremse / Bendix K056649 equivalent) with 42T drive gear and jet port. Designed specifically for Caterpillar C7, C9, C11, C13, C15, and C18 engines. Also fits Western Star, Sterling, Mack, and Volvo models equipped with compatible Caterpillar powerplants. |
Specifications
Specifications
|
Example label |
Value |
|---|---|
|
Example label |
Value |
|
Example label |
Value |
|
Example label |
Value |
Materials
Materials
Add tab content here to outline the materials used in your product, highlighting their origins, properties, and benefits. For instance, if you’re describing a jacket, detail the type of fabric used, its durability, and any eco-friendly qualities. Explain the craftsmanship involved, such as specialized weaving or treatment processes, and mention other materials like leather trims or metal fixtures to assure customers of the product's quality.
Dimensions
Dimensions
Include tab content here to detail the dimensions of your product, specifying its height, width, depth, and weight. For example, if you're describing a piece of luggage, provide measurements like the overall height with and without wheels, the internal packing space, and its empty weight. Clarify any additional dimension-related features, such as adjustable handles or expandable compartments, which offer flexibility and extra capacity.
Care Instructions
Care Instructions
Incorporate tab content here to provide detailed care instructions for your product, specifying how to properly maintain and extend its lifespan. For example, if you're discussing apparel, include washing and drying guidelines, such as machine wash cold, tumble dry low, or hand wash only. Specify if any detergents or cleaning agents should be avoided and whether the item should be ironed or dry cleaned.

$898.93
Selling fast!
Get yours while you can.
Questions before you buy?
Use this section to invite customers to contact you before buying. Mention the kinds of questions you can help with, such as product options, sizing, compatibility, delivery, returns or anything else they may need to feel confident.
Get in touch