SAP801463 AIR COMPRESOR (SINGLE CYLINDER, BA921 STYLE, CATERPILLAR C7/9/11/13/15/18 ACERT ENGINES)
Couldn't load pickup availability
- Fully secure checkout
- Trusted by thousands
- Rated and reviewed
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Technical Specifications
| Part Type | Single Cylinder Air Compressor (BA921 Style) |
|---|---|
| Part Number | SAP801463 |
| Brand / Line | SAP |
| Description | Single Cylinder Compressor - BA921 Style - For Caterpillar C7/9/11/13/15/18 Acert 40T Drive Gear w/o Jet Port - ø92mm - 360 CC - Stroke 54mm |
| Cylinder Bore | ø92.00 mm |
| Displacement | 360 CC |
| Stroke | 54 mm |
| Drive Gear | 40 Tooth (no jet port) |
| Application | Caterpillar ACERT engines in heavy-duty trucks |
Cross References
| Brand | Part Number |
|---|---|
| SAP | SAP801463 |
| OEM / Interchange | 801463, 5010803, 255-4160 |
| Application | Single Cylinder Compressor – BA921 Style for Cat ACERT engines |
Vehicle Fitment
| Make | Model | Model Years | Notes |
|---|---|---|---|
| FREIGHTLINER | Cascadia | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | Caterpillar C7/9/11/13/15/18 ACERT engines |
| Century Class | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 | Caterpillar C7/9/11/13/15/18 ACERT engines | |
| Columbia | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 | Caterpillar C7/9/11/13/15/18 ACERT engines | |
| Coronado | 2001, 2002, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2016 | Caterpillar C7/9/11/13/15/18 ACERT engines | |
| Classic / Classic XL | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | Caterpillar C7/9/11/13/15/18 ACERT engines | |
| FLD / FLD120 / FLD132 | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | Caterpillar C7/9/11/13/15/18 ACERT engines | |
| KENWORTH | T800 / W900 | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | Caterpillar C7/9/11/13/15/18 ACERT engines |
| T600 | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | Caterpillar C7/9/11/13/15/18 ACERT engines | |
| T2000 | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 | Caterpillar C7/9/11/13/15/18 ACERT engines | |
| C500 | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | Caterpillar C7/9/11/13/15/18 ACERT engines | |
| PETERBILT | 379 / 389 | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | Caterpillar C7/9/11/13/15/18 ACERT engines |
| 387 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | Caterpillar C7/9/11/13/15/18 ACERT engines | |
| 386 / 388 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | Caterpillar C7/9/11/13/15/18 ACERT engines | |
| INTERNATIONAL / NAVISTAR | ProStar / LoneStar | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | Caterpillar C7/9/11/13/15/18 ACERT engines |
| 9200i / 9400i / 9900i | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 | Caterpillar C7/9/11/13/15/18 ACERT engines | |
| 4300 / 4400 / 4700 / 4900 | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | Caterpillar C7/9/11/13/15/18 ACERT engines | |
| Notes | Single cylinder air brake compressor (BA921 style) for Caterpillar ACERT engines with 40-tooth drive gear (no jet port). Replaces 801463, 5010803, 255-4160. Designed for heavy-duty truck air brake systems. Also fits Western Star, Sterling, and other makes equipped with compatible Caterpillar C-series ACERT engines. |
Specifications
Specifications
|
Example label |
Value |
|---|---|
|
Example label |
Value |
|
Example label |
Value |
|
Example label |
Value |
Materials
Materials
Add tab content here to outline the materials used in your product, highlighting their origins, properties, and benefits. For instance, if you’re describing a jacket, detail the type of fabric used, its durability, and any eco-friendly qualities. Explain the craftsmanship involved, such as specialized weaving or treatment processes, and mention other materials like leather trims or metal fixtures to assure customers of the product's quality.
Dimensions
Dimensions
Include tab content here to detail the dimensions of your product, specifying its height, width, depth, and weight. For example, if you're describing a piece of luggage, provide measurements like the overall height with and without wheels, the internal packing space, and its empty weight. Clarify any additional dimension-related features, such as adjustable handles or expandable compartments, which offer flexibility and extra capacity.
Care Instructions
Care Instructions
Incorporate tab content here to provide detailed care instructions for your product, specifying how to properly maintain and extend its lifespan. For example, if you're discussing apparel, include washing and drying guidelines, such as machine wash cold, tumble dry low, or hand wash only. Specify if any detergents or cleaning agents should be avoided and whether the item should be ironed or dry cleaned.

$1,016.75
Selling fast!
Get yours while you can.
Questions before you buy?
Use this section to invite customers to contact you before buying. Mention the kinds of questions you can help with, such as product options, sizing, compatibility, delivery, returns or anything else they may need to feel confident.
Get in touch