SEM-18216 Cabin Shock Absorber 20496215 VOLVO 20704334 VOLVO 20721254 VOLVO 21368413 VOLVO 21391412 VOLVO 22662125 VOLVO 22662224 VOLVO 22866844 VOLVO 83176194 VOLVO 22662125 MACK M83048 ROR-MERITOR
Couldn't load pickup availability
- Fully secure checkout
- Trusted by thousands
- Rated and reviewed
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Unlabelled
| Bulldog | HD1214-0554 |
|---|---|
| Dayton Parts | 441 - 83048 |
| FCS | F347214 |
| Gabriel | 83048 |
| Gold | 9160936 |
| Monroe Shocks & Struts | 66109 |
| Monroe Shocks & Struts | 66107 |
| Monroe Shocks & Struts | 66199 |
| PRT | 925022 |
| Sachs | 317531 |
Unlabelled
| Volvo | 21391412 |
|---|---|
| Volvo | 20496215 |
| Volvo | 22662224 |
| Volvo | 21368413 |
| Volvo | 22866844 |
| Volvo | 22662125 |
| Volvo | SA3048 |
| Volvo | 83176194 |
| Volvo | 20721254 |
| Volvo | 21391413 |
Unlabelled
| Volvo | RC SA3048 |
|---|---|
| Volvo | 20704334 |
| Volvo Truck | SA3048 |
Unlabelled
| 2011-2014 | Volvo | VAH | Cab | Sleepers with O.E.M. Number | 20721254 | |
|---|---|---|---|---|---|---|
| 2011-2014 | Volvo | VAH | Cab | Sleepers with O.E.M. Number | 22662224 | |
| 2017-2019 | Volvo | VAH 430 | Cab | Models with 42" Sleeper Cabs | 20721254 | |
| 2017-2019 | Volvo | VAH 430 | Cab | Models with 42" Sleeper Cabs | 22662224 | |
| 2008-2009 | Volvo | VHD | Cab | VHD Models - With O.E.M. Number | 20704334 | |
| 2008-2009 | Volvo | VHD | Cab | VHD Models - With O.E.M. Number | 22662125 | |
| ALL | Volvo | VN | Cab | VN Models - Vertical Position (w/O.E.M. Number); | 20496215 | |
| ALL | Volvo | VN | Cab | VN Models - Vertical Position (w/O.E.M. Number); | 20704334 | |
| ALL | Volvo | VN | Cab | VN Models - Vertical Position (w/O.E.M. Number); | 20721254 | |
| ALL | Volvo | VN | Cab | VN Models - Vertical Position (w/O.E.M. Number); | 21368413 |
Unlabelled
| ALL | Volvo | VN | Cab | VN Models - Vertical Position (w/O.E.M. Number); | 22662125 | |
|---|---|---|---|---|---|---|
| 2008-2024 | Volvo | VNL | Cab | Models with Sleeper Cabs with O.E.M. Number | 20704334 | |
| 2008-2024 | Volvo | VNL | Cab | Models with Sleeper Cabs with O.E.M. Number | 20721254 | |
| 2008-2024 | Volvo | VNL | Cab | Models with Sleeper Cabs with O.E.M. Number | 21391412 | |
| 2008-2024 | Volvo | VNL | Cab | Models with Sleeper Cabs with O.E.M. Number | 22662125 | |
| 2008-2024 | Volvo | VNL | Cab | Models with Sleeper Cabs with O.E.M. Number | 22866844 | |
| 2011-2015 | Volvo | VNL 300 | Cab | Models with Mid-Roof Sleeper Cabs; | 20704334 | |
| 2011-2015 | Volvo | VNL 300 | Cab | Models with Mid-Roof Sleeper Cabs; | 22662125 | |
| 2011-2015 | Volvo | VNL 300 | Cab | Models with Mid-Roof Sleeper Cabs; | 22866844 | |
| 2016-2020 | Volvo | VNL 300 | Cab | Models with Mid-Roof Sleeper Cabs | 20704334 |
Unlabelled
| 2016-2020 | Volvo | VNL 300 | Cab | Models with Mid-Roof Sleeper Cabs | 22662125 | |
|---|---|---|---|---|---|---|
| 2016-2020 | Volvo | VNL 300 | Cab | Models with Mid-Roof Sleeper Cabs | 22866844 | |
| 2013-2014 | Volvo | VNL 430 | Cab | Models with Mid-Roof Sleeper Cabs; | 21391412 | |
| 2015-2016 | Volvo | VNL 430 | Cab | Models with Mid-Roof Sleeper Cabs | 21391412 | |
| 2013-2014 | Volvo | VNL 630 | Cab | Models with Mid-Roof Sleeper Cabs; | 21391412 | |
| 2015-2016 | Volvo | VNL 630 | Cab | Models with Mid-Roof Sleeper Cabs | 21391412 | |
| 2013-2014 | Volvo | VNL 670 | Cab | Models with Mid-Roof Sleeper Cabs; | 21391412 | |
| 2015-2016 | Volvo | VNL 670 | Cab | Models with Mid-Roof Sleeper Cabs | 21391412 | |
| 2017-2020 | Volvo | VNL 740 | Cab | Models with Mid-Roof Sleeper Cabs | 20704334 | |
| 2017-2020 | Volvo | VNL 740 | Cab | Models with Mid-Roof Sleeper Cabs | 22866844 |
Unlabelled
| 2021-2024 | Volvo | VNL 740 | Cab | Models with Mid-Roof Sleeper Cabs; | 20704334 | |
|---|---|---|---|---|---|---|
| 2021-2024 | Volvo | VNL 740 | Cab | Models with Mid-Roof Sleeper Cabs; | 22866844 | |
| 2017-2020 | Volvo | VNL 760 | Cab | Models with Mid-Roof Sleeper Cabs | 20704334 | |
| 2017-2020 | Volvo | VNL 760 | Cab | Models with Mid-Roof Sleeper Cabs | 22866844 | |
| 2021-2024 | Volvo | VNL 760 | Cab | Models with Mid-Roof Sleeper Cabs; | 20704334 | |
| 2021-2024 | Volvo | VNL 760 | Cab | Models with Mid-Roof Sleeper Cabs; | 22866844 | |
| 2011-2019 | Volvo | VNL 780 | Cab | Models with Sleeper Cabs with O.E.M. Number; | 20721254 | |
| 2011-2019 | Volvo | VNL 780 | Cab | Models with Sleeper Cabs with O.E.M. Number; | 21391413 | |
| 2011-2019 | Volvo | VNL 780 | Cab | Models with Sleeper Cabs with O.E.M. Number; | 22866844 | |
| ALL | Volvo | VNM | Cab | All with 60" to 77" Mid - High Roof Sleepers (w/O.E.M. Number); | 21391412 |
Unlabelled
| 2018 | Volvo | VNX | Cab | VNX 84T-740 Models with High Rise Sleeper Cabs; | 22866844 | |
|---|---|---|---|---|---|---|
| 2019-2021 | Volvo | VNX | Cab | VNX 84T-740 Models with High Rise Sleeper Cabs | 22866844 | |
| 2022 | Volvo | VNX | Cab | VNX 84T-740 Models with High Rise Sleeper Cabs; | 22866844 | |
| 2006-2009 | Volvo | VT | Cab | All with 60" to 77" Mid - High Roof Sleepers (w/O.E.M. Number) | 20721254 | |
| 2010 | Volvo | VT | Cab | All with 60" to 77" Mid - High Roof Sleepers (w/O.E.M. Number); | 20721254 |
Specifications
Specifications
|
Example label |
Value |
|---|---|
|
Example label |
Value |
|
Example label |
Value |
|
Example label |
Value |
Materials
Materials
Add tab content here to outline the materials used in your product, highlighting their origins, properties, and benefits. For instance, if you’re describing a jacket, detail the type of fabric used, its durability, and any eco-friendly qualities. Explain the craftsmanship involved, such as specialized weaving or treatment processes, and mention other materials like leather trims or metal fixtures to assure customers of the product's quality.
Dimensions
Dimensions
Include tab content here to detail the dimensions of your product, specifying its height, width, depth, and weight. For example, if you're describing a piece of luggage, provide measurements like the overall height with and without wheels, the internal packing space, and its empty weight. Clarify any additional dimension-related features, such as adjustable handles or expandable compartments, which offer flexibility and extra capacity.
Care Instructions
Care Instructions
Incorporate tab content here to provide detailed care instructions for your product, specifying how to properly maintain and extend its lifespan. For example, if you're discussing apparel, include washing and drying guidelines, such as machine wash cold, tumble dry low, or hand wash only. Specify if any detergents or cleaning agents should be avoided and whether the item should be ironed or dry cleaned.

$77.99
Selling fast!
Get yours while you can.
Questions before you buy?
Use this section to invite customers to contact you before buying. Mention the kinds of questions you can help with, such as product options, sizing, compatibility, delivery, returns or anything else they may need to feel confident.
Get in touch