SEM-18277 genuine shock absorber GENUINE SEM BRANDED HENDRICKSON TRAILER SHOCK ABSORBER, MANUFACTURED BY SEM IN TURKEY POSITION: TRAILER ORIGINAL EQUIPMENT #: B-23651, S-23651 CROSS REFERENCES: 85045
Couldn't load pickup availability
- Fully secure checkout
- Trusted by thousands
- Rated and reviewed
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Unlabelled
| Alliance Truck Parts | ABP N32 O900046 |
|---|---|
| Alliance Truck Parts | ABP N32 G900046 |
| Arvin | 665760 |
| Bulldog | HD1214-0499 |
| Bulldog | HD1215-0046 |
| Cush Suspensions | C04045 |
| Dayton Parts | 441 - 85045 |
| FCS | F347202 |
| Fleetrite | AMS660188 |
| Gabriel | 85045 |
Unlabelled
| Gold | 9160538 |
|---|---|
| Gold | 8170098 |
| Hendrickson | S-22311 |
| Hendrickson | S23651 |
| Hendrickson | B22862 |
| Hendrickson | S-22862 |
| Hendrickson | 665760 |
| Hendrickson | 665767 |
| Hendrickson | B-23651 |
| Hendrickson | B22311 |
Unlabelled
| Hendrickson | B23651 |
|---|---|
| Hendrickson | S22311 |
| Hendrickson | 665733 |
| Hendrickson | S22862 |
| Hendrickson | B-22862 |
| Hendrickson | B-22311 |
| Hendrickson | S-23651 |
| Holland | 665454 |
| Holland | 90045572 |
| Holland | 90044868 |
Unlabelled
| Koni | 88-1541 |
|---|---|
| Marathon Industries | 58098-MB |
| Meritor | M85045 |
| Monroe Shocks & Struts | 66627 |
| Muncie Transit Supply | 665569 |
| Muncie Transit Supply | H5321144004 |
| Muncie Transit Supply | H53-21144-004 |
| PRT | 925276 |
| Reyco Granning | 702135-01 |
| Reyco Granning | 665830 |
Unlabelled
| Reyco Granning | 70213501 |
|---|---|
| Ridewell Corp | 1270007 |
| Sachs | 316318 |
| Sachs | 317779 |
| Tuthill Transfer | 70213501 |
| Tuthill Transfer | 702135-01 |
| Utility Trailer Manufacturing | B23651 |
| Utility Trailer Manufacturing | B-23651 |
| Volvo | 83176219 |
| Volvo | SA5045 |
Unlabelled
| Volvo Truck | SA5045 |
|---|---|
| Wabash National | NEW900-44-868 |
| Wabash National | NEW90044868 |
| Watson & Chalin | B-23651 |
| Watson & Chalin | B23651 |
Unlabelled
| ALL | Cush Corporation | Trailer Suspensions - Top Mount | Rear | RoughNeck Series, Cush Integrated, TopMount 25K; | C04045 | |
|---|---|---|---|---|---|---|
| ALL | Hendrickson Trailer Suspension Systems | CONNEX | Rear | CXY 23K / 25K (Standard with 6.5" - 9" Ride Height); | B-23651 | |
| ALL | Hendrickson Trailer Suspension Systems | CONNEX | Rear | CXY 23K / 25K (Standard with 6.5" - 9" Ride Height); | S-23651 | |
| ALL | Hendrickson Trailer Suspension Systems | Intraax | Rear | AAL 23K, 25K & 30K Models;Front shocks with 6.5" to 9" Ride Height; | B-23651 | |
| ALL | Hendrickson Trailer Suspension Systems | Intraax | Rear | AANL 23K Models;with 6.5" to 9" Ride Height - Standard; | B-23651 | |
| ALL | Hendrickson Trailer Suspension Systems | Intraax | Rear | AANLS 20K (Standard with 6.5" - 9" Ride Height - Front Mounting); | B-23651 | |
| ALL | Hendrickson Trailer Suspension Systems | Intraax | Rear | AANLS 20K (Standard with 6.5" - 9" Ride Height - Front Mounting); | S-23651 | |
| ALL | Hendrickson Trailer Suspension Systems | Intraax | Rear | AANT 23K (Standard with 13" Ride Height and High Damping); | B-23651 | |
| ALL | Hendrickson Trailer Suspension Systems | Intraax | Rear | AANT 23K (Standard with 13" Ride Height and High Damping); | S-23651 | |
| ALL | Hendrickson Trailer Suspension Systems | Intraax | Rear | AAZL 23K / 46K Models;with 6.5" to 9" Ride Height - Standard; | B-23651 |
Unlabelled
| ALL | Hendrickson Trailer Suspension Systems | Intraax | Rear | Low Ride Height Models with;(6.5" to 8" Ride Height); | B-22311 | |
|---|---|---|---|---|---|---|
| ALL | Hendrickson Trailer Suspension Systems | UnderSlung Style | Rear | HT250US (Models with Angled and Frame Clearance Mount);(Standard Travel w/ 6.5", 7.5" & 14" Ride Height); | B-23651 | |
| ALL | Hendrickson Trailer Suspension Systems | UnderSlung Style | Rear | HT250US (Models with O.E.M. Number); | B-22862 | |
| ALL | Hendrickson Trailer Suspension Systems | UnderSlung Style | Rear | HT250US (Models with Standard Shock Mount);(Extended Rebound w/ 6.5" Ride Height); | B-23651 | |
| ALL | Ingersoll Axles | VARIOUS | Rear | Ingersoll part number; | 653511-03 | |
| ALL | Reyco Suspension | Trailer | Rear | 23 ARTB-14A-FS Models; | 702135-01 | |
| ALL | Reyco Suspension | Trailer | Rear | 23 ARTU-14A-FS and -15A-FS Models; | 702135-01 | |
| ALL | Reyco Suspension | Trailer | Rear | 25 ARTBL-14A-FS, -15A-FS, -16A-FS, -17A-FS Models; | 702135-01 | |
| ALL | Reyco Suspension | Trailer | Rear | 25 ARUUL-09A, -09A-99, -9S, -09S-99 Models; | 702135-01 | |
| ALL | Ridewell Corp. | Trailer Air-Rides | Rear | RAR - 244 FeatherRide Light Duty Air Suspension (8,000 lb Capacity); | 1270007 |
Unlabelled
| ALL | SAF Holland | Trailer Air Suspension | Rear | AR-80 Models Trailer Air Suspension;(AR-80-9, -9FM); | 90044868 | |
|---|---|---|---|---|---|---|
| ALL | SAF Holland | Trailer Air Suspension | Rear | CB 25Y/CBX 25Y Models with Fusion Axle and Beam Assembly (7.0" Ride Height); | 90044868 | |
| ALL | SAF Holland | Trailer Air Suspension | Rear | CB-2300 Models Trailer Air Suspension;(CB-2300-14); | 90044868 | |
| ALL | SAF Holland | Trailer Air Suspension | Rear | CBX 23 Models Trailer Air Suspension;(CBX 23-14); | 90044868 | |
| ALL | SAF Holland | Trailer Air Suspension | Rear | CBX 23U Fixed Frame Air Suspension with 6" Ride Height; | 90044868 | |
| ALL | SAF Holland | Trailer Air Suspension | Rear | CBX 25/30 Fixed Frame Air Suspension with 14" Ride Height; | 90044868 | |
| ALL | SAF Holland | Trailer Air Suspension | Rear | CBX 25U Fixed Frame Air Suspension with 6" Ride Height; | 90044868 | |
| ALL | SAF Holland | Trailer Air Suspension | Rear | CBXAN 23 Aerobeam Fixed Frame Air Suspension with 14" Ride Height; | 90044868 | |
| ALL | SAF Holland | Trailer Air Suspension | Rear | CBXAS 23 Aerobeam Fixed Frame Air Suspension with 14" Ride Height; | 90044868 | |
| ALL | SAF Holland | Trailer Air Suspension | Rear | CBXAS 25 Aerobeam Fixed Frame Air Suspension with 14" Ride Height; | 90044868 |
Unlabelled
| ALL | SAF Holland | Trailer Air Suspension | Rear | CBXAS 30 Aerobeam Fixed Frame Air Suspension with 14" Ride Height; | 90044868 | |
|---|---|---|---|---|---|---|
| ALL | SAF Holland | Trailer Air Suspension | Rear | Models with O.E.M. Number; | 90045572 | |
| ALL | Tuthill Technologiies | Trailer | Rear | Models with O.E.M. Number; | 702135-01 | |
| ALL | Utility Trailer Manufacturing Company | Flatbeds | Rear | Drop Deck Trailers with Hendrickson AANL 23K Intraax Air Ride;with 6.5" to 9" Ride Height - Standard; | B-23651 | |
| ALL | Wabash National | VARIOUS | Rear | Trailers with Aurora part number; | NEW900-44-868 | |
| ALL | Watson & Chalin Mfg. Inc. | VARIOUS | Rear | Models with O.E.M. Number; | B-23651 |
Specifications
Specifications
|
Example label |
Value |
|---|---|
|
Example label |
Value |
|
Example label |
Value |
|
Example label |
Value |
Materials
Materials
Add tab content here to outline the materials used in your product, highlighting their origins, properties, and benefits. For instance, if you’re describing a jacket, detail the type of fabric used, its durability, and any eco-friendly qualities. Explain the craftsmanship involved, such as specialized weaving or treatment processes, and mention other materials like leather trims or metal fixtures to assure customers of the product's quality.
Dimensions
Dimensions
Include tab content here to detail the dimensions of your product, specifying its height, width, depth, and weight. For example, if you're describing a piece of luggage, provide measurements like the overall height with and without wheels, the internal packing space, and its empty weight. Clarify any additional dimension-related features, such as adjustable handles or expandable compartments, which offer flexibility and extra capacity.
Care Instructions
Care Instructions
Incorporate tab content here to provide detailed care instructions for your product, specifying how to properly maintain and extend its lifespan. For example, if you're discussing apparel, include washing and drying guidelines, such as machine wash cold, tumble dry low, or hand wash only. Specify if any detergents or cleaning agents should be avoided and whether the item should be ironed or dry cleaned.

$78.00
Selling fast!
Get yours while you can.
Questions before you buy?
Use this section to invite customers to contact you before buying. Mention the kinds of questions you can help with, such as product options, sizing, compatibility, delivery, returns or anything else they may need to feel confident.
Get in touch