SEM-18278 SHOCK ABSORBER 85088 21462380P01 VOLVO 21462378 VOLVO 21462380 VOLVO 21462384 VOLVO 471700006038 VOLVO 471700006040 VOLVO 471700006041 VOLVO 21462382 MACK 21462384
Couldn't load pickup availability
- Fully secure checkout
- Trusted by thousands
- Rated and reviewed
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Unlabelled
| Product Specifications |
Unlabelled
| Alliance Truck Parts | ABP N32 O900078 |
|---|---|
| Alliance Truck Parts | ABP N32 G900078 |
| Bulldog | HD1215-0030 |
| FCS | F347197 |
| Gabriel | 85088 |
| Gold | 8160848 |
| Mack | 21462382 |
| Mack | 471700009647 |
| Mack | 22202559 |
| Mack | 471700006039 |
Unlabelled
| 2018-2020 | Mack | Anthem | Rear | Anthem 64T Models with 40,000 lb Rear Air Suspensions | 22202560 | |
|---|---|---|---|---|---|---|
| 2018-2020 | Mack | Anthem | Rear | Anthem 64T Models with 40,000 lb Rear Air Suspensions | 471700009647 | |
| 2011-2019 | Mack | CHU | Rear | CHU-613 Models with 40,000 lb Rear Air Suspensions | 22202560 | |
| 2011-2019 | Mack | CHU | Rear | CHU-613 Models with 40,000 lb Rear Air Suspensions | 471700009647 | |
| 2011-2019 | Mack | CXU | Rear | CXU613 Models with 40,000 lb Rear Air Suspensions | 21462382 | |
| 2011-2019 | Mack | CXU | Rear | CXU613 Models with 40,000 lb Rear Air Suspensions | 21462384 | |
| 2011-2019 | Mack | CXU | Rear | CXU613 Models with 40,000 lb Rear Air Suspensions | 22202559 | |
| 2011-2019 | Mack | CXU | Rear | CXU613 Models with 40,000 lb Rear Air Suspensions | 22202560 | |
| 2011-2019 | Mack | CXU | Rear | CXU613 Models with 40,000 lb Rear Air Suspensions | 471700006039 | |
| 2011-2019 | Mack | CXU | Rear | CXU613 Models with 40,000 lb Rear Air Suspensions | 471700009646 |
Unlabelled
| 2011-2019 | Mack | CXU | Rear | CXU613 Models with 40,000 lb Rear Air Suspensions | 471700009647 | |
|---|---|---|---|---|---|---|
| 2011-2022 | Powerhouse Coach Inc. | VARIOUS | Rear | Models with Volvo VNL780 Chassis with 40,000 lb Rear Air Suspension; | 21462380 | |
| 2011-2022 | Powerhouse Coach Inc. | VARIOUS | Rear | Models with Volvo VNL780 Chassis with 40,000 lb Rear Air Suspension; | 471700006040 | |
| 2011-2018 | Renegade | VARIOUS | Rear | Models with Volvo VNL630 Chassis with 40,000 lb Rear Air Suspension; | 21462380 | |
| 2011-2018 | Renegade | VARIOUS | Rear | Models with Volvo VNL630 Chassis with 40,000 lb Rear Air Suspension; | 471700006040 | |
| 2017-2018 | Volvo | VAH Series | Rear | VAH 630 Models with 40,000 lb Rear Air Suspension; | 21462378 | |
| 2017-2018 | Volvo | VAH Series | Rear | VAH 630 Models with 40,000 lb Rear Air Suspension; | 21462380 | |
| 2017-2018 | Volvo | VAH Series | Rear | VAH 630 Models with 40,000 lb Rear Air Suspension; | 471700006038 | |
| 2017-2018 | Volvo | VAH Series | Rear | VAH 630 Models with 40,000 lb Rear Air Suspension; | 471700006040 | |
| 2016-2020 | Volvo | VNL 300 | Rear | Models with 40,000 lb Rear Air Suspension | 21462378 |
Unlabelled
| 2016-2020 | Volvo | VNL 300 | Rear | Models with 40,000 lb Rear Air Suspension | 471700006038 | |
|---|---|---|---|---|---|---|
| 2011-2018 | Volvo | VNL 430 | Rear | Models with 40,000 lb Rear Air Suspension; | 21462380 | |
| 2011-2018 | Volvo | VNL 430 | Rear | Models with 40,000 lb Rear Air Suspension; | 471700006040 | |
| 2011-2019 | Volvo | VNL 630 | Rear | Models with 40,000 lb Rear Air Suspension; | 21462380 | |
| 2011-2019 | Volvo | VNL 630 | Rear | Models with 40,000 lb Rear Air Suspension; | 471700006040 | |
| 2011-2019 | Volvo | VNL 670 | Rear | Models with 40,000 lb Rear Air Suspension; | 21462380 | |
| 2011-2019 | Volvo | VNL 670 | Rear | Models with 40,000 lb Rear Air Suspension; | 471700006040 | |
| 2017-2020 | Volvo | VNL 740 | Rear | Models with 40,000 lb Rear Air Suspension | 21462380 | |
| 2017-2020 | Volvo | VNL 740 | Rear | Models with 40,000 lb Rear Air Suspension | 471700006040 | |
| 2017-2020 | Volvo | VNL 760 | Rear | Models with 40,000 lb Rear Air Suspension | 21462380 |
Unlabelled
| 2017-2020 | Volvo | VNL 760 | Rear | Models with 40,000 lb Rear Air Suspension | 471700006040 | |
|---|---|---|---|---|---|---|
| 2017-2020 | Volvo | VNL 860 | Rear | Models with 40,000 lb Rear Air Suspension | 21462380 | |
| 2017-2020 | Volvo | VNL 860 | Rear | Models with 40,000 lb Rear Air Suspension | 471700006040 | |
| 2011-2018 | Volvo | VNL Series | Rear | 730 & 780 Models with 40,000 lb Rear Air Suspension; | 21462380 | |
| 2011-2018 | Volvo | VNL Series | Rear | 730 & 780 Models with 40,000 lb Rear Air Suspension; | 471700006040 | |
| ALL | Volvo | VNM Series | Rear | 630 Models with 38,000 lb Rear Air Suspension;To 2017; | 21462378 | |
| ALL | Volvo | VNM Series | Rear | 630 Models with 38,000 lb Rear Air Suspension;To 2017; | 21462380 | |
| ALL | Volvo | VNM Series | Rear | 630 Models with 38,000 lb Rear Air Suspension;To 2017; | 471700006038 | |
| ALL | Volvo | VNM Series | Rear | 630 Models with 38,000 lb Rear Air Suspension;To 2017; | 471700006040 | |
| 2018-2019 | Volvo | VNR | Rear | 300 Models with 40,000 lb Rear Air Suspension | 21462378 |
Unlabelled
| 2018-2019 | Volvo | VNR | Rear | 300 Models with 40,000 lb Rear Air Suspension | 471700006038 | |
|---|---|---|---|---|---|---|
| 2018-2019 | Volvo | VNR | Rear | 400 Models with 38,000 lb Rear Air Suspension | 21462380 | |
| 2018-2019 | Volvo | VNR | Rear | 400 Models with 38,000 lb Rear Air Suspension | 471700006040 | |
| ALL | Volvo | VNR Series | Rear | 640 Models with 38,000 lb Rear Air Suspension; | 21462380 | |
| ALL | Volvo | VNR Series | Rear | 640 Models with 38,000 lb Rear Air Suspension; | 471700006040 | |
| ALL | Volvo | VNX - Series | Rear | Models with 40,000 lb Rear Air Suspension; | 21462380 | |
| ALL | Volvo | VNX - Series | Rear | Models with 40,000 lb Rear Air Suspension; | 471700006040 |
Specifications
Specifications
|
Example label |
Value |
|---|---|
|
Example label |
Value |
|
Example label |
Value |
|
Example label |
Value |
Materials
Materials
Add tab content here to outline the materials used in your product, highlighting their origins, properties, and benefits. For instance, if you’re describing a jacket, detail the type of fabric used, its durability, and any eco-friendly qualities. Explain the craftsmanship involved, such as specialized weaving or treatment processes, and mention other materials like leather trims or metal fixtures to assure customers of the product's quality.
Dimensions
Dimensions
Include tab content here to detail the dimensions of your product, specifying its height, width, depth, and weight. For example, if you're describing a piece of luggage, provide measurements like the overall height with and without wheels, the internal packing space, and its empty weight. Clarify any additional dimension-related features, such as adjustable handles or expandable compartments, which offer flexibility and extra capacity.
Care Instructions
Care Instructions
Incorporate tab content here to provide detailed care instructions for your product, specifying how to properly maintain and extend its lifespan. For example, if you're discussing apparel, include washing and drying guidelines, such as machine wash cold, tumble dry low, or hand wash only. Specify if any detergents or cleaning agents should be avoided and whether the item should be ironed or dry cleaned.

$77.99
Selling fast!
Get yours while you can.
Questions before you buy?
Use this section to invite customers to contact you before buying. Mention the kinds of questions you can help with, such as product options, sizing, compatibility, delivery, returns or anything else they may need to feel confident.
Get in touch