SEM-18279 CHASSIS SHOCK ABSORBER58913008 HENDRICKSON 58913008L HENDRICKSON 659920 BUS THOMAS BUILT 1012390000 THOMAS BUILT 1013760000 DYNAMAX CORP 471700002991 DYNAMAX CORP 1013760000 FEDERAL COACH 471700002991 FEDERAL COACH 1396513MTM MC \ 85959
Couldn't load pickup availability
- Fully secure checkout
- Trusted by thousands
- Rated and reviewed
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Unlabelled
| Alliance Truck Parts | ABP N32 O900084 |
|---|---|
| Blue Bird | 58913007 |
| Blue Bird | 58913011 |
| Blue Bird | 58913-011 |
| Blue Bird | 0085990 |
| Blue Bird | 58913009L |
| Blue Bird | 58913-007 |
| Blue Bird | 65992-003 |
| Blue Bird | 58913011L |
| Blue Bird | 58913-009L |
Unlabelled
| Blue Bird | 00119797 |
|---|---|
| Blue Bird | 65992003 |
| Blue Bird | 58913-008 |
| Blue Bird | 0055008 |
| Blue Bird | 58913-008L |
| Blue Bird | 471700000456 |
| Blue Bird | 58913-009 |
| Blue Bird | 58913008 |
| Blue Bird | 58913009 |
| Blue Bird | 58913-011L |
Unlabelled
| Blue Bird | 58913-007L |
|---|---|
| Blue Bird | 58913007L |
| Blue Bird | 0055017 |
| Blue Bird | 58913008L |
| Bulldog | HD1215-0060 |
| Champion Coach | SDA471700002991 |
| Champion Coach | 1013760000 |
| Champion Coach | 10-13760-000 |
| Champion Coach | 471700002991 |
| Country Coach | 1013760000 |
Unlabelled
| Country Coach | 471700002991 |
|---|---|
| Country Coach | SDA471700002991 |
| Country Coach | 10-13760-000 |
| Dayton Parts | 441 - 85959 |
| FCS | F347232 |
| Forest River | 471700002991 |
| Forest River | 10-13760-000 |
| Forest River | SDA471700002991 |
| Forest River | 1013760000 |
| Freightliner | 16-18094-000 |
Unlabelled
| Freightliner | 16-18456-000 |
|---|---|
| Freightliner | SDA471700002991 |
| Freightliner | SDA471700000440 |
| Freightliner | 1618456000 |
| Freightliner | 1013760000 |
| Freightliner | 1013592000 |
| Freightliner | 471700002727 |
| Freightliner | 471700002991 |
| Freightliner | 471700000466 |
| Freightliner | 10-13760-000 |
Unlabelled
| Freightliner | 1618094000 |
|---|---|
| Freightliner | 471700000440 |
| Freightliner | 10-13592-000 |
| Gabriel | 85959 |
| Hendrickson | 58913-011 |
| Hendrickson | 58913-007L |
| Hendrickson | 58913-007 |
| Hendrickson | 471700000456 |
| Hendrickson | 65992003 |
| Hendrickson | 58913011 |
Unlabelled
| Hendrickson | 58913009L |
|---|---|
| Hendrickson | 58913-009 |
| Hendrickson | 58913007 |
| Hendrickson | 58913-011L |
| Hendrickson | 58913008L |
| Hendrickson | 58913008 |
| Hendrickson | 65992-003 |
| Hendrickson | 58913009 |
| Hendrickson | 58913-009L |
| Hendrickson | 58913-008L |
Unlabelled
| Hendrickson | 58913-008 |
|---|---|
| Hendrickson | 58913007L |
| Hendrickson | 58913011L |
| Kenworth | B71-6000 |
| Kenworth | B716000 |
| Kenworth | B71-6000-2 |
| Monroe Shocks & Struts | 65540 |
| Monroe Shocks & Struts | 65162 |
| Monroe Shocks & Struts | 557039 |
| Oshkosh | 1396513 MTM |
Unlabelled
| Peterbilt | B716000 |
|---|---|
| Peterbilt | 665876 |
| Peterbilt | B71-6000 |
| Peterbilt | B71-6000-2 |
| Pierce Mfg Inc | 10-13760-000 |
| Pierce Mfg Inc | 1013760000 |
| Pierce Mfg Inc | 471700002991 |
| Pierce Mfg Inc | SDA471700002991 |
| Pierce Mfg Inc | 10-13592-000 |
| Pierce Mfg Inc | 471700000440 |
Unlabelled
| PRT | 925190 |
|---|---|
| PRT | 170133 |
| RENEGADE | 471700002991 |
| RENEGADE | 10-13760-000 |
| RENEGADE | 1013760000 |
| RENEGADE | SDA471700002991 |
| Sachs | 315624 |
| Sachs | 315601 |
| Sachs | 315597 |
| Sachs | 315414 |
Unlabelled
| Sachs | 471700002991 |
|---|---|
| Sachs | 316485 |
| Sachs | 471700002727 |
| Sachs | 471700000466 |
| Sachs | 471700000440 |
| Spartan | 58913009L |
| Spartan | 58913-009L |
| Spartan | 58913009 |
| Spartan | 58913-009 |
| Spartan | 471700000456 |
Unlabelled
| Thor Manufacturing | 58913-009 |
|---|---|
| Thor Manufacturing | 58913-009L |
| Thor Manufacturing | 58913009L |
| Thor Manufacturing | 58913009 |
Unlabelled
| 2004-2024 | Blue Bird | All American FE | Front | Buses with Hendrickson Airtek Front Air Suspension (10,000 lb Capacity); Fleetline; 00119797 | ||
|---|---|---|---|---|---|---|
| 2004-2024 | Blue Bird | All American FE | Front | Buses with Hendrickson Airtek Front Air Suspension (10,000 lb Capacity); Fleetline; 0055017 | ||
| 2004-2024 | Blue Bird | All American FE | Front | Buses with Hendrickson Airtek Front Air Suspension (10,000 lb Capacity); Fleetline; 0085990 | ||
| 2004-2024 | Blue Bird | All American FE | Front | Buses with Hendrickson Airtek Front Air Suspension (10,000 lb Capacity); Fleetline; 471700000456 | ||
| 2004-2024 | Blue Bird | All American FE | Front | Buses with Hendrickson Airtek Front Air Suspension (10,000 lb Capacity); Fleetline; 58913-008 | ||
| 2004-2024 | Blue Bird | All American FE | Front | Buses with Hendrickson Airtek Front Air Suspension (10,000 lb Capacity); Fleetline; 58913-008L | ||
| 2004-2024 | Blue Bird | All American FE | Front | Buses with Hendrickson Airtek Front Air Suspension (10,000 lb Capacity); Fleetline; 58913-009 | ||
| 2004-2024 | Blue Bird | All American FE | Front | Buses with Hendrickson Airtek Front Air Suspension (10,000 lb Capacity); Fleetline; 58913-009L | ||
| 2004-2024 | Blue Bird | All American FE | Front | Buses with Hendrickson Airtek Front Air Suspension (10,000 lb Capacity); Fleetline; 65992-003 | ||
| 2004-2024 | Blue Bird | All American FE | Front | Buses with Hendrickson Airtek Front Air Suspension (13, 200 to 14,600 lb Capacity); Fleetline; 58913-011 |
Unlabelled
| 2004-2024 | Blue Bird | All American FE | Front | Buses with Hendrickson Airtek Front Air Suspension (13, 200 to 14,600 lb Capacity); Fleetline; 58913-011L | ||
|---|---|---|---|---|---|---|
| 2004-2024 | Blue Bird | All American FE | Front | Buses with Hendrickson Softek Suspension (8,500 lb - 10,000 lb Capacity); Fleetline; 0055008 | ||
| 2004-2024 | Blue Bird | All American FE | Front | Buses with Hendrickson Softek Suspension (8,500 lb - 10,000 lb Capacity); Fleetline; 0085990 | ||
| 2004-2024 | Blue Bird | All American FE | Front | Buses with Hendrickson Softek Suspension (8,500 lb - 10,000 lb Capacity); Fleetline; 471700000456 | ||
| 2004-2024 | Blue Bird | All American FE | Front | Buses with Hendrickson Softek Suspension (8,500 lb - 10,000 lb Capacity); Fleetline; 58913-007 | ||
| 2004-2024 | Blue Bird | All American FE | Front | Buses with Hendrickson Softek Suspension (8,500 lb - 10,000 lb Capacity); Fleetline; 58913-007L | ||
| 2004-2024 | Blue Bird | All American FE | Front | Buses with Hendrickson Softek Suspension (8,500 lb - 10,000 lb Capacity); Fleetline; 58913-009 | ||
| 2004-2024 | Blue Bird | All American FE | Front | Buses with Hendrickson Softek Suspension (8,500 lb - 10,000 lb Capacity); Fleetline; 58913-009L | ||
| 2004-2024 | Blue Bird | All American RE | Front | Buses with Hendrickson Airtek Front Air Suspension (10,000 lb Capacity); Fleetline; 00119797 | ||
| 2004-2024 | Blue Bird | All American RE | Front | Buses with Hendrickson Airtek Front Air Suspension (10,000 lb Capacity); Fleetline; 0055017 |
Unlabelled
| 2004-2024 | Blue Bird | All American RE | Front | Buses with Hendrickson Airtek Front Air Suspension (10,000 lb Capacity); Fleetline; 0085990 | ||
|---|---|---|---|---|---|---|
| 2004-2024 | Blue Bird | All American RE | Front | Buses with Hendrickson Airtek Front Air Suspension (10,000 lb Capacity); Fleetline; 471700000456 | ||
| 2004-2024 | Blue Bird | All American RE | Front | Buses with Hendrickson Airtek Front Air Suspension (10,000 lb Capacity); Fleetline; 58913-008 | ||
| 2004-2024 | Blue Bird | All American RE | Front | Buses with Hendrickson Airtek Front Air Suspension (10,000 lb Capacity); Fleetline; 58913-008L | ||
| 2004-2024 | Blue Bird | All American RE | Front | Buses with Hendrickson Airtek Front Air Suspension (10,000 lb Capacity); Fleetline; 58913-009 | ||
| 2004-2024 | Blue Bird | All American RE | Front | Buses with Hendrickson Airtek Front Air Suspension (10,000 lb Capacity); Fleetline; 58913-009L | ||
| 2004-2024 | Blue Bird | All American RE | Front | Buses with Hendrickson Airtek Front Air Suspension (10,000 lb Capacity); Fleetline; 65992-003 | ||
| 2004-2024 | Blue Bird | All American RE | Front | Buses with Hendrickson Airtek Front Air Suspension (13, 200 to 14,600 lb Capacity); Fleetline; 58913-011 | ||
| 2004-2024 | Blue Bird | All American RE | Front | Buses with Hendrickson Airtek Front Air Suspension (13, 200 to 14,600 lb Capacity); Fleetline; 58913-011L | ||
| 2004-2024 | Blue Bird | All American RE | Front | Buses with Hendrickson Softek Suspension (8,500 lb - 10,000 lb Capacity); Fleetline; 0055008 |
Unlabelled
| 2004-2024 | Blue Bird | All American RE | Front | Buses with Hendrickson Softek Suspension (8,500 lb - 10,000 lb Capacity); Fleetline; 0085990 | ||
|---|---|---|---|---|---|---|
| 2004-2024 | Blue Bird | All American RE | Front | Buses with Hendrickson Softek Suspension (8,500 lb - 10,000 lb Capacity); Fleetline; 471700000456 | ||
| 2004-2024 | Blue Bird | All American RE | Front | Buses with Hendrickson Softek Suspension (8,500 lb - 10,000 lb Capacity); Fleetline; 58913-007 | ||
| 2004-2024 | Blue Bird | All American RE | Front | Buses with Hendrickson Softek Suspension (8,500 lb - 10,000 lb Capacity); Fleetline; 58913-007L | ||
| 2004-2024 | Blue Bird | All American RE | Front | Buses with Hendrickson Softek Suspension (8,500 lb - 10,000 lb Capacity); Fleetline; 58913-009 | ||
| 2004-2024 | Blue Bird | All American RE | Front | Buses with Hendrickson Softek Suspension (8,500 lb - 10,000 lb Capacity); Fleetline; 58913-009L | ||
| 2010-2013 | Blue Bird | D3 Series (FE & RE Models) | Front | 58913-011 | ||
| 2010-2013 | Blue Bird | D3 Series (FE & RE Models) | Front | 58913-011L | ||
| 2010-2013 | Blue Bird | D3 Series (FE & RE Models) | Front | Buses with Hendrickson Airtek Front Air Suspension (13, 200 to 14,600 lb Capacity); | 58913-011 | |
| 2010-2013 | Blue Bird | D3 Series (FE & RE Models) | Front | Buses with Hendrickson Airtek Front Air Suspension (13, 200 to 14,600 lb Capacity); | 58913-011L |
Unlabelled
| 2004-2024 | Blue Bird | Vision School Bus | Front | Buses with Hendrickson Airtek Front Air Suspension (10,000 lb Capacity); Fleetline; 00119797 | ||
|---|---|---|---|---|---|---|
| 2004-2024 | Blue Bird | Vision School Bus | Front | Buses with Hendrickson Airtek Front Air Suspension (10,000 lb Capacity); Fleetline; 0055017 | ||
| 2004-2024 | Blue Bird | Vision School Bus | Front | Buses with Hendrickson Airtek Front Air Suspension (10,000 lb Capacity); Fleetline; 0085990 | ||
| 2004-2024 | Blue Bird | Vision School Bus | Front | Buses with Hendrickson Airtek Front Air Suspension (10,000 lb Capacity); Fleetline; 471700000456 | ||
| 2004-2024 | Blue Bird | Vision School Bus | Front | Buses with Hendrickson Airtek Front Air Suspension (10,000 lb Capacity); Fleetline; 58913-008 | ||
| 2004-2024 | Blue Bird | Vision School Bus | Front | Buses with Hendrickson Airtek Front Air Suspension (10,000 lb Capacity); Fleetline; 58913-008L | ||
| 2004-2024 | Blue Bird | Vision School Bus | Front | Buses with Hendrickson Airtek Front Air Suspension (10,000 lb Capacity); Fleetline; 58913-009 | ||
| 2004-2024 | Blue Bird | Vision School Bus | Front | Buses with Hendrickson Airtek Front Air Suspension (10,000 lb Capacity); Fleetline; 58913-009L | ||
| 2004-2024 | Blue Bird | Vision School Bus | Front | Buses with Hendrickson Airtek Front Air Suspension (10,000 lb Capacity); Fleetline; 65992-003 | ||
| 2004-2024 | Blue Bird | Vision School Bus | Front | Buses with Hendrickson Airtek Front Air Suspension (13, 200 to 14,600 lb Capacity); Fleetline; 00119797 |
Unlabelled
| 2004-2024 | Blue Bird | Vision School Bus | Front | Buses with Hendrickson Airtek Front Air Suspension (13, 200 to 14,600 lb Capacity); Fleetline; 58913-011 | ||
|---|---|---|---|---|---|---|
| 2004-2024 | Blue Bird | Vision School Bus | Front | Buses with Hendrickson Airtek Front Air Suspension (13, 200 to 14,600 lb Capacity); Fleetline; 58913-011L | ||
| 2004-2024 | Blue Bird | Vision School Bus | Front | Buses with Hendrickson Airtek Front Air Suspension (13, 200 to 14,600 lb Capacity); Fleetline; 65992-003 | ||
| 2004-2024 | Blue Bird | Vision School Bus | Front | Buses with Hendrickson Softek Suspension (8,500 lb - 10,000 lb Capacity); Fleetline; 0055008 | ||
| 2004-2024 | Blue Bird | Vision School Bus | Front | Buses with Hendrickson Softek Suspension (8,500 lb - 10,000 lb Capacity); Fleetline; 0085990 | ||
| 2004-2024 | Blue Bird | Vision School Bus | Front | Buses with Hendrickson Softek Suspension (8,500 lb - 10,000 lb Capacity); Fleetline; 471700000456 | ||
| 2004-2024 | Blue Bird | Vision School Bus | Front | Buses with Hendrickson Softek Suspension (8,500 lb - 10,000 lb Capacity); Fleetline; 58913-007 | ||
| 2004-2024 | Blue Bird | Vision School Bus | Front | Buses with Hendrickson Softek Suspension (8,500 lb - 10,000 lb Capacity); Fleetline; 58913-007L | ||
| 2004-2024 | Blue Bird | Vision School Bus | Front | Buses with Hendrickson Softek Suspension (8,500 lb - 10,000 lb Capacity); Fleetline; 58913-009 | ||
| 2004-2024 | Blue Bird | Vision School Bus | Front | Buses with Hendrickson Softek Suspension (8,500 lb - 10,000 lb Capacity); Fleetline; 58913-009L |
Unlabelled
| 2013-2024 | Dynamax Corp | DX3 | Front | Models with 8000 to 16000 lb Front Axle and Taperleaf Spring; Fleetline / Medium Duty; 10-13760-000 | ||
|---|---|---|---|---|---|---|
| 2013-2024 | Dynamax Corp | DX3 | Front | Models with 8000 to 16000 lb Front Axle and Taperleaf Spring; Fleetline / Medium Duty; 471700002991 | ||
| 2013-2024 | Dynamax Corp | DX3 | Front | Models with 8000 to 16000 lb Front Axle and Taperleaf Spring; Fleetline / Medium Duty; SDA471700002991 | ||
| 2009-2014 | Dynamax Corp | Dynaquest ST | Front | Models with 8000 to 16000 lb Front Axle and Taperleaf Spring; Fleetline / Medium Duty; 10-13760-000 | ||
| 2009-2014 | Dynamax Corp | Dynaquest ST | Front | Models with 8000 to 16000 lb Front Axle and Taperleaf Spring; Fleetline / Medium Duty; 471700002991 | ||
| 2009-2014 | Dynamax Corp | Dynaquest ST | Front | Models with 8000 to 16000 lb Front Axle and Taperleaf Spring; Fleetline / Medium Duty; SDA471700002991 | ||
| 2021-2024 | Dynamax Corp | Europa | Front | Models with 8000 to 16000 lb Front Axle and Taperleaf Spring; Fleetline / Medium Duty; 10-13760-000 | ||
| 2021-2024 | Dynamax Corp | Europa | Front | Models with 8000 to 16000 lb Front Axle and Taperleaf Spring; Fleetline / Medium Duty; 471700002991 | ||
| 2021-2024 | Dynamax Corp | Europa | Front | Models with 8000 to 16000 lb Front Axle and Taperleaf Spring; Fleetline / Medium Duty; SDA471700002991 | ||
| 2019-2021 | Dynamax Corp | Force HD | Front | 10-13760-000 |
Unlabelled
| 2019-2021 | Dynamax Corp | Force HD | Front | 471700002991 | ||
|---|---|---|---|---|---|---|
| 2019-2021 | Dynamax Corp | Force HD | Front | SDA471700002991 | ||
| 2022 | Dynamax Corp | Force HD | Front | Models with 8000 to 16000 lb Front Axle and Taperleaf Spring; Fleetline / Medium Duty; 10-13760-000 | ||
| 2022 | Dynamax Corp | Force HD | Front | Models with 8000 to 16000 lb Front Axle and Taperleaf Spring; Fleetline / Medium Duty; 471700002991 | ||
| 2022 | Dynamax Corp | Force HD | Front | Models with 8000 to 16000 lb Front Axle and Taperleaf Spring; Fleetline / Medium Duty; SDA471700002991 | ||
| 2009-2013 | Dynamax Corp | Grand Sport GT Toy Hauler | Front | 390TH Models with 12000 lb Taperleaf Front Suspension; Fleetline / Medium Duty; 10-13760-000 | ||
| 2009-2013 | Dynamax Corp | Grand Sport GT Toy Hauler | Front | 390TH Models with 12000 lb Taperleaf Front Suspension; Fleetline / Medium Duty; 471700002991 | ||
| 2009-2013 | Dynamax Corp | Grand Sport GT Toy Hauler | Front | 390TH Models with 12000 lb Taperleaf Front Suspension; Fleetline / Medium Duty; SDA471700002991 | ||
| 2009-2019 | Federal Coach | VARIOUS | Front | 10-13760-000 | ||
| 2009-2019 | Federal Coach | VARIOUS | Front | 471700002991 |
Unlabelled
| 2009-2019 | Federal Coach | VARIOUS | Front | SDA471700002991 | ||
|---|---|---|---|---|---|---|
| 2012-2024 | Freightliner | 108SD | Front | All Models with 12,000 to16,000 lb. Front Axle and Taperleaf Spring; Fleetline; 10-13760-000 | ||
| 2012-2024 | Freightliner | 108SD | Front | All Models with 12,000 to16,000 lb. Front Axle and Taperleaf Spring; Fleetline; 471700002991 | ||
| 2012-2024 | Freightliner | 108SD | Front | All Models with 12,000 to16,000 lb. Front Axle and Taperleaf Spring; Fleetline; SDA471700002991 | ||
| ALL | Freightliner | M2 | Front | 10-13592-000 | ||
| ALL | Freightliner | M2 | Front | 471700000440 | ||
| 2009-2024 | Freightliner | M2 106 | Front | Models with 8000 to 16000 lb Front Axle and Taperleaf Spring; Fleetline / Medium Duty / Last Mile; 10-13592-000 | ||
| 2009-2024 | Freightliner | M2 106 | Front | Models with 8000 to 16000 lb Front Axle and Taperleaf Spring; Fleetline / Medium Duty / Last Mile; 10-13760-000 | ||
| 2009-2024 | Freightliner | M2 106 | Front | Models with 8000 to 16000 lb Front Axle and Taperleaf Spring; Fleetline / Medium Duty / Last Mile; 471700000440 | ||
| 2009-2024 | Freightliner | M2 106 | Front | Models with 8000 to 16000 lb Front Axle and Taperleaf Spring; Fleetline / Medium Duty / Last Mile; 471700002991 |
Unlabelled
| 2009-2024 | Freightliner | M2 106 | Front | Models with 8000 to 16000 lb Front Axle and Taperleaf Spring; Fleetline / Medium Duty / Last Mile; SDA471700002991 | ||
|---|---|---|---|---|---|---|
| ALL | Freightliner | MC Chassis | Front | 16-18094-000 | ||
| ALL | Freightliner | MC Chassis | Front | 471700000466 | ||
| ALL | Freightliner | MC Chassis | Rear | 16-18456-000 | ||
| ALL | Freightliner | MC Chassis | Rear | 471700002727 | ||
| ALL | Hendrickson Truck Suspension Systems | Airtek - Series | Front | Used on BlueBird | 471700000456 | |
| ALL | Hendrickson Truck Suspension Systems | Airtek - Series | Front | Used on BlueBird | 58913-007 | |
| ALL | Hendrickson Truck Suspension Systems | Airtek - Series | Front | Used on BlueBird | 58913-007L | |
| ALL | Hendrickson Truck Suspension Systems | Airtek - Series | Front | Used on BlueBird | 58913-008 | |
| ALL | Hendrickson Truck Suspension Systems | Airtek - Series | Front | Used on BlueBird | 58913-008L |
Unlabelled
| ALL | Hendrickson Truck Suspension Systems | Airtek - Series | Front | Used on BlueBird | 58913-009 | |
|---|---|---|---|---|---|---|
| ALL | Hendrickson Truck Suspension Systems | Airtek - Series | Front | Used on BlueBird | 58913-009L | |
| ALL | Hendrickson Truck Suspension Systems | Airtek - Series | Front | Used on BlueBird | 65992-003 | |
| ALL | Hendrickson Truck Suspension Systems | All American Series (FE & RE Models) | Front | 58913-011 | ||
| ALL | Hendrickson Truck Suspension Systems | All American Series (FE & RE Models) | Front | 58913-011L | ||
| 2016-2023 | Lion | LionC | Front | Buses with Hendrickson Softek Suspension (10,000 lb - 12,600 lb Capacity); Fleetline / Medium Duty; 58913-009 | ||
| 2016-2023 | Lion | LionC | Front | Buses with Hendrickson Softek Suspension (10,000 lb - 12,600 lb Capacity); Fleetline / Medium Duty; 58913-009L | ||
| ALL | Mc Neilus Truck & Man. | VARIOUS | Front | 1396513 MTM | ||
| 2013-2021 | Peterbilt | 579 | Front | Models with Peterbilt Front Air Leaf Suspension; Fleetline; B71-6000 | ||
| 2011-2013 | Peterbilt | 587 | Front | Models with Peterbilt Front Air Leaf Suspension; Fleetline; B71-6000 |
Unlabelled
| 2009-2024 | Pierce Mfg. Inc. | VARIOUS | Front | 10-13592-000 | ||
|---|---|---|---|---|---|---|
| 2009-2024 | Pierce Mfg. Inc. | VARIOUS | Front | 10-13760-000 | ||
| 2009-2024 | Pierce Mfg. Inc. | VARIOUS | Front | 471700000440 | ||
| 2009-2024 | Pierce Mfg. Inc. | VARIOUS | Front | 471700002991 | ||
| 2009-2024 | Pierce Mfg. Inc. | VARIOUS | Front | SDA471700002991 | ||
| 2016-2019 | Renegade | VARIOUS | Front | 10-13760-000 | ||
| 2016-2019 | Renegade | VARIOUS | Front | 471700002991 | ||
| 2016-2019 | Renegade | VARIOUS | Front | SDA471700002991 | ||
| ALL | Spartan Motors | VARIOUS | Front | 471700000456 | ||
| ALL | Spartan Motors | VARIOUS | Front | 58913-009 |
Unlabelled
| ALL | Spartan Motors | VARIOUS | Front | 58913-009L | ||
|---|---|---|---|---|---|---|
| ALL | Tiffin Motorhomes Inc. | VARIOUS | Front | 58913-009 | ||
| ALL | Tiffin Motorhomes Inc. | VARIOUS | Front | 58913-009L | ||
| ALL | Xos | Additional O.E.M. Interchanges | Front | 58913-009 | ||
| ALL | Xos | Additional O.E.M. Interchanges | Front | 58913-009L |
Specifications
Specifications
|
Example label |
Value |
|---|---|
|
Example label |
Value |
|
Example label |
Value |
|
Example label |
Value |
Materials
Materials
Add tab content here to outline the materials used in your product, highlighting their origins, properties, and benefits. For instance, if you’re describing a jacket, detail the type of fabric used, its durability, and any eco-friendly qualities. Explain the craftsmanship involved, such as specialized weaving or treatment processes, and mention other materials like leather trims or metal fixtures to assure customers of the product's quality.
Dimensions
Dimensions
Include tab content here to detail the dimensions of your product, specifying its height, width, depth, and weight. For example, if you're describing a piece of luggage, provide measurements like the overall height with and without wheels, the internal packing space, and its empty weight. Clarify any additional dimension-related features, such as adjustable handles or expandable compartments, which offer flexibility and extra capacity.
Care Instructions
Care Instructions
Incorporate tab content here to provide detailed care instructions for your product, specifying how to properly maintain and extend its lifespan. For example, if you're discussing apparel, include washing and drying guidelines, such as machine wash cold, tumble dry low, or hand wash only. Specify if any detergents or cleaning agents should be avoided and whether the item should be ironed or dry cleaned.

$97.49
Selling fast!
Get yours while you can.
Questions before you buy?
Use this section to invite customers to contact you before buying. Mention the kinds of questions you can help with, such as product options, sizing, compatibility, delivery, returns or anything else they may need to feel confident.
Get in touch