SEM-18281 SHOCK ABSORBER SEM CHASSIS SHOCK ABSORBER 23288403 VOLVO 3092842 VOLVO 3949241 VOLVO 8071881 VOLVO 8078195 VOLVO 20433424 VOLVO 85061 18281
Couldn't load pickup availability
- Fully secure checkout
- Trusted by thousands
- Rated and reviewed
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Unlabelled
| Alliance Truck Parts | ABP N32 O900040 |
|---|---|
| Alliance Truck Parts | ABP N32 G900040 |
| Alliance Truck Parts | ABP N32 G900080 |
| Alliance Truck Parts | ABP N32 O900080 |
| Bulldog | HD1215-0074 |
| Dayton Parts | 441 - 85061 |
| FCS | F347207 |
| FCS | F347205 |
| Fleetrite | AMS650130 |
| Gabriel | 85061 |
Unlabelled
| GasSLX | 89502 |
|---|---|
| GasSLX | 89450 |
| Gold | 9180140 |
| Gold | 8160112 |
| Mack | 14QK3114M |
| Mack | SDA141700000380 |
| Mack | 14QK-3114M |
| Mack | 14QK-3107M |
| Mack | 20897198 |
| Mack | 21436096 |
Unlabelled
| Mack | 141700000380 |
|---|---|
| Mack | 14QK-431M |
| Mack | 471700002626 |
| Mack | 141700000373 |
| Mack | 14QK-2136M |
| Mack | 141700005839 |
| Mack | 23292028 |
| Mack | 20513881 |
| Mack | 14QK2136M |
| Mack | 20973993 |
Unlabelled
| Mack | 14QK431M |
|---|---|
| Mack | 14QK3107M |
| Mack | 23292027 |
| Marathon Industries | 58119-MB |
| Meritor | M85061 |
| Monroe Shocks & Struts | 65494 |
| Monroe Shocks & Struts | 65130 |
| Powerhouse Products | 20973993 |
| Powerhouse Products | 20433424 |
| Powerhouse Products | 21436086 |
Unlabelled
| Powerhouse Products | 141700005838 |
|---|---|
| PRT | 925118 |
| PRT | 925135 |
| RENEGADE | 21436086 |
| RENEGADE | 141700005838 |
| RENEGADE | 20433424 |
| RENEGADE | 20973993 |
| Sachs | 315608 |
| Sachs | 141700002626 |
| Sachs | 315606 |
Unlabelled
| Sachs | 141700005838 |
|---|---|
| Sachs | 316313 |
| Sachs | 315607 |
| Sachs | 141700005839 |
| Sachs | 471700014316 |
| Sachs | 141700000380 |
| Sachs | 141700000373 |
| Sachs | 410036 |
| TRP | HS 85098 |
| TRP | HS 85061 |
Unlabelled
| Volvo | RC SA5061 |
|---|---|
| Volvo | 83176223 |
| Volvo | 141700005838 |
| Volvo | 23288402 |
| Volvo | 141700000373 |
| Volvo | 85134402 |
| Volvo | 471700014316 |
| Volvo | SA5061 |
| Volvo | 41700014316 |
| Volvo | 20433424 |
Unlabelled
| Volvo | 20513881 |
|---|---|
| Volvo | 3092842 |
| Volvo | 23288403 |
| Volvo | 20973993 |
| Volvo | 8071881 |
| Volvo | 21436086 |
| Volvo | 3949241 |
| Volvo | 8078195 |
| Volvo Truck | SA5061 |
Unlabelled
| 2018-2024 | Mack | Anthem | Front | Models with 13,200 to 14,600 lb Front Axles | 141700005839 | |
|---|---|---|---|---|---|---|
| 2018-2024 | Mack | Anthem | Front | Models with 13,200 to 14,600 lb Front Axles | 21436096 | |
| 2018-2024 | Mack | Anthem | Front | Models with 13,200 to 14,600 lb Front Axles | 23292028 | |
| 2021-2024 | Mack | Anthem | Front | Anthem 64T Models with 12,000 to 12,500 lb Front Axles | 23292027 | |
| 2004-2007 | Mack | CHN | Front | CHN-613 Models with 12,000 lb Front Axle | 14QK-3107M | |
| 2004-2007 | Mack | CHN | Front | CHN-613 Models with 12,000 lb Front Axle | 20973993 | |
| 2007 | Mack | CHU | Rear | CHU-613 Models with 40,000 lb Rear Air Suspensions; | 14QK-2136M | |
| 2007 | Mack | CHU | Rear | CHU-613 Models with 40,000 lb Rear Air Suspensions; | 20897198 | |
| 1998-2005 | Mack | CX | Rear | CX Vision Models w/ Hendrickson Air Suspension | 14QK-431M | |
| 1998-2005 | Mack | CX | Rear | CX Vision Models w/ Parabolic Spring | 14QK-431M |
Unlabelled
| 1998-2005 | Mack | CX | Front | Models with O.E.M. Number | 141700000373 | |
|---|---|---|---|---|---|---|
| 1998-2005 | Mack | CX | Front | Models with O.E.M. Number | 20513881 | |
| 2005-2008 | Mack | CXN | Front | CXN-613 Models with 12,000 lb Front Axles | 14QK-3114M | |
| 2005-2008 | Mack | CXN | Front | CXN-613 Models with 12,000 lb Front Axles | 20973993 | |
| 2005-2008 | Mack | CXN | Front | CXN-613 Models with 12,000 lb Front Axles | SDA141700000380 | |
| 2008 | Mack | CXN | Rear | CXN-613 Models with 40,000 lb Rear Air Suspensions | 14QK-2136M | |
| 2008 | Mack | CXN | Rear | CXN-613 Models with 40,000 lb Rear Air Suspensions | 20897198 | |
| 2006-2007 | Mack | CXP | Front | CXP-613 Models with 12,000 lb Front Axles | 14QK-3114M | |
| 2006-2007 | Mack | CXP | Front | CXP-613 Models with 12,000 lb Front Axles | 20973993 | |
| 2006-2007 | Mack | CXP | Front | CXP-613 Models with 12,000 lb Front Axles | SDA141700000380 |
Unlabelled
| 2006-2007 | Mack | CXP | Rear | CXP-613 Models with 40,000 lb Rear Air Suspensions | 14QK-2136M | |
|---|---|---|---|---|---|---|
| 2006-2007 | Mack | CXP | Rear | CXP-613 Models with 40,000 lb Rear Air Suspensions | 20897198 | |
| 2006-2007 | Mack | CXP | Rear | CXP-613 Models with 40,000 lb Rear Air Suspensions | 471700002626 | |
| 2008-2019 | Mack | CXU | Front | Models with 12,000 - 14,600 lb Front Axles | 141700000380 | |
| 2008-2019 | Mack | CXU | Front | Models with 12,000 - 14,600 lb Front Axles | 141700005839 | |
| 2008-2019 | Mack | CXU | Front | Models with 12,000 - 14,600 lb Front Axles | 14QK-3114M | |
| 2008-2019 | Mack | CXU | Front | Models with 12,000 - 14,600 lb Front Axles | 20973993 | |
| 2008-2019 | Mack | CXU | Front | Models with 12,000 - 14,600 lb Front Axles | 21436096 | |
| 2008-2019 | Mack | CXU | Front | Models with 12,000 - 14,600 lb Front Axles | SDA141700000380 | |
| 2006-2010 | Powerhouse Coach Inc. | VARIOUS | Front | Models with Volvo VNL780 Chassis with 12,500 - 14,600 lb Front Axle; | 20433424 |
Unlabelled
| 2006-2010 | Powerhouse Coach Inc. | VARIOUS | Front | Models with Volvo VNL780 Chassis with 12,500 - 14,600 lb Front Axle; | 20973993 | |
|---|---|---|---|---|---|---|
| 2006-2010 | Renegade | VARIOUS | Front | Models with Volvo VNL630 Chassis with 12,500 - 14,600 lb Front Axle; | 20433424 | |
| 2006-2010 | Renegade | VARIOUS | Front | Models with Volvo VNL630 Chassis with 12,500 - 14,600 lb Front Axle; | 20973993 | |
| 2014 | Volvo | VAH Series | Front | VAH 430 Models with O.E.M. Number; | 141700005838 | |
| 2014 | Volvo | VAH Series | Front | VAH 430 Models with O.E.M. Number; | 21436086 | |
| ALL | Volvo | VN Series - 2200 | Front | Models with O.E.M. Number; | 20433424 | |
| ALL | Volvo | VN Series - 2200 | Front | Models with O.E.M. Number; | 20513881 | |
| ALL | Volvo | VN Series - 2200 | Front | Models with O.E.M. Number; | 20973993 | |
| ALL | Volvo | VN Series - 2200 | Front | Models with O.E.M. Number; | 8078195 | |
| 2000-2024 | Volvo | VNL | Front | Models with 12,000 - 13,200 lb Front Axles | 20433424 |
Unlabelled
| 2000-2024 | Volvo | VNL | Front | Models with 12,000 - 13,200 lb Front Axles | 20973993 | |
|---|---|---|---|---|---|---|
| 2000-2024 | Volvo | VNL | Front | Models with 12,000 - 13,200 lb Front Axles | 23288402 | |
| 2000-2024 | Volvo | VNL | Front | Models with 12,000 - 13,200 lb Front Axles | 8071881 | |
| 2006-2024 | Volvo | VNL 300 | Front | Models with 12,000 - 13,200 lb Front Axles; | 141700005838 | |
| 2006-2024 | Volvo | VNL 300 | Front | Models with 12,000 - 13,200 lb Front Axles; | 20433424 | |
| 2006-2024 | Volvo | VNL 300 | Front | Models with 12,000 - 13,200 lb Front Axles; | 20973993 | |
| 2006-2024 | Volvo | VNL 300 | Front | Models with 12,000 - 13,200 lb Front Axles; | 21436086 | |
| 2006-2024 | Volvo | VNL 300 | Front | Models with 12,000 - 13,200 lb Front Axles; | 23288402 | |
| 2006-2010 | Volvo | VNL 430 | Front | Models with 12,000 - 13,200 lb Front Axles; | 20433424 | |
| 2006-2010 | Volvo | VNL 430 | Front | Models with 12,000 - 13,200 lb Front Axles; | 20973993 |
Unlabelled
| 2015-2016 | Volvo | VNL 430 | Front | Models with 12,500 - 14,600 lb Front Axle | 141700005838 | |
|---|---|---|---|---|---|---|
| 2015-2016 | Volvo | VNL 430 | Front | Models with 12,500 - 14,600 lb Front Axle | 21436086 | |
| 2006-2010 | Volvo | VNL 630 | Front | Models with 12,000 - 13,200 lb Front Axles; | 20433424 | |
| 2006-2010 | Volvo | VNL 630 | Front | Models with 12,000 - 13,200 lb Front Axles; | 20973993 | |
| 2015-2016 | Volvo | VNL 630 | Front | Models with 12,500 - 14,600 lb Front Axle | 141700005838 | |
| 2015-2016 | Volvo | VNL 630 | Front | Models with 12,500 - 14,600 lb Front Axle | 21436086 | |
| 2006-2010 | Volvo | VNL 670 | Front | Models with 12,000 - 13,200 lb Front Axles; | 20433424 | |
| 2006-2010 | Volvo | VNL 670 | Front | Models with 12,000 - 13,200 lb Front Axles; | 20973993 | |
| 2015-2016 | Volvo | VNL 670 | Front | Models with 12,500 - 14,600 lb Front Axle | 141700005838 | |
| 2015-2016 | Volvo | VNL 670 | Front | Models with 12,500 - 14,600 lb Front Axle | 21436086 |
Unlabelled
| 2017-2024 | Volvo | VNL 740 | Front | Models with 12,500 - 14,600 lb Front Axle; | 141700005838 | |
|---|---|---|---|---|---|---|
| 2017-2024 | Volvo | VNL 740 | Front | Models with 12,500 - 14,600 lb Front Axle; | 21436086 | |
| 2017-2024 | Volvo | VNL 740 | Front | Models with 12,500 - 14,600 lb Front Axle; | 23288403 | |
| 2017-2024 | Volvo | VNL 740 | Front | Models with 12,500 - 14,600 lb Front Axle; | 41700014316 | |
| 2017-2020 | Volvo | VNL 760 | Front | Models with 12,500 - 14,600 lb Front Axle | 141700005838 | |
| 2017-2020 | Volvo | VNL 760 | Front | Models with 12,500 - 14,600 lb Front Axle | 21436086 | |
| 2020 | Volvo | VNL 760 | Front | Models with 13,200 lb to 14,600 lb Front Axle | 23288403 | |
| 2020 | Volvo | VNL 760 | Front | Models with 13,200 lb to 14,600 lb Front Axle | 41700014316 | |
| 2021-2024 | Volvo | VNL 760 | Front | Models with 12,000 - 14,600 lb Front Axles; | 23288402 | |
| 2021-2024 | Volvo | VNL 760 | Front | Models with 13,200 lb to 14,600 lb Front Axle; | 23288403 |
Unlabelled
| 2021-2024 | Volvo | VNL 760 | Front | Models with 13,200 lb to 14,600 lb Front Axle; | 41700014316 | |
|---|---|---|---|---|---|---|
| 2017-2020 | Volvo | VNL 860 | Front | Models with 12,500 - 14,600 lb Front Axle | 141700005838 | |
| 2017-2020 | Volvo | VNL 860 | Front | Models with 12,500 - 14,600 lb Front Axle | 21436086 | |
| 2021-2024 | Volvo | VNL 860 | Front | Models with 12,000 - 14,600 lb Front Axles; | 23288403 | |
| 2021-2024 | Volvo | VNL 860 | Front | Models with 12,000 - 14,600 lb Front Axles; | 41700014316 | |
| 2021-2024 | Volvo | VNL 860 | Front | Models with 12,500 - 14,600 lb Front Axle; | 23288403 | |
| 2021-2024 | Volvo | VNL 860 | Front | Models with 12,500 - 14,600 lb Front Axle; | 41700014316 | |
| 2006-2010 | Volvo | VNL Series | Front | 730 & 780 Models with 13,200 lb Front Axle; | 20433424 | |
| 2006-2010 | Volvo | VNL Series | Front | 730 & 780 Models with 13,200 lb Front Axle; | 20973993 | |
| 2011-2018 | Volvo | VNL Series | Front | 430 Models with 12,500 - 14,600 lb Front Axle; | 141700005838 |
Unlabelled
| 2011-2018 | Volvo | VNL Series | Front | 430 Models with 12,500 - 14,600 lb Front Axle; | 21436086 | |
|---|---|---|---|---|---|---|
| 2011-2018 | Volvo | VNL Series | Front | 430 Models with 12,500 - 14,600 lb Front Axle; | 23288402 | |
| 2011-2018 | Volvo | VNL Series | Front | 730 & 780 Models with 12,500 - 14,600 lb Front Axle; | 141700005838 | |
| 2011-2018 | Volvo | VNL Series | Front | 730 & 780 Models with 12,500 - 14,600 lb Front Axle; | 21436086 | |
| 2011-2018 | Volvo | VNL Series | Front | 730 & 780 Models with 12,500 - 14,600 lb Front Axle; | 23288402 | |
| 2011-2019 | Volvo | VNL Series | Front | 630 & 670 Models with 12,500 - 14,600 lb Front Axle; | 141700005838 | |
| 2011-2019 | Volvo | VNL Series | Front | 630 & 670 Models with 12,500 - 14,600 lb Front Axle; | 21436086 | |
| 2011-2019 | Volvo | VNL Series | Front | 630 & 670 Models with 12,500 - 14,600 lb Front Axle; | 23288402 | |
| 2011-2024 | Volvo | VNL Series | Front | 300, 300U Models with 12,000 - 13,200 lb Front Axles; | 141700005838 | |
| 2011-2024 | Volvo | VNL Series | Front | 300, 300U Models with 12,000 - 13,200 lb Front Axles; | 21436086 |
Unlabelled
| 2011-2024 | Volvo | VNL Series | Front | 300, 300U Models with 12,000 - 13,200 lb Front Axles; | 23288402 | |
|---|---|---|---|---|---|---|
| 2011-2018 | Volvo | VNM | Front | Models with 12,000 - 14,600 lb Front Axle | 141700005838 | |
| 2011-2018 | Volvo | VNM | Front | Models with 12,000 - 14,600 lb Front Axle | 21436086 | |
| 2018-2019 | Volvo | VNR | Front | Models with 12,500 lb Front Axle | 141700005838 | |
| 2018-2019 | Volvo | VNR | Front | Models with 12,500 lb Front Axle | 21436086 | |
| 2021-2024 | Volvo | VNR | Front | Models with 12,000 lb to 12,500 lb Front Axle | 23288402 | |
| 2021-2024 | Volvo | VNR | Front | Models with 13,200 lb to 14,600 lb Front Axle | 23288403 | |
| 2017-2024 | Volvo | VNR 300 | Front | Models with 12,000 - 14,600 lb Front Axles; | 21436086 | |
| 2017-2024 | Volvo | VNR 300 | Front | Models with 12,000 - 14,600 lb Front Axles; | 23288402 | |
| 2017-2024 | Volvo | VNR 300 | Front | Models with 12,000 - 14,600 lb Front Axles; | 23288403 |
Unlabelled
| 2017-2024 | Volvo | VNR 300 | Front | Models with 12,000 - 14,600 lb Front Axles; | 41700014316 | |
|---|---|---|---|---|---|---|
| 2017-2024 | Volvo | VNR 400 | Front | Models with 12,000 - 14,600 lb Front Axles; | 21436086 | |
| 2017-2024 | Volvo | VNR 400 | Front | Models with 12,000 - 14,600 lb Front Axles; | 23288402 | |
| 2017-2024 | Volvo | VNR 400 | Front | Models with 12,000 - 14,600 lb Front Axles; | 23288403 | |
| 2017-2024 | Volvo | VNR 400 | Front | Models with 12,000 - 14,600 lb Front Axles; | 41700014316 | |
| 2017-2024 | Volvo | VNR 640 | Front | Models with 12,000 - 14,600 lb Front Axles; | 21436086 | |
| 2017-2024 | Volvo | VNR 640 | Front | Models with 12,000 - 14,600 lb Front Axles; | 23288402 | |
| 2017-2024 | Volvo | VNR 640 | Front | Models with 12,000 - 14,600 lb Front Axles; | 23288403 | |
| 2017-2024 | Volvo | VNR 640 | Front | Models with 12,000 - 14,600 lb Front Axles; | 41700014316 | |
| 2014-2017 | Volvo | VNX | Front | Models with 12,500 - 14,600 lb Front Axle | 141700005838 |
Unlabelled
| 2014-2017 | Volvo | VNX | Front | Models with 12,500 - 14,600 lb Front Axle | 21436086 | |
|---|---|---|---|---|---|---|
| 2019-2020 | Volvo | VNX | Front | Models with 12,500 - 14,600 lb Front Axle | 141700005838 | |
| 2019-2020 | Volvo | VNX | Front | Models with 12,500 - 14,600 lb Front Axle | 21436086 | |
| 2006-2010 | Volvo | VT | Front | All Models with 12,000 - 13,200 lb Front Axles | 20433424 | |
| 2006-2010 | Volvo | VT | Front | All Models with 12,000 - 13,200 lb Front Axles | 20973993 | |
| 2006-2010 | Volvo | VT | Front | All Models with 12,000 - 13,200 lb Front Axles | 8071881 |
Specifications
Specifications
|
Example label |
Value |
|---|---|
|
Example label |
Value |
|
Example label |
Value |
|
Example label |
Value |
Materials
Materials
Add tab content here to outline the materials used in your product, highlighting their origins, properties, and benefits. For instance, if you’re describing a jacket, detail the type of fabric used, its durability, and any eco-friendly qualities. Explain the craftsmanship involved, such as specialized weaving or treatment processes, and mention other materials like leather trims or metal fixtures to assure customers of the product's quality.
Dimensions
Dimensions
Include tab content here to detail the dimensions of your product, specifying its height, width, depth, and weight. For example, if you're describing a piece of luggage, provide measurements like the overall height with and without wheels, the internal packing space, and its empty weight. Clarify any additional dimension-related features, such as adjustable handles or expandable compartments, which offer flexibility and extra capacity.
Care Instructions
Care Instructions
Incorporate tab content here to provide detailed care instructions for your product, specifying how to properly maintain and extend its lifespan. For example, if you're discussing apparel, include washing and drying guidelines, such as machine wash cold, tumble dry low, or hand wash only. Specify if any detergents or cleaning agents should be avoided and whether the item should be ironed or dry cleaned.

$84.49
Selling fast!
Get yours while you can.
Questions before you buy?
Use this section to invite customers to contact you before buying. Mention the kinds of questions you can help with, such as product options, sizing, compatibility, delivery, returns or anything else they may need to feel confident.
Get in touch