1
/
of
2
A/C Blower Motor Resistor - SW 11004C
Out of stock
Regular price
$13.64
Sale price
$13.64
Regular price
Unit price
/
per
Couldn't load pickup availability
Sorry, it's out of stock.
Email us, we can let you know when more stock is available.
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Sold out
Description
Applications by Make and Model
| Years | Make | Model |
|---|---|---|
| Not specified | Electrical Components | Resistors |
| 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1986 | Ford | Aerostar |
| 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1989, 1988, 1987 | Ford | Bronco |
| 1990, 1989, 1988, 1987, 1986, 1985, 1984 | Ford | Bronco II |
| 1998, 1997, 1996, 1995 | Ford | Club Wagon |
| 2005, 2004, 2003 | Ford | E-150 Club Wagon |
| 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1989, 1988 | Ford | E-150 Econoline |
| 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1989, 1988 | Ford | E-150 Econoline Club Wagon |
| 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1989, 1988 | Ford | E-250 Econoline |
| 1991, 1990, 1989, 1988 | Ford | E-250 Econoline Club Wagon |
| 2005, 2003 | Ford | E-350 Club Wagon |
| 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1989, 1988 | Ford | E-350 Econoline |
| 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1989, 1988 | Ford | E-350 Econoline Club Wagon |
| 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003 | Ford | E-350 Super Duty |
| 1999, 1998, 1997, 1996 | Ford | Econoline Super Duty |
| Not specified | FORD | ECONOLINE SUPER DUTY |
| 1994, 1993, 1992, 1991 | Ford | Explorer |
| 1997, 1996 | Ford | F-100 Ranger |
| 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1989, 1988, 1987 | Ford | F-150 |
| 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1989, 1988, 1987 | Ford | F-250 |
| 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1989, 1988, 1987 | Ford | F-350 |
| 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1989, 1988, 1987 | Ford | Ranger |
| 1998, 1997, 1996, 1995 | Ford | Windstar |
Specifications
| Specification | Value |
|---|---|
| Brand | UAC |
| Part number | SW 11004C |
| Description | A/C BLOWER MOTOR RESISTOR |
| Connector Gender | Female |
| Wire Qty | 0 |
| Connector Terminal Qty | 3 |
| Terminal Gender | Male |
| Terminal Type | Spade |
| Wiring Harness Included | No |
| Connector Quantity | 1 |
| Connector Shape | Rectangle |
| Bolt Hole Quantity | 2 |
Vehicle Fitment
| Make | Model | Years | Engine | Configuration | Application Notes |
|---|---|---|---|---|---|
| Electrical Components | Resistors | Not specified | |||
| Ford | Aerostar | 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997 | |||
| Ford | Bronco | 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996 | |||
| Ford | Bronco II | 1984, 1985, 1986, 1987, 1988, 1989, 1990 | |||
| Ford | Club Wagon | 1995, 1996, 1997, 1998 | |||
| Ford | E-150 Club Wagon | 2003, 2004, 2005 | |||
| Ford | E-150 Econoline | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996 | |||
| Ford | E-150 Econoline Club Wagon | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 | |||
| Ford | E-250 Econoline | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996 | |||
| Ford | E-250 Econoline Club Wagon | 1988, 1989, 1990, 1991 | |||
| Ford | E-350 Club Wagon | 2003, 2005 | |||
| Ford | E-350 Econoline | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996 | |||
| Ford | E-350 Econoline Club Wagon | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 | |||
| Ford | E-350 Super Duty | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 | |||
| Ford | Econoline Super Duty | 1996, 1997, 1998, 1999 | |||
| FORD | ECONOLINE SUPER DUTY | Not specified | |||
| Ford | Explorer | 1991, 1992, 1993, 1994 | |||
| Ford | F-100 Ranger | 1996, 1997 | |||
| Ford | F-150 | 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | |||
| Ford | F-250 | 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | |||
| Ford | F-350 | 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | |||
| Ford | Ranger | 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997 | |||
| Ford | Windstar | 1995, 1996, 1997, 1998 |
Part Numbers & Cross References
| Brand / Reference type | Part Number |
|---|---|
| AC Delco | 1580675 |
| Dorman | 973412 |
| Ford | 4C2Z19A706BA, E7TH19A706AA, E7TZ19A706A, FDE7TH19A706AA |
| Four Seasons | 20261, 20343 |
| Global Parts Distributors | 1712204 |
| Motorcraft | YH1698 |
| Omega | 3331981, E125002, MT1881 |
| Santech | 3331981, E125002, MT1881 |
| Beck Arnley | 2040122 |
| HOLSTEIN | 2BMR0284 |
| OTR | OTRSW1204 |
| SKP | SKRU318 |
| SMP | RU318 |
| Trad Automotive | SW756 |
| ULTRA POWER | RU318 |
| VEMO | V25790024 |
| WELLS | 3A1124 |
| Manufacturer Part Number | SW 11004C |
|---|
Important Notes
Fitment Notes: Supplier claims; not independently verified
