A/C Blower Motor Resistor - Peterbilt - SW 11272C
Out of stock
Regular price
$13.64
Sale price
$13.64
Regular price
Unit price
/
per
Couldn't load pickup availability
Sorry, it's out of stock.
Email us, we can let you know when more stock is available.
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Sold out
Description
Applications
| Years | Make | Model | Submodel | Engine / Application |
|---|---|---|---|---|
| 2015, 2014 | Peterbilt | 325 | Base | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2013, 2012, 2011, 2010, 2009, 2008 | Peterbilt | 325 | Base | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged DIESEL VIN:- |
| Not specified | PETERBILT | 325 | BASE | Switches |
| Not specified | PETERBILT | 325 | ANY | Switches |
| 2015, 2014 | Peterbilt | 330 | Base | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2013, 2012, 2011, 2010, 2009, 2008 | Peterbilt | 330 | Base | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Peterbilt | 330 | HE | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged ELECTRIC/DIESEL VIN:- |
| 2007, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996 | Peterbilt | 330 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2007, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995 | Peterbilt | 330 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995 | Peterbilt | 330 | Base | L6 CC:- CID:403 6.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2002, 2001, 2000 | Peterbilt | 330 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002, 2001, 2000 | Peterbilt | 330 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Peterbilt | 330 | Base | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1997 | Peterbilt | 330 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| Not specified | PETERBILT | 330 | BASE | Switches |
| Not specified | PETERBILT | 330 | HE | Switches |
| 2010, 2009, 2008 | Peterbilt | 335 | Base | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged DIESEL VIN:- |
| 2010, 2009, 2008 | Peterbilt | 335 | Base | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2008, 2007, 2006, 2005 | Peterbilt | 335 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Peterbilt | 335 | HE | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged ELECTRIC/DIESEL VIN:- |
| 2007, 2006, 2005 | Peterbilt | 335 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| Not specified | PETERBILT | 335 | BASE | Switches |
| Not specified | PETERBILT | 335 | HE | Switches |
| 2020, 2019, 2018, 2017, 2016 | Peterbilt | 337 | Base | L6 CC:8849 CID:540 8.9L U/K - U/K - CNG VIN:- |
| 2020, 2019, 2018, 2017, 2016, 2015, 2014 | Peterbilt | 337 | Base | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2020, 2019, 2018, 2017, 2016, 2015, 2014 | Peterbilt | 337 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2014, 2013, 2012, 2011 | Peterbilt | 337 | Base | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2013, 2012, 2011 | Peterbilt | 337 | Base | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged DIESEL VIN:- |
| 2010, 2009, 2008 | Peterbilt | 340 | Base | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2008, 2007 | Peterbilt | 340 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | Peterbilt | 340 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| Not specified | PETERBILT | 340 | BASE | Switches |
| 2022, 2021, 2020, 2019, 2018, 2017, 2016 | Peterbilt | 348 | Base | L6 CC:8849 CID:540 8.9L U/K - U/K - CNG VIN:- |
| 2022, 2021, 2020, 2019, 2018, 2017, 2016 | Peterbilt | 348 | Base | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014 | Peterbilt | 348 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2014, 2013, 2012, 2011 | Peterbilt | 348 | Base | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2012, 2011 | Peterbilt | 348 | Base | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged DIESEL VIN:- |
| 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008 | Peterbilt | 365 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011 | Peterbilt | 365 | Base | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL VIN:- |
| 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017 | Peterbilt | 365 | Base | L6 CC:- CID:659 10.8L U/K - U/K - DIESEL VIN:- |
| 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011 | Peterbilt | 365 | Base | -6 CC:- CID:726 11.9L U/K - U/K - DIESEL VIN:- |
| 2020, 2019, 2018, 2017, 2016, 2015, 2014 | Peterbilt | 365 | Base | -6 CC:- CID:726 11.9L U/K - U/K - CNG VIN:- |
| 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010 | Peterbilt | 365 | Base | L6 CC:8849 CID:540 8.9L U/K - U/K - CNG VIN:- |
| 2016, 2013, 2011, 2010, 2009, 2008 | Peterbilt | 365 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011, 2008 | Peterbilt | 365 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011, 2010, 2009, 2008 | Peterbilt | 365 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2009, 2008 | Peterbilt | 365 | Base | L6 CC:- CID:537 8.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| Not specified | PETERBILT | 365 | BASE | Switches |
| 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008 | Peterbilt | 367 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011 | Peterbilt | 367 | Base | -6 CC:- CID:726 11.9L U/K - U/K - DIESEL VIN:- |
| 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011 | Peterbilt | 367 | Base | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL VIN:- |
| 2014, 2013, 2012 | Peterbilt | 367 | Base | -6 CC:- CID:915 15.0L U/K - U/K - CNG VIN:- |
| 2011, 2010, 2009, 2008 | Peterbilt | 367 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011, 2010, 2009, 2008 | Peterbilt | 367 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2011, 2010, 2009, 2008 | Peterbilt | 367 | Base | L6 CC:- CID:928 15.2L U/K - U/K Turbocharged DIESEL VIN:- |
| Not specified | PETERBILT | 367 | BASE | Switches |
| 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1989, 1988, 1987 | Peterbilt | 375 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996, 1995, 1994 | Peterbilt | 375 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996, 1995, 1994, 1993, 1992, 1991, 1990 | Peterbilt | 375 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1989, 1988, 1987 | Peterbilt | 375 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1989 | Peterbilt | 375 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1988, 1987 | Peterbilt | 375 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| Not specified | PETERBILT | 375 | BASE | Switches |
| 2001, 2000, 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1989, 1988, 1987 | Peterbilt | 377 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001, 2000, 1999, 1998, 1997, 1996, 1995, 1994 | Peterbilt | 377 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001, 2000, 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1989, 1988 | Peterbilt | 377 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001, 2000, 1999, 1998, 1997, 1996 | Peterbilt | 377 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001, 2000, 1999, 1998, 1997, 1996 | Peterbilt | 377 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2001, 2000 | Peterbilt | 377 | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001, 2000 | Peterbilt | 377 | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Peterbilt | 377 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Peterbilt | 377 | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1989, 1988, 1987 | Peterbilt | 377 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Peterbilt | 377 | Base | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:- |
| 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1989 | Peterbilt | 377 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1995, 1994, 1991, 1990, 1989, 1988, 1987 | Peterbilt | 377 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1994, 1993, 1992, 1991, 1990, 1989, 1988, 1987 | Peterbilt | 377 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1988 | Peterbilt | 377 | Base | V8 CC:14800 CID:903 14.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| Not specified | PETERBILT | 377 | BASE | Switches |
| 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995, 1994 | Peterbilt | 379 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999 | Peterbilt | 379 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2007, 2006, 2005, 2004, 2003 | Peterbilt | 379 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2007, 2006, 2005, 2004 | Peterbilt | 379 | Base | -6 CC:- CID:677 11.1L U/K - U/K - DIESEL VIN:- |
| 2007, 2006, 2005, 2004 | Peterbilt | 379 | Base | L6 CC:- CID:928 15.2L U/K - U/K Turbocharged DIESEL VIN:- |
| 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996 | Peterbilt | 379 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2004, 2003, 2002, 2001, 2000 | Peterbilt | 379 | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1989, 1988, 1987 | Peterbilt | 379 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2003, 2000 | Peterbilt | 379 | Base | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996 | Peterbilt | 379 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003, 2002, 2001, 2000 | Peterbilt | 379 | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002, 2001, 2000, 1999 | Peterbilt | 379 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1986 | Peterbilt | 379 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001, 1994, 1991 | Peterbilt | 379 | Base | L6 CC:18848 CID:1150 18.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001, 2000, 1988 | Peterbilt | 379 | Base | -12 CC:- CID:852 14.0L U/K - U/K - DIESEL VIN:- |
| 2000, 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1989, 1988, 1987 | Peterbilt | 379 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000, 1999, 1997 | Peterbilt | 379 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1999 | Peterbilt | 379 | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 1999, 1997, 1996, 1994, 1991, 1990, 1989, 1988, 1987 | Peterbilt | 379 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1998 | Peterbilt | 379 | Base | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:- |
| 1997 | Peterbilt | 379 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1989 | Peterbilt | 379 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1994, 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1986 | Peterbilt | 379 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1993, 1987 | Peterbilt | 379 | Base | V8 CC:- CID:636 10.4L U/K FI U/K - DIESEL VIN:- |
| 1988 | Peterbilt | 379 | Base | V8 CC:9310 CID:568 9.3L U/K FI MFI - DIESEL VIN:- |
| Not specified | PETERBILT | 379 | BASE | Switches |
| 2015, 2014, 2013 | Peterbilt | 382 | Base | L6 CC:8849 CID:540 8.9L U/K - U/K - CNG VIN:- |
| 2015, 2014, 2013, 2012, 2011 | Peterbilt | 382 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| Not specified | PETERBILT | 382 | BASE | Switches |
| 2016, 2015, 2014, 2013, 2012, 2011 | Peterbilt | 384 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2016, 2015, 2014, 2013, 2012, 2011 | Peterbilt | 384 | Base | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL VIN:- |
| 2016, 2015, 2014 | Peterbilt | 384 | Base | -6 CC:- CID:726 11.9L U/K - U/K - CNG VIN:- |
| 2015, 2014, 2013, 2012, 2011, 2010 | Peterbilt | 384 | Base | L6 CC:8849 CID:540 8.9L U/K - U/K - CNG VIN:- |
| 2015, 2014, 2013, 2012, 2011 | Peterbilt | 384 | Base | -6 CC:- CID:726 11.9L U/K - U/K - DIESEL VIN:- |
| 2015, 2014, 2013, 2012, 2011 | Peterbilt | 384 | Base | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2012, 2011, 2010, 2009, 2008 | Peterbilt | 384 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011, 2010, 2009, 2008 | Peterbilt | 384 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2009, 2008 | Peterbilt | 384 | Base | L6 CC:- CID:537 8.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| Not specified | PETERBILT | 384 | BASE | Switches |
| 2008, 2007, 2006, 2005, 2004, 2003, 2001, 2000, 1999 | Peterbilt | 385 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995 | Peterbilt | 385 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2007, 2006, 2005, 2003 | Peterbilt | 385 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2007, 2006, 2005 | Peterbilt | 385 | Base | -6 CC:- CID:677 11.1L U/K - U/K - DIESEL VIN:- |
| 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996 | Peterbilt | 385 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996 | Peterbilt | 385 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2003, 2002, 2001 | Peterbilt | 385 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2002, 2001 | Peterbilt | 385 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002, 1998 | Peterbilt | 385 | Base | -6 CC:- CID:915 15.0L U/K - U/K - DIESEL VIN:- |
| 2001, 2000, 1998, 1997, 1996 | Peterbilt | 385 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000, 1999, 1998, 1997, 1996 | Peterbilt | 385 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1998, 1997, 1996 | Peterbilt | 385 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997, 1996, 1995 | Peterbilt | 385 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| Not specified | PETERBILT | 385 | BASE | Switches |
| 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007 | Peterbilt | 386 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2015, 2014, 2013, 2012, 2011 | Peterbilt | 386 | Base | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL VIN:- |
| 2015, 2014, 2013, 2012 | Peterbilt | 386 | Base | -6 CC:- CID:915 15.0L U/K - U/K - CNG VIN:- |
| 2014, 2013, 2012, 2011 | Peterbilt | 386 | Base | -6 CC:- CID:726 11.9L U/K - U/K - DIESEL VIN:- |
| 2013, 2011, 2010, 2009, 2008 | Peterbilt | 386 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2012, 2011, 2010, 2009, 2008, 2007, 2006 | Peterbilt | 386 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2011, 2010, 2009, 2008, 2007, 2006 | Peterbilt | 386 | Base | L6 CC:- CID:928 15.2L U/K - U/K Turbocharged DIESEL VIN:- |
| Not specified | PETERBILT | 386 | BASE | Switches |
| 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008 | Peterbilt | 388 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2015, 2014, 2013, 2012, 2011 | Peterbilt | 388 | Base | -6 CC:- CID:726 11.9L U/K - U/K - DIESEL VIN:- |
| 2015, 2014, 2013, 2012, 2011 | Peterbilt | 388 | Base | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL VIN:- |
| 2014, 2013, 2012 | Peterbilt | 388 | Base | -6 CC:- CID:915 15.0L U/K - U/K - CNG VIN:- |
| 2011, 2010, 2009, 2008 | Peterbilt | 388 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011, 2010, 2009, 2008 | Peterbilt | 388 | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2011, 2010, 2009, 2008 | Peterbilt | 388 | Base | L6 CC:- CID:928 15.2L U/K - U/K Turbocharged DIESEL VIN:- |
| 2009 | Peterbilt | 388 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| Not specified | PETERBILT | 388 | BASE | Switches |
| 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008 | Peterbilt | 389 | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2024, 2023, 2022, 2021, 2015 | Peterbilt | 389 | Base | -6 CC:- CID:726 11.9L U/K - U/K - DIESEL VIN:- |
| 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012 | Peterbilt | 389 | Base | -6 CC:- CID:787 12.9L U/K - U/K - DIESEL VIN:- |
| 2021 | Peterbilt | 389 | Base | L6 CC:- CID:659 10.8L U/K - U/K - DIESEL VIN:- |
| 2020, 2019, 2018, 2017, 2016 | Peterbilt | 389 | Base | -6 CC:- CID:726 11.9L U/K FI MFI - DIESEL VIN:- |
| 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008 | Peterbilt | 389 | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2011, 2010, 2009, 2008 | Peterbilt | 389 | Base | L6 CC:- CID:928 15.2L U/K - U/K Turbocharged DIESEL VIN:- |
| 2010 | Peterbilt | 389 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| Not specified | PETERBILT | 389 | BASE | Switches |
Specifications
| Specification | Value |
|---|---|
| Brand | UAC |
| Part number | SW 11272C |
| Description | A/C BLOWER MOTOR RESISTOR FOR PETERBILT |
| Voltage | 12 |
| Amps | 12 |
| Low (Ohm) | 0.11 |
| Medium (Ohm) | 0.99 |
| Medium-High (Ohm) | 0.31 |
Vehicle Fitment
| Make | Model | Years | Engine | Configuration | Application Notes |
|---|---|---|---|---|---|
| Peterbilt | 325 | 2014, 2015 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- | ||
| Peterbilt | 325 | 2008, 2009, 2010, 2011, 2012, 2013 | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged DIESEL VIN:- | ||
| PETERBILT | 325 | Not specified | Switches | ||
| Peterbilt | 330 | 2014, 2015 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- | ||
| Peterbilt | 330 | 2008, 2009, 2010, 2011, 2012, 2013 | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged DIESEL VIN:- | ||
| Peterbilt | 330 | 2008 | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged ELECTRIC/DIESEL VIN:- | ||
| Peterbilt | 330 | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2007 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- | ||
| Peterbilt | 330 | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2007 | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- | ||
| Peterbilt | 330 | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 | L6 CC:- CID:403 6.6L U/K FI U/K Turbocharged DIESEL VIN:- | ||
| Peterbilt | 330 | 2000, 2001, 2002 | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- | ||
| Peterbilt | 330 | 2000, 2001, 2002 | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- | ||
| Peterbilt | 330 | 2000 | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- | ||
| Peterbilt | 330 | 1997 | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- | ||
| PETERBILT | 330 | Not specified | Switches | ||
| Peterbilt | 335 | 2008, 2009, 2010 | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged DIESEL VIN:- | ||
| Peterbilt | 335 | 2008, 2009, 2010 | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- | ||
| Peterbilt | 335 | 2005, 2006, 2007, 2008 | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- | ||
| Peterbilt | 335 | 2008 | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged ELECTRIC/DIESEL VIN:- | ||
| Peterbilt | 335 | 2005, 2006, 2007 | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- | ||
| PETERBILT | 335 | Not specified | Switches | ||
| Peterbilt | 337 | 2016, 2017, 2018, 2019, 2020 | L6 CC:8849 CID:540 8.9L U/K - U/K - CNG VIN:- | ||
| Peterbilt | 337 | 2014, 2015, 2016, 2017, 2018, 2019, 2020 | L6 CC:- CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- | ||
| Peterbilt | 337 | 2014, 2015, 2016, 2017, 2018, 2019, 2020 | L6 CC:8849 CID:540 8.9L U/K FI MFI Turbocharged DIESEL VIN:- | ||
| Peterbilt | 337 | 2011, 2012, 2013, 2014 | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- | ||
| Peterbilt | 337 | 2011, 2012, 2013 | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged DIESEL VIN:- | ||
| Peterbilt | 340 | 2008, 2009, 2010 | L6 CC:8268 CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:- | ||
