Fleetguard Coolant Filter Kw - WF2071
Out of stock
Regular price
$19.36
Sale price
$19.36
Regular price
Unit price
/
per
Couldn't load pickup availability
Sorry, it's out of stock.
Email us, we can let you know when more stock is available.
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Sold out
Description
Top Maintenance Kits
| Kit Number | Contents Included |
|---|---|
| MK12409 | WF2071, LF3333, LF3635, FF5206, FF5207 |
| MK13891 | WF2071, LF14000NN, FS1000 |
| MK11428 | WF2071, FS1212, LF670, LF777 |
Specifications
| Part Type | Coolant Filter with SCA Additive, Spin-On |
|---|---|
| Part Number | Fleetguard WF2071 |
| Additive Type | DCA4+ (Standard Service, Pellet Form) |
| Thread Size | 11/16-16 UN-2B |
| Length | 4.16 inch (105.66 mm) |
| Largest OD | 3.67 inch (93.22 mm) |
| Gasket OD | 2.83 inch (71.88 mm) |
| Gasket ID | 2.46 inch (62.48 mm) |
| Media Type | Cellulose / Synthetic Blend |
| Notes | Standard service 4-unit DCA4 filter. Replaces WF1011, WF2010, WF2050. |
Vehicle Fitment
| Make | Models | Engine Specs | Model Years |
|---|---|---|---|
| FREIGHTLINER | M2 112, 108SD, M2 106, 114SD, Coronado, Cascadia (125), Argosy, Columbia, Century Class, Century CST112/CST120, FS65 School Bus, FL60-FL80 | Cummins ISL G, ISC8.3, ISB 6.7, ISL9, Detroit Series 60, Cat C15, C16, C13, C12, C9, 3176 | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
| INTERNATIONAL | DuraStar (4300, 4400), WorkStar (7300, 7400, 7500, 7600, 7700), LoneStar, ProStar, PayStar 5500i, 3800, 4700, 4900, 9200I, 9400I, 9900I, 9900IX | Cummins ISL G, ISB 6.7, ISC8.3, ISM11, Cat C10, C11, C12, C13, C15, Navistar DT466 | 1989, 1990, 1992, 1994, 1995, 1996, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
| PETERBILT / KENWORTH | Pete: 387, 388, 386, 384, 367, 365, 340, 335, 320, 310, 349, 379, 378, 377, 375, 372 KW: T800, T660, T2000, T700, K108, K104, C500, W900 | Cummins ISL9, ISC8.3, ISM11, Cat C15, C16, C13, C12, C11, C9, 3176, 3406, 3408 | 1970, 1984, 1985, 1987, 1988, 1989, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2016, 2018, 2019, 2020, 2021 |
| CATERPILLAR / OFF-HWY | Cat: Dozers (D5-D11), Excavators (320-390), Loaders (950-994), Dump Trucks (769-797, 725-745), Motor Graders (12-16M) Other: Komatsu (PC300-PC8000, HD785, 730E), Atlas Copco, Terex Advance, Grove Cranes | Cat C7-C32, 3116, 3126, 3176, 3304, 3306, 3406, 3408, 3412, Cummins QST30, KTA38, KTA50, KTA19, VTA28, NTA855 | 1970, 1975, 1976, 1978, 1980, 1982, 1984, 1985, 1986, 1988, 1990, 1991, 1993, 1995, 1996, 1999, 2002, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2017, 2019, 2020 |
| BUS / OTHER | Bus: Blue Bird Vision/All American/Express, Thomas Built HDX/MVP, MCI J4500, New Flyer Xcelsior, Van Hool, Orion Bus Other: Dodge/Ram 3500-5500, Hino, Isuzu | Cummins ISL G, ISB 6.7, ISC8.3, ISV5.0, Cat C7, C13 | 1984, 1985, 1986, 1988, 1990, 1991, 1992, 1994, 1997, 1998, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
Part Numbers & Cross References
| Brand | Part Number |
|---|---|
| Cummins | 3315116, 3100304, 299080, 209604, 3315114 |
| Caterpillar | 3I1288, 2035594, 9Y4529, 7E6014 |
| Donaldson | P552071 |
| Baldwin | BW5070 |
| Wix / NAPA Gold | 24070 / 4070 |
| Mack / Volvo | 5839WF2071 / VOE45674, 3131751 |
